Scoring Summary |
Arizona (10-3,7-2) vs. Oregon Ducks (12-1,8-1)
Date: 12/05/14 Site: Santa Clara, CA Stadium: Levi's Stadium Attendance: 45618
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Arizona | 0 | 0 | 7 | 6 | 13 |
Oregon Ducks | 6 | 17 | 21 | 7 | 51 |
SCORING SUMMARY | ARIZ -ORE | |||
1st | 11:30 | ORE | Schneider, A. 34 yd field goal | |
10 plays, 64 yards, TOP 3:39 | 0 - 3 | |||
07:55 | ORE | Schneider, A. 22 yd field goal | ||
10 plays, 32 yards, TOP 3:26 | 0 - 6 | |||
2nd | 07:27 | ORE | Mariota, Marcus 7 yd run (Schneider, A. kick) | |
5 plays, 39 yards, TOP 1:10 | 0 - 13 | |||
01:34 | ORE | Mariota, Marcus 4 yd run (Schneider, A. kick) | ||
6 plays, 79 yards, TOP 2:21 | 0 - 20 | |||
00:00 | ORE | Schneider, A. 31 yd field goal | ||
7 plays, 63 yards, TOP 1:07 | 0 - 23 | |||
3rd | 10:37 | ORE | Allen, Devon 4 yd pass from Mariota, Marcus (Schneider, A. kick) | |
6 plays, 47 yards, TOP 2:00 | 0 - 30 | |||
09:34 | ARIZ | Jones, C. 69 yd pass from Scroggins, J. (Skowron, C. kick) | ||
2 plays, 70 yards, TOP 0:54 | 7 - 30 | |||
07:59 | ORE | Carrington, D. 11 yd pass from Mariota, Marcus (Schneider, A. kick) | ||
4 plays, 68 yards, TOP 1:24 | 7 - 37 | |||
04:54 | ORE | Mariota, Marcus 1 yd run (Schneider, A. kick) | ||
5 plays, 23 yards, TOP 1:39 | 7 - 44 | |||
4th | 04:12 | ORE | Bassett, Kenny 19 yd run (Schneider, A. kick) | |
10 plays, 64 yards, TOP 6:07 | 7 - 51 | |||
00:00 | ARIZ | Randall, J. 25 yd run | ||
1 play, 25 yards, TOP 0:07 | 13 - 51 |
Kickoff time: 6:21 PM End of Game: 9:44 Total elapsed time: 3:23 Referee: Land Clark Umpire: Matt Jordon Linesman: Bart Longson Line judge: Rudy Feldman Back judge: Justin Nelson Field judge: John Morton Side judge: Bernie Hulscher Temperature: 60 Wind: 5 West Weather: Rain |
Team Statistics |
Team Totals | ARIZ | ORE |
FIRST DOWNS | 10 | 31 |
Rushing | 7 | 13 |
Passing | 3 | 15 |
Penalty | 0 | 3 |
NET YARDS RUSHING | 111 | 301 |
Rushing Attempts | 35 | 54 |
Average Per Rush | 3.2 | 5.6 |
Rushing Touchdowns | 1 | 4 |
Yards Gained Rushing | 153 | 301 |
Yards Lost Rushing | 42 | 0 |
NET YARDS PASSING | 113 | 326 |
Completions-Attempts-Int | 9-26-1 | 27-40-0 |
Average Per Attempt | 4.3 | 8.1 |
Average Per Completion | 12.6 | 12.1 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 224 | 627 |
Total offense plays | 61 | 94 |
Average Gain Per Play | 3.7 | 6.7 |
Fumbles: Number-Lost | 1-1 | 1-0 |
Penalties: Number-Yards | 8-67 | 13-84 |
PUNTS-YARDS | 10-445 | 5-185 |
Average Yards Per Punt | 44.5 | 37.0 |
Net Yards Per Punt | 36.0 | 33.0 |
Inside 20 | 2 | 1 |
50+ Yards | 3 | 0 |
Touchbacks | 1 | 1 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 2-129 | 9-525 |
Average Yards Per Kickoff | 64.5 | 58.3 |
Net Yards Per Kickoff | 39.0 | 34.9 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 5-65-0 |
Average Per Return | 0.0 | 13.0 |
Kickoff returns: Number-Yds-TD | 8-211-0 | 2-51-0 |
Average Per Return | 26.4 | 25.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-24-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 21:05 | 38:55 |
1st Quarter | 3:55 | 11:05 |
2nd Quarter | 5:36 | 9:24 |
3rd Quarter | 6:57 | 8:03 |
4th Quarter | 4:37 | 10:23 |
Third-Down Conversions | 3 of 15 | 9 of 18 |
Fourth-Down Conversions | 0 of 2 | 0 of 1 |
Red-Zone Scores-Chances | 0-0 | 9-10 |
Touchdowns | 0-0 | 6-10 |
Field goals | 0-0 | 3-10 |
Sacks By: Number-Yards | 0-0 | 4-35 |
PAT Kicks | 1-1 | 6-6 |
Field Goals | 0-0 | 3-4 |
Points off turnovers | 0 | 10 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Arizona-Johnson, T. 1-1. Oregon Ducks-Marshall, Byron 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ARIZ | 1st | A29 | 11:30 | Kickoff | A37 | 11:21 | Fumble | 0-8 | 0:09 | ||
ARIZ | 1st | A41 | 07:47 | Kickoff | O37 | 05:26 | Punt | 7-22 | 2:21 | ||
ARIZ | 1st | A25 | 02:33 | Downs | A30 | 01:07 | Punt | 3-5 | 1:26 | ||
ARIZ | 2nd | A17 | 14:47 | Punt | A26 | 13:17 | Punt | 3-9 | 1:30 | ||
ARIZ | 2nd | A20 | 10:10 | Missed FG | A10 | 08:37 | Punt | 3--10 | 1:33 | ||
ARIZ | 2nd | A25 | 07:20 | Kickoff | A27 | 06:23 | Punt | 3-2 | 0:57 | ||
ARIZ | 2nd | A40 | 04:57 | Punt | A25 | 03:55 | Punt | 3--15 | 1:02 | ||
ARIZ | 2nd | A21 | 01:35 | Kickoff | A28 | 01:07 | Punt | 3-7 | 0:28 | ||
ARIZ | 3rd | A28 | 14:54 | Kickoff | A47 | 12:37 | Downs | 7-19 | 2:17 | ||
ARIZ | 3rd | A30 | 10:28 | Kickoff | O00 | 09:34 | * | TOUCHDOWN | 2-70 | 0:54 | |
ARIZ | 3rd | A22 | 07:53 | Kickoff | A36 | 06:33 | Interception | 5-14 | 1:20 | ||
ARIZ | 3rd | A26 | 04:47 | Kickoff | A26 | 04:26 | Punt | 3-0 | 0:21 | ||
ARIZ | 3rd | A30 | 01:37 | Punt | O45 | 14:50 | Punt | 4-25 | 1:47 | ||
ARIZ | 4th | A36 | 12:54 | Punt | O36 | 10:19 | Downs | 9-28 | 2:35 | ||
ARIZ | 4th | A41 | 04:05 | Kickoff | A49 | 02:27 | Punt | 5-8 | 1:38 | ||
ARIZ | 4th | O25 | 00:07 | Punt | O00 | 00:00 | * | TOUCHDOWN | 1-25 | 0:07 | |
ORE | 1st | O20 | 15:00 | Kickoff | A16 | 11:21 | * | FIELD GOAL | 10-64 | 3:39 | # |
ORE | 1st | A37 | 11:21 | Fumble | A05 | 07:55 | * | FIELD GOAL | 10-32 | 3:26 | # |
ORE | 1st | O20 | 05:26 | Punt | A25 | 02:33 | Downs | 8-55 | 2:53 | ||
ORE | 1st | O44 | 01:07 | Punt | O39 | 14:47 | Punt | 3--5 | 1:20 | ||
ORE | 2nd | A49 | 13:17 | Punt | A10 | 10:10 | Missed FG | 9-39 | 3:07 | # | |
ORE | 2nd | A39 | 08:37 | Punt | A00 | 07:27 | * | TOUCHDOWN | 5-39 | 1:10 | # |
ORE | 2nd | O39 | 06:23 | Punt | O25 | 04:57 | Punt | 3--14 | 1:26 | ||
ORE | 2nd | O21 | 03:55 | Punt | A00 | 01:34 | * | TOUCHDOWN | 6-79 | 2:21 | # |
ORE | 2nd | O23 | 01:07 | Punt | A14 | 15:00 | * | FIELD GOAL | 7-63 | 1:07 | # |
ORE | 3rd | A47 | 12:37 | Downs | A00 | 10:37 | * | TOUCHDOWN | 6-47 | 2:00 | # |
ORE | 3rd | O32 | 09:23 | Kickoff | A00 | 07:59 | * | TOUCHDOWN | 4-68 | 1:24 | # |
ORE | 3rd | A23 | 06:33 | Interception | A00 | 04:54 | * | TOUCHDOWN | 5-23 | 1:39 | # |
ORE | 3rd | O20 | 04:26 | Punt | A48 | 01:37 | Punt | 6-32 | 2:49 | ||
ORE | 4th | O14 | 14:50 | Punt | O22 | 12:54 | Punt | 3-8 | 1:56 | ||
ORE | 4th | O36 | 10:19 | Downs | A00 | 04:12 | * | TOUCHDOWN | 10-64 | 6:07 | # |
ORE | 4th | O08 | 02:27 | Punt | O09 | 00:07 | Punt | 3-1 | 2:20 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Arizona | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:55 | 05:36 | 06:57 | 04:37 | 09:31 | 11:34 | 21:05 | ||
3rd Down Conversions | 0/2 | 0/5 | 2/5 | 1/3 | 0/7 | 3/8 | 3/15 | ||
Average field position | A33 | A24 | A27 | A50 | A27 | A36 | A31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Oregon Ducks | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:05 | 09:24 | 08:03 | 10:23 | 20:29 | 18:26 | 38:55 | ||
3rd Down Conversions | 4/7 | 3/6 | 0/1 | 2/4 | 7/13 | 2/5 | 9/18 | ||
Average field position | O36 | O39 | O45 | O19 | O38 | O34 | O36 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ORE | 1st | O20 | 15:00 | Kickoff | A16 | 11:21 | * | FIELD GOAL | 10-64 | 3:39 | # |
ARIZ | 1st | A29 | 11:30 | Kickoff | A37 | 11:21 | Fumble | 0-8 | 0:09 | ||
ORE | 1st | A37 | 11:21 | Fumble | A05 | 07:55 | * | FIELD GOAL | 10-32 | 3:26 | # |
ARIZ | 1st | A41 | 07:47 | Kickoff | O37 | 05:26 | Punt | 7-22 | 2:21 | ||
ORE | 1st | O20 | 05:26 | Punt | A25 | 02:33 | Downs | 8-55 | 2:53 | ||
ARIZ | 1st | A25 | 02:33 | Downs | A30 | 01:07 | Punt | 3-5 | 1:26 | ||
ORE | 1st | O44 | 01:07 | Punt | O39 | 14:47 | Punt | 3--5 | 1:20 | ||
ARIZ | 2nd | A17 | 14:47 | Punt | A26 | 13:17 | Punt | 3-9 | 1:30 | ||
ORE | 2nd | A49 | 13:17 | Punt | A10 | 10:10 | Missed FG | 9-39 | 3:07 | # | |
ARIZ | 2nd | A20 | 10:10 | Missed FG | A10 | 08:37 | Punt | 3--10 | 1:33 | ||
ORE | 2nd | A39 | 08:37 | Punt | A00 | 07:27 | * | TOUCHDOWN | 5-39 | 1:10 | # |
ARIZ | 2nd | A25 | 07:20 | Kickoff | A27 | 06:23 | Punt | 3-2 | 0:57 | ||
ORE | 2nd | O39 | 06:23 | Punt | O25 | 04:57 | Punt | 3--14 | 1:26 | ||
ARIZ | 2nd | A40 | 04:57 | Punt | A25 | 03:55 | Punt | 3--15 | 1:02 | ||
ORE | 2nd | O21 | 03:55 | Punt | A00 | 01:34 | * | TOUCHDOWN | 6-79 | 2:21 | # |
ARIZ | 2nd | A21 | 01:35 | Kickoff | A28 | 01:07 | Punt | 3-7 | 0:28 | ||
ORE | 2nd | O23 | 01:07 | Punt | A14 | 15:00 | * | FIELD GOAL | 7-63 | 1:07 | # |
ARIZ | 3rd | A28 | 14:54 | Kickoff | A47 | 12:37 | Downs | 7-19 | 2:17 | ||
ORE | 3rd | A47 | 12:37 | Downs | A00 | 10:37 | * | TOUCHDOWN | 6-47 | 2:00 | # |
ARIZ | 3rd | A30 | 10:28 | Kickoff | O00 | 09:34 | * | TOUCHDOWN | 2-70 | 0:54 | |
ORE | 3rd | O32 | 09:23 | Kickoff | A00 | 07:59 | * | TOUCHDOWN | 4-68 | 1:24 | # |
ARIZ | 3rd | A22 | 07:53 | Kickoff | A36 | 06:33 | Interception | 5-14 | 1:20 | ||
ORE | 3rd | A23 | 06:33 | Interception | A00 | 04:54 | * | TOUCHDOWN | 5-23 | 1:39 | # |
ARIZ | 3rd | A26 | 04:47 | Kickoff | A26 | 04:26 | Punt | 3-0 | 0:21 | ||
ORE | 3rd | O20 | 04:26 | Punt | A48 | 01:37 | Punt | 6-32 | 2:49 | ||
ARIZ | 3rd | A30 | 01:37 | Punt | O45 | 14:50 | Punt | 4-25 | 1:47 | ||
ORE | 4th | O14 | 14:50 | Punt | O22 | 12:54 | Punt | 3-8 | 1:56 | ||
ARIZ | 4th | A36 | 12:54 | Punt | O36 | 10:19 | Downs | 9-28 | 2:35 | ||
ORE | 4th | O36 | 10:19 | Downs | A00 | 04:12 | * | TOUCHDOWN | 10-64 | 6:07 | # |
ARIZ | 4th | A41 | 04:05 | Kickoff | A49 | 02:27 | Punt | 5-8 | 1:38 | ||
ORE | 4th | O08 | 02:27 | Punt | O09 | 00:07 | Punt | 3-1 | 2:20 | ||
ARIZ | 4th | O25 | 00:07 | Punt | O00 | 00:00 | * | TOUCHDOWN | 1-25 | 0:07 |
Defensive Statistics |
## | Arizona | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
38 | Tevis, J. | 10 | 5 | 15 | . | . | . | . | . | . | . | . |
33 | Wright III, S. | 6 | 8 | 14 | . | . | . | . | . | . | . | . |
21 | Bondurant, T. | 4 | 7 | 11 | . | 1 | . | . | . | . | . | 1 |
26 | Grandon, J. | 4 | 4 | 8 | . | . | . | . | 1 | . | . | . |
11 | Parks, W. | 6 | 1 | 7 | 2.0/3 | . | . | . | 1 | . | . | . |
57 | Ippolito, C. | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
6 | McKnight, J. | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
84 | Gilbert, R. | 2 | 3 | 5 | . | . | . | . | . | . | . | 1 |
45 | Turituri, D. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
90 | Pettinato, D. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
99 | Fuimaono, S. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
93 | Zellers, P. | . | 3 | 3 | . | . | . | . | . | . | . | . |
59 | Hobson, H. | 2 | . | 2 | . | . | . | . | . | . | . | . |
55 | Worthy, J. | . | 2 | 2 | . | . | . | . | . | . | . | . |
29 | McCall Jr., J. | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
46 | Brady, B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Hehr, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Allah, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
88 | Wood, T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Lopez, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | Oregon Ducks | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Buckner, D. | 1 | 7 | 8 | 2.0/14 | . | . | . | . | . | 1.0/11 | . |
14 | Ekpre-Olomu, I. | 4 | 1 | 5 | . | 1 | . | . | . | . | . | . |
35 | Walker, Joe | 3 | 2 | 5 | . | . | . | . | . | . | . | 1 |
91 | Washington, T. | 3 | 2 | 5 | 2.0/7 | . | . | . | . | . | 1.0/6 | . |
48 | Hardrick, R. | 3 | . | 3 | . | . | . | . | . | . | . | . |
0I | Armstead, Arik | 1 | 2 | 3 | 0.5/6 | . | . | . | . | . | 0.5/6 | 2 |
22 | Malone, Derrick | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
46 | Mattingly, D. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
0H | Daniels, Reggie | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
13 | Hill, Troy | 2 | . | 2 | . | . | . | . | . | . | . | . |
51 | Ava, Isaac | 2 | . | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
55 | Talia, Tui | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
30 | Forde, Ayele | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
18 | Swain, Jimmie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
12 | Seisay, Chris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | Kamp, Sam | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
11 | Hollins, Justin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
86 | Prevot, T. | 1 | 1 | 2 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
96 | French, C. | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
19 | Daich, Austin | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Daniel, T.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
59 | Thompson, Grant | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Dargan, Erick | 1 | . | 1 | . | . | . | 1-24 | . | . | . | . |
37 | Manns, Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
17 | Williams, Ju. | . | 1 | 1 | . | . | . | . | . | . | . | . |
57 | Garrity, Mike | . | . | . | . | . | . | . | 1 | . | . | . |
2 | Robinson, Tyree | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Arizona: 0H-Randall, J., 0G-Haden, J., 0D-Richards, D., 1-Jones, Tel., 1A-Brewer, C., 2-Johnson, T., 3D-Green, Z., 3-Denson, C., 4-Smothers Jr, A., 7-Price, D., 8D-Mendivil, A., 10-Grant, S., 14-Sanders, Y., 15-Scroggins, J., 23-Baker, J., 24-Jones-Grigsby, 27-Allah, J., 28-Lopez, A., 37-Hehr, C., 39-Riggleman, D., 40-Murphy, B., 41-Skowron, C., 46-Brady, B., 49-Gregory, H., 50-Gorham, C., 55-Worthy, J., 57-Ippolito, C., 59-Hobson, H., 65-Hemmila, Z., 66-Wood, C., 77-Maiava, L., 87-Tushaus, B., 88-Wood, T., 93-Zellers, P.. |
Oregon Ducks: 1-Springs, Arrion, 1G-Lockie, Jeff, 1B-Alie, Taylor, 2-Robinson, Tyree, 3-Mathis, Dior, 5G-Brenner, Doug, 7-Lowe, Keanon, 10-Loyd, Johnathan, 11-Hollins, Justin, 12-Seisay, Chris, 17-Williams, Ju., 18-Swain, Jimmie, 19-Daich, Austin, 22-Malone, Derrick, 23-Kelley, B.J., 27-Ragin, Johnny, 30-Forde, Ayele, 31-Bassett, Kenny, 34-Roseberry, Lane, 36-Benoit, Kani, 37-Manns, Michael, 38-Wheeler, Ian, 41-Schneider, A., 43-Yim, Bronson, 45-Daniel, T.J., 46-Mattingly, D., 49-Wogan, Matt, 50-Maloata, Austin, 51-Ava, Isaac, 55-Talia, Tui, 57-Garrity, Mike, 58-Carew, Tanner, 59-Thompson, Grant, 65-Bair, Stetzon, 66-Melendez, Devin, 67-Davies, Tanner, 68-Prater, Jamal, 72-Yruretagoyena, 76-Pisarcik, Jake, 77-Lousi, Haniteli, 79-Voeller, Evan, 80-Ka'ai, Koa, 81-Baylis, Evan, 82-Schuller, Zac, 83-Mundt, Johnny, 86-Prevot, T., 92-Mondeaux, Henry, 93-Sloan, Jason, 94-Kenion, J., 96-French, C., 99-Kamp, Sam. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Arizona............. 0 0 7 6 - 13 Record: (10-3,7-2) Oregon Ducks........ 6 17 21 7 - 51 Record: (12-1,8-1) Scoring Summary: 1st 11:30 ORE - Schneider, A. 34 yd field goal, 10-64 3:39, ARIZ 0 - ORE 3 07:55 ORE - Schneider, A. 22 yd field goal, 10-32 3:26, ARIZ 0 - ORE 6 2nd 07:27 ORE - Mariota, Marcus 7 yd run (Schneider, A. kick), 5-39 1:10, ARIZ 0 - ORE 13 01:34 ORE - Mariota, Marcus 4 yd run (Schneider, A. kick), 6-79 2:21, ARIZ 0 - ORE 20 00:00 ORE - Schneider, A. 31 yd field goal, 7-63 1:07, ARIZ 0 - ORE 23 3rd 10:37 ORE - Allen, Devon 4 yd pass from Mariota, Marcus (Schneider, A. kick), 6-47 2:00, ARIZ 0 - ORE 30 09:34 ARIZ - Jones, C. 69 yd pass from Scroggins, J. (Skowron, C. kick), 2-70 0:54, ARIZ 7 - ORE 30 07:59 ORE - Carrington, D. 11 yd pass from Mariota, Marcus (Schneider, A. kick), 4-68 1:24, ARIZ 7 - ORE 37 04:54 ORE - Mariota, Marcus 1 yd run (Schneider, A. kick), 5-23 1:39, ARIZ 7 - ORE 44 4th 04:12 ORE - Bassett, Kenny 19 yd run (Schneider, A. kick), 10-64 6:07, ARIZ 7 - ORE 51 00:00 ARIZ - Randall, J. 25 yd run, 1-25 0:07, ARIZ 13 - ORE 51 ARIZ ORE FIRST DOWNS................... 10 31 RUSHES-YARDS (NET)............ 35-111 54-301 PASSING YDS (NET)............. 113 326 Passes Att-Comp-Int........... 26-9-1 40-27-0 TOTAL OFFENSE PLAYS-YARDS..... 61-224 94-627 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 5-65 Kickoff Returns-Yards......... 8-211 2-51 Interception Returns-Yards.... 0-0 1-24 Punts (Number-Avg)............ 10-44.5 5-37.0 Fumbles-Lost.................. 1-1 1-0 Penalties-Yards............... 8-67 13-84 Possession Time............... 21:05 38:55 Third-Down Conversions........ 3 of 15 9 of 18 Fourth-Down Conversions....... 0 of 2 0 of 1 Red-Zone Scores-Chances....... 0-0 9-10 Sacks By: Number-Yards........ 0-0 4-35 RUSHING: Arizona-Randall, J. 10-81; Wilson, N. 13-26; Jones-Grigsby 2-15; Scroggins, J. 4-12; Solomon, A. 6-minus 23. Oregon Ducks-Freeman, Royce 21-114; Nelson, Charles 4-44; Bassett, Kenny 5-40; Mariota, Marcus 10-33; Marshall, Byron 6-31; Benoit, Kani 4-24; Lowe, Keanon 1-9; Forde, Ayele 1-5; Roseberry, Lane 2-1. PASSING: Arizona-Solomon, A. 6-12-0-34; Scroggins, J. 3-11-1-79; Randall, J. 0-3-0-0. Oregon Ducks-Mariota, Marcus 25-38-0-313; Lockie, Jeff 2-2-0-13. RECEIVING: Arizona-Hill, A. 3-19; Jones, C. 2-71; Griffey, T. 1-10; Richards, D. 1-6; Grant, S. 1-4; Neal, D. 1-3. Oregon Ducks-Carrington, D. 7-126; Nelson, Charles 7-104; Allen, Devon 5-46; Marshall, Byron 5-23; Loyd, Johnathan 2-13; Freeman, Royce 1-14. INTERCEPTIONS: Arizona-None. Oregon Ducks-Dargan, Erick 1-24. FUMBLES: Arizona-Johnson, T. 1-1. Oregon Ducks-Marshall, Byron 1-0. Stadium: Levi's Stadium Attendance: 45618 Kickoff time: 6:21 PM End of Game: 9:44 Total elapsed time: 3:23 Officials: Referee: Land Clark; Umpire: Matt Jordon; Linesman: Bart Longson; Line judge: Rudy Feldman; Back judge: Justin Nelson; Field judge: John Morton; Side judge: Bernie Hulscher; Temperature: 60 Wind: 5 West Weather: Rain |
Play-by-Play Summary |
Ariz | 1-10 | at Ariz35 | ARIZ ball on ARIZ35. |
Arizona Capts: J. Tevis, D. Pettinato, S. Gurrola, A. Hill | |||
Oregon Capts: N. Expre-Olumo, J. Fisher, M. Mariota, K. Lowe | |||
Oregon won toss & elected to receive. Arizona defends south goal | |||
Skowron, C. kickoff 65 yards to the ORE0, Nelson, Charles return 20 yards to the ORE20 (Lopez, A.). | |||
Ore | 1-10 | at Ore20 | Mariota, Marcus pass complete to Allen, Devon for 14 yards to the ORE34, 1ST DOWN ORE (Grandon, J.). |
Ore | 1-10 | at Ore34 | Mariota, Marcus rush for 4 yards to the ORE38 (Parks, W.;Wright III, S.). |
Ore | 2-6 | at Ore38 | Mariota, Marcus rush for 5 yards to the ORE43 (Bondurant, T.). |
Ore | 3-1 | at Ore43 | Freeman, Royce rush for 9 yards to the ARIZ48, 1ST DOWN ORE (Turituri, D.). |
Ore | 1-10 | at Ariz48 | Mariota, Marcus pass complete to Carrington, D. for 4 yards to the ARIZ44 (Parks, W.). |
Ore | 2-6 | at Ariz44 | Mariota, Marcus pass complete to Carrington, D. for 23 yards to the ARIZ21, 1ST DOWN ORE. |
Ore | 1-10 | at Ariz21 | Freeman, Royce rush for 2 yards to the ARIZ19 (Bondurant, T.;Grandon, J.). |
Ore | 2-8 | at Ariz19 | Mariota, Marcus pass incomplete to Marshall, Byron (Parks, W.). |
Ore | 3-8 | at Ariz19 | Freeman, Royce rush for 3 yards to the ARIZ16 (Tevis, J.;Bondurant, T.). |
Ore | 4-5 | at Ariz16 | Schneider, A. field goal attempt from 34 GOOD, clock 11:30. |
Oregon Ducks 3, Arizona 0 | |||
Drive: 10 plays, 64 yards, TOP 03:30 | |||
Wogan, Matt kickoff 65 yards to the ARIZ0, Johnson, T. return 29 yards to the ARIZ29, fumble forced by Ekpre-Olomu, I., fumble by Johnson, T. recovered by ORE Robinson, Tyree at ARIZ37. | |||
Ore | 1-10 | at Ariz37 | OREGON DUCKS drive start at 11:21. |
Ore | 1-10 | at Ariz37 | Freeman, Royce rush for 37 yards to the ARIZ0, clock 11:11, PENALTY ORE holding (Stevens, Hamani) 10 yards to the ARIZ47, NO PLAY. |
Ore | 1-20 | at Ariz47 | Mariota, Marcus pass incomplete to Marshall, Byron, dropped pass. |
Ore | 2-20 | at Ariz47 | Marshall, Byron rush for 6 yards to the ARIZ41 (Grandon, J.;Wright III, S.). |
