Scoring Summary |
Ohio State (14-1) vs. Oregon Ducks (13-2)
Date: 01/12/15 Site: Arlington, TX Stadium: AT&T Stadium Attendance: 85689
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Ohio State | 14 | 7 | 7 | 14 | 42 |
Oregon Ducks | 7 | 3 | 10 | 0 | 20 |
SCORING SUMMARY | OHSU -ORE | |||
1st | 12:21 | ORE | Lowe, Keanon 7 yd pass from Mariota, Marcus (Schneider, A. kick) | |
11 plays, 75 yards, TOP 2:39 | 0 - 7 | |||
04:36 | OHSU | Elliott, E 33 yd run (Nuernberger, S kick) | ||
10 plays, 97 yards, TOP 3:16 | 7 - 7 | |||
01:08 | OHSU | Vannett, Nick 1 yd pass from Jones, Cardale (Nuernberger, S kick) | ||
4 plays, 46 yards, TOP 1:27 | 14 - 7 | |||
2nd | 04:49 | OHSU | Jones, Cardale 1 yd run (Nuernberger, S kick) | |
6 plays, 49 yards, TOP 2:16 | 21 - 7 | |||
00:48 | ORE | Schneider, A. 26 yd field goal | ||
12 plays, 66 yards, TOP 4:01 | 21 - 10 | |||
3rd | 11:23 | ORE | Marshall, Byron 70 yd pass from Mariota, Marcus (Schneider, A. kick) | |
1 play, 70 yards, TOP 0:10 | 21 - 17 | |||
06:39 | ORE | Schneider, A. 23 yd field goal | ||
6 plays, 17 yards, TOP 1:42 | 21 - 20 | |||
00:00 | OHSU | Elliott, E 9 yd run (Nuernberger, S kick) | ||
12 plays, 75 yards, TOP 6:39 | 28 - 20 | |||
4th | 09:44 | OHSU | Elliott, E 2 yd run (Nuernberger, S kick) | |
9 plays, 76 yards, TOP 4:13 | 35 - 20 | |||
00:28 | OHSU | Elliott, E 1 yd run (Nuernberger, S kick) | ||
5 plays, 14 yards, TOP 2:17 | 42 - 20 |
Kickoff time: 7:33 pm End of Game: 11:10 pm Total elapsed time: 3:37 Referee: Greg Burks Umpire: Scott Campbell Linesman: George Guzman Line judge: Mark Bovos Back judge: Brad Van Vark Field judge: Bobby Bernard Side judge: Freeman Johns Center judge: Mike Cuttone-CJ Temperature: 72 deg. Wind: Weather: Indoors |
Team Statistics |
Team Totals | OHSU | ORE |
FIRST DOWNS | 28 | 20 |
Rushing | 18 | 7 |
Passing | 8 | 13 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 296 | 132 |
Rushing Attempts | 61 | 33 |
Average Per Rush | 4.9 | 4.0 |
Rushing Touchdowns | 5 | 0 |
Yards Gained Rushing | 327 | 143 |
Yards Lost Rushing | 31 | 11 |
NET YARDS PASSING | 242 | 333 |
Completions-Attempts-Int | 16-23-1 | 24-38-1 |
Average Per Attempt | 10.5 | 8.8 |
Average Per Completion | 15.1 | 13.9 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 538 | 465 |
Total offense plays | 84 | 71 |
Average Gain Per Play | 6.4 | 6.5 |
Fumbles: Number-Lost | 3-3 | 1-0 |
Penalties: Number-Yards | 5-30 | 10-76 |
PUNTS-YARDS | 3-126 | 6-240 |
Average Yards Per Punt | 42.0 | 40.0 |
Net Yards Per Punt | 42.0 | 34.7 |
Inside 20 | 2 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 3 | 2 |
KICKOFFS-YARDS | 7-429 | 5-325 |
Average Yards Per Kickoff | 61.3 | 65.0 |
Net Yards Per Kickoff | 43.1 | 40.4 |
Touchbacks | 3 | 4 |
Punt returns: Number-Yards-TD | 3-32-0 | 0-0-0 |
Average Per Return | 10.7 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-23-0 | 4-52-0 |
Average Per Return | 23.0 | 13.0 |
Interceptions: Number-Yds-TD | 1-8-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 37:29 | 22:31 |
1st Quarter | 8:03 | 6:57 |
2nd Quarter | 6:25 | 8:35 |
3rd Quarter | 13:08 | 1:52 |
4th Quarter | 9:53 | 5:07 |
Third-Down Conversions | 8 of 15 | 2 of 12 |
Fourth-Down Conversions | 3 of 3 | 0 of 2 |
Red-Zone Scores-Chances | 5-5 | 3-4 |
Touchdowns | 5-5 | 1-4 |
Field goals | 0-5 | 2-4 |
Sacks By: Number-Yards | 2-6 | 1-17 |
PAT Kicks | 6-6 | 2-2 |
Field Goals | 0-0 | 2-2 |
Points off turnovers | 0 | 10 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Ohio State-Jones, Cardale 2-2; Smith, Corey 1-1. Oregon Ducks-Tyner, Thomas 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
OHSU | 1st | V25 | 12:21 | Kickoff | V42 | 09:10 | Punt | 6-17 | 3:11 | ||
OHSU | 1st | V03 | 07:52 | Punt | H00 | 04:36 | * | TOUCHDOWN | 10-97 | 3:16 | |
OHSU | 1st | H46 | 02:35 | Punt | H00 | 01:08 | * | TOUCHDOWN | 4-46 | 1:27 | # |
OHSU | 1st | V37 | 00:09 | Punt | H40 | 13:49 | Fumble | 5-23 | 1:20 | ||
OHSU | 2nd | V01 | 11:10 | Downs | H09 | 08:46 | Fumble | 5-90 | 2:24 | ||
OHSU | 2nd | H49 | 07:05 | Punt | H00 | 04:49 | * | TOUCHDOWN | 6-49 | 2:16 | # |
OHSU | 2nd | V13 | 00:40 | Kickoff | V21 | 00:14 | Punt | 3-8 | 0:26 | ||
OHSU | 3rd | V25 | 15:00 | Kickoff | H37 | 11:33 | Interception | 8-38 | 3:27 | ||
OHSU | 3rd | V25 | 11:23 | Kickoff | V23 | 08:21 | Fumble | 6--2 | 3:02 | ||
OHSU | 3rd | V25 | 06:39 | Kickoff | H00 | 00:00 | * | TOUCHDOWN | 12-75 | 6:39 | # |
OHSU | 4th | V24 | 13:57 | Punt | H00 | 09:44 | * | TOUCHDOWN | 9-76 | 4:13 | # |
OHSU | 4th | V39 | 07:40 | Punt | H46 | 04:17 | Punt | 5-15 | 3:23 | ||
OHSU | 4th | H14 | 02:45 | Downs | H00 | 00:28 | * | TOUCHDOWN | 5-14 | 2:17 | # |
OHSU | 4th | V33 | 00:00 | Interception | V33 | 00:00 | 0:00 | 0-0 | 0:00 | ||
ORE | 1st | H25 | 15:00 | Kickoff | V00 | 12:21 | * | TOUCHDOWN | 11-75 | 2:39 | # |
ORE | 1st | H10 | 09:10 | Punt | H45 | 07:52 | Punt | 4-35 | 1:18 | ||
ORE | 1st | H17 | 04:27 | Kickoff | H28 | 02:35 | Punt | 5-11 | 1:52 | ||
ORE | 1st | H25 | 01:08 | Kickoff | H35 | 00:09 | Punt | 4-10 | 0:59 | ||
ORE | 2nd | H41 | 13:49 | Fumble | V01 | 11:10 | Downs | 9-58 | 2:39 | # | |
ORE | 2nd | H09 | 08:46 | Fumble | H09 | 07:05 | Punt | 3-0 | 1:41 | ||
ORE | 2nd | H25 | 04:49 | Kickoff | V09 | 00:48 | * | FIELD GOAL | 12-66 | 4:01 | # |
ORE | 2nd | H32 | 00:14 | Punt | H49 | 00:00 | End of half | 2-17 | 0:14 | ||
ORE | 3rd | H30 | 11:33 | Interception | V00 | 11:23 | * | TOUCHDOWN | 1-70 | 0:10 | |
ORE | 3rd | V23 | 08:21 | Fumble | V06 | 06:39 | * | FIELD GOAL | 6-17 | 1:42 | # |
ORE | 4th | H21 | 14:54 | Kickoff | H41 | 13:57 | Punt | 4-20 | 0:57 | ||
ORE | 4th | H10 | 09:32 | Kickoff | H26 | 07:40 | Punt | 5-16 | 1:52 | ||
ORE | 4th | H15 | 04:17 | Punt | H14 | 02:45 | Downs | 4--1 | 1:32 | ||
ORE | 4th | H20 | 00:27 | Kickoff | H43 | 00:00 | Interception | 3-23 | 0:27 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Ohio State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:03 | 06:25 | 13:08 | 09:53 | 14:28 | 23:01 | 37:29 | ||
3rd Down Conversions | 2/4 | 3/4 | 2/4 | 1/3 | 5/8 | 3/7 | 8/15 | ||
Average field position | V29 | V21 | V25 | V49 | V26 | V37 | V31 | ||
4th Down Conversions | 1/1 | 0/0 | 2/2 | 0/0 | 1/1 | 2/2 | 3/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Oregon Ducks | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:57 | 08:35 | 01:52 | 05:07 | 15:32 | 06:59 | 22:31 | ||
3rd Down Conversions | 0/3 | 2/5 | 0/1 | 0/3 | 2/8 | 0/4 | 2/12 | ||
Average field position | H19 | H26 | H42 | H15 | H23 | H28 | H25 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ORE | 1st | H25 | 15:00 | Kickoff | V00 | 12:21 | * | TOUCHDOWN | 11-75 | 2:39 | # |
OHSU | 1st | V25 | 12:21 | Kickoff | V42 | 09:10 | Punt | 6-17 | 3:11 | ||
ORE | 1st | H10 | 09:10 | Punt | H45 | 07:52 | Punt | 4-35 | 1:18 | ||
OHSU | 1st | V03 | 07:52 | Punt | H00 | 04:36 | * | TOUCHDOWN | 10-97 | 3:16 | |
ORE | 1st | H17 | 04:27 | Kickoff | H28 | 02:35 | Punt | 5-11 | 1:52 | ||
OHSU | 1st | H46 | 02:35 | Punt | H00 | 01:08 | * | TOUCHDOWN | 4-46 | 1:27 | # |
ORE | 1st | H25 | 01:08 | Kickoff | H35 | 00:09 | Punt | 4-10 | 0:59 | ||
OHSU | 1st | V37 | 00:09 | Punt | H40 | 13:49 | Fumble | 5-23 | 1:20 | ||
ORE | 2nd | H41 | 13:49 | Fumble | V01 | 11:10 | Downs | 9-58 | 2:39 | # | |
OHSU | 2nd | V01 | 11:10 | Downs | H09 | 08:46 | Fumble | 5-90 | 2:24 | ||
ORE | 2nd | H09 | 08:46 | Fumble | H09 | 07:05 | Punt | 3-0 | 1:41 | ||
OHSU | 2nd | H49 | 07:05 | Punt | H00 | 04:49 | * | TOUCHDOWN | 6-49 | 2:16 | # |
ORE | 2nd | H25 | 04:49 | Kickoff | V09 | 00:48 | * | FIELD GOAL | 12-66 | 4:01 | # |
OHSU | 2nd | V13 | 00:40 | Kickoff | V21 | 00:14 | Punt | 3-8 | 0:26 | ||
ORE | 2nd | H32 | 00:14 | Punt | H49 | 00:00 | End of half | 2-17 | 0:14 | ||
OHSU | 3rd | V25 | 15:00 | Kickoff | H37 | 11:33 | Interception | 8-38 | 3:27 | ||
ORE | 3rd | H30 | 11:33 | Interception | V00 | 11:23 | * | TOUCHDOWN | 1-70 | 0:10 | |
OHSU | 3rd | V25 | 11:23 | Kickoff | V23 | 08:21 | Fumble | 6--2 | 3:02 | ||
ORE | 3rd | V23 | 08:21 | Fumble | V06 | 06:39 | * | FIELD GOAL | 6-17 | 1:42 | # |
OHSU | 3rd | V25 | 06:39 | Kickoff | H00 | 00:00 | * | TOUCHDOWN | 12-75 | 6:39 | # |
ORE | 4th | H21 | 14:54 | Kickoff | H41 | 13:57 | Punt | 4-20 | 0:57 | ||
OHSU | 4th | V24 | 13:57 | Punt | H00 | 09:44 | * | TOUCHDOWN | 9-76 | 4:13 | # |
ORE | 4th | H10 | 09:32 | Kickoff | H26 | 07:40 | Punt | 5-16 | 1:52 | ||
OHSU | 4th | V39 | 07:40 | Punt | H46 | 04:17 | Punt | 5-15 | 3:23 | ||
ORE | 4th | H15 | 04:17 | Punt | H14 | 02:45 | Downs | 4--1 | 1:32 | ||
OHSU | 4th | H14 | 02:45 | Downs | H00 | 00:28 | * | TOUCHDOWN | 5-14 | 2:17 | # |
ORE | 4th | H20 | 00:27 | Kickoff | H43 | 00:00 | Interception | 3-23 | 0:27 | ||
OHSU | 4th | V33 | 00:00 | Interception | V33 | 00:00 | 0:00 | 0-0 | 0:00 |
Defensive Statistics |
## | Ohio State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
23 | Powell, Tyvis | 5 | 4 | 9 | . | . | . | . | 1 | . | . | . |
43 | Lee, Darron | 4 | 4 | 8 | . | . | . | . | 1 | . | . | . |
13 | Apple, Eli | 5 | 2 | 7 | . | . | . | 1-8 | 1 | . | . | . |
14 | Grant, Curtis | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
11 | Bell, Vonn | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
37 | Perry, Joshua | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
12 | Grant, Doran | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
2A | McMillan, R | 3 | 2 | 5 | 0.5/2 | . | . | . | . | . | . | . |
92 | Washington, A | 1 | 2 | 3 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
97 | Bosa, Joey | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
88 | Miller, Steve | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | Worley, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | Marshall, Jalin | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Reeves, Armani | 1 | . | 1 | . | . | . | . | . | . | . | . |
84 | Smith, Corey | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | Clinton, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Schutt, Tommy | 1 | . | 1 | . | . | . | . | . | . | . | . |
1F | Frazier, Rashad | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
53 | Bennett, M | . | 1 | 1 | . | . | . | . | . | . | . | . |
59 | Lewis, Tyquan | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Oregon Ducks | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
0H | Daniels, Reggie | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
0I | Armstead, Arik | 5 | 4 | 9 | . | . | 1-0 | . | . | . | . | . |
44 | Buckner, D. | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
48 | Hardrick, R. | 6 | 1 | 7 | . | . | 1-0 | . | . | . | . | . |
12 | Seisay, Chris | 5 | 2 | 7 | 1.0/1 | . | . | . | 1 | . | . | . |
91 | Washington, T. | 4 | 3 | 7 | 0.5/0 | . | . | . | . | . | . | . |
13 | Hill, Troy | 4 | 1 | 5 | . | 1 | . | . | . | . | . | . |
4 | Dargan, Erick | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
56 | Balducci, Alex | 3 | 2 | 5 | 0.5/1 | . | 1-0 | . | . | . | . | . |
22 | Malone, Derrick | 4 | . | 4 | . | . | . | . | . | . | . | . |
35 | Walker, Joe | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
33 | Coleman, Tyson | 1 | 3 | 4 | 1.0/17 | 1 | . | . | . | . | 1.0/17 | . |
46 | Mattingly, D. | 2 | . | 2 | 1.0/2 | . | . | 1-0 | . | . | . | . |
96 | French, C. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
6 | Nelson, Charles | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Robinson, Tyree | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Swain, Jimmie | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | Lowe, Keanon | . | 1 | 1 | . | . | . | . | . | . | . | . |
38 | Wheeler, Ian | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Kamp, Sam | . | 1 | 1 | . | . | . | . | . | . | . | . |
85 | Stanford, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Ohio State: 0D-Webb, Damon, 0A-Smith, Erick, 1E-Burrows, Cam, 1F-Frazier, Rashad, 2-Wilson, Dontre, 2A-McMillan, R, 4B-Rock, Chris, 4-Samuel, Curtis, 17-Marshall, Jalin, 19-Conley, Gareon, 20-Tanner, Ron, 25-Dunn, Bri'onte, 26-Reeves, Armani, 28-Ball, Warren, 33-Booker, Dante, 35-Worley, Chris, 38-Fada, Craig, 39-Clinton, Kyle, 41-Haynes, Bryce, 48-Burger, Joe, 52-Munger, Donovan, 55-Williams, Cam, 57-Farris, Chase, 59-Lewis, Tyquan, 72-Carter, Chris, 73-Underwood, A, 80-Brown, Noah, 81-Vannett, Nick, 84-Smith, Corey, 85-Baugh, Marcus, 90-Schutt, Tommy, 95-Johnston, C, 96-Nuernberger, S. |
Oregon Ducks: 1B-Alie, Taylor, 1G-Lockie, Jeff, 2-Robinson, Tyree, 3-Mathis, Dior, 6-Nelson, Charles, 10-Loyd, Johnathan, 17-Williams, Ju., 18-Swain, Jimmie, 21-Freeman, Royce, 31-Bassett, Kenny, 35-Walker, Joe, 38-Wheeler, Ian, 41-Schneider, A., 45-Daniel, T.J., 46-Mattingly, D., 49-Wogan, Matt, 51-Ava, Isaac, 55-Talia, Tui, 58-Carew, Tanner, 62-Pierson, Matt, 76-Pisarcik, Jake, 82-Schuller, Zac, 83-Mundt, Johnny, 86-Prevot, T., 92-Mondeaux, Henry, 96-French, C., 99-Kamp, Sam. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Ohio State.......... 14 7 7 14 - 42 Record: (14-1) Oregon Ducks........ 7 3 10 0 - 20 Record: (13-2) Scoring Summary: 1st 12:21 ORE - Lowe, Keanon 7 yd pass from Mariota, Marcus (Schneider, A. kick), 11-75 2:39, OHSU 0 - ORE 7 04:36 OHSU - Elliott, E 33 yd run (Nuernberger, S kick), 10-97 3:16, OHSU 7 - ORE 7 01:08 OHSU - Vannett, Nick 1 yd pass from Jones, Cardale (Nuernberger, S kick), 4-46 1:27, OHSU 14 - ORE 7 2nd 04:49 OHSU - Jones, Cardale 1 yd run (Nuernberger, S kick), 6-49 2:16, OHSU 21 - ORE 7 00:48 ORE - Schneider, A. 26 yd field goal, 12-66 4:01, OHSU 21 - ORE 10 3rd 11:23 ORE - Marshall, Byron 70 yd pass from Mariota, Marcus (Schneider, A. kick), 1-70 0:10, OHSU 21 - ORE 17 06:39 ORE - Schneider, A. 23 yd field goal, 6-17 1:42, OHSU 21 - ORE 20 00:00 OHSU - Elliott, E 9 yd run (Nuernberger, S kick), 12-75 6:39, OHSU 28 - ORE 20 4th 09:44 OHSU - Elliott, E 2 yd run (Nuernberger, S kick), 9-76 4:13, OHSU 35 - ORE 20 00:28 OHSU - Elliott, E 1 yd run (Nuernberger, S kick), 5-14 2:17, OHSU 42 - ORE 20 OHSU ORE FIRST DOWNS................... 28 20 RUSHES-YARDS (NET)............ 61-296 33-132 PASSING YDS (NET)............. 242 333 Passes Att-Comp-Int........... 23-16-1 38-24-1 TOTAL OFFENSE PLAYS-YARDS..... 84-538 71-465 Fumble Returns-Yards.......... 0-0 1-0 Punt Returns-Yards............ 3-32 0-0 Kickoff Returns-Yards......... 1-23 4-52 Interception Returns-Yards.... 1-8 1-0 Punts (Number-Avg)............ 3-42.0 6-40.0 Fumbles-Lost.................. 3-3 1-0 Penalties-Yards............... 5-30 10-76 Possession Time............... 37:29 22:31 Third-Down Conversions........ 8 of 15 2 of 12 Fourth-Down Conversions....... 3 of 3 0 of 2 Red-Zone Scores-Chances....... 5-5 3-4 Sacks By: Number-Yards........ 2-6 1-17 RUSHING: Ohio State-Elliott, E 36-246; Jones, Cardale 21-38; Samuel, Curtis 1-6; Smith, Corey 1-3; Marshall, Jalin 2-3. Oregon Ducks-Tyner, Thomas 12-62; Mariota, Marcus 10-39; Freeman, Royce 10-22; Marshall, Byron 1-9. PASSING: Ohio State-Jones, Cardale 16-23-1-242. Oregon Ducks-Mariota, Marcus 24-37-1-333; Lockie, Jeff 0-1-0-0. RECEIVING: Ohio State-Marshall, Jalin 5-52; Thomas, Michael 4-53; Smith, Corey 2-76; Vannett, Nick 2-9; Smith, Devin 1-45; Samuel, Curtis 1-8; Elliott, E 1-minus 1. Oregon Ducks-Marshall, Byron 8-169; Baylis, Evan 5-25; Stanford, D. 4-61; Lowe, Keanon 3-55; Nelson, Charles 2-21; Tyner, Thomas 2-2. INTERCEPTIONS: Ohio State-Apple, Eli 1-8. Oregon Ducks-Mattingly, D. 1-0. FUMBLES: Ohio State-Jones, Cardale 2-2; Smith, Corey 1-1. Oregon Ducks-Tyner, Thomas 1-0. Stadium: AT&T Stadium Attendance: 85689 Kickoff time: 7:33 pm End of Game: 11:10 pm Total elapsed time: 3:37 Officials: Referee: Greg Burks; Umpire: Scott Campbell; Linesman: George Guzman; Line judge: Mark Bovos; Back judge: Brad Van Vark; Field judge: Bobby Bernard; Side judge: Freeman Johns; Center judge: Mike Cuttone-CJ; Temperature: 72 deg. Wind: Weather: Indoors |
Play-by-Play Summary |
ORE wins toss, elects to rec; OSU to kick, defend E goal | |||
Ohsu | 1-10 | at Ohsu35 | OHSU ball on OHSU35. |
Clinton, Kyle kickoff 65 yards to the ORE0, touchback. | |||
Ore | 1-10 | at Ore25 | Mariota, Marcus pass complete to Marshall, Byron for 8 yards to the ORE33, out-of-bounds (Miller, Steve). |
Ore | 2-2 | at Ore33 | Mariota, Marcus pass complete to Marshall, Byron for 8 yards to the ORE41, 1ST DOWN ORE (Bell, Vonn). |
Ore | 1-10 | at Ore41 | Tyner, Thomas rush for 4 yards to the ORE45 (Lee, Darron;Bennett, M). |
Ore | 2-6 | at Ore45 | Tyner, Thomas rush for 10 yards to the OHSU45, fumble by Tyner, Thomas recovered by ORE Tyner, Thomas at OHSU43, 1ST DOWN ORE. |
Ore | 1-10 | at Ohsu43 | Tyner, Thomas rush for 6 yards to the OHSU37 (Bell, Vonn;Perry, Joshua). |
Ore | 2-4 | at Ohsu37 | Tyner, Thomas rush for 6 yards to the OHSU31, 1ST DOWN ORE (Lee, Darron). |
Ore | 1-10 | at Ohsu31 | Mariota, Marcus rush for 7 yards to the OHSU24 (Grant, Curtis). |
Previous play, ruled fumble, reviewed; reversed | |||
Ore | 2-3 | at Ohsu24 | Mariota, Marcus pass complete to Nelson, Charles for 7 yards to the OHSU17, 1ST DOWN ORE (Grant, Curtis). |
Ore | 1-10 | at Ohsu17 | Freeman, Royce rush for 2 yards to the OHSU15 (Grant, Curtis). |
Ore | 2-8 | at Ohsu15 | Mariota, Marcus rush for 8 yards to the OHSU7, 1ST DOWN ORE (Powell, Tyvis). |
Ore | 1-G | at Ohsu07 | Mariota, Marcus pass complete to Lowe, Keanon for 7 yards to the OHSU0, TOUCHDOWN, clock 12:21. |
Schneider, A. kick attempt good. | |||
Oregon Ducks 7, Ohio State 0 | |||
Drive: 11 plays, 75 yards, TOP 02:39 | |||
Wogan, Matt kickoff 65 yards to the OHSU0, touchback. | |||
Ohsu | 1-10 | at Ohsu25 | OHIO STATE drive start at 12:21. |
Ohsu | 1-10 | at Ohsu25 | Elliott, E rush for 2 yards to the OHSU27 (Armstead, Arik). |
Ohsu | 2-8 | at Ohsu27 | Jones, Cardale rush for 4 yards to the OHSU31, out-of-bounds. |
Ohsu | 3-4 | at Ohsu31 | Jones, Cardale rush for 6 yards to the OHSU37, 1ST DOWN OHSU (Hardrick, R.). |
Ohsu | 1-10 | at Ohsu37 | Elliott, E rush for 3 yards to the OHSU40 (Buckner, D.). |
Ohsu | 2-7 | at Ohsu40 | Jones, Cardale pass complete to Marshall, Jalin for no gain to the OHSU40 (Hill, Troy). |
Ohsu | 3-7 | at Ohsu40 | Jones, Cardale rush for 2 yards to the OHSU42 (Daniels, Reggie). |
Ohsu | 4-5 | at Ohsu42 | Johnston, C punt 48 yards to the ORE10, fair catch by Loyd, Johnathan. |
Drive: 6 plays, 17 yards, TOP 03:11 | |||
Ore | 1-10 | at Ore10 | OREGON DUCKS drive start at 09:10. |
Ore | 1-10 | at Ore10 | Mariota, Marcus pass complete to Lowe, Keanon for 28 yards to the ORE38, 1ST DOWN ORE (Bell, Vonn). |
Ore | 1-10 | at Ore38 | Tyner, Thomas rush for 4 yards to the ORE42 (Schutt, Tommy). |
Ore | 2-6 | at Ore42 | Tyner, Thomas rush for 3 yards to the ORE45 (Bell, Vonn;Apple, Eli). |
Ore | 3-3 | at Ore45 | Mariota, Marcus pass incomplete to Nelson, Charles. |
Ore | 4-3 | at Ore45 | Wheeler, Ian punt 52 yards to the OHSU3, downed. |
Drive: 4 plays, 35 yards, TOP 01:18 | |||
Ohsu | 1-10 | at Ohsu03 | OHIO STATE drive start at 07:52. |
Ohsu | 1-10 | at Ohsu03 | Jones, Cardale rush for 2 yards to the OHSU5 (Armstead, Arik). |
Ohsu | 2-8 | at Ohsu05 | Jones, Cardale pass incomplete. |
Ohsu | 3-8 | at Ohsu05 | Jones, Cardale pass complete to Smith, Corey for 26 yards to the OHSU31, 1ST DOWN OHSU, out-of-bounds. |
Ohsu | 1-10 | at Ohsu31 | Jones, Cardale pass complete to Marshall, Jalin for 26 yards to the ORE43, 1ST DOWN OHSU (Dargan, Erick). |
Ohsu | 1-10 | at Ore43 | Elliott, E rush for 1 yard to the ORE42 (Armstead, Arik;Coleman, Tyson). |
Ohsu | 2-9 | at Ore42 | Jones, Cardale pass incomplete to Elliott, E. |
Ohsu | 3-9 | at Ore42 | Jones, Cardale rush for 7 yards to the ORE35 (Hardrick, R.). |
Ohsu | 4-2 | at Ore35 | Jones, Cardale pass complete to Marshall, Jalin for 2 yards to the ORE33, 1ST DOWN OHSU (Malone, Derrick). |
Ohsu | 1-10 | at Ore33 | Jones, Cardale pass incomplete to Samuel, Curtis. |
Ohsu | 2-10 | at Ore33 | Elliott, E rush for 33 yards to the ORE0, 1ST DOWN OHSU, TOUCHDOWN, clock 04:36. |
Nuernberger, S kick attempt good, PENALTY OHSU holding (Burger, Joe) 10 yards to the ORE13, NO PLAY. | |||
Nuernberger, S kick attempt good. | |||
Ohio State 7, Oregon Ducks 7 | |||
Drive: 10 plays, 97 yards, TOP 03:25 | |||
Clinton, Kyle kickoff 61 yards to the ORE4, Nelson, Charles return 13 yards to the ORE17, out-of-bounds (Clinton, Kyle). | |||
Ore | 1-10 | at Ore17 | OREGON DUCKS drive start at 04:27. |
