Scoring Summary |
Stanford (5-4,3-3) vs. Oregon Ducks (8-1,5-1)
Date: 11/01/14 Site: Eugene, OR Stadium: Autzen Stadium Attendance: 58794
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Stanford | 6 | 7 | 3 | 0 | 16 |
Oregon Ducks | 14 | 10 | 7 | 14 | 45 |
SCORING SUMMARY | STAN -ORE | |||
1st | 10:52 | ORE | Nelson, Charles 6 yd pass from Mariota, Marcus (Schneider, A. kick) | |
14 plays, 75 yards, TOP 4:08 | 0 - 7 | |||
08:20 | STAN | Williamson,J 47 yd field goal | ||
7 plays, 33 yards, TOP 2:32 | 3 - 7 | |||
06:17 | ORE | Mariota, Marcus 22 yd run (Schneider, A. kick) | ||
7 plays, 75 yards, TOP 2:03 | 3 - 14 | |||
00:35 | STAN | Williamson,J 43 yd field goal | ||
11 plays, 55 yards, TOP 5:42 | 6 - 14 | |||
2nd | 11:50 | ORE | Tyner, Thomas 1 yd run (Schneider, A. kick) | |
13 plays, 75 yards, TOP 3:45 | 6 - 21 | |||
06:32 | ORE | Schneider, A. 40 yd field goal | ||
10 plays, 52 yards, TOP 2:01 | 6 - 24 | |||
01:01 | STAN | Skov,P 1 yd run (Williamson,J kick) | ||
12 plays, 75 yards, TOP 5:31 | 13 - 24 | |||
3rd | 02:30 | STAN | Williamson,J 25 yd field goal | |
10 plays, 52 yards, TOP 5:50 | 16 - 24 | |||
00:03 | ORE | Tyner, Thomas 21 yd run (Schneider, A. kick) | ||
7 plays, 75 yards, TOP 2:27 | 16 - 31 | |||
4th | 12:47 | ORE | Mariota, Marcus 7 yd run (Schneider, A. kick) | |
2 plays, 51 yards, TOP 0:35 | 16 - 38 | |||
09:20 | ORE | Carrington, D. 25 yd pass from Mariota, Marcus (Schneider, A. kick) | ||
6 plays, 58 yards, TOP 2:32 | 16 - 45 |
Kickoff time: 4:35 PM End of Game: 7:51 PM Total elapsed time: 3:16 Referee: Mothershed,Mich Umpire: Meisenheimer,Ro Linesman: Wharrie,Jim Line judge: Dornan,Matthew Back judge: Steichen,Steve Field judge: McCabe,Mike Side judge: Weseloh,Mike Center judge: Steinbrenner,Je Temperature: 56 Wind: NNW@5MPH Weather: Mostly Cloudy |
Team Statistics |
Team Totals | STAN | ORE |
FIRST DOWNS | 24 | 30 |
Rushing | 7 | 15 |
Passing | 15 | 13 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 132 | 267 |
Rushing Attempts | 39 | 46 |
Average Per Rush | 3.4 | 5.8 |
Rushing Touchdowns | 1 | 4 |
Yards Gained Rushing | 155 | 286 |
Yards Lost Rushing | 23 | 19 |
NET YARDS PASSING | 296 | 258 |
Completions-Attempts-Int | 23-33-1 | 19-31-1 |
Average Per Attempt | 9.0 | 8.3 |
Average Per Completion | 12.9 | 13.6 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 428 | 525 |
Total offense plays | 72 | 77 |
Average Gain Per Play | 5.9 | 6.8 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 7-53 | 7-60 |
PUNTS-YARDS | 2-70 | 2-75 |
Average Yards Per Punt | 35.0 | 37.5 |
Net Yards Per Punt | 34.0 | 37.5 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 5-325 | 8-504 |
Average Yards Per Kickoff | 65.0 | 63.0 |
Net Yards Per Kickoff | 41.6 | 39.4 |
Touchbacks | 4 | 2 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-2-0 |
Average Per Return | 0.0 | 2.0 |
Kickoff returns: Number-Yds-TD | 6-139-0 | 1-17-0 |
Average Per Return | 23.2 | 17.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-21-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 35:38 | 24:22 |
1st Quarter | 8:14 | 6:46 |
2nd Quarter | 9:03 | 5:57 |
3rd Quarter | 10:38 | 4:22 |
4th Quarter | 7:43 | 7:17 |
Third-Down Conversions | 6 of 13 | 8 of 13 |
Fourth-Down Conversions | 0 of 2 | 1 of 1 |
Red-Zone Scores-Chances | 2-3 | 4-4 |
Touchdowns | 1-3 | 3-4 |
Field goals | 1-3 | 1-4 |
Sacks By: Number-Yards | 1-7 | 2-16 |
PAT Kicks | 1-1 | 6-6 |
Field Goals | 3-3 | 1-1 |
Points off turnovers | 3 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Stanford-Hogan,K 1-1. Oregon Ducks-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
STAN | 1st | V37 | 10:52 | Kickoff | H30 | 08:20 | * | FIELD GOAL | 7-33 | 2:32 | |
STAN | 1st | V20 | 06:17 | Kickoff | H25 | 00:35 | * | FIELD GOAL | 11-55 | 5:42 | |
STAN | 2nd | V12 | 11:50 | Kickoff | H24 | 08:33 | Downs | 7-64 | 3:17 | ||
STAN | 2nd | V25 | 06:32 | Kickoff | H00 | 01:01 | * | TOUCHDOWN | 12-75 | 5:31 | # |
STAN | 2nd | V23 | 00:15 | Punt | V22 | 00:00 | End of half | 1--1 | 0:15 | ||
STAN | 3rd | V29 | 15:00 | Kickoff | H32 | 10:15 | Interception | 8-39 | 4:45 | ||
STAN | 3rd | V40 | 08:20 | Interception | H08 | 02:30 | * | FIELD GOAL | 10-52 | 5:50 | # |
STAN | 3rd | V08 | 00:03 | Kickoff | H49 | 13:22 | Fumble | 4-43 | 1:41 | ||
STAN | 4th | V22 | 12:47 | Kickoff | V28 | 11:52 | Punt | 3-6 | 0:55 | ||
STAN | 4th | V25 | 09:20 | Kickoff | V28 | 07:23 | Punt | 4-3 | 1:57 | ||
STAN | 4th | V35 | 05:47 | Punt | H01 | 02:34 | Downs | 8-64 | 3:13 | # | |
ORE | 1st | H25 | 15:00 | Kickoff | V00 | 10:52 | * | TOUCHDOWN | 14-75 | 4:08 | # |
ORE | 1st | H25 | 08:20 | Kickoff | V00 | 06:17 | * | TOUCHDOWN | 7-75 | 2:03 | |
ORE | 1st | H25 | 00:35 | Kickoff | V00 | 11:50 | * | TOUCHDOWN | 13-75 | 3:45 | # |
ORE | 2nd | H25 | 08:33 | Downs | V23 | 06:32 | * | FIELD GOAL | 10-52 | 2:01 | # |
ORE | 2nd | H17 | 01:01 | Kickoff | H36 | 00:15 | Punt | 4-19 | 0:46 | ||
ORE | 3rd | H01 | 10:15 | Interception | H33 | 08:20 | Interception | 7-32 | 1:55 | ||
ORE | 3rd | H25 | 02:30 | Kickoff | V00 | 00:03 | * | TOUCHDOWN | 7-75 | 2:27 | |
ORE | 4th | H49 | 13:22 | Fumble | V00 | 12:47 | * | TOUCHDOWN | 2-51 | 0:35 | # |
ORE | 4th | H42 | 11:52 | Punt | V00 | 09:20 | * | TOUCHDOWN | 6-58 | 2:32 | |
ORE | 4th | H34 | 07:23 | Punt | H31 | 05:47 | Punt | 3--3 | 1:36 | ||
ORE | 4th | H01 | 02:34 | Downs | H09 | 00:00 | End of half | 5-8 | 2:34 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Stanford | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:14 | 09:03 | 10:38 | 07:43 | 17:17 | 18:21 | 35:38 | ||
3rd Down Conversions | 1/3 | 2/3 | 2/3 | 1/4 | 3/6 | 3/7 | 6/13 | ||
Average field position | V28 | V20 | V25 | V27 | V23 | V26 | V25 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Oregon Ducks | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:46 | 05:57 | 04:22 | 07:17 | 12:43 | 11:39 | 24:22 | ||
3rd Down Conversions | 3/4 | 2/4 | 1/2 | 2/3 | 5/8 | 3/5 | 8/13 | ||
Average field position | H25 | H21 | H13 | H31 | H23 | H25 | H24 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ORE | 1st | H25 | 15:00 | Kickoff | V00 | 10:52 | * | TOUCHDOWN | 14-75 | 4:08 | # |
STAN | 1st | V37 | 10:52 | Kickoff | H30 | 08:20 | * | FIELD GOAL | 7-33 | 2:32 | |
ORE | 1st | H25 | 08:20 | Kickoff | V00 | 06:17 | * | TOUCHDOWN | 7-75 | 2:03 | |
STAN | 1st | V20 | 06:17 | Kickoff | H25 | 00:35 | * | FIELD GOAL | 11-55 | 5:42 | |
ORE | 1st | H25 | 00:35 | Kickoff | V00 | 11:50 | * | TOUCHDOWN | 13-75 | 3:45 | # |
STAN | 2nd | V12 | 11:50 | Kickoff | H24 | 08:33 | Downs | 7-64 | 3:17 | ||
ORE | 2nd | H25 | 08:33 | Downs | V23 | 06:32 | * | FIELD GOAL | 10-52 | 2:01 | # |
STAN | 2nd | V25 | 06:32 | Kickoff | H00 | 01:01 | * | TOUCHDOWN | 12-75 | 5:31 | # |
ORE | 2nd | H17 | 01:01 | Kickoff | H36 | 00:15 | Punt | 4-19 | 0:46 | ||
STAN | 2nd | V23 | 00:15 | Punt | V22 | 00:00 | End of half | 1--1 | 0:15 | ||
STAN | 3rd | V29 | 15:00 | Kickoff | H32 | 10:15 | Interception | 8-39 | 4:45 | ||
ORE | 3rd | H01 | 10:15 | Interception | H33 | 08:20 | Interception | 7-32 | 1:55 | ||
STAN | 3rd | V40 | 08:20 | Interception | H08 | 02:30 | * | FIELD GOAL | 10-52 | 5:50 | # |
ORE | 3rd | H25 | 02:30 | Kickoff | V00 | 00:03 | * | TOUCHDOWN | 7-75 | 2:27 | |
STAN | 3rd | V08 | 00:03 | Kickoff | H49 | 13:22 | Fumble | 4-43 | 1:41 | ||
ORE | 4th | H49 | 13:22 | Fumble | V00 | 12:47 | * | TOUCHDOWN | 2-51 | 0:35 | # |
STAN | 4th | V22 | 12:47 | Kickoff | V28 | 11:52 | Punt | 3-6 | 0:55 | ||
ORE | 4th | H42 | 11:52 | Punt | V00 | 09:20 | * | TOUCHDOWN | 6-58 | 2:32 | |
STAN | 4th | V25 | 09:20 | Kickoff | V28 | 07:23 | Punt | 4-3 | 1:57 | ||
ORE | 4th | H34 | 07:23 | Punt | H31 | 05:47 | Punt | 3--3 | 1:36 | ||
STAN | 4th | V35 | 05:47 | Punt | H01 | 02:34 | Downs | 8-64 | 3:13 | # | |
ORE | 4th | H01 | 02:34 | Downs | H09 | 00:00 | End of half | 5-8 | 2:34 |
Defensive Statistics |
## | Stanford | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | Martinez,B | 9 | 5 | 14 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
8 | Richards,J | 6 | 7 | 13 | . | . | . | . | 1 | . | . | . |
22 | Olugbode,K | 4 | 2 | 6 | 1.0/5 | . | . | . | . | . | . | . |
17 | Tarpley,AJ | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
25 | Carter,A | 3 | 1 | 4 | . | . | . | 1-0 | 1 | . | . | . |
48 | Anderson,K | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
91 | Anderson,H | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 |
2 | Lyons,W | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
3 | Davis,N | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
21 | Harris,R | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
11 | Alexander,T | . | 3 | 3 | . | . | . | . | . | . | . | . |
43 | Lueders,B | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
58 | Parry,D | . | 2 | 2 | . | . | . | . | . | . | . | . |
9 | Vaughters,J | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
52 | Shuler,G | 1 | . | 1 | . | . | . | . | . | . | . | . |
59 | Jones,C | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Kaumatule,L | . | 1 | 1 | . | . | . | . | . | . | . | . |
66 | Phillips,H | . | 1 | 1 | . | . | . | . | . | . | . | . |
34 | Kalambayi,P | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
24 | Skov,P | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Oregon Ducks | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | Dargan, Erick | 9 | 3 | 12 | . | 1 | . | 1-0 | . | . | . | . |
35 | Walker, Joe | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
14 | Ekpre-Olomu, I. | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
0H | Daniels, Reggie | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
48 | Hardrick, R. | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
13 | Hill, Troy | 4 | 1 | 5 | 1.0/3 | . | . | . | 1 | . | . | . |
91 | Washington, T. | 3 | 2 | 5 | 1.0/7 | . | 1-21 | . | 1 | . | 1.0/7 | . |
22 | Malone, Derrick | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
33 | Coleman, Tyson | 2 | 1 | 3 | 1.0/7 | . | . | . | . | . | . | . |
99 | Kamp, Sam | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
0I | Armstead, Arik | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
44 | Buckner, D. | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
2 | Robinson, Tyree | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
46 | Mattingly, D. | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
96 | French, C. | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
5 | Allen, Devon | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Seisay, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Mondeaux, Henry | . | 1 | 1 | . | . | . | . | . | . | . | . |
6 | Nelson, Charles | . | 1 | 1 | . | . | . | . | . | . | . | . |
86 | Prevot, T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
17 | Williams, Ju. | . | 1 | 1 | . | . | . | . | . | . | . | . |
31 | Bassett, Kenny | . | 1 | 1 | . | . | . | . | . | . | . | . |
3 | Mathis, Dior | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Stanford: 0E-Crower,E, 0C-Rector,M, 0F-Owusu,F, 0G-Montgomery,T, 3-Davis,N, 5-Whitfield,K, 6F-Davidson,N, 11-Alexander,T, 13-Stallworth,R, 14-Rhyne,B, 18-Trojan,J, 19-Williamson,J, 21-Harris,R, 24-Skov,P, 26-Sanders,B, 27-McCaffrey,C, 34-Kalambayi,P, 35-Marx,D, 38-Pippens,R, 39-Young,K, 40-Hemschoot,J, 44-Flacco,J, 50-Shober,S, 59-Jones,C, 66-Phillips,H, 67-Miller,R, 68-Keller,CJ, 75-Watkins,J, 84-Hooper,A, 88-Taboada,G, 93-Austin,B, 98-Bright,D, 99-Kaumatule,L. |
Oregon Ducks: 1B-Alie, Taylor, 1G-Lockie, Jeff, 1-Springs, Arrion, 2-Robinson, Tyree, 3-Mathis, Dior, 5-Allen, Devon, 5G-Brenner, Doug, 6-Nelson, Charles, 10-Loyd, Johnathan, 11-Hollins, Justin, 12-Seisay, Chris, 17-Williams, Ju., 18-Swain, Jimmie, 19-Daich, Austin, 22-Malone, Derrick, 24-Tyner, Thomas, 27-Ragin, Johnny, 30-Forde, Ayele, 31-Bassett, Kenny, 36-Benoit, Kani, 38-Wheeler, Ian, 41-Schneider, A., 45-Daniel, T.J., 46-Mattingly, D., 49-Wogan, Matt, 50-Maloata, Austin, 51-Ava, Isaac, 55-Talia, Tui, 58-Carew, Tanner, 65-Bair, Stetzon, 73-Crosby, Tyrell, 76-Pisarcik, Jake, 81-Baylis, Evan, 82-Schuller, Zac, 83-Mundt, Johnny, 86-Prevot, T., 87-Carrington, D., 92-Mondeaux, Henry, 96-French, C., 99-Kamp, Sam. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Stanford............ 6 7 3 0 - 16 Record: (5-4,3-3) Oregon Ducks........ 14 10 7 14 - 45 Record: (8-1,5-1) Scoring Summary: 1st 10:52 ORE - Nelson, Charles 6 yd pass from Mariota, Marcus (Schneider, A. kick), 14-75 4:08, STAN 0 - ORE 7 08:20 STAN - Williamson,J 47 yd field goal, 7-33 2:32, STAN 3 - ORE 7 06:17 ORE - Mariota, Marcus 22 yd run (Schneider, A. kick), 7-75 2:03, STAN 3 - ORE 14 00:35 STAN - Williamson,J 43 yd field goal, 11-55 5:42, STAN 6 - ORE 14 2nd 11:50 ORE - Tyner, Thomas 1 yd run (Schneider, A. kick), 13-75 3:45, STAN 6 - ORE 21 06:32 ORE - Schneider, A. 40 yd field goal, 10-52 2:01, STAN 6 - ORE 24 01:01 STAN - Skov,P 1 yd run (Williamson,J kick), 12-75 5:31, STAN 13 - ORE 24 3rd 02:30 STAN - Williamson,J 25 yd field goal, 10-52 5:50, STAN 16 - ORE 24 00:03 ORE - Tyner, Thomas 21 yd run (Schneider, A. kick), 7-75 2:27, STAN 16 - ORE 31 4th 12:47 ORE - Mariota, Marcus 7 yd run (Schneider, A. kick), 2-51 0:35, STAN 16 - ORE 38 09:20 ORE - Carrington, D. 25 yd pass from Mariota, Marcus (Schneider, A. kick), 6-58 2:32, STAN 16 - ORE 45 STAN ORE FIRST DOWNS................... 24 30 RUSHES-YARDS (NET)............ 39-132 46-267 PASSING YDS (NET)............. 296 258 Passes Att-Comp-Int........... 33-23-1 31-19-1 TOTAL OFFENSE PLAYS-YARDS..... 72-428 77-525 Fumble Returns-Yards.......... 0-0 1-21 Punt Returns-Yards............ 0-0 1-2 Kickoff Returns-Yards......... 6-139 1-17 Interception Returns-Yards.... 1-0 1-0 Punts (Number-Avg)............ 2-35.0 2-37.5 Fumbles-Lost.................. 1-1 0-0 Penalties-Yards............... 7-53 7-60 Possession Time............... 35:38 24:22 Third-Down Conversions........ 6 of 13 8 of 13 Fourth-Down Conversions....... 0 of 2 1 of 1 Red-Zone Scores-Chances....... 2-3 4-4 Sacks By: Number-Yards........ 1-7 2-16 RUSHING: Stanford-Hogan,K 11-42; Wright,R 11-33; Young,K 4-28; Montgomery,T 3-26; Sanders,B 6-2; Skov,P 2-2; McCaffrey,C 1-0; Team 1-minus 1. Oregon Ducks-Freeman, Royce 19-98; Mariota, Marcus 9-85; Tyner, Thomas 10-63; Benoit, Kani 3-11; Nelson, Charles 1-11; Marshall, Byron 1-1; Bassett, Kenny 1-1; TEAM 2-minus 3. PASSING: Stanford-Hogan,K 21-29-1-237; Crower,E 2-4-0-59. Oregon Ducks-Mariota, Marcus 19-30-1-258; Lockie, Jeff 0-1-0-0. RECEIVING: Stanford-Montgomery,T 7-35; Cajuste,D 5-116; Hooper,A 5-62; Rector,M 4-63; Young,K 1-10; McCaffrey,C 1-10. Oregon Ducks-Carrington, D. 4-58; Freeman, Royce 3-52; Stanford, D. 3-27; Brown, Pharaoh 2-36; Lowe, Keanon 2-31; Allen, Devon 2-30; Marshall, Byron 2-18; Nelson, Charles 1-6. INTERCEPTIONS: Stanford-Carter,A 1-0. Oregon Ducks-Dargan, Erick 1-0. FUMBLES: Stanford-Hogan,K 1-1. Oregon Ducks-None. Stadium: Autzen Stadium Attendance: 58794 Kickoff time: 4:35 PM End of Game: 7:51 PM Total elapsed time: 3:16 Officials: Referee: Mothershed,Mich; Umpire: Meisenheimer,Ro; Linesman: Wharrie,Jim; Line judge: Dornan,Matthew; Back judge: Steichen,Steve; Field judge: McCabe,Mike; Side judge: Weseloh,Mike; Center judge: Steinbrenner,Je; Temperature: 56 Wind: NNW@5MPH Weather: Mostly Cloudy |
Play-by-Play Summary |
Ore wins toss,will receive,Stan will defend West end | |||
Stan | 1-10 | at Stan35 | STAN ball on STAN35. |
Stan | 1-10 | at Stan35 | Start of 1st quarter, clock 15:00. |
Williamson,J kickoff 65 yards to the ORE0, touchback. | |||
Ore | 1-10 | at Ore25 | Mariota, Marcus pass complete to Lowe, Keanon for 9 yards to the ORE34 (Carter,A). |
Ore | 2-1 | at Ore34 | Freeman, Royce rush for 5 yards to the ORE39, 1ST DOWN ORE (Anderson,K;Parry,D). |
Ore | 1-10 | at Ore39 | Freeman, Royce rush for 1 yard to the ORE40 (Parry,D;Anderson,H). |
Ore | 2-9 | at Ore40 | Mariota, Marcus rush for 7 yards to the ORE47, out-of-bounds (Martinez,B). |
Ore | 3-2 | at Ore47 | Mariota, Marcus pass complete to Allen, Devon for 8 yards to the STAN45, 1ST DOWN ORE (Harris,R). |
Ore | 1-10 | at Stan45 | Freeman, Royce rush for 2 yards to the STAN43 (Lueders,B). |
Ore | 2-8 | at Stan43 | Mariota, Marcus pass incomplete to Lowe, Keanon. |
Ore | 3-8 | at Stan43 | Freeman, Royce rush for 3 yards to the STAN40 (Richards,J). |
Ore | 4-5 | at Stan40 | Mariota, Marcus rush for 21 yards to the STAN19, 1ST DOWN ORE, out-of-bounds. |
Ore | 1-10 | at Stan19 | Freeman, Royce rush for 4 yards to the STAN15 (Richards,J;Martinez,B). |
Ore | 2-6 | at Stan15 | Mariota, Marcus pass incomplete to Allen, Devon. |
Ore | 3-6 | at Stan15 | Tyner, Thomas rush for 14 yards to the STAN1, 1ST DOWN ORE, out-of-bounds (Carter,A). |
Ore | 1-G | at Stan01 | Tyner, Thomas rush for loss of 5 yards to the STAN6 (Olugbode,K). |
Ore | 2-G | at Stan06 | Mariota, Marcus pass complete to Nelson, Charles for 6 yards to the STAN0, TOUCHDOWN, clock 10:52. |
Schneider, A. kick attempt good. | |||
Oregon Ducks 7, Stanford 0 | |||
Drive: 14 plays, 75 yards, TOP 04:08 | |||
Wogan, Matt kickoff 63 yards to the STAN2, Montgomery,T return 35 yards to the STAN37 (Dargan, Erick). | |||
Stan | 1-10 | at Stan37 | STANFORD drive start at 10:52. |
Stan | 1-10 | at Stan37 | Wright,R rush for 1 yard to the STAN38 (Walker, Joe). |
Stan | 2-9 | at Stan38 | Montgomery,T rush for 16 yards to the ORE46, 1ST DOWN STAN, out-of-bounds (Ekpre-Olomu, I.). |
Stan | 1-10 | at Ore46 | Hogan,K pass complete to Hooper,A for 13 yards to the ORE33, 1ST DOWN STAN (Daniels, Reggie). |
Stan | 1-10 | at Ore33 | Young,K rush for 2 yards to the ORE31 (Dargan, Erick). |
Stan | 2-8 | at Ore31 | Hogan,K pass incomplete to Taboada,G. |
Stan | 3-8 | at Ore31 | Hogan,K rush for 1 yard to the ORE30, out-of-bounds (Walker, Joe). |
Stan | 4-7 | at Ore30 | Williamson,J field goal attempt from 47 GOOD, clock 08:20. |
Oregon Ducks 7, Stanford 3 | |||
Drive: 7 plays, 33 yards, TOP 02:32 | |||
Williamson,J kickoff 65 yards to the ORE0, touchback. | |||
Ore | 1-10 | at Ore25 | OREGON DUCKS drive start at 08:20. |
Ore | 1-10 | at Ore25 | Mariota, Marcus pass complete to Brown, Pharaoh for 6 yards to the ORE31 (Martinez,B). |
Ore | 2-4 | at Ore31 | Freeman, Royce rush for 8 yards to the ORE39, 1ST DOWN ORE (Richards,J). |
Ore | 1-10 | at Ore39 | Mariota, Marcus pass complete to Marshall, Byron for 14 yards to the STAN47, 1ST DOWN ORE (Richards,J). |
Ore | 1-10 | at Stan47 | Freeman, Royce rush for loss of 3 yards to the 50 yardline (Vaughters,J). |
Ore | 2-13 | at Ore50 | Freeman, Royce rush for 6 yards to the STAN44 (Martinez,B;Tarpley,AJ). |
Ore | 3-7 | at Stan44 | Mariota, Marcus pass complete to Allen, Devon for 22 yards to the STAN22, 1ST DOWN ORE (Richards,J;Carter,A). |
Ore | 1-10 | at Stan22 | Mariota, Marcus rush for 22 yards to the STAN0, 1ST DOWN ORE, TOUCHDOWN, clock 06:17. |
Schneider, A. kick attempt good. | |||
Oregon Ducks 14, Stanford 3 | |||
Drive: 7 plays, 75 yards, TOP 02:03 | |||
Wogan, Matt kickoff 58 yards to the STAN7, Montgomery,T return 23 yards to the STAN30, , PENALTY STAN holding 10 yards to the STAN20, 1st and 10, STAN ball on STAN20. | |||
Stan | 1-10 | at Stan20 | STANFORD drive start at 06:17. |
Stan | 1-10 | at Stan20 | Sanders,B rush for loss of 3 yards to the STAN17 (Mattingly, D.). |
Stan | 2-13 | at Stan17 | Hogan,K pass complete to Cajuste,D for 18 yards to the STAN35, 1ST DOWN STAN (Dargan, Erick). |
Stan | 1-10 | at Stan35 | Hogan,K rush for 11 yards to the STAN46, 1ST DOWN STAN (Dargan, Erick). |
Stan | 1-10 | at Stan46 | Young,K rush for 10 yards to the ORE44, 1ST DOWN STAN (Dargan, Erick). |
Stan | 1-10 | at Ore44 | Sanders,B rush for 5 yards to the ORE39 (Coleman, Tyson;Hardrick, R.). |
Stan | 2-5 | at Ore39 | Hogan,K pass incomplete to Montgomery,T. |
Stan | 3-5 | at Ore39 | Hogan,K pass complete to Hooper,A for 16 yards to the ORE23, 1ST DOWN STAN (Ekpre-Olomu, I.;Daniels, Reggie). |
Stan | 1-10 | at Ore23 | Wright,R rush for 1 yard to the ORE22 (Armstead, Arik). |
