Scoring Summary |
Oregon Ducks (11-1,8-1) vs. Oregon State (5-7,2-7)
Date: 11/29/14 Site: Corvallis, OR Stadium: Reser Stadium Attendance: 45722
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Oregon Ducks | 9 | 21 | 10 | 7 | 47 |
Oregon State | 0 | 3 | 7 | 9 | 19 |
SCORING SUMMARY | ORE -OSU | |||
1st | 12:27 | ORE | Nelson, Charles 29 yd pass from Mariota, Marcus (Alie, Taylor rush failed) | |
9 plays, 71 yards, TOP 2:33 | 6 - 0 | |||
07:01 | ORE | Wogan, Matt 30 yd field goal | ||
7 plays, 56 yards, TOP 2:23 | 9 - 0 | |||
2nd | 14:32 | ORE | Freeman, Royce 12 yd pass from Mariota, Marcus (Wogan, Matt kick) | |
10 plays, 70 yards, TOP 3:46 | 16 - 0 | |||
12:22 | ORE | Marshall, Byron 77 yd pass from Mariota, Marcus (Wogan, Matt kick) | ||
3 plays, 80 yards, TOP 0:39 | 23 - 0 | |||
09:48 | ORE | Mariota, Marcus 23 yd run (Wogan, Matt kick) | ||
5 plays, 67 yards, TOP 2:04 | 30 - 0 | |||
00:00 | OSU | Owens, Garrett 39 yd field goal | ||
14 plays, 74 yards, TOP 4:38 | 30 - 3 | |||
3rd | 10:03 | ORE | Wogan, Matt 22 yd field goal | |
7 plays, 63 yards, TOP 2:02 | 33 - 3 | |||
05:46 | OSU | Jarmon, Hunter 20 yd pass from Mannion, Sean (Owens, Garrett kick) | ||
11 plays, 65 yards, TOP 4:07 | 33 - 10 | |||
02:19 | ORE | Mariota, Marcus 1 yd run (Wogan, Matt kick) | ||
7 plays, 72 yards, TOP 3:20 | 40 - 10 | |||
4th | 14:08 | OSU | Woods, Storm 3 yd run (Owens, Garrett kick) | |
8 plays, 65 yards, TOP 3:01 | 40 - 17 | |||
06:45 | ORE | Nelson, Charles 27 yd pass from Mariota, Marcus (Wogan, Matt kick) | ||
8 plays, 59 yards, TOP 3:45 | 47 - 17 | |||
04:03 | OSU | TEAM safety | ||
47 - 19 |
Kickoff time: 5:14 pm End of Game: 8:41 pm Total elapsed time: 3:27 Referee: Michael Batlan Umpire: Rick DiBernardo Linesman: Cappy Anderson Line judge: Randy Campbell Back judge: Joe Johnston Field judge: Jeffery Yock Side judge: Clay Reynard Temperature: 40 deg. Wind: 3mph nne Weather: clear |
Team Statistics |
Team Totals | ORE | OSU |
FIRST DOWNS | 26 | 21 |
Rushing | 13 | 7 |
Passing | 12 | 12 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 198 | 146 |
Rushing Attempts | 40 | 32 |
Average Per Rush | 4.9 | 4.6 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 238 | 164 |
Yards Lost Rushing | 40 | 18 |
NET YARDS PASSING | 367 | 216 |
Completions-Attempts-Int | 19-25-0 | 23-47-0 |
Average Per Attempt | 14.7 | 4.6 |
Average Per Completion | 19.3 | 9.4 |
Passing Touchdowns | 4 | 1 |
TOTAL OFFENSE YARDS | 565 | 362 |
Total offense plays | 65 | 79 |
Average Gain Per Play | 8.7 | 4.6 |
Fumbles: Number-Lost | 2-1 | 1-1 |
Penalties: Number-Yards | 8-77 | 7-75 |
PUNTS-YARDS | 2-78 | 6-250 |
Average Yards Per Punt | 39.0 | 41.7 |
Net Yards Per Punt | 39.0 | 40.7 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 10-594 | 3-174 |
Average Yards Per Kickoff | 59.4 | 58.0 |
Net Yards Per Kickoff | 36.5 | 36.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 3-6-0 | 0-0-0 |
Average Per Return | 2.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-66-0 | 10-229-0 |
Average Per Return | 22.0 | 22.9 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 1-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:31 | 33:29 |
1st Quarter | 8:14 | 6:46 |
2nd Quarter | 5:03 | 9:57 |
3rd Quarter | 5:29 | 9:31 |
4th Quarter | 7:45 | 7:15 |
Third-Down Conversions | 4 of 11 | 7 of 18 |
Fourth-Down Conversions | 2 of 2 | 2 of 5 |
Red-Zone Scores-Chances | 4-4 | 3-5 |
Touchdowns | 2-4 | 2-5 |
Field goals | 2-4 | 1-5 |
Sacks By: Number-Yards | 2-16 | 4-19 |
PAT Kicks | 5-5 | 2-2 |
Field Goals | 2-2 | 1-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Oregon Ducks-Hollins, Justin 1-1; TEAM 1-0. Oregon State-Anderson, Tyler 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ORE | 1st | U29 | 15:00 | Kickoff | O00 | 12:27 | * | TOUCHDOWN | 9-71 | 2:33 | |
ORE | 1st | U31 | 09:24 | Downs | O13 | 07:01 | * | FIELD GOAL | 7-56 | 2:23 | # |
ORE | 1st | U30 | 03:18 | Punt | O00 | 14:32 | * | TOUCHDOWN | 10-70 | 3:46 | # |
ORE | 2nd | U20 | 13:01 | Punt | O00 | 12:22 | * | TOUCHDOWN | 3-80 | 0:39 | |
ORE | 2nd | U33 | 11:52 | Punt | O00 | 09:48 | * | TOUCHDOWN | 5-67 | 2:04 | |
ORE | 2nd | U45 | 06:30 | Downs | O49 | 04:38 | Punt | 4-6 | 1:52 | ||
ORE | 3rd | U32 | 12:05 | Punt | O05 | 10:03 | * | FIELD GOAL | 7-63 | 2:02 | # |
ORE | 3rd | U28 | 05:39 | Kickoff | O00 | 02:19 | * | TOUCHDOWN | 7-72 | 3:20 | # |
ORE | 4th | U30 | 14:03 | Kickoff | U41 | 11:35 | Punt | 4-11 | 2:28 | ||
ORE | 4th | U41 | 10:30 | Punt | O00 | 06:45 | * | TOUCHDOWN | 8-59 | 3:45 | |
ORE | 4th | U10 | 05:30 | Punt | U00 | 04:03 | * | SAFETY | 3--10 | 1:27 | |
ORE | 4th | U31 | 00:00 | Fumble | U31 | 00:27 | Fumble | 0-0 | 0:00 | ||
OSU | 1st | O43 | 12:17 | Kickoff | U31 | 09:24 | Downs | 6-26 | 2:53 | ||
OSU | 1st | O15 | 06:55 | Kickoff | O46 | 03:18 | Punt | 7-31 | 3:37 | ||
OSU | 2nd | O23 | 14:25 | Kickoff | O32 | 13:01 | Punt | 3-9 | 1:24 | ||
OSU | 2nd | O28 | 12:17 | Kickoff | O28 | 11:52 | Punt | 3-0 | 0:25 | ||
OSU | 2nd | O31 | 09:41 | Kickoff | U45 | 06:30 | Downs | 7-24 | 3:11 | ||
OSU | 2nd | O04 | 04:38 | Punt | U22 | 15:00 | * | FIELD GOAL | 14-74 | 4:38 | # |
OSU | 3rd | O22 | 14:54 | Kickoff | O30 | 12:05 | Punt | 5-8 | 2:49 | ||
OSU | 3rd | O35 | 09:53 | Kickoff | U00 | 05:46 | * | TOUCHDOWN | 11-65 | 4:07 | # |
OSU | 3rd | O35 | 02:09 | Kickoff | U00 | 14:08 | * | TOUCHDOWN | 8-65 | 3:01 | # |
OSU | 4th | O26 | 11:35 | Punt | O25 | 10:30 | Punt | 3--1 | 1:05 | ||
OSU | 4th | O24 | 06:40 | Kickoff | O27 | 05:30 | Punt | 3-3 | 1:10 | ||
OSU | 4th | O44 | 03:58 | Kickoff | U31 | 00:27 | Fumble | 7-25 | 3:31 | # | |
OSU | 4th | U31 | 00:27 | Fumble | U18 | 00:00 | End of half | 3-13 | 0:27 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Oregon Ducks | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:14 | 05:03 | 05:29 | 07:45 | 13:17 | 13:14 | 26:31 | ||
3rd Down Conversions | 2/3 | 2/3 | 0/2 | 0/3 | 4/6 | 0/5 | 4/11 | ||
Average field position | U30 | U32 | U30 | U27 | U31 | U28 | U29 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Oregon State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:46 | 09:57 | 09:31 | 07:15 | 16:43 | 16:46 | 33:29 | ||
3rd Down Conversions | 0/2 | 3/7 | 3/5 | 1/4 | 3/9 | 4/9 | 7/18 | ||
Average field position | O29 | O21 | O30 | O40 | O24 | O36 | O30 | ||
4th Down Conversions | 0/1 | 1/2 | 1/1 | 0/1 | 1/3 | 1/2 | 2/5 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ORE | 1st | U29 | 15:00 | Kickoff | O00 | 12:27 | * | TOUCHDOWN | 9-71 | 2:33 | |
OSU | 1st | O43 | 12:17 | Kickoff | U31 | 09:24 | Downs | 6-26 | 2:53 | ||
ORE | 1st | U31 | 09:24 | Downs | O13 | 07:01 | * | FIELD GOAL | 7-56 | 2:23 | # |
OSU | 1st | O15 | 06:55 | Kickoff | O46 | 03:18 | Punt | 7-31 | 3:37 | ||
ORE | 1st | U30 | 03:18 | Punt | O00 | 14:32 | * | TOUCHDOWN | 10-70 | 3:46 | # |
OSU | 2nd | O23 | 14:25 | Kickoff | O32 | 13:01 | Punt | 3-9 | 1:24 | ||
ORE | 2nd | U20 | 13:01 | Punt | O00 | 12:22 | * | TOUCHDOWN | 3-80 | 0:39 | |
OSU | 2nd | O28 | 12:17 | Kickoff | O28 | 11:52 | Punt | 3-0 | 0:25 | ||
ORE | 2nd | U33 | 11:52 | Punt | O00 | 09:48 | * | TOUCHDOWN | 5-67 | 2:04 | |
OSU | 2nd | O31 | 09:41 | Kickoff | U45 | 06:30 | Downs | 7-24 | 3:11 | ||
ORE | 2nd | U45 | 06:30 | Downs | O49 | 04:38 | Punt | 4-6 | 1:52 | ||
OSU | 2nd | O04 | 04:38 | Punt | U22 | 15:00 | * | FIELD GOAL | 14-74 | 4:38 | # |
OSU | 3rd | O22 | 14:54 | Kickoff | O30 | 12:05 | Punt | 5-8 | 2:49 | ||
ORE | 3rd | U32 | 12:05 | Punt | O05 | 10:03 | * | FIELD GOAL | 7-63 | 2:02 | # |
OSU | 3rd | O35 | 09:53 | Kickoff | U00 | 05:46 | * | TOUCHDOWN | 11-65 | 4:07 | # |
ORE | 3rd | U28 | 05:39 | Kickoff | O00 | 02:19 | * | TOUCHDOWN | 7-72 | 3:20 | # |
OSU | 3rd | O35 | 02:09 | Kickoff | U00 | 14:08 | * | TOUCHDOWN | 8-65 | 3:01 | # |
ORE | 4th | U30 | 14:03 | Kickoff | U41 | 11:35 | Punt | 4-11 | 2:28 | ||
OSU | 4th | O26 | 11:35 | Punt | O25 | 10:30 | Punt | 3--1 | 1:05 | ||
ORE | 4th | U41 | 10:30 | Punt | O00 | 06:45 | * | TOUCHDOWN | 8-59 | 3:45 | |
OSU | 4th | O24 | 06:40 | Kickoff | O27 | 05:30 | Punt | 3-3 | 1:10 | ||
ORE | 4th | U10 | 05:30 | Punt | U00 | 04:03 | * | SAFETY | 3--10 | 1:27 | |
OSU | 4th | O44 | 03:58 | Kickoff | U31 | 00:27 | Fumble | 7-25 | 3:31 | # | |
ORE | 4th | U31 | 00:00 | Fumble | U31 | 00:27 | Fumble | 0-0 | 0:00 | ||
OSU | 4th | U31 | 00:27 | Fumble | U18 | 00:00 | End of half | 3-13 | 0:27 | # |
Defensive Statistics |
## | Oregon Ducks | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
22 | Malone, Derrick | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
33 | Coleman, Tyson | 4 | 2 | 6 | 1.0/1 | . | . | . | . | . | . | . |
86 | Prevot, T. | 3 | 2 | 5 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
0H | Daniels, Reggie | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
14 | Ekpre-Olomu, I. | 4 | . | 4 | . | . | . | . | 2 | . | . | . |
13 | Hill, Troy | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
4 | Dargan, Erick | . | 4 | 4 | . | . | . | . | 2 | . | . | . |
0E | Dixon, Issac | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
55 | Talia, Tui | 3 | . | 3 | . | . | . | . | . | . | . | . |
91 | Washington, T. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
0I | Armstead, Arik | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
27 | Ragin, Johnny | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
48 | Hardrick, R. | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
46 | Mattingly, D. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
82 | Schuller, Zac | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
17 | Williams, Ju. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
35 | Walker, Joe | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
6 | Nelson, Charles | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
96 | French, C. | 1 | 1 | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
21 | Freeman, Royce | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Swain, Jimmie | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Forde, Ayele | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Seisay, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Mondeaux, Henry | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Robinson, Tyree | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Bassett, Kenny | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | Balducci, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Mathis, Dior | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
45 | Daniel, T.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
44 | Buckner, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
11 | Hollins, Justin | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Oregon State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8 | Zimmerman, Ty | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
4 | Alexander, D.J. | 6 | 1 | 7 | 2.0/8 | . | . | . | . | . | 1.0/4 | . |
45 | Wynn, Dylan | 4 | 3 | 7 | 1.5/4 | . | . | . | . | . | . | . |
40 | Doctor, Michael | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
25 | Murphy, Ryan | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
44 | Johnson, Jabral | 3 | 2 | 5 | 1.5/2 | . | . | . | . | . | . | . |
2 | Nelson, Steven | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
15 | Scott, Larry | 2 | 2 | 4 | 0.5/3 | . | . | . | . | . | . | . |
98 | Hautau, Siale | . | 4 | 4 | 0.5/2 | . | . | . | . | . | . | . |
39 | Strong, Justin | 3 | . | 3 | . | . | . | . | . | . | . | . |
17 | Noland-Lewis, C | 3 | . | 3 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
96 | Delva, Bud | 1 | 2 | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
42 | Ortiz, Ricky | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
86 | Gwacham, Obum | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
10 | Grimble, Jalen | . | 2 | 2 | . | . | . | . | . | . | . | . |
59 | Barnett, L. | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
33 | Anderson, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | Mageo, Rommel | . | 1 | 1 | . | . | . | . | . | . | . | . |
16 | Pritchard, Iona | . | 1 | 1 | . | . | . | . | . | . | . | . |
48 | James, Jaswha | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
19 | Hawkins, Xavier | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Oregon Ducks: 0E-Dixon, Issac, 0A-Allen, Chance, 1G-Lockie, Jeff, 1-Springs, Arrion, 1B-Alie, Taylor, 2-Robinson, Tyree, 3-Mathis, Dior, 3G-Jones, J.J., 6-Nelson, Charles, 10-Loyd, Johnathan, 11-Hollins, Justin, 12-Seisay, Chris, 17-Williams, Ju., 18-Swain, Jimmie, 19-Daich, Austin, 22-Malone, Derrick, 23-Kelley, B.J., 27-Ragin, Johnny, 30-Forde, Ayele, 31-Bassett, Kenny, 37-Manns, Michael, 38-Wheeler, Ian, 45-Daniel, T.J., 46-Mattingly, D., 49-Wogan, Matt, 50-Maloata, Austin, 55-Talia, Tui, 57-Garrity, Mike, 58-Carew, Tanner, 61-Stoehr, Brigham, 62-Pierson, Matt, 65-Bair, Stetzon, 66-Melendez, Devin, 68-Prater, Jamal, 70-McFadden, Matt, 72-Yruretagoyena, 77-Lousi, Haniteli, 79-Voeller, Evan, 80-Ka'ai, Koa, 82-Schuller, Zac, 83-Mundt, Johnny, 86-Prevot, T., 87-Carrington, D., 92-Mondeaux, Henry, 94-Kenion, J., 96-French, C., 99-Kamp, Sam. |
Oregon State: 1B-Del Rio, Luke, 3-Arnold, Brandon, 4H-Kostol, Keith, 7-Jarmon, Hunter, 9-Hunt, Dashon, 10-Grimble, Jalen, 13-Villamin, J., 16-Pritchard, Iona, 17-Noland-Lewis, C, 18-Gilmore, Malik, 20-Cavanaugh, B., 21-Owens, Garrett, 22-Marable, M., 23-Haskins, Damien, 27-Patrick, Naji, 33-Anderson, Tyler, 35-Saulo, Caleb, 39-Strong, Justin, 42-Ortiz, Ricky, 46-Mageo, Rommel, 49-Henry, David, 58-Morovick, M., 59-Barnett, L., 60-Hopkins, Will, 70-Bays, Grant, 80-Wark, Jacob, 81-Hill, Kendall, 86-Gwacham, Obum, 88-Dockery, Rahmel, 94-Hollingsworth, 95-Pritchard, B.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Oregon Ducks........ 9 21 10 7 - 47 Record: (11-1,8-1) Oregon State........ 0 3 7 9 - 19 Record: (5-7,2-7) Scoring Summary: 1st 12:27 ORE - Nelson, Charles 29 yd pass from Mariota, Marcus (Alie, Taylor rush failed), 9-71 2:33, ORE 6 - OSU 0 07:01 ORE - Wogan, Matt 30 yd field goal, 7-56 2:23, ORE 9 - OSU 0 2nd 14:32 ORE - Freeman, Royce 12 yd pass from Mariota, Marcus (Wogan, Matt kick), 10-70 3:46, ORE 16 - OSU 0 12:22 ORE - Marshall, Byron 77 yd pass from Mariota, Marcus (Wogan, Matt kick), 3-80 0:39, ORE 23 - OSU 0 09:48 ORE - Mariota, Marcus 23 yd run (Wogan, Matt kick), 5-67 2:04, ORE 30 - OSU 0 00:00 OSU - Owens, Garrett 39 yd field goal, 14-74 4:38, ORE 30 - OSU 3 3rd 10:03 ORE - Wogan, Matt 22 yd field goal, 7-63 2:02, ORE 33 - OSU 3 05:46 OSU - Jarmon, Hunter 20 yd pass from Mannion, Sean (Owens, Garrett kick), 11-65 4:07, ORE 33 - OSU 10 02:19 ORE - Mariota, Marcus 1 yd run (Wogan, Matt kick), 7-72 3:20, ORE 40 - OSU 10 4th 14:08 OSU - Woods, Storm 3 yd run (Owens, Garrett kick), 8-65 3:01, ORE 40 - OSU 17 06:45 ORE - Nelson, Charles 27 yd pass from Mariota, Marcus (Wogan, Matt kick), 8-59 3:45, ORE 47 - OSU 17 04:03 OSU - TEAM safety, , ORE 47 - OSU 19 ORE OSU FIRST DOWNS................... 26 21 RUSHES-YARDS (NET)............ 40-198 32-146 PASSING YDS (NET)............. 367 216 Passes Att-Comp-Int........... 25-19-0 47-23-0 TOTAL OFFENSE PLAYS-YARDS..... 65-565 79-362 Fumble Returns-Yards.......... 1-0 0-0 Punt Returns-Yards............ 3-6 0-0 Kickoff Returns-Yards......... 3-66 10-229 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 2-39.0 6-41.7 Fumbles-Lost.................. 2-1 1-1 Penalties-Yards............... 8-77 7-75 Possession Time............... 26:31 33:29 Third-Down Conversions........ 4 of 11 7 of 18 Fourth-Down Conversions....... 2 of 2 2 of 5 Red-Zone Scores-Chances....... 4-4 3-5 Sacks By: Number-Yards........ 2-16 4-19 RUSHING: Oregon Ducks-Freeman, Royce 22-135; Mariota, Marcus 10-39; Marshall, Byron 2-34; Bassett, Kenny 1-6; Jones, J.J. 2-minus 4; Nelson, Charles 2-minus 6; TEAM 1-minus 6. Oregon State-Woods, Storm 22-128; Haskins, Damien 4-17; Anderson, Tyler 2-4; Mannion, Sean 4-minus 3. PASSING: Oregon Ducks-Mariota, Marcus 19-25-0-367. Oregon State-Mannion, Sean 19-39-0-162; Del Rio, Luke 4-7-0-54; TEAM 0-1-0-0. RECEIVING: Oregon Ducks-Marshall, Byron 6-131; Stanford, D. 5-76; Nelson, Charles 2-56; Allen, Devon 2-25; Freeman, Royce 2-19; Carrington, D. 1-58; Baylis, Evan 1-2. Oregon State-Woods, Storm 6-58; Bolden, Victor 4-13; Jarmon, Hunter 3-36; Dockery, Rahmel 2-22; Anderson, Tyler 2-16; Wark, Jacob 1-25; Gilmore, Malik 1-15; Haskins, Damien 1-13; Hamlett, Connor 1-7; Villamin, J. 1-6; Ortiz, Ricky 1-5. INTERCEPTIONS: Oregon Ducks-None. Oregon State-None. FUMBLES: Oregon Ducks-Hollins, Justin 1-1; TEAM 1-0. Oregon State-Anderson, Tyler 1-1. Stadium: Reser Stadium Attendance: 45722 Kickoff time: 5:14 pm End of Game: 8:41 pm Total elapsed time: 3:27 Officials: Referee: Michael Batlan; Umpire: Rick DiBernardo; Linesman: Cappy Anderson; Line judge: Randy Campbell; Back judge: Joe Johnston; Field judge: Jeffery Yock; Side judge: Clay Reynard; Temperature: 40 deg. Wind: 3mph nne Weather: clear |
Play-by-Play Summary |
Oregon wins the toss, will receive; OSU will defend north goal | |||
Ore | 1-10 | at Ore35 | OSU ball on OSU35. |
Owens, Garrett kickoff 62 yards to the ORE3, Nelson, Charles return 26 yards to the ORE29 (Ortiz, Ricky;Pritchard, Iona). | |||
Ore | 1-10 | at Ore29 | Mariota, Marcus pass incomplete to Baylis, Evan. |
Ore | 2-10 | at Ore29 | Freeman, Royce rush for 8 yards to the ORE37 (Doctor, Michael). |
Ore | 3-2 | at Ore37 | Freeman, Royce rush for 9 yards to the ORE46, 1ST DOWN ORE (Zimmerman, Ty). |
Ore | 1-10 | at Ore46 | Mariota, Marcus pass complete to Stanford, D. for 3 yards to the ORE49 (Doctor, Michael;Murphy, Ryan). |
Ore | 2-7 | at Ore49 | Mariota, Marcus pass complete to Marshall, Byron for 8 yards to the OSU43, 1ST DOWN ORE (Doctor, Michael). |
Ore | 1-10 | at Osu43 | Mariota, Marcus pass incomplete to Marshall, Byron (Nelson, Steven). |
Ore | 2-10 | at Osu43 | Freeman, Royce rush for 6 yards to the OSU37 (Grimble, Jalen;Johnson, Jabral). |
Ore | 3-4 | at Osu37 | Freeman, Royce rush for 8 yards to the OSU29, 1ST DOWN ORE (Wynn, Dylan). |
Ore | 1-10 | at Osu29 | Mariota, Marcus pass complete to Nelson, Charles for 29 yards to the OSU0, 1ST DOWN ORE, TOUCHDOWN, clock 12:27. |
Alie, Taylor rush attempt failed. | |||
Oregon Ducks 6, Oregon State 0 | |||
Drive: 9 plays, 71 yards, TOP 02:43 | |||
Wogan, Matt kickoff 62 yards to the OSU3, Marable, M. return 40 yards to the OSU43 (Nelson, Charles). | |||
Osu | 1-10 | at Osu43 | OREGON STATE drive start at 12:17. |
Osu | 1-10 | at Osu43 | Mannion, Sean pass incomplete to Bolden, Victor. |
Osu | 2-10 | at Osu43 | Woods, Storm rush for 18 yards to the ORE39, 1ST DOWN OSU (Dargan, Erick;Daniels, Reggie). |
Osu | 1-10 | at Ore39 | Woods, Storm rush for no gain to the ORE39 (Coleman, Tyson). |
Osu | 2-10 | at Ore39 | Mannion, Sean pass complete to Woods, Storm for 9 yards to the ORE30 (Dargan, Erick;Walker, Joe). |
Osu | 3-1 | at Ore30 | Woods, Storm rush for no gain to the ORE30 (Malone, Derrick;Washington, T.). |
Osu | 4-1 | at Ore30 | Haskins, Damien rush for loss of 1 yard to the ORE31 (Daniels, Reggie). |
Drive: 6 plays, 26 yards, TOP 02:53 | |||
Ore | 1-10 | at Ore31 | OREGON DUCKS drive start at 09:24. |
Ore | 1-10 | at Ore31 | Freeman, Royce rush for 18 yards to the ORE49, 1ST DOWN ORE, out-of-bounds (Gwacham, Obum). |
Ore | 1-10 | at Ore49 | Mariota, Marcus pass complete to Marshall, Byron for 18 yards to the OSU33, 1ST DOWN ORE (Murphy, Ryan;Nelson, Steven). |
Ore | 1-10 | at Osu33 | Mariota, Marcus pass complete to Allen, Devon for 17 yards to the OSU16, 1ST DOWN ORE (Zimmerman, Ty). |
Ore | 1-10 | at Osu16 | Mariota, Marcus rush for 2 yards to the OSU14, out-of-bounds (Wynn, Dylan). |
