Scoring Summary |
Oregon Ducks (4-0,1-0) vs. Washington State (1-3,0-1)
Date: 09/20/14 Site: Pullman, WA Stadium: Martin Stadium Attendance: 32952
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Oregon Ducks | 7 | 14 | 7 | 10 | 38 |
Washington State | 14 | 7 | 0 | 10 | 31 |
SCORING SUMMARY | ORE -WSU | |||
1st | 08:46 | WSU | Williams, Dom 18 yd pass from Halliday,Connor (Breshears, Q. kick) | |
5 plays, 56 yards, TOP 1:56 | 0 - 7 | |||
03:38 | ORE | Allen, Devon 80 yd pass from Mariota, Marcus (Wogan, Matt kick) | ||
1 play, 80 yards, TOP 0:12 | 7 - 7 | |||
00:41 | WSU | Williams, Dom 8 yd pass from Halliday,Connor (Breshears, Q. kick) | ||
7 plays, 75 yards, TOP 2:57 | 7 - 14 | |||
2nd | 12:57 | ORE | Lowe, Keanon 57 yd pass from Mariota, Marcus (Wogan, Matt kick) | |
3 plays, 73 yards, TOP 0:51 | 14 - 14 | |||
08:05 | ORE | Allen, Devon 13 yd pass from Mariota, Marcus (Wogan, Matt kick) | ||
4 plays, 69 yards, TOP 0:57 | 21 - 14 | |||
02:47 | WSU | Galvin, Rickey 6 yd pass from Halliday,Connor (Breshears, Q. kick) | ||
12 plays, 74 yards, TOP 5:11 | 21 - 21 | |||
3rd | 04:32 | ORE | Brown, Pharaoh 8 yd pass from Mariota, Marcus (Wogan, Matt kick) | |
6 plays, 65 yards, TOP 2:02 | 28 - 21 | |||
4th | 14:50 | WSU | Breshears, Q. 30 yd field goal | |
11 plays, 74 yards, TOP 4:34 | 28 - 24 | |||
11:04 | ORE | Wogan, Matt 34 yd field goal | ||
10 plays, 57 yards, TOP 3:41 | 31 - 24 | |||
08:57 | WSU | Cracraft, River 5 yd pass from Halliday,Connor (Breshears, Q. kick) | ||
6 plays, 75 yards, TOP 2:07 | 31 - 31 | |||
05:33 | ORE | Lowe, Keanon 6 yd pass from Mariota, Marcus (Wogan, Matt kick) | ||
9 plays, 79 yards, TOP 3:18 | 38 - 31 |
Kickoff time: 7:36 PM End of Game: 10:52 Total elapsed time: 3:16 Referee: Mike Mothershed Umpire: R. Meisenheimer Linesman: Jim Wharrie Line judge: Matthew Dornan Back judge: Fred Gallagher Field judge: Steve Steichen Side judge: Mike Weseloh Temperature: 78 Wind: 0-5 W Weather: Clear |
Team Statistics |
Team Totals | ORE | WSU |
FIRST DOWNS | 22 | 29 |
Rushing | 10 | 4 |
Passing | 10 | 21 |
Penalty | 2 | 4 |
NET YARDS RUSHING | 172 | 63 |
Rushing Attempts | 42 | 17 |
Average Per Rush | 4.1 | 3.7 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 227 | 73 |
Yards Lost Rushing | 55 | 10 |
NET YARDS PASSING | 329 | 436 |
Completions-Attempts-Int | 21-25-0 | 43-63-0 |
Average Per Attempt | 13.2 | 6.9 |
Average Per Completion | 15.7 | 10.1 |
Passing Touchdowns | 5 | 4 |
TOTAL OFFENSE YARDS | 501 | 499 |
Total offense plays | 67 | 80 |
Average Gain Per Play | 7.5 | 6.2 |
Fumbles: Number-Lost | 1-0 | 2-2 |
Penalties: Number-Yards | 10-86 | 5-54 |
PUNTS-YARDS | 4-144 | 2-89 |
Average Yards Per Punt | 36.0 | 44.5 |
Net Yards Per Punt | 33.5 | 38.5 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 7-453 | 6-373 |
Average Yards Per Kickoff | 64.7 | 62.2 |
Net Yards Per Kickoff | 41.1 | 40.5 |
Touchbacks | 4 | 2 |
Punt returns: Number-Yards-TD | 2-12-0 | 3-10-0 |
Average Per Return | 6.0 | 3.3 |
Kickoff returns: Number-Yds-TD | 4-80-0 | 3-65-0 |
Average Per Return | 20.0 | 21.7 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:13 | 31:47 |
1st Quarter | 5:00 | 10:00 |
2nd Quarter | 5:21 | 9:39 |
3rd Quarter | 7:08 | 7:52 |
4th Quarter | 10:44 | 4:16 |
Third-Down Conversions | 5 of 12 | 5 of 14 |
Fourth-Down Conversions | 1 of 1 | 2 of 4 |
Red-Zone Scores-Chances | 4-6 | 5-6 |
Touchdowns | 3-6 | 4-6 |
Field goals | 1-6 | 1-6 |
Sacks By: Number-Yards | 1-6 | 7-48 |
PAT Kicks | 5-5 | 4-4 |
Field Goals | 1-2 | 1-2 |
Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Oregon Ducks-Mariota, Marcus 1-0. Washington State-Galvin, Rickey 1-1; Morrow, Jamal 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ORE | 1st | O31 | 12:49 | Punt | O30 | 10:42 | Punt | 5--1 | 2:07 | ||
ORE | 1st | O36 | 08:39 | Kickoff | O25 | 06:46 | Punt | 3--11 | 1:53 | ||
ORE | 1st | O20 | 03:50 | Missed FG | W00 | 03:38 | * | TOUCHDOWN | 1-80 | 0:12 | |
ORE | 1st | O14 | 00:37 | Kickoff | O23 | 14:14 | Punt | 3-9 | 1:23 | ||
ORE | 2nd | O27 | 13:48 | Punt | W00 | 12:57 | * | TOUCHDOWN | 3-73 | 0:51 | |
ORE | 2nd | O31 | 09:02 | Downs | W00 | 08:05 | * | TOUCHDOWN | 4-69 | 0:57 | |
ORE | 2nd | O25 | 02:47 | Kickoff | O06 | 00:49 | Punt | 3--19 | 1:58 | ||
ORE | 2nd | O40 | 00:49 | Fumble | O28 | 00:00 | End of half | 2--12 | 0:49 | ||
ORE | 3rd | O25 | 15:00 | Kickoff | W15 | 09:54 | Missed FG | 12-60 | 5:06 | ||
ORE | 3rd | O35 | 06:34 | Fumble | W00 | 04:32 | * | TOUCHDOWN | 6-65 | 2:02 | |
ORE | 4th | O26 | 14:45 | Kickoff | W17 | 11:04 | * | FIELD GOAL | 10-57 | 3:41 | |
ORE | 4th | O21 | 08:51 | Kickoff | W00 | 05:33 | * | TOUCHDOWN | 9-79 | 3:18 | |
ORE | 4th | O44 | 03:34 | Downs | W12 | 00:00 | End of half | 8-44 | 3:34 | ||
WSU | 1st | W17 | 15:00 | Kickoff | W26 | 12:49 | Punt | 3-9 | 2:11 | ||
WSU | 1st | W44 | 10:42 | Punt | O00 | 08:46 | * | TOUCHDOWN | 5-56 | 1:56 | |
WSU | 1st | W34 | 06:46 | Punt | O11 | 03:50 | Missed FG | 10-55 | 2:56 | ||
WSU | 1st | W25 | 03:38 | Kickoff | O00 | 00:41 | * | TOUCHDOWN | 7-75 | 2:57 | |
WSU | 2nd | W44 | 14:14 | Punt | W39 | 13:48 | Punt | 3--5 | 0:26 | ||
WSU | 2nd | W25 | 12:57 | Kickoff | O31 | 09:02 | Downs | 11-44 | 3:55 | ||
WSU | 2nd | W26 | 07:58 | Kickoff | O00 | 02:47 | * | TOUCHDOWN | 12-74 | 5:11 | |
WSU | 2nd | O40 | 00:00 | Punt | O40 | 00:49 | Fumble | 0-0 | 0:00 | ||
WSU | 3rd | W20 | 09:54 | Missed FG | O35 | 06:34 | Fumble | 8-45 | 3:20 | ||
WSU | 3rd | W14 | 04:24 | Kickoff | O12 | 14:50 | * | FIELD GOAL | 11-74 | 4:34 | |
WSU | 4th | W25 | 11:04 | Kickoff | O00 | 08:57 | * | TOUCHDOWN | 6-75 | 2:07 | |
WSU | 4th | W25 | 05:33 | Kickoff | O44 | 03:34 | Downs | 6-31 | 1:59 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Oregon Ducks | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:00 | 05:21 | 07:08 | 10:44 | 10:21 | 17:52 | 28:13 | ||
3rd Down Conversions | 0/2 | 0/2 | 2/4 | 3/4 | 0/4 | 5/8 | 5/12 | ||
Average field position | O25 | O30 | O30 | O30 | O28 | O30 | O28 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Washington State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:00 | 09:39 | 07:52 | 04:16 | 19:39 | 12:08 | 31:47 | ||
3rd Down Conversions | 0/3 | 2/6 | 2/2 | 1/3 | 2/9 | 3/5 | 5/14 | ||
Average field position | W30 | W31 | W17 | W25 | W30 | W21 | W27 | ||
4th Down Conversions | 1/1 | 1/2 | 0/0 | 0/1 | 2/3 | 0/1 | 2/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WSU | 1st | W17 | 15:00 | Kickoff | W26 | 12:49 | Punt | 3-9 | 2:11 | ||
ORE | 1st | O31 | 12:49 | Punt | O30 | 10:42 | Punt | 5--1 | 2:07 | ||
WSU | 1st | W44 | 10:42 | Punt | O00 | 08:46 | * | TOUCHDOWN | 5-56 | 1:56 | |
ORE | 1st | O36 | 08:39 | Kickoff | O25 | 06:46 | Punt | 3--11 | 1:53 | ||
WSU | 1st | W34 | 06:46 | Punt | O11 | 03:50 | Missed FG | 10-55 | 2:56 | ||
ORE | 1st | O20 | 03:50 | Missed FG | W00 | 03:38 | * | TOUCHDOWN | 1-80 | 0:12 | |
WSU | 1st | W25 | 03:38 | Kickoff | O00 | 00:41 | * | TOUCHDOWN | 7-75 | 2:57 | |
ORE | 1st | O14 | 00:37 | Kickoff | O23 | 14:14 | Punt | 3-9 | 1:23 | ||
WSU | 2nd | W44 | 14:14 | Punt | W39 | 13:48 | Punt | 3--5 | 0:26 | ||
ORE | 2nd | O27 | 13:48 | Punt | W00 | 12:57 | * | TOUCHDOWN | 3-73 | 0:51 | |
WSU | 2nd | W25 | 12:57 | Kickoff | O31 | 09:02 | Downs | 11-44 | 3:55 | ||
ORE | 2nd | O31 | 09:02 | Downs | W00 | 08:05 | * | TOUCHDOWN | 4-69 | 0:57 | |
WSU | 2nd | W26 | 07:58 | Kickoff | O00 | 02:47 | * | TOUCHDOWN | 12-74 | 5:11 | |
ORE | 2nd | O25 | 02:47 | Kickoff | O06 | 00:49 | Punt | 3--19 | 1:58 | ||
WSU | 2nd | O40 | 00:00 | Punt | O40 | 00:49 | Fumble | 0-0 | 0:00 | ||
ORE | 2nd | O40 | 00:49 | Fumble | O28 | 00:00 | End of half | 2--12 | 0:49 | ||
ORE | 3rd | O25 | 15:00 | Kickoff | W15 | 09:54 | Missed FG | 12-60 | 5:06 | ||
WSU | 3rd | W20 | 09:54 | Missed FG | O35 | 06:34 | Fumble | 8-45 | 3:20 | ||
ORE | 3rd | O35 | 06:34 | Fumble | W00 | 04:32 | * | TOUCHDOWN | 6-65 | 2:02 | |
WSU | 3rd | W14 | 04:24 | Kickoff | O12 | 14:50 | * | FIELD GOAL | 11-74 | 4:34 | |
ORE | 4th | O26 | 14:45 | Kickoff | W17 | 11:04 | * | FIELD GOAL | 10-57 | 3:41 | |
WSU | 4th | W25 | 11:04 | Kickoff | O00 | 08:57 | * | TOUCHDOWN | 6-75 | 2:07 | |
ORE | 4th | O21 | 08:51 | Kickoff | W00 | 05:33 | * | TOUCHDOWN | 9-79 | 3:18 | |
WSU | 4th | W25 | 05:33 | Kickoff | O44 | 03:34 | Downs | 6-31 | 1:59 | ||
ORE | 4th | O44 | 03:34 | Downs | W12 | 00:00 | End of half | 8-44 | 3:34 |
Defensive Statistics |
## | Oregon Ducks | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | Dargan, Erick | 5 | 5 | 10 | . | . | . | . | 1 | . | . | . |
14 | Ekpre-Olomu, I. | 4 | 5 | 9 | 1.0/3 | . | . | . | 1 | . | . | . |
0H | Daniels, Reggie | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
48 | Hardrick, R. | 3 | 4 | 7 | 1.0/3 | . | . | . | . | . | . | . |
91 | Washington, T. | 3 | 3 | 6 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
35 | Walker, Joe | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
22 | Malone, Derrick | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
13 | Hill, Troy | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
6 | Nelson, Charles | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
0I | Armstead, Arik | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
2 | Robinson, Tyree | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
3 | Mathis, Dior | 2 | 1 | 3 | . | . | 1-0 | . | 1 | . | . | . |
44 | Buckner, D. | 2 | 1 | 3 | . | 1 | . | . | . | . | . | 1 |
33 | Coleman, Tyson | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
56 | Balducci, Alex | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
30 | Forde, Ayele | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | French, C. | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
86 | Prevot, T. | . | . | . | . | . | . | . | 2 | . | . | . |
## | Washington State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
13 | Monroe, Darryl | 6 | 4 | 10 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
8 | Allison, J. | 6 | 4 | 10 | 0.5/0 | . | . | . | . | . | . | . |
42 | Coen, Cyrus | 5 | 4 | 9 | 2.0/4 | . | . | . | . | . | . | . |
4 | Brown, Daquawn | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
37 | Hameed, Sul. | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
30 | Taliulu, Taylor | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
3 | McLennan, Ivan | 2 | 3 | 5 | 1.5/13 | 1 | . | . | . | . | 1.5/13 | . |
99 | Paulo, Darryl | 2 | 3 | 5 | 2.0/7 | . | . | . | . | . | 1.0/6 | . |
96 | Cooper, Xavier | . | 5 | 5 | 2.0/10 | . | . | . | . | . | 1.5/9 | 1 |
40 | Palacio, Kache | 2 | 2 | 4 | 2.0/11 | . | . | . | . | . | 2.0/11 | . |
28 | Lemora, Darius | . | 4 | 4 | . | . | . | . | . | . | . | . |
35 | Mason, Marcus | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
16 | White, C. | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
29 | Henry, Parker | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | Pelluer, Peyton | 1 | . | 1 | . | . | . | . | . | . | . | . |
88 | Myers, Isiah | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | Mayle, Vince | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Pole, Kalaf. | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | Barber, Robert | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Ekuale, Danile | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Oregon Ducks: 1B-Alie, Taylor, 2-Robinson, Tyree, 3-Mathis, Dior, 6-Nelson, Charles, 11-Hollins, Justin, 24-Tyner, Thomas, 27-Ragin, Johnny, 30-Forde, Ayele, 31-Bassett, Kenny, 35-Walker, Joe, 38-Wheeler, Ian, 45-Daniel, T.J., 49-Wogan, Matt, 55-Talia, Tui, 58-Carew, Tanner, 76-Pisarcik, Jake, 83-Mundt, Johnny, 85-Brown, Pharaoh, 86-Prevot, T., 87-Carrington, D., 92-Mondeaux, Henry, 96-French, C., 99-Kamp, Sam. |
Washington State: 2C-Teglovic,Colton, 3-McLennan, Ivan, 3B-Loftus, Drew, 15-Lewis, Robert, 20-Taylor, Paris, 23-Wicks, Gerard, 26-Baker, Tyler, 29-Henry, Parker, 33-Pritchard, Tana, 35-Mason, Marcus, 36-Glover, Beau, 37-Hameed, Sul., 41-Breshears, Q., 45-Dascalo, Jordan, 46-Powell, Erik, 47-Pelluer, Peyton, 48-Peterson, M., 50-Faoliu, Lyman, 64-Flor, Sam, 65-Den Bleyker, A., 71-Seydel, Jacob, 75-Salmonson, B.J., 80-Williams, Dom, 83-Green, Calvin, 90-Ekuale, Danile, 92-Barber, Robert. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Oregon Ducks........ 7 14 7 10 - 38 Record: (4-0,1-0) Washington State.... 14 7 0 10 - 31 Record: (1-3,0-1) Scoring Summary: 1st 08:46 WSU - Williams, Dom 18 yd pass from Halliday,Connor (Breshears, Q. kick), 5-56 1:56, ORE 0 - WSU 7 03:38 ORE - Allen, Devon 80 yd pass from Mariota, Marcus (Wogan, Matt kick), 1-80 0:12, ORE 7 - WSU 7 00:41 WSU - Williams, Dom 8 yd pass from Halliday,Connor (Breshears, Q. kick), 7-75 2:57, ORE 7 - WSU 14 2nd 12:57 ORE - Lowe, Keanon 57 yd pass from Mariota, Marcus (Wogan, Matt kick), 3-73 0:51, ORE 14 - WSU 14 08:05 ORE - Allen, Devon 13 yd pass from Mariota, Marcus (Wogan, Matt kick), 4-69 0:57, ORE 21 - WSU 14 02:47 WSU - Galvin, Rickey 6 yd pass from Halliday,Connor (Breshears, Q. kick), 12-74 5:11, ORE 21 - WSU 21 3rd 04:32 ORE - Brown, Pharaoh 8 yd pass from Mariota, Marcus (Wogan, Matt kick), 6-65 2:02, ORE 28 - WSU 21 4th 14:50 WSU - Breshears, Q. 30 yd field goal, 11-74 4:34, ORE 28 - WSU 24 11:04 ORE - Wogan, Matt 34 yd field goal, 10-57 3:41, ORE 31 - WSU 24 08:57 WSU - Cracraft, River 5 yd pass from Halliday,Connor (Breshears, Q. kick), 6-75 2:07, ORE 31 - WSU 31 05:33 ORE - Lowe, Keanon 6 yd pass from Mariota, Marcus (Wogan, Matt kick), 9-79 3:18, ORE 38 - WSU 31 ORE WSU FIRST DOWNS................... 22 29 RUSHES-YARDS (NET)............ 42-172 17-63 PASSING YDS (NET)............. 329 436 Passes Att-Comp-Int........... 25-21-0 63-43-0 TOTAL OFFENSE PLAYS-YARDS..... 67-501 80-499 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-12 3-10 Kickoff Returns-Yards......... 4-80 3-65 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 4-36.0 2-44.5 Fumbles-Lost.................. 1-0 2-2 Penalties-Yards............... 10-86 5-54 Possession Time............... 28:13 31:47 Third-Down Conversions........ 5 of 12 5 of 14 Fourth-Down Conversions....... 1 of 1 2 of 4 Red-Zone Scores-Chances....... 4-6 5-6 Sacks By: Number-Yards........ 1-6 7-48 RUSHING: Oregon Ducks-Freeman, Royce 20-75; Mariota, Marcus 13-58; Marshall, Byron 2-22; Tyner, Thomas 5-20; TEAM 2-minus 3. Washington State-Wicks, Gerard 7-36; Morrow, Jamal 9-33; Halliday,Connor 1-minus 6. PASSING: Oregon Ducks-Mariota, Marcus 21-25-0-329. Washington State-Halliday,Connor 43-63-0-436. RECEIVING: Oregon Ducks-Allen, Devon 7-142; Marshall, Byron 6-45; Lowe, Keanon 5-104; Brown, Pharaoh 3-38. Washington State-Cracraft, River 8-107; Mayle, Vince 7-75; Morrow, Jamal 6-79; Myers, Isiah 6-28; Williams, Dom 5-63; Galvin, Rickey 5-50; Wicks, Gerard 2-16; Lewis, Robert 2-13; Green, Calvin 2-5. INTERCEPTIONS: Oregon Ducks-None. Washington State-None. FUMBLES: Oregon Ducks-Mariota, Marcus 1-0. Washington State-Morrow, Jamal 1-1; Galvin, Rickey 1-1. Stadium: Martin Stadium Attendance: 32952 Kickoff time: 7:36 PM End of Game: 10:52 Total elapsed time: 3:16 Officials: Referee: Mike Mothershed; Umpire: R. Meisenheimer; Linesman: Jim Wharrie; Line judge: Matthew Dornan; Back judge: Fred Gallagher; Field judge: Steve Steichen; Side judge: Mike Weseloh; Temperature: 78 Wind: 0-5 W Weather: Clear |
Play-by-Play Summary |
WSU wins toss, to recieve; UO to defend East goal. | |||
Wogan, Matt kickoff 63 yards to the WSU2, Morrow, Jamal return 15 yards to the WSU17 (Nelson, Charles;Walker, Joe). | |||
Wsu | 1-10 | at Wsu17 | Morrow, Jamal rush for 3 yards to the WSU20 (Daniels, Reggie). |
Wsu | 2-7 | at Wsu20 | Wicks, Gerard rush for 4 yards to the WSU24 (Buckner, D.). |
Wsu | 3-3 | at Wsu24 | Halliday,Connor pass complete to Cracraft, River for 2 yards to the WSU26. |
Wsu | 4-1 | at Wsu26 | Dascalo, Jordan punt 48 yards to the ORE26, Nelson, Charles return 5 yards to the ORE31 (Pelluer, Peyton). |
Drive: 3 plays, 9 yards, TOP 02:11 | |||
Ore | 1-10 | at Ore31 | OREGON DUCKS drive start at 12:49. |
Ore | 1-10 | at Ore31 | [HUDD]. |
Ore | 1-10 | at Ore31 | Mariota, Marcus rush for 8 yards to the ORE39 (Allison, J.;Brown, Daquawn). |
Ore | 2-2 | at Ore39 | Mariota, Marcus pass complete to Allen, Devon for 6 yards to the ORE45, 1ST DOWN ORE (White, C.;Coen, Cyrus). |
Ore | 1-10 | at Ore45 | Freeman, Royce rush for loss of 1 yard to the ORE44 (Cooper, Xavier;Allison, J.). |
Ore | 2-11 | at Ore44 | PENALTY ORE false start (Crosby, Tyrell) 5 yards to the ORE39, deadball foul. |
Ore | 2-16 | at Ore39 | Mariota, Marcus pass incomplete to Stanford, D. (White, C.). |
Ore | 3-16 | at Ore39 | Mariota, Marcus sacked for loss of 9 yards to the ORE30 (Monroe, Darryl). |
Ore | 4-25 | at Ore30 | Wheeler, Ian punt 37 yards to the WSU33, Galvin, Rickey return 11 yards to the WSU44 (French, C.;Malone, Derrick). |
Drive: 5 plays, minus 1 yards, TOP 02:07 | |||
Wsu | 1-10 | at Wsu44 | WASHINGTON STATE drive start at 10:42. |
Wsu | 1-10 | at Wsu44 | [HUDD]. |
Wsu | 1-10 | at Wsu44 | Halliday,Connor pass complete to Green, Calvin for 3 yards to the WSU47 (Dargan, Erick). |
Wsu | 2-7 | at Wsu47 | Halliday,Connor pass complete to Mayle, Vince for 17 yards to the ORE36, 1ST DOWN WSU, out-of-bounds (Daniels, Reggie). |
Wsu | 1-10 | at Ore36 | Halliday,Connor pass complete to Lewis, Robert for 4 yards to the ORE32 (Dargan, Erick). |
Wsu | 2-6 | at Ore32 | Halliday,Connor pass complete to Morrow, Jamal for 14 yards to the ORE18, 1ST DOWN WSU (Hill, Troy). |
Wsu | 1-10 | at Ore18 | Halliday,Connor pass complete to Williams, Dom for 18 yards to the ORE0, 1ST DOWN WSU, TOUCHDOWN, clock 08:46. |
Breshears, Q. kick attempt good. | |||
Washington State 7, Oregon Ducks 0 | |||
Drive: 5 plays, 56 yards, TOP 02:03 | |||
Powell, Erik kickoff 59 yards to the ORE6, Tyner, Thomas return 30 yards to the ORE36 (Lemora, Darius;Mason, Marcus). | |||
Ore | 1-10 | at Ore36 | OREGON DUCKS drive start at 08:39. |
Ore | 1-10 | at Ore36 | Mariota, Marcus pass complete to Allen, Devon for 3 yards to the ORE39 (Brown, Daquawn). |
Ore | 2-7 | at Ore39 | Freeman, Royce rush for loss of 2 yards to the ORE37 (Coen, Cyrus). |
Ore | 3-9 | at Ore37 | Mariota, Marcus sacked for loss of 12 yards to the ORE25 (McLennan, Ivan), fumble by Mariota, Marcus recovered by ORE Crosby, Tyrell at ORE25. |
Ore | 4-21 | at Ore25 | Wheeler, Ian punt 41 yards to the WSU34, fair catch by Galvin, Rickey. |
Drive: 3 plays, minus 11 yards, TOP 01:53 | |||
Wsu | 1-10 | at Wsu34 | WASHINGTON STATE drive start at 06:46. |
Wsu | 1-10 | at Wsu34 | [HUDD]. |
Wsu | 1-10 | at Wsu34 | Halliday,Connor pass complete to Mayle, Vince for 10 yards to the WSU44, 1ST DOWN WSU (Dargan, Erick). |
Wsu | 1-10 | at Wsu44 | Halliday,Connor pass incomplete to Galvin, Rickey. |
Wsu | 2-10 | at Wsu44 | Halliday,Connor pass complete to Williams, Dom for 14 yards to the ORE42, 1ST DOWN WSU (Mathis, Dior). |
Wsu | 1-10 | at Ore42 | Halliday,Connor pass complete to Galvin, Rickey for 14 yards to the ORE28, 1ST DOWN WSU (Malone, Derrick). |
Wsu | 1-10 | at Ore28 | Morrow, Jamal rush for 2 yards to the ORE26 (Walker, Joe). |
Wsu | 2-8 | at Ore26 | Halliday,Connor pass complete to Mayle, Vince for 9 yards to the ORE17, 1ST DOWN WSU (Dargan, Erick;Walker, Joe). |
Wsu | 1-10 | at Ore17 | Halliday,Connor pass incomplete to Myers, Isiah (Prevot, T.). |
Wsu | 2-10 | at Ore17 | Halliday,Connor pass complete to Myers, Isiah for 6 yards to the ORE11 (Washington, T.;Robinson, Tyree). |
Wsu | 3-4 | at Ore11 | Halliday,Connor pass incomplete to Mayle, Vince. |
Wsu | 4-4 | at Ore11 | Breshears, Q. field goal attempt from 29 MISSED - hit left upright, spot at ORE20, clock 03:50. |
Drive: 10 plays, 55 yards, TOP 02:56 | |||
Ore | 1-10 | at Ore20 | OREGON DUCKS drive start at 03:50. |
Ore | 1-10 | at Ore20 | [HUDD]. |
Ore | 1-10 | at Ore20 | Mariota, Marcus pass complete to Allen, Devon for 80 yards to the WSU0, 1ST DOWN ORE, TOUCHDOWN, clock 03:38. |
Wogan, Matt kick attempt good. | |||
Oregon Ducks 7, Washington State 7 | |||
Drive: 1 plays, 80 yards, TOP 00:12 | |||
Wogan, Matt kickoff 65 yards to the WSU0, touchback. | |||
Wsu | 1-10 | at Wsu25 | WASHINGTON STATE drive start at 03:38. |
Wsu | 1-10 | at Wsu25 | [HUDD]. |
Wsu | 1-10 | at Wsu25 | Halliday,Connor pass complete to Mayle, Vince for 7 yards to the WSU32 (Ekpre-Olomu, I.;Daniels, Reggie). |
Wsu | 2-3 | at Wsu32 | Wicks, Gerard rush for 15 yards to the WSU47, 1ST DOWN WSU, out-of-bounds (Daniels, Reggie). |
