Scoring Summary |
Washington (5-2,1-2) vs. Oregon Ducks (6-1,3-1)
Date: 10/18/14 Site: Eugene, OR Stadium: Autzen Stadium Attendance: 57858
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Washington | 6 | 0 | 7 | 7 | 20 |
Oregon Ducks | 7 | 21 | 7 | 10 | 45 |
SCORING SUMMARY | WASH -ORE | |||
1st | 10:20 | WASH | Van Winkle, C. 33 yd field goal | |
8 plays, 30 yards, TOP 3:17 | 3 - 0 | |||
08:28 | ORE | Freeman, Royce 37 yd run (Wogan, Matt kick) | ||
7 plays, 81 yards, TOP 1:52 | 3 - 7 | |||
06:21 | WASH | Van Winkle, C. 40 yd field goal | ||
7 plays, 52 yards, TOP 2:07 | 6 - 7 | |||
2nd | 14:54 | ORE | Freeman, Royce 3 yd run (Wogan, Matt kick) | |
17 plays, 81 yards, TOP 6:27 | 6 - 14 | |||
08:17 | ORE | Freeman, Royce 1 yd run (Wogan, Matt kick) | ||
12 plays, 99 yards, TOP 3:50 | 6 - 21 | |||
01:32 | ORE | Marshall, Byron 23 yd pass from Mariota, Marcus (Wogan, Matt kick) | ||
2 plays, 23 yards, TOP 0:20 | 6 - 28 | |||
3rd | 10:23 | ORE | Stanford, D. 16 yd pass from Mariota, Marcus (Wogan, Matt kick) | |
9 plays, 58 yards, TOP 2:40 | 6 - 35 | |||
04:45 | WASH | Cooper, Deontae 3 yd pass from Miles, Cyler (Van Winkle, C. kick) | ||
12 plays, 79 yards, TOP 5:38 | 13 - 35 | |||
4th | 10:56 | ORE | Freeman, Royce 3 yd run (Wogan, Matt kick) | |
9 plays, 47 yards, TOP 3:00 | 13 - 42 | |||
05:22 | WASH | Williams, Troy 7 yd run (Van Winkle, C. kick) | ||
17 plays, 75 yards, TOP 5:34 | 20 - 42 | |||
01:20 | ORE | Wogan, Matt 26 yd field goal | ||
6 plays, 16 yards, TOP 4:02 | 20 - 45 |
Kickoff time: 5:05 PM End of Game: 8:20 PM Total elapsed time: 3:15 Referee: Duddy,Mark Umpire: Schroeder,Tim Linesman: Antonietti,Dan Line judge: Kovac,Steven Back judge: Ross,David Field judge: Kieser,Kevin Side judge: Anderson,Shane Center judge: Steinbrenner,Je Temperature: 77 Wind: NNE@5MPH Weather: Mostly Sunny |
Team Statistics |
Team Totals | WASH | ORE |
FIRST DOWNS | 20 | 29 |
Rushing | 8 | 13 |
Passing | 10 | 15 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 133 | 218 |
Rushing Attempts | 36 | 50 |
Average Per Rush | 3.7 | 4.4 |
Rushing Touchdowns | 1 | 4 |
Yards Gained Rushing | 168 | 238 |
Yards Lost Rushing | 35 | 20 |
NET YARDS PASSING | 184 | 336 |
Completions-Attempts-Int | 24-38-1 | 24-33-0 |
Average Per Attempt | 4.8 | 10.2 |
Average Per Completion | 7.7 | 14.0 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 317 | 554 |
Total offense plays | 74 | 83 |
Average Gain Per Play | 4.3 | 6.7 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 4-24 | 7-90 |
PUNTS-YARDS | 4-173 | 1-36 |
Average Yards Per Punt | 43.2 | 36.0 |
Net Yards Per Punt | 43.0 | 32.0 |
Inside 20 | 2 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 4-250 | 8-520 |
Average Yards Per Kickoff | 62.5 | 65.0 |
Net Yards Per Kickoff | 39.0 | 41.9 |
Touchbacks | 0 | 5 |
Punt returns: Number-Yards-TD | 1-4-0 | 1-1-0 |
Average Per Return | 4.0 | 1.0 |
Kickoff returns: Number-Yds-TD | 3-60-0 | 5-94-0 |
Average Per Return | 20.0 | 18.8 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-15-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:27 | 30:33 |
1st Quarter | 5:24 | 9:36 |
2nd Quarter | 6:31 | 8:29 |
3rd Quarter | 9:34 | 5:26 |
4th Quarter | 7:58 | 7:02 |
Third-Down Conversions | 9 of 18 | 11 of 18 |
Fourth-Down Conversions | 3 of 3 | 3 of 4 |
Red-Zone Scores-Chances | 3-3 | 5-6 |
Touchdowns | 2-3 | 4-6 |
Field goals | 1-3 | 1-6 |
Sacks By: Number-Yards | 3-16 | 2-18 |
PAT Kicks | 2-2 | 6-6 |
Field Goals | 2-2 | 1-2 |
Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Washington-Miles, Cyler 1-1. Oregon Ducks-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WASH | 1st | H46 | 13:37 | Punt | H16 | 10:20 | * | FIELD GOAL | 8-30 | 3:17 | |
WASH | 1st | V25 | 08:28 | Kickoff | H23 | 06:21 | * | FIELD GOAL | 7-52 | 2:07 | |
WASH | 2nd | V25 | 14:54 | Kickoff | H42 | 12:07 | Punt | 6-33 | 2:47 | ||
WASH | 2nd | V25 | 08:17 | Kickoff | V19 | 06:33 | Punt | 3--6 | 1:44 | ||
WASH | 2nd | V20 | 02:36 | Missed FG | V22 | 01:52 | Interception | 2-2 | 0:44 | ||
WASH | 2nd | V11 | 01:32 | Kickoff | V40 | 00:16 | Punt | 5-29 | 1:16 | ||
WASH | 3rd | V28 | 15:00 | Kickoff | V24 | 13:03 | Punt | 3--4 | 1:57 | ||
WASH | 3rd | V21 | 10:23 | Kickoff | H00 | 04:45 | * | TOUCHDOWN | 12-79 | 5:38 | |
WASH | 3rd | V26 | 01:59 | Downs | V47 | 13:56 | Fumble | 9-21 | 3:03 | ||
WASH | 4th | V25 | 10:56 | Kickoff | H00 | 05:22 | * | TOUCHDOWN | 17-75 | 5:34 | |
WASH | 4th | V25 | 01:20 | Kickoff | V46 | 00:00 | End of half | 4-21 | 1:20 | ||
ORE | 1st | H15 | 15:00 | Kickoff | H14 | 13:37 | Punt | 3--1 | 1:23 | ||
ORE | 1st | H19 | 10:20 | Kickoff | V00 | 08:28 | * | TOUCHDOWN | 7-81 | 1:52 | |
ORE | 1st | H19 | 06:21 | Kickoff | V00 | 14:54 | * | TOUCHDOWN | 17-81 | 6:27 | |
ORE | 2nd | H01 | 12:07 | Punt | V00 | 08:17 | * | TOUCHDOWN | 12-99 | 3:50 | |
ORE | 2nd | H34 | 06:33 | Punt | V16 | 02:36 | Missed FG | 11-50 | 3:57 | ||
ORE | 2nd | V23 | 01:52 | Interception | V00 | 01:32 | * | TOUCHDOWN | 2-23 | 0:20 | |
ORE | 2nd | H10 | 00:16 | Punt | H16 | 00:00 | End of half | 1-6 | 0:16 | ||
ORE | 3rd | H42 | 13:03 | Punt | V00 | 10:23 | * | TOUCHDOWN | 9-58 | 2:40 | |
ORE | 3rd | H31 | 04:45 | Kickoff | V26 | 01:59 | Downs | 8-43 | 2:46 | ||
ORE | 4th | V47 | 13:56 | Fumble | V00 | 10:56 | * | TOUCHDOWN | 9-47 | 3:00 | |
ORE | 4th | V25 | 05:22 | Kickoff | V09 | 01:20 | * | FIELD GOAL | 6-16 | 4:02 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Washington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:24 | 06:31 | 09:34 | 07:58 | 11:55 | 17:32 | 29:27 | ||
3rd Down Conversions | 1/3 | 1/4 | 3/5 | 4/6 | 2/7 | 7/11 | 9/18 | ||
Average field position | V39 | V20 | V25 | V25 | V26 | V25 | V25 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 2/2 | 0/0 | 3/3 | 3/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Oregon Ducks | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:36 | 08:29 | 05:26 | 07:02 | 18:05 | 12:28 | 30:33 | ||
3rd Down Conversions | 5/7 | 2/4 | 1/3 | 3/4 | 7/11 | 4/7 | 11/18 | ||
Average field position | H17 | H30 | H36 | V36 | H25 | H50 | H34 | ||
4th Down Conversions | 0/0 | 2/2 | 1/2 | 0/0 | 2/2 | 1/2 | 3/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ORE | 1st | H15 | 15:00 | Kickoff | H14 | 13:37 | Punt | 3--1 | 1:23 | ||
WASH | 1st | H46 | 13:37 | Punt | H16 | 10:20 | * | FIELD GOAL | 8-30 | 3:17 | |
ORE | 1st | H19 | 10:20 | Kickoff | V00 | 08:28 | * | TOUCHDOWN | 7-81 | 1:52 | |
WASH | 1st | V25 | 08:28 | Kickoff | H23 | 06:21 | * | FIELD GOAL | 7-52 | 2:07 | |
ORE | 1st | H19 | 06:21 | Kickoff | V00 | 14:54 | * | TOUCHDOWN | 17-81 | 6:27 | |
WASH | 2nd | V25 | 14:54 | Kickoff | H42 | 12:07 | Punt | 6-33 | 2:47 | ||
ORE | 2nd | H01 | 12:07 | Punt | V00 | 08:17 | * | TOUCHDOWN | 12-99 | 3:50 | |
WASH | 2nd | V25 | 08:17 | Kickoff | V19 | 06:33 | Punt | 3--6 | 1:44 | ||
ORE | 2nd | H34 | 06:33 | Punt | V16 | 02:36 | Missed FG | 11-50 | 3:57 | ||
WASH | 2nd | V20 | 02:36 | Missed FG | V22 | 01:52 | Interception | 2-2 | 0:44 | ||
ORE | 2nd | V23 | 01:52 | Interception | V00 | 01:32 | * | TOUCHDOWN | 2-23 | 0:20 | |
WASH | 2nd | V11 | 01:32 | Kickoff | V40 | 00:16 | Punt | 5-29 | 1:16 | ||
ORE | 2nd | H10 | 00:16 | Punt | H16 | 00:00 | End of half | 1-6 | 0:16 | ||
WASH | 3rd | V28 | 15:00 | Kickoff | V24 | 13:03 | Punt | 3--4 | 1:57 | ||
ORE | 3rd | H42 | 13:03 | Punt | V00 | 10:23 | * | TOUCHDOWN | 9-58 | 2:40 | |
WASH | 3rd | V21 | 10:23 | Kickoff | H00 | 04:45 | * | TOUCHDOWN | 12-79 | 5:38 | |
ORE | 3rd | H31 | 04:45 | Kickoff | V26 | 01:59 | Downs | 8-43 | 2:46 | ||
WASH | 3rd | V26 | 01:59 | Downs | V47 | 13:56 | Fumble | 9-21 | 3:03 | ||
ORE | 4th | V47 | 13:56 | Fumble | V00 | 10:56 | * | TOUCHDOWN | 9-47 | 3:00 | |
WASH | 4th | V25 | 10:56 | Kickoff | H00 | 05:22 | * | TOUCHDOWN | 17-75 | 5:34 | |
ORE | 4th | V25 | 05:22 | Kickoff | V09 | 01:20 | * | FIELD GOAL | 6-16 | 4:02 | |
WASH | 4th | V25 | 01:20 | Kickoff | V46 | 00:00 | End of half | 4-21 | 1:20 |
Defensive Statistics |
## | Washington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8 | Kikaha, Hau'oli | 6 | 4 | 10 | 2.5/15 | . | . | . | . | . | 2.5/15 | . |
32 | Baker, Budda | 7 | 2 | 9 | . | . | . | . | . | . | . | 1 |
55 | Shelton, Danny | 5 | 3 | 8 | 2.5/6 | . | . | . | . | . | 0.5/1 | 1 |
7 | Thompson, Shaq | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
1J | Timu, John | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
21 | Peters, Marcus | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
41 | Feeney, Travis | 5 | 1 | 6 | 1.0/1 | . | . | . | . | . | . | . |
26 | Jones, Sidney | 5 | . | 5 | . | . | . | . | . | . | . | . |
93 | Hudson, Andrew | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
47 | Lawyer, Scott | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
25 | Bierria, K. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
20 | King, Kevin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
42 | Littleton, Cory | 2 | . | 2 | . | . | . | . | 1 | . | . | 1 |
31 | Hale, Naijiel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
0E | Mathis, Joe | . | 2 | 2 | . | . | . | . | . | . | . | . |
11 | Qualls, Elijah | . | 2 | 2 | . | . | . | . | . | . | . | . |
90 | Tupou, Taniela | . | 2 | 2 | . | . | . | . | . | . | . | . |
27 | Walker, Trevor | 1 | . | 1 | . | . | . | . | . | . | . | . |
80 | Hudson, Evan | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | Oregon Ducks | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
48 | Hardrick, R. | 5 | 3 | 8 | 2.0/6 | . | . | . | . | . | . | . |
22 | Malone, Derrick | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
35 | Walker, Joe | 7 | . | 7 | . | . | . | . | . | . | . | . |
44 | Buckner, D. | 4 | 2 | 6 | 2.5/4 | . | . | . | . | . | . | . |
14 | Ekpre-Olomu, I. | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
4 | Dargan, Erick | 3 | 1 | 4 | . | . | . | 1-15 | . | . | . | . |
27 | Ragin, Johnny | 3 | . | 3 | . | . | . | . | . | . | . | . |
96 | French, C. | 2 | 1 | 3 | 2.0/18 | 1 | . | . | . | . | 2.0/18 | . |
0H | Daniels, Reggie | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
2 | Robinson, Tyree | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
45 | Daniel, T.J. | 2 | . | 2 | . | . | . | . | 1 | . | . | 1 |
13 | Hill, Troy | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
91 | Washington, T. | 1 | 1 | 2 | 0.5/3 | . | . | . | . | . | . | . |
55 | Talia, Tui | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
11 | Hollins, Justin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
92 | Mondeaux, Henry | . | 2 | 2 | . | . | . | . | . | . | . | . |
33 | Coleman, Tyson | 1 | . | 1 | . | . | . | . | . | . | . | . |
3H | Garrity, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Kamp, Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Nelson, Charles | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | Williams, Ju. | . | 1 | 1 | . | . | . | . | . | . | . | . |
50 | Maloata, Austin | . | 1 | 1 | . | . | . | . | . | . | . | . |
86 | Prevot, T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
46 | Mattingly, D. | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Washington: 0F-Cooper, Deontae, 0E-Mathis, Joe, 3-Williams, Troy, 5-Lindquist, Jeff, 11-Qualls, Elijah, 13-Taylor, Kendyl, 15-Daniels,Darrell, 16-Hall, Marvin, 22-Coleman, Lavon, 25-Bierria, K., 27-Walker, Trevor, 31-Hale, Naijiel, 35-Clay, Brian, 36-Victor, Azeem, 39-Vincent, Thomas, 41-Feeney, Travis, 45-Durkee, Korey, 46-Masel, Ryan, 47-Lawyer, Scott, 48-Van Winkle, C., 52-Eldrenkamp, J., 62-Dolbec, Ross, 65-Tufunga, S., 78-Criste, Mike, 81-Lenius, Brayden, 82-Perkins, Joshua, 84-Hartvigson, M., 85-Ajamu, David, 87-Pettis, Dante, 90-Tupou, Taniela, 95-Finau, Jarett. |
Oregon Ducks: 0A-Allen, Chance, 1B-Alie, Taylor, 2-Robinson, Tyree, 3-Mathis, Dior, 3H-Garrity, Mike, 5G-Brenner, Doug, 6-Nelson, Charles, 10-Loyd, Johnathan, 11-Hollins, Justin, 12-Seisay, Chris, 17-Williams, Ju., 18-Swain, Jimmie, 19-Daich, Austin, 22-Malone, Derrick, 24-Tyner, Thomas, 27-Ragin, Johnny, 30-Forde, Ayele, 31-Bassett, Kenny, 38-Wheeler, Ian, 45-Daniel, T.J., 46-Mattingly, D., 49-Wogan, Matt, 50-Maloata, Austin, 52-Faulhaber, Ivan, 55-Talia, Tui, 58-Carew, Tanner, 65-Bair, Stetzon, 73-Crosby, Tyrell, 76-Pisarcik, Jake, 81-Baylis, Evan, 83-Mundt, Johnny, 86-Prevot, T., 87-Carrington, D., 92-Mondeaux, Henry, 93-Sloan, Jason, 94-Kenion, J., 96-French, C., 99-Kamp, Sam. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Washington.......... 6 0 7 7 - 20 Record: (5-2,1-2) Oregon Ducks........ 7 21 7 10 - 45 Record: (6-1,3-1) Scoring Summary: 1st 10:20 WASH - Van Winkle, C. 33 yd field goal, 8-30 3:17, WASH 3 - ORE 0 08:28 ORE - Freeman, Royce 37 yd run (Wogan, Matt kick), 7-81 1:52, WASH 3 - ORE 7 06:21 WASH - Van Winkle, C. 40 yd field goal, 7-52 2:07, WASH 6 - ORE 7 2nd 14:54 ORE - Freeman, Royce 3 yd run (Wogan, Matt kick), 17-81 6:27, WASH 6 - ORE 14 08:17 ORE - Freeman, Royce 1 yd run (Wogan, Matt kick), 12-99 3:50, WASH 6 - ORE 21 01:32 ORE - Marshall, Byron 23 yd pass from Mariota, Marcus (Wogan, Matt kick), 2-23 0:20, WASH 6 - ORE 28 3rd 10:23 ORE - Stanford, D. 16 yd pass from Mariota, Marcus (Wogan, Matt kick), 9-58 2:40, WASH 6 - ORE 35 04:45 WASH - Cooper, Deontae 3 yd pass from Miles, Cyler (Van Winkle, C. kick), 12-79 5:38, WASH 13 - ORE 35 4th 10:56 ORE - Freeman, Royce 3 yd run (Wogan, Matt kick), 9-47 3:00, WASH 13 - ORE 42 05:22 WASH - Williams, Troy 7 yd run (Van Winkle, C. kick), 17-75 5:34, WASH 20 - ORE 42 01:20 ORE - Wogan, Matt 26 yd field goal, 6-16 4:02, WASH 20 - ORE 45 WASH ORE FIRST DOWNS................... 20 29 RUSHES-YARDS (NET)............ 36-133 50-218 PASSING YDS (NET)............. 184 336 Passes Att-Comp-Int........... 38-24-1 33-24-0 TOTAL OFFENSE PLAYS-YARDS..... 74-317 83-554 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-4 1-1 Kickoff Returns-Yards......... 3-60 5-94 Interception Returns-Yards.... 0-0 1-15 Punts (Number-Avg)............ 4-43.2 1-36.0 Fumbles-Lost.................. 1-1 0-0 Penalties-Yards............... 4-24 7-90 Possession Time............... 29:27 30:33 Third-Down Conversions........ 9 of 18 11 of 18 Fourth-Down Conversions....... 3 of 3 3 of 4 Red-Zone Scores-Chances....... 3-3 5-6 Sacks By: Number-Yards........ 3-16 2-18 RUSHING: Washington-Ross, John 2-44; Coleman, Lavon 12-28; Williams, Troy 5-28; Cooper, Deontae 5-23; Miles, Cyler 6-13; Mickens, Jaydon 2-12; Hall, Marvin 1-minus 3; Team 1-minus 4; Washington, Dw. 2-minus 8. Oregon Ducks-Freeman, Royce 29-169; Marshall, Byron 5-30; Bassett, Kenny 6-20; Tyner, Thomas 3-0; Mariota, Marcus 7-minus 1. PASSING: Washington-Miles, Cyler 19-28-1-147; Williams, Troy 5-10-0-37. Oregon Ducks-Mariota, Marcus 24-33-0-336. RECEIVING: Washington-Cooper, Deontae 6-48; Coleman, Lavon 3-34; Mickens, Jaydon 3-22; Washington, Dw. 3-20; Ross, John 3-15; Pettis, Dante 2-23; Lenius, Brayden 2-9; Perkins, Joshua 1-8; Campbell, D. 1-5. Oregon Ducks-Carrington, D. 5-79; Stanford, D. 5-55; Marshall, Byron 5-48; Brown, Pharaoh 3-99; Allen, Devon 2-28; Freeman, Royce 2-4; Tyner, Thomas 1-13; Baylis, Evan 1-10. INTERCEPTIONS: Washington-None. Oregon Ducks-Dargan, Erick 1-15. FUMBLES: Washington-Miles, Cyler 1-1. Oregon Ducks-None. Stadium: Autzen Stadium Attendance: 57858 Kickoff time: 5:05 PM End of Game: 8:20 PM Total elapsed time: 3:15 Officials: Referee: Duddy,Mark; Umpire: Schroeder,Tim; Linesman: Antonietti,Dan; Line judge: Kovac,Steven; Back judge: Ross,David; Field judge: Kieser,Kevin; Side judge: Anderson,Shane; Center judge: Steinbrenner,Je; Temperature: 77 Wind: NNE@5MPH Weather: Mostly Sunny |
Play-by-Play Summary |
Wash wins toss, defers, Ore will receive, Wash will defend West end | |||
Wash | 1-10 | at Wash35 | WASH ball on WASH35. |
Wash | 1-10 | at Wash35 | Start of 1st quarter, clock 15:00. |
Van Winkle, C. kickoff 65 yards to the ORE0, Tyner, Thomas return 15 yards to the ORE15 (Thompson, Shaq). | |||
Ore | 1-10 | at Ore15 | Freeman, Royce rush for 1 yard to the ORE16 (Thompson, Shaq). |
Ore | 2-9 | at Ore16 | Mariota, Marcus pass incomplete to Marshall, Byron (Timu, John). |
Ore | 3-9 | at Ore16 | Mariota, Marcus sacked for loss of 2 yards to the ORE14 (Kikaha, Hau'oli;Shelton, Danny). |
Ore | 4-11 | at Ore14 | Wheeler, Ian punt 36 yards to the 50 yardline, Pettis, Dante return 4 yards to the ORE46 (Nelson, Charles). |
Drive: 3 plays, minus 1 yards, TOP 01:23 | |||
Wash | 1-10 | at Ore46 | WASHINGTON drive start at 13:37. |
Wash | 1-10 | at Ore46 | Miles, Cyler pass complete to Washington, Dw. for 3 yards to the ORE43 (Coleman, Tyson). |
Wash | 2-7 | at Ore43 | Washington, Dw. rush for loss of 3 yards to the ORE46 (Hardrick, R.). |
Wash | 3-10 | at Ore46 | Miles, Cyler pass complete to Washington, Dw. for 10 yards to the ORE36, 1ST DOWN WASH (Malone, Derrick). |
Wash | 1-10 | at Ore36 | Ross, John rush for 12 yards to the ORE24, 1ST DOWN WASH (Walker, Joe). |
Wash | 1-10 | at Ore24 | Washington, Dw. rush for loss of 5 yards to the ORE29, out-of-bounds (Washington, T.;Buckner, D.). |
Wash | 2-15 | at Ore29 | Miles, Cyler pass complete to Washington, Dw. for 7 yards to the ORE22 (Hill, Troy;Hardrick, R.). |
Wash | 3-8 | at Ore22 | Miles, Cyler pass complete to Ross, John for 6 yards to the ORE16 (Ekpre-Olomu, I.). |
Wash | 4-2 | at Ore16 | Van Winkle, C. field goal attempt from 33 GOOD, clock 10:20. |
Washington 3, Oregon Ducks 0 | |||
Drive: 8 plays, 30 yards, TOP 03:17 | |||
Van Winkle, C. kickoff 65 yards to the ORE0, Nelson, Charles return 19 yards to the ORE19 (Walker, Trevor). | |||
Ore | 1-10 | at Ore19 | OREGON DUCKS drive start at 10:20. |
Ore | 1-10 | at Ore19 | Mariota, Marcus pass complete to Brown, Pharaoh for 28 yards to the ORE47, 1ST DOWN ORE (Baker, Budda). |
Ore | 1-10 | at Ore47 | Mariota, Marcus pass incomplete to Marshall, Byron. |
Ore | 2-10 | at Ore47 | Freeman, Royce rush for 5 yards to the WASH48 (Hudson, Evan). |
Ore | 3-5 | at Wash48 | Mariota, Marcus pass complete to Stanford, D. for 9 yards to the WASH39, 1ST DOWN ORE (Peters, Marcus). |
Ore | 1-10 | at Wash39 | Freeman, Royce rush for 2 yards to the WASH37 (Shelton, Danny). |
Ore | 2-8 | at Wash37 | Mariota, Marcus pass incomplete to Brown, Pharaoh, QB hurry by Shelton, Danny. |
Ore | 3-8 | at Wash37 | Freeman, Royce rush for 37 yards to the WASH0, 1ST DOWN ORE, TOUCHDOWN, clock 08:28. |
Wogan, Matt kick attempt good. | |||
Oregon Ducks 7, Washington 3 | |||
Drive: 7 plays, 81 yards, TOP 01:52 | |||
Wogan, Matt kickoff 65 yards to the WASH0, touchback. | |||
Wash | 1-10 | at Wash25 | WASHINGTON drive start at 08:28. |
Wash | 1-10 | at Wash25 | Miles, Cyler pass complete to Coleman, Lavon for 31 yards to the ORE44, 1ST DOWN WASH (Dargan, Erick). |
Wash | 1-10 | at Ore44 | Coleman, Lavon rush for 6 yards to the ORE38 (Daniels, Reggie). |
Wash | 2-4 | at Ore38 | Miles, Cyler pass complete to Mickens, Jaydon for 13 yards to the ORE25, 1ST DOWN WASH (Walker, Joe). |
Wash | 1-10 | at Ore25 | Coleman, Lavon rush for 3 yards to the ORE22 (Washington, T.). |
Wash | 2-7 | at Ore22 | Coleman, Lavon rush for loss of 1 yard to the ORE23 (Buckner, D.). |
Wash | 3-8 | at Ore23 | Miles, Cyler pass incomplete to Mickens, Jaydon (Daniels, Reggie). |
Wash | 4-8 | at Ore23 | Van Winkle, C. field goal attempt from 40 GOOD, clock 06:21. |
Oregon Ducks 7, Washington 6 | |||
Drive: 7 plays, 52 yards, TOP 02:07 | |||
Van Winkle, C. kickoff 65 yards to the ORE0, Nelson, Charles return 19 yards to the ORE19 (Feeney, Travis). | |||
Ore | 1-10 | at Ore19 | OREGON DUCKS drive start at 06:21. |
Ore | 1-10 | at Ore19 | Marshall, Byron rush for 3 yards to the ORE22 (Kikaha, Hau'oli). |
Ore | 2-7 | at Ore22 | Marshall, Byron rush for 6 yards to the ORE28 (Baker, Budda). |
Ore | 3-1 | at Ore28 | Mariota, Marcus pass complete to Marshall, Byron for 9 yards to the ORE37, 1ST DOWN ORE, out-of-bounds (Bierria, K.). |
Ore | 1-10 | at Ore37 | Marshall, Byron rush for 3 yards to the ORE40 (Hudson, Andrew). |
Ore | 2-7 | at Ore40 | Mariota, Marcus pass complete to Stanford, D. for 6 yards to the ORE46 (Peters, Marcus;King, Kevin). |
Ore | 3-1 | at Ore46 | Marshall, Byron rush for 4 yards to the 50 yardline, 1ST DOWN ORE (Littleton, Cory). |
Ore | 1-10 | at Ore50 | PENALTY ORE personal foul 15 yards to the ORE35. |
Ore | 1-25 | at Ore35 | 1st and 10. |
Ore | 1-10 | at Ore35 | Mariota, Marcus pass incomplete to Brown, Pharaoh. |
Ore | 2-10 | at Ore35 | Mariota, Marcus rush for 12 yards to the ORE47, 1ST DOWN ORE (Littleton, Cory). |
