Career History


 

 Individual Career History 

 
Adams_Jr.,_Vernon
Addison,_Bralon
Aiello,_Brady
Alie,_Taylor
Allen,_Devon
Amadi,_Ugo
Apelu,_Kaulana
Baker,_Gary
Balducci,_Alex
Baylis,_Evan
Benoit,_Kani
Bieber,Jeff
Bostick,_Paris
Breeland,_Jacob
Brenner,_Doug
Brooks-James,_Tony
Brown,_Jalen
Brown,_Pharaoh
Buckner,_DeForest
Carew,_Tanner
Carlberg,_Drayton
Carriger,_Cody
Carrington,_Darren
Coleman,_Tyson
Crosby,_Tyrell
Cumberlander,_Gus
Daich,_Austin
Daniel,_T.J.
Daniels,_Reggie
Davies,_Tanner
Eggert,_Braden
Eugenio,_Casey
Faulhaber,_Ivan
Ford,_Jake
Freeman,_Royce
French,_Christian
Froehlich,_Jake
George,_Elijah
Griffin,_Taj
Griffin,_Ty
Hanson,_Jake
Hardrick,_Rodney
Heard,_Eddie
Hegarty,_Matt
Hunt,_Cameron
Hunter,_Justin
Ihenacho,_Glen
Jelks,_Jalen
Johnstone,_Tyler
Jones,_J.J.
Ka'ai,_Koa
Kane,_Dylan
Kaumatule,_Canton
Killpatrick,_Sean
Kurahara,_Jordan
LaCoste,_Jarret
Leiato,_Fotu
Lemieux,_Shane
Lockie,_Jeff
Lousi,_Haniteli
Lovette,_Malik
Mahalak,_Morgan
Maimone,_Blake
Maloata,_Austin
Manns,_Michael
Manu,_Rex
Marshall,_Byron
Mattingly,_Danny
McCreath,_Jake
McDowell,_De'Quan
McGraw,_Mattrell
Merritt,_Kirk
Miyashiro-Saipa
Moi,_Jonah
Mondeaux,_Henry
Mundt,_Johnny
Nelson,_Charles
Ofodile,_Alex
Okun,_Zach
Oliver,_Khalil
Pierson,_Matt
Pisarcik,_Jake
Prevot,_Torrodney
Ragin_III,_Johnny
Reid,_Tyler
Robinson,_Tyree
Roseberry,_Lane
Schneider,_Aidan
Schuller,_Zac
Seisay,_Chris
Sloan,Jason
Springs,_Arrion
Stanford,_Dwayne
Stark,_Spencer
Stinson,_Taylor
Swain,_Jimmie
Talia,_Tui
Tewhill,_Chris
Throckmorton,_Calvin
Voeller,_Evan
Walker,_Joe
Weber,_Jim
Wheeler,_Ian
Williams,_Juwaan
Wogan,_Matt




Adams Jr., Vernon

RUSHING g att yards td long avg/c avg/g
2015 10 83 147 2 24 1.8 14.7
TOTAL 10 83 147 2 24 1.8 14.7
 
PASSING g cmp-att-int yards td long pct avg/p avg/g effic
2015 10 168-259-6 2643 26 52 64.9 10.2 264.3 179.1
TOTAL 10 168-259-6 2643 26 52 64.9 10.2 264.3 179.1
 
TOTAL OFFENSE g rush pass total avg/g
2015 10 147 2643 2790 279.0
TOTAL 10 147 2643 2790 279.0
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2015 10 2 2 0 0 0 0 0 12 1.2
TOTAL 10 2 2 0 0 0 0 0 12 1.2
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2015 10 147 0 0 0 0 147 14.7
TOTAL 10 147 0 0 0 0 147 14.7
 



Addison, Bralon

RUSHING g att yards td long avg/c avg/g
2012 13 1 -2 0 0 -2.0 -0.2
2013 13 3 21 0 11 7.0 1.6
2015 13 17 84 2 13 4.9 6.5
TOTAL 39 21 103 2 13 4.9 2.6
 
PASSING g cmp-att-int yards td long pct avg/p avg/g effic
2012 13 0-0-0 0 0 0 0.0 0.0 0.0 0.0
2013 13 0-0-0 0 0 0 0.0 0.0 0.0 0.0
2015 13 1-2-0 39 1 39 50.0 19.5 3.0 378.8
TOTAL 39 1-2-0 39 1 39 50.0 19.5 1.0 378.8
 
TOTAL OFFENSE g rush pass total avg/g
2012 13 -2 0 -2 -0.2
2013 13 21 0 21 1.6
2015 13 84 39 123 9.5
TOTAL 39 103 39 142 3.6
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2012 13 22 243 3 55 1.7 11.0 18.7
2013 13 61 890 7 75 4.7 14.6 68.5
2015 13 63 804 10 48 4.8 12.8 61.8
TOTAL 39 146 1937 20 75 3.7 13.3 49.7
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2012 13 3 0 3 0 0 0 0 18 1.4
2013 13 9 0 7 2 0 0 0 54 4.2
2015 13 13 2 10 1 0 0 0 78 6.0
TOTAL 39 25 2 20 3 0 0 0 150 3.8
 
PUNT RETURNS g no. yards td long avg/r avg/g
2012 13 4 19 0 14 4.8 1.5
2013 13 20 281 2 75 14.1 21.6
2015 13 12 151 1 81 12.6 11.6
TOTAL 39 36 451 3 81 12.5 11.6
 
KICK RETURNS g no. yards td long avg/r avg/g
2012 13 3 46 0 20 15.3 3.5
2013 13 0 0 0 0 0.0 0.0
2015 13 8 171 0 87 21.4 13.2
TOTAL 39 11 217 0 87 19.7 5.6
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2012 13 -2 243 19 46 0 306 23.5
2013 13 21 890 281 0 0 1192 91.7
2015 13 84 804 151 171 0 1210 93.1
TOTAL 39 103 1937 451 217 0 2708 69.4
 
TACKLES g ua a total tfl pd ff fr blk qbh
2012 13 1 2 3 0.0 0 0 0 0 0
2013 13 1 0 1 0.0 0 0 0 0 0
2015 13 0 1 1 0.0 0 0 0 0 0
TOTAL 39 2 3 5 0.0 0 0 0 0 0
 



Aiello, Brady

PARTICIPATION g
2015 0 No other statistics
TOTAL 0 No other statistics
 



Alie, Taylor

RUSHING g att yards td long avg/c avg/g
2014 15 0 0 0 0 0.0 0.0
2015 13 10 142 3 87 14.2 10.9
TOTAL 28 10 142 3 87 14.2 5.1
 
PASSING g cmp-att-int yards td long pct avg/p avg/g effic
2014 15 0-0-0 0 0 0 0.0 0.0 0.0 0.0
2015 13 6-14-0 96 1 43 42.9 6.9 7.4 124.0
TOTAL 28 6-14-0 96 1 43 42.9 6.9 3.4 124.0
 
TOTAL OFFENSE g rush pass total avg/g
2014 15 0 0 0 0.0
2015 13 142 96 238 18.3
TOTAL 28 142 96 238 8.5
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2014 15 0 0 0 0 0 2 0 4 0.3
2015 13 3 3 0 0 0 0 0 18 1.4
TOTAL 28 3 3 0 0 0 2 0 22 0.8
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2014 15 0 0 0 0 0 0 0.0
2015 13 142 0 0 0 0 142 10.9
TOTAL 28 142 0 0 0 0 142 5.1
 



Allen, Devon

RUSHING g att yards td long avg/c avg/g
2014 14 1 21 0 21 21.0 1.5
2015 12 0 0 0 0 0.0 0.0
TOTAL 26 1 21 0 21 21.0 0.8
 
TOTAL OFFENSE g rush pass total avg/g
2014 14 21 0 21 1.5
2015 12 0 0 0 0.0
TOTAL 26 21 0 21 0.8
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2014 14 41 684 7 80 2.9 16.7 48.9
2015 12 9 94 0 23 0.8 10.4 7.8
TOTAL 26 50 778 7 80 1.9 15.6 29.9
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2014 14 7 0 7 0 0 0 0 42 3.0
2015 12 0 0 0 0 0 0 0 0 0.0
TOTAL 26 7 0 7 0 0 0 0 42 1.6
 
KICK RETURNS g no. yards td long avg/r avg/g
2014 14 8 209 0 45 26.1 14.9
2015 12 0 0 0 0 0.0 0.0
TOTAL 26 8 209 0 45 26.1 8.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2014 14 21 684 0 209 0 914 65.3
2015 12 0 94 0 0 0 94 7.8
TOTAL 26 21 778 0 209 0 1008 38.8
 
TACKLES g ua a total tfl pd ff fr blk qbh
2013 0 0 0 0 0.0 0 0 0 0 0
2014 14 1 1 2 0.0 0 0 0 0 0
2015 12 1 0 1 0.0 0 0 0 0 0
TOTAL 26 2 1 3 0.0 0 0 0 0 0
 



Amadi, Ugo

INTERCEPTIONS g no. yards td long avg/r avg/g
2015 13 2 31 0 25 15.5 2.4
TOTAL 13 2 31 0 25 15.5 2.4
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2015 13 0 0 0 0 31 31 2.4
TOTAL 13 0 0 0 0 31 31 2.4
 
TACKLES g ua a total tfl pd ff fr blk qbh
2015 13 20 5 25 2.0 5 0 0 0 0
TOTAL 13 20 5 25 2.0 5 0 0 0 0
 



Apelu, Kaulana

TACKLES g ua a total tfl pd ff fr blk qbh
2015 13 3 1 4 0.0 0 0 0 0 0
TOTAL 13 3 1 4 0.0 0 0 0 0 0
 



Baker, Gary

PARTICIPATION g
2015 0 No other statistics
TOTAL 0 No other statistics
 



Balducci, Alex

TACKLES g ua a total tfl pd ff fr blk qbh
2012 4 0 1 1 0.0 0 0 0 0 0
2013 13 10 8 18 0.0 1 0 2 0 0
2014 15 8 10 18 3.0 0 0 2 0 0
2015 13 16 24 40 7.5 0 0 0 0 2
TOTAL 45 34 43 77 10.5 1 0 4 0 2
 
SACKS g ua a total yards
2012 4 0 0 0.0 0
2013 13 0 0 0.0 0
2014 15 1 0 1.0 4
2015 13 3 1 3.5 29
TOTAL 45 4 1 4.5 33
 



Baylis, Evan

RECEIVING g rec yards td long rec/g avg/c avg/g
2013 12 4 71 0 27 0.3 17.8 5.9
2014 13 15 143 1 30 1.2 9.5 11.0
2015 13 16 229 1 52 1.2 14.3 17.6
TOTAL 38 35 443 2 52 0.9 12.7 11.7
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2013 12 0 0 0 0 0 0 0 0 0.0
2014 13 1 0 1 0 0 0 0 6 0.5
2015 13 1 0 1 0 0 0 0 6 0.5
TOTAL 38 2 0 2 0 0 0 0 12 0.3
 
KICK RETURNS g no. yards td long avg/r avg/g
2013 12 1 5 0 5 5.0 0.4
2014 13 0 0 0 0 0.0 0.0
2015 13 0 0 0 0 0.0 0.0
TOTAL 38 1 5 0 5 5.0 0.1
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2013 12 0 71 0 5 0 76 6.3
2014 13 0 143 0 0 0 143 11.0
2015 13 0 229 0 0 0 229 17.6
TOTAL 38 0 443 0 5 0 448 11.8
 
TACKLES g ua a total tfl pd ff fr blk qbh
2012 0 0 0 0 0.0 0 0 0 0 0
2013 12 1 0 1 0.0 0 0 0 0 0
2014 13 0 0 0 0.0 0 0 0 0 0
2015 13 0 0 0 0.0 0 0 0 0 0
TOTAL 38 1 0 1 0.0 0 0 0 0 0
 



Benoit, Kani

RUSHING g att yards td long avg/c avg/g
2014 7 23 98 1 35 4.3 14.0
2015 11 52 364 3 62 7.0 33.1
TOTAL 18 75 462 4 62 6.2 25.7
 
TOTAL OFFENSE g rush pass total avg/g
2014 7 98 0 98 14.0
2015 11 364 0 364 33.1
TOTAL 18 462 0 462 25.7
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2014 7 1 8 0 8 0.1 8.0 1.1
2015 11 2 49 1 30 0.2 24.5 4.5
TOTAL 18 3 57 1 30 0.2 19.0 3.2
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2014 7 1 1 0 0 0 0 0 6 0.9
2015 11 4 3 1 0 0 0 0 24 2.2
TOTAL 18 5 4 1 0 0 0 0 30 1.7
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2014 7 98 8 0 0 0 106 15.1
2015 11 364 49 0 0 0 413 37.5
TOTAL 18 462 57 0 0 0 519 28.8
 
TACKLES g ua a total tfl pd ff fr blk qbh
2013 0 0 0 0 0.0 0 0 0 0 0
2014 7 0 0 0 0.0 0 0 0 0 0
2015 11 1 0 1 0.0 0 0 0 0 0
TOTAL 18 1 0 1 0.0 0 0 0 0 0
 



Bieber,Jeff

PARTICIPATION g
2015 1 No other statistics
TOTAL 1 No other statistics
 



Bostick, Paris

TACKLES g ua a total tfl pd ff fr blk qbh
2015 2 3 0 3 0.0 0 0 0 0 0
TOTAL 2 3 0 3 0.0 0 0 0 0 0
 



Breeland, Jacob

PARTICIPATION g
2015 0 No other statistics
TOTAL 0 No other statistics
 



Brenner, Doug

PARTICIPATION g
2013 0 No other statistics
2014 10 No other statistics
2015 12 No other statistics
TOTAL 22 No other statistics
 



Brooks-James, Tony

RUSHING g att yards td long avg/c avg/g
2015 10 32 288 3 42 9.0 28.8
TOTAL 10 32 288 3 42 9.0 28.8
 
TOTAL OFFENSE g rush pass total avg/g
2015 10 288 0 288 28.8
TOTAL 10 288 0 288 28.8
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2015 10 5 20 0 11 0.5 4.0 2.0
TOTAL 10 5 20 0 11 0.5 4.0 2.0
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2015 10 3 3 0 0 0 0 0 18 1.8
TOTAL 10 3 3 0 0 0 0 0 18 1.8
 
KICK RETURNS g no. yards td long avg/r avg/g
2015 10 1 2 0 2 2.0 0.2
TOTAL 10 1 2 0 2 2.0 0.2
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2015 10 288 20 0 2 0 310 31.0
TOTAL 10 288 20 0 2 0 310 31.0
 
TACKLES g ua a total tfl pd ff fr blk qbh
2015 10 2 1 3 0.0 0 0 0 0 0
TOTAL 10 2 1 3 0.0 0 0 0 0 0
 



Brown, Jalen

RECEIVING g rec yards td long rec/g avg/c avg/g
2015 13 7 89 1 43 0.5 12.7 6.8
TOTAL 13 7 89 1 43 0.5 12.7 6.8
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2015 13 1 0 1 0 0 0 0 6 0.5
TOTAL 13 1 0 1 0 0 0 0 6 0.5
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2015 13 0 89 0 0 0 89 6.8
TOTAL 13 0 89 0 0 0 89 6.8
 
TACKLES g ua a total tfl pd ff fr blk qbh
2014 0 0 0 0 0.0 0 0 0 0 0
2015 13 0 1 1 0.0 0 0 0 0 0
TOTAL 13 0 1 1 0.0 0 0 0 0 0
 



Brown, Pharaoh

RECEIVING g rec yards td long rec/g avg/c avg/g
2012 12 2 42 0 26 0.2 21.0 3.5
2013 9 10 123 2 28 1.1 12.3 13.7
2014 10 25 420 6 66 2.5 16.8 42.0
TOTAL 31 37 585 8 66 1.2 15.8 18.9
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2012 12 0 0 0 0 0 0 0 0 0.0
2013 9 2 0 2 0 0 1 0 14 1.6
2014 10 6 0 6 0 0 0 0 36 3.6
TOTAL 31 8 0 8 0 0 1 0 50 1.6
 
KICK RETURNS g no. yards td long avg/r avg/g
2012 12 1 2 0 2 2.0 0.2
2013 9 1 5 0 5 5.0 0.6
2014 10 0 0 0 0 0.0 0.0
TOTAL 31 2 7 0 5 3.5 0.2
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2012 12 0 42 0 2 0 44 3.7
2013 9 0 123 0 5 0 128 14.2
2014 10 0 420 0 0 0 420 42.0
TOTAL 31 0 585 0 7 0 592 19.1
 
TACKLES g ua a total tfl pd ff fr blk qbh
2012 12 1 0 1 0.0 0 0 0 0 0
2013 9 1 0 1 0.0 0 0 0 0 0
2014 10 0 0 0 0.0 0 0 0 0 0
2015 0 0 0 0 0.0 0 0 0 0 0
TOTAL 31 2 0 2 0.0 0 0 0 0 0
 



Buckner, DeForest

RUSHING g att yards td long avg/c avg/g
2012 13 0 0 0 0 0.0 0.0
2013 13 0 0 0 0 0.0 0.0
2014 15 0 0 0 0 0.0 0.0
2015 13 1 10 0 10 10.0 0.8
TOTAL 54 1 10 0 10 10.0 0.2
 
TOTAL OFFENSE g rush pass total avg/g
2012 13 0 0 0 0.0
2013 13 0 0 0 0.0
2014 15 0 0 0 0.0
2015 13 10 0 10 0.8
TOTAL 54 10 0 10 0.2
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2012 13 0 0 0 0 0 0 0 0 0.0
2013 13 0 0 0 0 0 0 0 0 0.0
2014 15 0 0 0 0 0 1 0 2 0.1
2015 13 0 0 0 0 0 0 0 0 0.0
TOTAL 54 0 0 0 0 0 1 0 2 0.0
 
KICK RETURNS g no. yards td long avg/r avg/g
2012 13 1 3 0 3 3.0 0.2
2013 13 0 0 0 0 0.0 0.0
2014 15 1 10 0 10 10.0 0.7
2015 13 0 0 0 0 0.0 0.0
TOTAL 54 2 13 0 10 6.5 0.2
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2012 13 0 0 0 3 0 3 0.2
2013 13 0 0 0 0 0 0 0.0
2014 15 0 0 0 10 0 10 0.7
2015 13 10 0 0 0 0 10 0.8
TOTAL 54 10 0 0 13 0 23 0.4
 
TACKLES g ua a total tfl pd ff fr blk qbh
2012 13 15 14 29 2.5 0 0 0 0 1
2013 13 12 27 39 3.5 1 1 1 0 0
2014 15 36 45 81 13.0 4 1 0 0 3
2015 13 43 40 83 17.0 5 0 1 0 6
TOTAL 54 106 126 232 36.0 10 2 2 0 10
 
SACKS g ua a total yards
2012 13 1 0 1.0 7
2013 13 2 1 2.5 13
2014 15 2 4 4.0 30
2015 13 9 3 10.5 74
TOTAL 54 14 8 18.0 124
 



Carew, Tanner

TACKLES g ua a total tfl pd ff fr blk qbh
2014 14 0 1 1 0.0 0 0 0 0 0
2015 13 0 1 1 0.0 0 0 0 0 0
TOTAL 27 0 2 2 0.0 0 0 0 0 0
 



Carlberg, Drayton

PARTICIPATION g
2015 0 No other statistics
TOTAL 0 No other statistics
 



Carriger, Cody

TACKLES g ua a total tfl pd ff fr blk qbh
2012 0 0 0 0 0.0 0 0 0 0 0
2013 6 2 0 2 0.0 0 0 0 0 0
2014 3 1 0 1 0.0 0 0 0 0 1
2015 4 1 0 1 0.0 0 0 0 0 0
TOTAL 13 4 0 4 0.0 0 0 0 0 1
 



Carrington, Darren

RUSHING g att yards td long avg/c avg/g
2014 14 0 0 0 0 0.0 0.0
2015 7 1 21 0 21 21.0 3.0
TOTAL 21 1 21 0 21 21.0 1.0
 
TOTAL OFFENSE g rush pass total avg/g
2014 14 0 0 0 0.0
2015 7 21 0 21 3.0
TOTAL 21 21 0 21 1.0
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2014 14 37 704 4 64 2.6 19.0 50.3
2015 7 32 609 6 47 4.6 19.0 87.0
TOTAL 21 69 1313 10 64 3.3 19.0 62.5
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2014 14 4 0 4 0 0 0 0 24 1.7
2015 7 6 0 6 0 0 0 0 36 5.1
TOTAL 21 10 0 10 0 0 0 0 60 2.9
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2014 14 0 704 0 0 0 704 50.3
2015 7 21 609 0 0 0 630 90.0
TOTAL 21 21 1313 0 0 0 1334 63.5
 



Coleman, Tyson

INTERCEPTIONS g no. yards td long avg/r avg/g
2012 13 0 0 0 0 0.0 0.0
2013 11 0 0 0 0 0.0 0.0
2014 15 1 0 0 0 0.0 0.0
2015 13 0 0 0 0 0.0 0.0
TOTAL 52 1 0 0 0 0.0 0.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2012 13 0 0 0 0 0 0 0.0
2013 11 0 0 0 0 0 0 0.0
2014 15 0 0 0 0 0 0 0.0
2015 13 0 0 0 0 0 0 0.0
TOTAL 52 0 0 0 0 0 0 0.0
 
TACKLES g ua a total tfl pd ff fr blk qbh
2011 0 0 0 0 0.0 0 0 0 0 0
2012 13 18 16 34 3.5 2 0 0 0 1
2013 11 8 13 21 0.5 0 0 0 0 0
2014 15 22 22 44 7.0 2 1 1 0 2
2015 13 32 31 63 12.0 3 3 1 0 4
TOTAL 52 80 82 162 23.0 7 4 2 0 7
 
SACKS g ua a total yards
2011 0 0 0 0.0 0
2012 13 1 1 1.5 10
2013 11 0 0 0.0 0
2014 15 3 0 3.0 31
2015 13 4 1 4.5 20
TOTAL 52 8 2 9.0 61
 



Crosby, Tyrell

PARTICIPATION g
2014 15 No other statistics
2015 13 No other statistics
TOTAL 28 No other statistics
 



Cumberlander, Gus

PARTICIPATION g
2015 0 No other statistics
TOTAL 0 No other statistics
 



Daich, Austin

TACKLES g ua a total tfl pd ff fr blk qbh
2012 0 0 0 0 0.0 0 0 0 0 0
2013 0 0 0 0 0.0 0 0 0 0 0
2014 10 1 0 1 0.0 0 0 0 0 0
2015 9 0 3 3 0.0 0 0 0 0 0
TOTAL 19 1 3 4 0.0 0 0 0 0 0
 



Daniel, T.J.

TACKLES g ua a total tfl pd ff fr blk qbh
2012 9 0 2 2 0.0 0 0 0 0 0
2013 0 0 0 0 0.0 0 0 0 0 0
2014 15 5 9 14 1.5 1 0 0 0 1
2015 10 2 2 4 1.0 0 0 0 0 1
TOTAL 34 7 13 20 2.5 1 0 0 0 2
 
SACKS g ua a total yards
2012 9 0 0 0.0 0
2013 0 0 0 0.0 0
2014 15 1 0 1.0 1
2015 10 0 0 0.0 0
TOTAL 34 1 0 1.0 1
 



Daniels, Reggie

INTERCEPTIONS g no. yards td long avg/r avg/g
2013 9 0 0 0 0 0.0 0.0
2014 15 1 0 0 0 0.0 0.0
2015 11 0 0 0 0 0.0 0.0
TOTAL 35 1 0 0 0 0.0 0.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2013 9 0 0 0 0 0 0 0.0
2014 15 0 0 0 0 0 0 0.0
2015 11 0 0 0 0 0 0 0.0
TOTAL 35 0 0 0 0 0 0 0.0
 
TACKLES g ua a total tfl pd ff fr blk qbh
2012 0 0 0 0 0.0 0 0 0 0 0
2013 9 3 3 6 0.0 1 0 0 0 0
2014 15 62 21 83 1.5 10 1 2 0 0
2015 11 39 17 56 2.5 10 0 0 0 0
TOTAL 35 104 41 145 4.0 21 1 2 0 0
 



Davies, Tanner

PARTICIPATION g
2014 1 No other statistics
2015 2 No other statistics
TOTAL 3 No other statistics
 



Eggert, Braden

PARTICIPATION g
2014 0 No other statistics
2015 2 No other statistics
TOTAL 2 No other statistics
 



Eugenio, Casey

PARTICIPATION g
2015 2 No other statistics
TOTAL 2 No other statistics
 



Faulhaber, Ivan

PARTICIPATION g
2013 0 No other statistics
2014 4 No other statistics
2015 2 No other statistics
TOTAL 6 No other statistics
 



Ford, Jake

PARTICIPATION g
2015 0 No other statistics
TOTAL 0 No other statistics
 



Freeman, Royce

RUSHING g att yards td long avg/c avg/g
2014 15 252 1365 18 38 5.4 91.0
2015 13 283 1836 17 64 6.5 141.2
TOTAL 28 535 3201 35 64 6.0 114.3
 
PASSING g cmp-att-int yards td long pct avg/p avg/g effic
2014 15 1-1-0 26 1 26 100.0 26.0 1.7 648.4
2015 13 0-0-0 0 0 0 0.0 0.0 0.0 0.0
TOTAL 28 1-1-0 26 1 26 100.0 26.0 0.9 648.4
 
TOTAL OFFENSE g rush pass total avg/g
2014 15 1365 26 1391 92.7
2015 13 1836 0 1836 141.2
TOTAL 28 3201 26 3227 115.2
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2014 15 16 158 1 30 1.1 9.9 10.5
2015 13 26 348 2 36 2.0 13.4 26.8
TOTAL 28 42 506 3 36 1.5 12.0 18.1
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2014 15 19 18 1 0 0 0 0 114 7.6
2015 13 19 17 2 0 0 0 0 114 8.8
TOTAL 28 38 35 3 0 0 0 0 228 8.1
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2014 15 1365 158 0 0 0 1523 101.5
2015 13 1836 348 0 0 0 2184 168.0
TOTAL 28 3201 506 0 0 0 3707 132.4
 
TACKLES g ua a total tfl pd ff fr blk qbh
2014 15 1 0 1 0.0 0 0 0 0 0
2015 13 0 0 0 0.0 0 0 0 0 0
TOTAL 28 1 0 1 0.0 0 0 0 0 0
 



French, Christian

SCORING g td rush rcv ret pat 2pat fg total avg/g
2012 9 0 0 0 0 0 0 0 0 0.0
2013 11 0 0 0 0 0 0 0 0 0.0
2014 15 0 0 0 0 0 1 0 2 0.1
2015 8 0 0 0 0 0 0 0 0 0.0
TOTAL 43 0 0 0 0 0 1 0 2 0.0
 
TACKLES g ua a total tfl pd ff fr blk qbh
2011 0 0 0 0 0.0 0 0 0 0 0
2012 9 8 5 13 0.0 0 0 0 0 0
2013 11 2 8 10 1.5 0 0 0 0 0
2014 15 14 12 26 7.5 0 1 1 0 1
2015 8 11 18 29 5.0 0 0 0 0 1
TOTAL 43 35 43 78 14.0 0 1 1 0 2
 
SACKS g ua a total yards
2011 0 0 0 0.0 0
2012 9 0 0 0.0 0
2013 11 0 0 0.0 0
2014 15 6 1 6.5 49
2015 8 2 0 2.0 17
TOTAL 43 8 1 8.5 66
 



Froehlich, Jake

PARTICIPATION g
2015 0 No other statistics
TOTAL 0 No other statistics
 



George, Elijah

PARTICIPATION g
2013 0 No other statistics
2014 0 No other statistics
2015 4 No other statistics
TOTAL 4 No other statistics
 



Griffin, Taj

RUSHING g att yards td long avg/c avg/g
2015 12 77 570 3 62 7.4 47.5
TOTAL 12 77 570 3 62 7.4 47.5
 
TOTAL OFFENSE g rush pass total avg/g
2015 12 570 0 570 47.5
TOTAL 12 570 0 570 47.5
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2015 12 10 162 1 49 0.8 16.2 13.5
TOTAL 12 10 162 1 49 0.8 16.2 13.5
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2015 12 4 3 1 0 0 0 0 24 2.0
TOTAL 12 4 3 1 0 0 0 0 24 2.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2015 12 570 162 0 0 0 732 61.0
TOTAL 12 570 162 0 0 0 732 61.0
 



Griffin, Ty

TACKLES g ua a total tfl pd ff fr blk qbh
2015 6 2 2 4 0.0 1 0 0 0 0
TOTAL 6 2 2 4 0.0 1 0 0 0 0
 



Hanson, Jake

PARTICIPATION g
2015 0 No other statistics
TOTAL 0 No other statistics
 



Hardrick, Rodney

RUSHING g att yards td long avg/c avg/g
2011 4 0 0 0 0 0.0 0.0
2012 9 0 0 0 0 0.0 0.0
2013 13 1 66 0 66 66.0 5.1
2014 15 0 0 0 0 0.0 0.0
2015 13 0 0 0 0 0.0 0.0
TOTAL 54 1 66 0 66 66.0 1.2
 
TOTAL OFFENSE g rush pass total avg/g
2011 4 0 0 0 0.0
2012 9 0 0 0 0.0
2013 13 66 0 66 5.1
2014 15 0 0 0 0.0
2015 13 0 0 0 0.0
TOTAL 54 66 0 66 1.2
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2011 4 0 0 0 0 0 0 0 0 0.0
2012 9 0 0 0 0 0 0 0 0 0.0
2013 13 1 0 0 1 0 0 0 6 0.5
2014 15 0 0 0 0 0 0 0 0 0.0
2015 13 0 0 0 0 0 0 0 0 0.0
TOTAL 54 1 0 0 1 0 0 0 6 0.1
 
INTERCEPTIONS g no. yards td long avg/r avg/g
2011 4 0 0 0 0 0.0 0.0
2012 9 0 0 0 0 0.0 0.0
2013 13 1 0 0 0 0.0 0.0
2014 15 0 0 0 0 0.0 0.0
2015 13 1 0 0 0 0.0 0.0
TOTAL 54 2 0 0 0 0.0 0.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2011 4 0 0 0 0 0 0 0.0
2012 9 0 0 0 0 0 0 0.0
2013 13 66 0 0 0 0 66 5.1
2014 15 0 0 0 0 0 0 0.0
2015 13 0 0 0 0 0 0 0.0
TOTAL 54 66 0 0 0 0 66 1.2
 
TACKLES g ua a total tfl pd ff fr blk qbh
2011 4 5 3 8 2.0 0 0 0 0 0
2012 9 9 2 11 1.0 0 0 0 0 1
2013 13 35 30 65 3.0 4 1 3 0 2
2014 15 41 34 75 6.0 1 1 1 0 4
2015 13 42 39 81 6.0 2 1 0 0 2
TOTAL 54 132 108 240 18.0 7 3 4 0 9
 
SACKS g ua a total yards
2011 4 0 0 0.0 0
2012 9 0 0 0.0 0
