Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Wilson, Jamil | f | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 5 | 3 | 0 | 4 | 0 | 0 | 17 |
23 | Jacob, Jeremy | f | 4-10 | 0-0 | 2-2 | 2-8 | 10 | 3 | 10 | 0 | 1 | 2 | 0 | 27 |
33 | Dunigan, Michael | c | 2-4 | 0-0 | 4-6 | 1-1 | 2 | 1 | 8 | 0 | 2 | 1 | 0 | 27 |
11 | Armstead, Malcolm | g | 3-8 | 0-1 | 0-0 | 0-2 | 2 | 1 | 6 | 6 | 4 | 0 | 1 | 29 |
12 | Porter, Tajuan | g | 2-8 | 1-5 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 3 | 0 | 0 | 23 |
03 | Sim, Garrett | - | 1-5 | 1-3 | 0-0 | 0-2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 10 |
14 | Humphrey, Matthew | - | 2-8 | 1-5 | 0-2 | 1-2 | 3 | 2 | 5 | 1 | 0 | 0 | 3 | 22 |
25 | Singler, E.J. | - | 3-4 | 1-2 | 0-0 | 0-4 | 4 | 1 | 7 | 1 | 0 | 0 | 1 | 19 |
32 | Williams, Teondre | - | 4-8 | 1-2 | 1-4 | 2-4 | 6 | 1 | 10 | 1 | 1 | 0 | 1 | 23 |
42 | Crittle, Josh | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 22-57 | 5-18 | 8-15 | 7-26 | 33 | 15 | 57 | 10 | 15 | 3 | 6 | 200 | |
38.6% | 27.8% | 53.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-33 | 2-8 | 0-0 | |||||||||||
39.4% | 25.0% | 0.0% | ||||||||||||
2nd Half: | 9-24 | 3-10 | 8-15 | |||||||||||
37.5% | 30.0% | 53.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | Williams, Derrick | f | 8-10 | 0-0 | 4-5 | 2-4 | 6 | 3 | 20 | 3 | 5 | 0 | 2 | 29 |
42 | Horne, Jamelle | f | 2-4 | 0-2 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 28 |
03 | Parrom, Kevin | g | 3-6 | 0-0 | 0-0 | 1-5 | 6 | 2 | 6 | 3 | 1 | 0 | 3 | 20 |
13 | Wise, Nic | g | 4-12 | 2-6 | 0-0 | 0-4 | 4 | 2 | 10 | 2 | 1 | 0 | 2 | 29 |
21 | Fogg, Kyle | g | 0-9 | 0-6 | 1-3 | 0-3 | 3 | 1 | 1 | 8 | 4 | 0 | 1 | 30 |
01 | Natyazhko, Kyryl | - | 2-3 | 0-0 | 0-0 | 1-4 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 11 |
12 | Jones, Lamont | - | 5-8 | 1-2 | 0-0 | 3-3 | 6 | 1 | 11 | 1 | 1 | 0 | 0 | 21 |
24 | Lavender, Brendon | - | 2-4 | 2-4 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 11 |
44 | Hill, Solomon | - | 2-4 | 0-0 | 4-5 | 1-3 | 4 | 1 | 8 | 2 | 2 | 0 | 0 | 21 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 28-60 | 5-20 | 9-13 | 10-30 | 40 | 15 | 70 | 20 | 16 | 0 | 10 | 200 | |
46.7% | 25.0% | 69.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-30 | 4-11 | 6-8 | |||||||||||
43.3% | 36.4% | 75.0% | ||||||||||||
2nd Half: | 15-30 | 1-9 | 3-5 | |||||||||||
50.0% | 11.1% | 60.0% |
Score by Periods | 1st | 2nd | Total | |
Oregon | 28 | 29 | 57 | Record: (12-11, 4-6) |
Arizona | 36 | 34 | 70 | Record: (13-11, 7-5) |
Officials: Dick Cartmell, Michael Eggers, Gregory Nixon
Technical fouls: Oregon-None. Arizona-None. Attendance: 14496 TV: FSN National Fouled Out: ORE 21 Wilson @ 1:26 2nd Half |
Play-by-Play |
19:39 | ORE | FOUL by Wilson, Jamil (1) | ||
19:39 | ARIZ | GOOD! FT SHOT by Williams, Derrick | ARIZ 1 - ORE 0 | (ARIZ by 1) |
19:39 | ARIZ | MISSED FT SHOT by Williams, Derrick | ||
REBOUND (DEF) by Dunigan, Michael | ||||
19:30 | ORE | MISSED 3 PTR by Porter, Tajuan | ||
REBOUND (OFF) by Jacob, Jeremy | ||||
19:25 | ORE | GOOD! JUMPER by Jacob, Jeremy | ORE 2 - ARIZ 1 | (ORE by 1) |
18:52 | ORE | FOUL by Dunigan, Michael (1) | ||
18:52 | ARIZ | GOOD! FT SHOT by Williams, Derrick | ARIZ 2 - ORE 2 | Tied |
18:52 | ARIZ | GOOD! FT SHOT by Williams, Derrick | ARIZ 3 - ORE 2 | (ARIZ by 1) |
18:38 | ORE | GOOD! DUNK by Dunigan, Michael | ORE 4 - ARIZ 3 | (ORE by 1) |
ASSIST by Armstead, Malcolm | ||||
18:28 | ARIZ | MISSED 3 PTR by Fogg, Kyle | ||
REBOUND (DEF) by Jacob, Jeremy | ||||
18:19 | ORE | GOOD! LAYUP by Jacob, Jeremy (fastbreak) | ORE 6 - ARIZ 3 | (ORE by 3) |
ASSIST by Armstead, Malcolm | ||||
17:59 | ARIZ | MISSED 3 PTR by Horne, Jamelle | ||
REBOUND (DEF) by Jacob, Jeremy | ||||
17:52 | ORE | MISSED JUMPER by Armstead, Malcolm | ||
REBOUND (OFF) by Dunigan, Michael | ||||
17:49 | ARIZ | FOUL by Wise, Nic (1) | ||
17:45 | ORE | MISSED JUMPER by Dunigan, Michael | ||
REBOUND (DEF) by Williams, Derrick | ||||
17:30 | ARIZ | TURNOVR by Parrom, Kevin | ||
17:29 | ORE | STEAL by Armstead, Malcolm | ||
17:05 | ORE | MISSED JUMPER by Jacob, Jeremy | ||
REBOUND (DEF) by (TEAM) | ||||
17:02 | ARIZ | GOOD! JUMPER by Williams, Derrick | ORE 6 - ARIZ 5 | (ORE by 1) |
ASSIST by Horne, Jamelle | ||||
16:39 | ORE | GOOD! JUMPER by Armstead, Malcolm (in the paint) | ORE 8 - ARIZ 5 | (ORE by 3) |
16:16 | ARIZ | TURNOVR by Fogg, Kyle | ||
16:02 | ORE | MISSED JUMPER by Jacob, Jeremy | ||
REBOUND (DEF) by Parrom, Kevin | ||||
15:46 | ARIZ | MISSED 3 PTR by Wise, Nic | ||
REBOUND (OFF) by Williams, Derrick | ||||
15:40 | ARIZ | GOOD! LAYUP by Parrom, Kevin | ORE 8 - ARIZ 7 | (ORE by 1) |
ASSIST by Williams, Derrick | ||||
15:27 | ORE | TURNOVR by Wilson, Jamil | ||
15:25 | ARIZ | STEAL by Parrom, Kevin | ||
15:23 | ARIZ | GOOD! LAYUP by Wise, Nic (fastbreak) | ARIZ 9 - ORE 8 | (ARIZ by 1) |
15:22 | ORE | TIMEOUT media | ||
14:53 | ORE | MISSED JUMPER by Dunigan, Michael | ||
REBOUND (DEF) by Jones, Lamont | ||||
14:38 | ARIZ | MISSED JUMPER by Hill, Solomon | ||
REBOUND (DEF) by Jacob, Jeremy | ||||
14:29 | ORE | GOOD! JUMPER by Porter, Tajuan | ORE 10 - ARIZ 9 | (ORE by 1) |
13:58 | ARIZ | MISSED JUMPER by Williams, Derrick | ||
REBOUND (OFF) by Hill, Solomon | ||||
13:54 | ARIZ | MISSED 3 PTR by Wise, Nic | ||
REBOUND (DEF) by Williams, Teondre | ||||
13:45 | ORE | GOOD! JUMPER by Armstead, Malcolm | ORE 12 - ARIZ 9 | (ORE by 3) |
13:19 | ARIZ | MISSED JUMPER by Wise, Nic | ||
REBOUND (DEF) by (TEAM) | ||||
13:08 | ORE | MISSED 3 PTR by Porter, Tajuan | ||
REBOUND (DEF) by Natyazhko, Kyryl | ||||
12:56 | ORE | FOUL by Porter, Tajuan (1) | ||
12:56 | ARIZ | GOOD! FT SHOT by Fogg, Kyle | ORE 12 - ARIZ 10 | (ORE by 2) |
12:56 | ARIZ | MISSED FT SHOT by Fogg, Kyle | ||
REBOUND (DEF) by Singler, E.J. | ||||
12:46 | ORE | MISSED JUMPER by Williams, Teondre | ||
REBOUND (OFF) by Williams, Teondre | ||||
12:43 | ORE | GOOD! JUMPER by Williams, Teondre (in the paint) | ORE 14 - ARIZ 10 | (ORE by 4) |
12:28 | ARIZ | MISSED JUMPER by Fogg, Kyle | ||
REBOUND (DEF) by Singler, E.J. | ||||
12:17 | ORE | MISSED JUMPER by Armstead, Malcolm | ||
REBOUND (OFF) by Crittle, Josh | ||||
12:14 | ORE | MISSED JUMPER by Crittle, Josh | ||
REBOUND (DEF) by Natyazhko, Kyryl | ||||
11:57 | ARIZ | GOOD! JUMPER by Natyazhko, Kyryl (in the paint) | ORE 14 - ARIZ 12 | (ORE by 2) |
11:40 | ORE | GOOD! JUMPER by Williams, Teondre (in the paint) | ORE 16 - ARIZ 12 | (ORE by 4) |
ASSIST by Armstead, Malcolm | ||||
11:19 | ARIZ | GOOD! 3 PTR by Lavender, Brendon | ORE 16 - ARIZ 15 | (ORE by 1) |
ASSIST by Fogg, Kyle | ||||
11:03 | ORE | MISSED JUMPER by Porter, Tajuan | ||
REBOUND (DEF) by Fogg, Kyle | ||||
10:58 | ARIZ | MISSED 3 PTR by Lavender, Brendon | ||
REBOUND (DEF) by Crittle, Josh | ||||
10:38 | ORE | MISSED JUMPER by Williams, Teondre | ||
REBOUND (DEF) by Natyazhko, Kyryl | ||||
10:25 | ARIZ | MISSED 3 PTR by Fogg, Kyle | ||
REBOUND (OFF) by Jones, Lamont | ||||
10:20 | ARIZ | GOOD! LAYUP by Jones, Lamont | ARIZ 17 - ORE 16 | (ARIZ by 1) |
10:20 | ORE | TIMEOUT 30sec | ||
10:00 | ORE | TURNOVR by Dunigan, Michael | ||
10:00 | ARIZ | TIMEOUT media | ||
09:29 | ARIZ | GOOD! 3 PTR by Wise, Nic | ARIZ 20 - ORE 16 | (ARIZ by 4) |
ASSIST by Williams, Derrick | ||||
09:18 | ORE | MISSED 3 PTR by Sim, Garrett | ||
REBOUND (DEF) by Parrom, Kevin | ||||
08:55 | ARIZ | MISSED 3 PTR by Wise, Nic | ||
REBOUND (DEF) by Humphrey, Matthew | ||||
08:47 | ORE | GOOD! JUMPER by Singler, E.J. | ARIZ 20 - ORE 18 | (ARIZ by 2) |
ASSIST by Armstead, Malcolm | ||||
08:18 | ARIZ | TURNOVR by Williams, Derrick | ||
08:18 | ORE | STEAL by Singler, E.J. | ||
07:45 | ORE | MISSED 3 PTR by Porter, Tajuan | ||
REBOUND (DEF) by Parrom, Kevin | ||||
07:43 | ORE | FOUL by Humphrey, Matthew (1) | ||
07:43 | ARIZ | TIMEOUT MEDIA | ||
07:26 | ORE | FOUL by Armstead, Malcolm (1) | ||
07:17 | ARIZ | MISSED JUMPER by Williams, Derrick | ||
07:17 | ORE | BLOCK by Dunigan, Michael | ||
REBOUND (OFF) by (TEAM) | ||||
07:09 | ARIZ | TURNOVR by Horne, Jamelle | ||
07:07 | ORE | STEAL by Humphrey, Matthew | ||
07:05 | ORE | MISSED JUMPER by Humphrey, Matthew | ||
REBOUND (DEF) by Parrom, Kevin | ||||
06:59 | ARIZ | FOUL by Williams, Derrick (1) | ||
06:59 | ARIZ | TURNOVR by Williams, Derrick | ||
06:41 | ORE | MISSED JUMPER by Jacob, Jeremy | ||
REBOUND (DEF) by Wise, Nic | ||||
06:14 | ARIZ | GOOD! JUMPER by Horne, Jamelle (in the paint) | ARIZ 22 - ORE 18 | (ARIZ by 4) |
06:05 | ARIZ | FOUL by Horne, Jamelle (1) | ||
05:51 | ORE | GOOD! JUMPER by Jacob, Jeremy (in the paint) | ARIZ 22 - ORE 20 | (ARIZ by 2) |
ASSIST by Armstead, Malcolm | ||||
05:37 | ARIZ | MISSED JUMPER by Parrom, Kevin | ||
REBOUND (DEF) by Armstead, Malcolm | ||||
05:30 | ORE | TURNOVR by Armstead, Malcolm | ||
05:29 | ARIZ | STEAL by Wise, Nic | ||
05:23 | ARIZ | MISSED LAYUP by Parrom, Kevin | ||
REBOUND (OFF) by Jones, Lamont | ||||
05:20 | ARIZ | GOOD! JUMPER by Jones, Lamont (in the paint) | ARIZ 24 - ORE 20 | (ARIZ by 4) |
05:01 | ORE | MISSED 3 PTR by Humphrey, Matthew | ||
REBOUND (DEF) by Jones, Lamont | ||||
04:39 | ARIZ | MISSED JUMPER by Jones, Lamont | ||
REBOUND (DEF) by Jacob, Jeremy | ||||
04:29 | ORE | TURNOVR by Porter, Tajuan | ||
04:29 | ARIZ | STEAL by Parrom, Kevin | ||
04:28 | ORE | FOUL by Jacob, Jeremy (1) | ||
04:13 | ARIZ | GOOD! JUMPER by Wise, Nic (in the paint) | ARIZ 26 - ORE 20 | (ARIZ by 6) |
03:59 | ORE | MISSED JUMPER by Armstead, Malcolm | ||
REBOUND (OFF) by Jacob, Jeremy | ||||
03:56 | ORE | GOOD! JUMPER by Jacob, Jeremy (in the paint) | ARIZ 26 - ORE 22 | (ARIZ by 4) |
03:36 | ARIZ | MISSED JUMPER by Hill, Solomon | ||
03:36 | ORE | BLOCK by Jacob, Jeremy | ||
REBOUND (DEF) by Porter, Tajuan | ||||
03:31 | ORE | TURNOVR by Porter, Tajuan | ||
03:31 | ORE | TIMEOUT media | ||
03:18 | ARIZ | GOOD! LAYUP by Williams, Derrick | ARIZ 28 - ORE 22 | (ARIZ by 6) |
ASSIST by Hill, Solomon | ||||
03:00 | ORE | MISSED 3 PTR by Porter, Tajuan | ||
REBOUND (DEF) by Wise, Nic | ||||
02:52 | ARIZ | MISSED JUMPER by Fogg, Kyle | ||
REBOUND (DEF) by Williams, Teondre | ||||
02:30 | ORE | MISSED JUMPER by Armstead, Malcolm | ||
REBOUND (DEF) by Hill, Solomon | ||||
02:26 | ORE | FOUL by Singler, E.J. (1) | ||
02:26 | ARIZ | GOOD! FT SHOT by Hill, Solomon | ARIZ 29 - ORE 22 | (ARIZ by 7) |
02:26 | ARIZ | GOOD! FT SHOT by Hill, Solomon | ARIZ 30 - ORE 22 | (ARIZ by 8) |
02:10 | ORE | TURNOVR by Dunigan, Michael | ||
02:08 | ARIZ | STEAL by Lavender, Brendon | ||
02:04 | ARIZ | GOOD! 3 PTR by Wise, Nic | ARIZ 33 - ORE 22 | (ARIZ by 11) |
ASSIST by Fogg, Kyle | ||||
01:49 | ORE | GOOD! 3 PTR by Singler, E.J. | ARIZ 33 - ORE 25 | (ARIZ by 8) |
ASSIST by Williams, Teondre | ||||
01:13 | ARIZ | GOOD! 3 PTR by Lavender, Brendon | ARIZ 36 - ORE 25 | (ARIZ by 11) |
ASSIST by Hill, Solomon | ||||
00:34 | ORE | GOOD! 3 PTR by Williams, Teondre | ARIZ 36 - ORE 28 | (ARIZ by 8) |
00:20 | ARIZ | TIMEOUT 30sec | ||
00:02 | ARIZ | FOUL by Horne, Jamelle (2) | ||
00:02 | ARIZ | TURNOVR by Horne, Jamelle |
19:41 | ARIZ | GOOD! DUNK by Williams, Derrick | ARIZ 38 - ORE 28 | (ARIZ by 10) |
ASSIST by Wise, Nic | ||||
19:25 | ORE | TURNOVR by Jacob, Jeremy | ||
19:24 | ARIZ | STEAL by Wise, Nic | ||
19:14 | ARIZ | FOUL by Williams, Derrick (2) | ||
19:14 | ARIZ | TURNOVR by Williams, Derrick | ||
18:58 | ORE | TURNOVR by Armstead, Malcolm | ||
18:58 | ARIZ | STEAL by Williams, Derrick | ||
18:46 | ARIZ | MISSED JUMPER by Wise, Nic | ||
REBOUND (OFF) by Parrom, Kevin | ||||
18:41 | ARIZ | MISSED LAYUP by Parrom, Kevin | ||
REBOUND (OFF) by (TEAM) | ||||
18:25 | ARIZ | GOOD! LAYUP by Williams, Derrick | ARIZ 40 - ORE 28 | (ARIZ by 12) |
ASSIST by Fogg, Kyle | ||||
18:21 | ORE | TURNOVR by Porter, Tajuan | ||
18:21 | ARIZ | STEAL by Fogg, Kyle | ||
18:20 | ORE | TIMEOUT 30sec | ||
17:57 | ARIZ | MISSED JUMPER by Fogg, Kyle | ||
REBOUND (DEF) by Jacob, Jeremy | ||||
17:47 | ARIZ | FOUL by Horne, Jamelle (3) | ||
17:47 | ORE | MISSED FT SHOT by Dunigan, Michael | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:47 | ORE | GOOD! FT SHOT by Dunigan, Michael | ARIZ 40 - ORE 29 | (ARIZ by 11) |
17:36 | ARIZ | MISSED 3 PTR by Horne, Jamelle | ||
REBOUND (OFF) by Williams, Derrick | ||||
17:26 | ARIZ | GOOD! DUNK by Williams, Derrick | ARIZ 42 - ORE 29 | (ARIZ by 13) |
ASSIST by Wise, Nic | ||||
17:10 | ORE | MISSED 3 PTR by Armstead, Malcolm | ||
REBOUND (DEF) by Fogg, Kyle | ||||
16:56 | ARIZ | GOOD! DUNK by Williams, Derrick | ARIZ 44 - ORE 29 | (ARIZ by 15) |
ASSIST by Fogg, Kyle | ||||
16:45 | ORE | FOUL by Williams, Teondre (1) | ||
16:45 | ORE | TURNOVR by Williams, Teondre | ||
16:27 | ARIZ | GOOD! LAYUP by Williams, Derrick | ARIZ 46 - ORE 29 | (ARIZ by 17) |
ASSIST by Parrom, Kevin | ||||
16:27 | ORE | FOUL by Wilson, Jamil (2) | ||
16:27 | ARIZ | GOOD! FT SHOT by Williams, Derrick | ARIZ 47 - ORE 29 | (ARIZ by 18) |
16:16 | ORE | GOOD! LAYUP by Armstead, Malcolm | ARIZ 47 - ORE 31 | (ARIZ by 16) |
16:00 | ARIZ | TURNOVR by Williams, Derrick | ||
15:46 | ORE | GOOD! JUMPER by Humphrey, Matthew (in the paint) | ARIZ 47 - ORE 33 | (ARIZ by 14) |
15:31 | ARIZ | MISSED 3 PTR by Fogg, Kyle | ||
REBOUND (DEF) by Armstead, Malcolm | ||||
15:24 | ORE | TURNOVR by Armstead, Malcolm | ||
15:23 | ARIZ | STEAL by Parrom, Kevin | ||
15:21 | ARIZ | GOOD! LAYUP by Parrom, Kevin (fastbreak) | ARIZ 49 - ORE 33 | (ARIZ by 16) |
ASSIST by Fogg, Kyle | ||||
15:13 | ARIZ | FOUL by Fogg, Kyle (1) | ||
15:13 | ORE | TIMEOUT media | ||
15:00 | ARIZ | FOUL by Jones, Lamont (1) | ||
14:59 | ORE | MISSED 3 PTR by Humphrey, Matthew | ||
REBOUND (DEF) by Parrom, Kevin | ||||
14:43 | ARIZ | GOOD! 3 PTR by Jones, Lamont | ARIZ 52 - ORE 33 | (ARIZ by 19) |
ASSIST by Parrom, Kevin | ||||
14:26 | ORE | GOOD! JUMPER by Wilson, Jamil | ARIZ 52 - ORE 35 | (ARIZ by 17) |
ASSIST by Armstead, Malcolm | ||||
14:26 | ARIZ | FOUL by Wise, Nic (2) | ||
14:26 | ORE | GOOD! FT SHOT by Wilson, Jamil | ARIZ 52 - ORE 36 | (ARIZ by 16) |
14:17 | ARIZ | MISSED JUMPER by Wise, Nic | ||
REBOUND (DEF) by Jacob, Jeremy | ||||
14:10 | ORE | TURNOVR by Wilson, Jamil | ||
14:03 | ORE | FOUL by Wilson, Jamil (3) | ||
14:00 | ARIZ | TURNOVR by Hill, Solomon | ||
14:00 | ORE | STEAL by Humphrey, Matthew | ||
13:55 | ORE | TURNOVR by Wilson, Jamil | ||
13:55 | ARIZ | STEAL by Natyazhko, Kyryl | ||
13:50 | ARIZ | GOOD! LAYUP by Parrom, Kevin (fastbreak) | ARIZ 54 - ORE 36 | (ARIZ by 18) |
ASSIST by Jones, Lamont | ||||
13:33 | ORE | MISSED JUMPER by Humphrey, Matthew | ||
REBOUND (OFF) by Humphrey, Matthew | ||||
13:30 | ORE | GOOD! 3 PTR by Porter, Tajuan | ARIZ 54 - ORE 39 | (ARIZ by 15) |
ASSIST by Humphrey, Matthew | ||||
13:00 | ARIZ | MISSED JUMPER by Jones, Lamont | ||
REBOUND (OFF) by Natyazhko, Kyryl | ||||
12:48 | ORE | FOUL by Jacob, Jeremy (2) | ||
12:42 | ARIZ | MISSED 3 PTR by Fogg, Kyle | ||
REBOUND (OFF) by Jones, Lamont | ||||
12:34 | ARIZ | GOOD! DUNK by Hill, Solomon | ARIZ 56 - ORE 39 | (ARIZ by 17) |
ASSIST by Fogg, Kyle | ||||
12:33 | ARIZ | TIMEOUT 30sec | ||
12:20 | ORE | GOOD! JUMPER by Dunigan, Michael | ARIZ 56 - ORE 41 | (ARIZ by 15) |
ASSIST by Singler, E.J. | ||||
12:11 | ARIZ | GOOD! DUNK by Natyazhko, Kyryl | ARIZ 58 - ORE 41 | (ARIZ by 17) |
ASSIST by Fogg, Kyle | ||||
12:04 | ORE | MISSED JUMPER by Porter, Tajuan | ||
REBOUND (DEF) by Jones, Lamont | ||||
11:41 | ARIZ | TIMEOUT media | ||
11:33 | ARIZ | TURNOVR by Fogg, Kyle | ||
11:09 | ORE | TURNOVR by Armstead, Malcolm | ||
11:09 | ARIZ | STEAL by Williams, Derrick | ||
10:49 | ARIZ | TURNOVR by Fogg, Kyle | ||
10:48 | ORE | STEAL by Williams, Teondre | ||
10:48 | ARIZ | FOUL by Lavender, Brendon (1) | ||
10:48 | ORE | MISSED FT SHOT by Humphrey, Matthew | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:48 | ORE | MISSED FT SHOT by Humphrey, Matthew | ||
REBOUND (DEF) by Horne, Jamelle | ||||
10:38 | ARIZ | MISSED 3 PTR by Fogg, Kyle | ||
REBOUND (DEF) by Williams, Teondre | ||||
10:28 | ORE | MISSED JUMPER by Jacob, Jeremy | ||
REBOUND (DEF) by Fogg, Kyle | ||||
10:18 | ARIZ | TURNOVR by Fogg, Kyle | ||
10:17 | ORE | STEAL by Humphrey, Matthew | ||
10:16 | ARIZ | FOUL by Parrom, Kevin (1) | ||
10:16 | ORE | MISSED FT SHOT by Williams, Teondre | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:16 | ORE | MISSED FT SHOT by Williams, Teondre | ||
REBOUND (DEF) by Williams, Derrick | ||||
09:53 | ORE | FOUL by Humphrey, Matthew (2) | ||
09:41 | ARIZ | MISSED 3 PTR by Jones, Lamont | ||
REBOUND (DEF) by Williams, Teondre | ||||
09:26 | ORE | GOOD! 3 PTR by Humphrey, Matthew | ARIZ 58 - ORE 44 | (ARIZ by 14) |
09:01 | ARIZ | GOOD! DUNK by Williams, Derrick | ARIZ 60 - ORE 44 | (ARIZ by 16) |
ASSIST by Parrom, Kevin | ||||
08:44 | ARIZ | FOUL by Parrom, Kevin (2) | ||
08:44 | ORE | MISSED FT SHOT by Williams, Teondre | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:44 | ORE | GOOD! FT SHOT by Williams, Teondre | ARIZ 60 - ORE 45 | (ARIZ by 15) |
08:37 | ARIZ | GOOD! JUMPER by Jones, Lamont (in the paint) | ARIZ 62 - ORE 45 | (ARIZ by 17) |
08:25 | ORE | MISSED 3 PTR by Humphrey, Matthew | ||
REBOUND (DEF) by Williams, Derrick | ||||
08:18 | ARIZ | TURNOVR by Williams, Derrick | ||
08:13 | ARIZ | FOUL by Hill, Solomon (1) | ||
08:13 | ORE | GOOD! FT SHOT by Jacob, Jeremy | ARIZ 62 - ORE 46 | (ARIZ by 16) |
08:13 | ORE | GOOD! FT SHOT by Jacob, Jeremy | ARIZ 62 - ORE 47 | (ARIZ by 15) |
08:04 | ARIZ | MISSED 3 PTR by Wise, Nic | ||
REBOUND (DEF) by Humphrey, Matthew | ||||
07:44 | ORE | MISSED 3 PTR by Sim, Garrett | ||
REBOUND (DEF) by Wise, Nic | ||||
07:35 | ARIZ | TURNOVR by Wise, Nic | ||
07:26 | ORE | MISSED 3 PTR by Williams, Teondre | ||
REBOUND (DEF) by Wise, Nic | ||||
07:02 | ARIZ | GOOD! JUMPER by Jones, Lamont (in the paint) | ARIZ 64 - ORE 47 | (ARIZ by 17) |
06:55 | ORE | GOOD! JUMPER by Williams, Teondre (fastbreak in the paint) | ARIZ 64 - ORE 49 | (ARIZ by 15) |
ASSIST by Sim, Garrett | ||||
06:55 | ARIZ | TIMEOUT MEDIA | ||
06:31 | ARIZ | MISSED JUMPER by Natyazhko, Kyryl | ||
06:31 | ORE | BLOCK by Jacob, Jeremy | ||
REBOUND (DEF) by Sim, Garrett | ||||
06:23 | ORE | MISSED JUMPER by Jacob, Jeremy | ||
REBOUND (DEF) by Hill, Solomon | ||||
05:57 | ARIZ | TURNOVR by Jones, Lamont | ||
05:48 | ORE | MISSED JUMPER by Jacob, Jeremy | ||
REBOUND (DEF) by Hill, Solomon | ||||
05:25 | ARIZ | MISSED 3 PTR by Lavender, Brendon | ||
REBOUND (DEF) by Jacob, Jeremy | ||||
05:13 | ORE | MISSED JUMPER by Sim, Garrett | ||
REBOUND (DEF) by Natyazhko, Kyryl | ||||
04:59 | ORE | FOUL by Jacob, Jeremy (3) | ||
04:59 | ARIZ | GOOD! FT SHOT by Hill, Solomon | ARIZ 65 - ORE 49 | (ARIZ by 16) |
04:59 | ARIZ | GOOD! FT SHOT by Hill, Solomon | ARIZ 66 - ORE 49 | (ARIZ by 17) |
04:49 | ARIZ | FOUL by Natyazhko, Kyryl (1) | ||
04:49 | ORE | MISSED FT SHOT by Dunigan, Michael | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:49 | ORE | GOOD! FT SHOT by Dunigan, Michael | ARIZ 66 - ORE 50 | (ARIZ by 16) |
04:28 | ARIZ | GOOD! DUNK by Hill, Solomon | ARIZ 68 - ORE 50 | (ARIZ by 18) |
ASSIST by Williams, Derrick | ||||
04:11 | ARIZ | FOUL by Williams, Derrick (3) | ||
04:11 | ORE | GOOD! FT SHOT by Dunigan, Michael | ARIZ 68 - ORE 51 | (ARIZ by 17) |
04:11 | ORE | GOOD! FT SHOT by Dunigan, Michael | ARIZ 68 - ORE 52 | (ARIZ by 16) |
03:41 | ARIZ | GOOD! LAYUP by Horne, Jamelle | ARIZ 70 - ORE 52 | (ARIZ by 18) |
ASSIST by Fogg, Kyle | ||||
03:29 | ORE | MISSED 3 PTR by Singler, E.J. | ||
REBOUND (DEF) by (TEAM) | ||||
03:25 | ARIZ | TIMEOUT MEDIA | ||
02:55 | ARIZ | TURNOVR by Hill, Solomon | ||
02:50 | ORE | GOOD! LAYUP by Singler, E.J. (fastbreak) | ARIZ 70 - ORE 54 | (ARIZ by 16) |
02:33 | ORE | FOUL by Wilson, Jamil (4) | ||
02:33 | ARIZ | MISSED FT SHOT by Fogg, Kyle | ||
REBOUND (DEF) by Jacob, Jeremy | ||||
02:24 | ORE | MISSED 3 PTR by Humphrey, Matthew | ||
REBOUND (DEF) by Williams, Derrick | ||||
01:51 | ARIZ | MISSED JUMPER by Wise, Nic | ||
REBOUND (DEF) by Singler, E.J. | ||||
01:44 | ORE | TURNOVR by Wilson, Jamil | ||
01:26 | ORE | FOUL by Wilson, Jamil (5) | ||
