Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
WINSTON-SALEM STATE | 19-Williams, Teo | 6-Dunigan, Mich | 4-Singler, E.J. | 3-Armstead, Mal | 5-Dunigan, Mich |
11-13-09 | Wilson, Jamil | Armstead, Mal | Porter, Tajua | ||
W 94-43 | Porter, Tajua | ||||
UC DAVIS | 26-Porter, Tajua | 8-Dunigan, Mich | 7-Armstead, Mal | 4-Armstead, Mal | 1-Wilson, Jamil |
11-14-09 | Dunigan, Mich | ||||
W 95-64 | |||||
COLORADO STATE | 23-Porter, Tajua | 9-Catron, Joeva | 4-Williams, Teo | 3-Porter, Tajua | 2-Dunigan, Mich |
11-15-09 | Wilson, Jamil | Wilson, Jamil | |||
W 68-55 | |||||
at Portland | 21-Armstead, Mal | 6-Catron, Joeva | 3-Porter, Tajua | 3-Armstead, Mal | 1-Catron, Joeva |
11-21-09 | Williams, Teo | Wilson, Jamil | |||
L 81-88 | Williams, Teo | ||||
MONTANA | 16-Williams, Teo | 6-Jacob, Jeremy | 4-Armstead, Mal | 4-Armstead, Mal | 1-Williams, Teo |
11-23-09 | Jacob, Jeremy | ||||
L 55-68 | |||||
MONTANA STATE | 19-Williams, Teo | 12-Jacob, Jeremy | 8-Armstead, Mal | 3-Longmire, LeK | 2-Singler, E.J. |
11-28-09 | Williams, Teo | ||||
W 89-66 | |||||
at Missouri | 12-Armstead, Mal | 9-Longmire, LeK | 2-Armstead, Mal | 3-Armstead, Mal | 1-Singler, E.J. |
12-05-09 | |||||
L 69-106 | |||||
SAINT MARY'S | 14-Armstead, Mal | 5-Sim, Garrett | 4-Singler, E.J. | 2-Dunigan, Mich | None |
12-12-09 | Williams, Teo | Williams, Teo | |||
L 76-81 | |||||
MISSISSIPPI VALLEY STATE | 19-Sim, Garrett | 8-Sim, Garrett | 6-Sim, Garrett | 2-Singler, E.J. | 1-Dunigan, Mich |
12-16-09 | Armstead, Mal | Singler, E.J. | |||
W 79-51 | |||||
OAKLAND | 16-Dunigan, Mich | 12-Singler, E.J. | 6-Armstead, Mal | 3-Armstead, Mal | 2-Wilson, Jamil |
12-19-09 | |||||
W 72-60 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
IDAHO STATE | 23-Armstead, Mal | 7-Singler, E.J. | 4-Williams, Teo | 3-Armstead, Mal | 2-Wilson, Jamil |
12-22-09 | Wilson, Jamil | ||||
W 77-71 | |||||
ARKANSAS-PINE BLUFF | 26-Dunigan, Mich | 7-Singler, E.J. | 8-Armstead, Mal | 3-Armstead, Mal | 3-Dunigan, Mich |
12-28-09 | |||||
W 73-53 | |||||
at Washington State | 31-Porter, Tajua | 12-Dunigan, Mich | 7-Armstead, Mal | 2-Dunigan, Mich | 5-Dunigan, Mich |
12-31-09 | |||||
WO 91-89 | |||||
at Washington | 21-Armstead, Mal | 14-Dunigan, Mich | 6-Armstead, Mal | 3-Armstead, Mal | None |
01-02-10 | |||||
W 90-79 | |||||
OREGON STATE | 20-Porter, Tajua | 8-Dunigan, Mich | 4-Porter, Tajua | 4-Longmire, LeK | 1-Williams, Teo |
01-10-10 | Armstead, Mal | Dunigan, Mich | |||
L 57-64 | Jacob, Jeremy | ||||
ARIZONA STATE | 11-Longmire, LeK | 6-Longmire, LeK | 3-Wilson, Jamil | 3-Longmire, LeK | 1-Williams, Teo |
01-14-10 | Armstead, Mal | ||||
L 57-76 | |||||
ARIZONA | 18-Longmire, LeK | 4-Porter, Tajua | 2-Porter, Tajua | 2-Armstead, Mal | 2-Dunigan, Mich |
01-16-10 | Singler, E.J. | Longmire, LeK | |||
L 60-74 | Longmire, LeK | Armstead, Mal | |||
Williams, Teo | |||||
at California | 13-Jacob, Jeremy | 10-Dunigan, Mich | 3-Sim, Garrett | 2-Dunigan, Mich | 2-Dunigan, Mich |
01-21-10 | |||||
L 57-89 | |||||
at Stanford | 16-Porter, Tajua | 7-Longmire, LeK | 2-Singler, E.J. | 4-Armstead, Mal | 2-Dunigan, Mich |
01-23-10 | Porter, Tajua | ||||
L 69-84 | Sim, Garrett | ||||
Armstead, Mal | |||||
UCLA | 15-Porter, Tajua | 6-Porter, Tajua | 12-Armstead, Mal | 4-Armstead, Mal | 3-Dunigan, Mich |
01-28-10 | Humphrey, Mat | Dunigan, Mich | |||
WO 71-66 | Armstead, Mal | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
USC | 19-Jacob, Jeremy | 7-Armstead, Mal | 4-Armstead, Mal | 3-Armstead, Mal | 1-Wilson, Jamil |
01-30-10 | Sim, Garrett | ||||
W 67-57 | |||||
at Oregon State | 10-Armstead, Mal | 5-Humphrey, Mat | 1-Singler, E.J. | 2-Porter, Tajua | 3-Dunigan, Mich |
02-06-10 | Humphrey, Mat | Humphrey, Mat | |||
L 42-62 | Porter, Tajua | ||||
Armstead, Mal | |||||
at Arizona | 10-Williams, Teo | 10-Jacob, Jeremy | 6-Armstead, Mal | 3-Humphrey, Mat | 2-Jacob, Jeremy |
02-11-10 | Jacob, Jeremy | ||||
L 57-70 | |||||
at Arizona State | 16-Armstead, Mal | 5-Jacob, Jeremy | 6-Armstead, Mal | 3-Armstead, Mal | 1-Dunigan, Mich |
02-13-10 | Humphrey, Mat | Porter, Tajua | |||
L 51-61 | |||||
STANFORD | 19-Jacob, Jeremy | 8-Singler, E.J. | 8-Armstead, Mal | 2-Humphrey, Mat | 1-Armstead, Mal |
02-18-10 | Jacob, Jeremy | ||||
L 65-72 | |||||
CALIFORNIA | 14-Jacob, Jeremy | 7-Singler, E.J. | 1-Jacob, Jeremy | 3-Armstead, Mal | 2-Singler, E.J. |
02-20-10 | |||||
L 49-64 | |||||
at USC | 16-Porter, Tajua | 5-Armstead, Mal | 3-Porter, Tajua | 4-Porter, Tajua | 1-Sim, Garrett |
02-25-10 | Armstead, Mal | Dunigan, Mich | |||
W 54-44 | Humphrey, Mat | ||||
at UCLA | 29-Porter, Tajua | 10-Jacob, Jeremy | 7-Armstead, Mal | 1-Armstead, Mal | None |
02-27-10 | Porter, Tajua | ||||
W 70-68 | Longmire, LeK | ||||
WASHINGTON | 18-Porter, Tajua | 10-Dunigan, Mich | 4-Armstead, Mal | 3-Armstead, Mal | 2-Dunigan, Mich |
03-04-10 | Jacob, Jeremy | ||||
L 72-86 | |||||
WASHINGTON STATE | 17-Longmire, LeK | 10-Longmire, LeK | 7-Armstead, Mal | 2-Longmire, LeK | 1-Humphrey, Mat |
03-06-10 | Armstead, Mal | Dunigan, Mich | |||
W 74-66 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Washington State | 32-Porter, Tajua | 6-Williams, Teo | 4-Armstead, Mal | 3-Armstead, Mal | 1-Williams, Teo |
03-10-10 | Longmire, LeK | ||||
WO 82-80 | Jacob, Jeremy | ||||
vs California | 26-Porter, Tajua | 7-Longmire, LeK | 5-Porter, Tajua | 2-Longmire, LeK | 1-Williams, Teo |
03-11-10 | Longmire, LeK | ||||
L 74-90 | Humphrey, Mat | ||||
Team High/Low Analysis |
POINTS | 95 | UC DAVIS (11-14-09) | |
94 | WINSTON-SALEM STATE (11-13-09) | ||
91 | at Washington State (12-31-09) | ||
90 | at Washington (01-02-10) | ||
89 | MONTANA STATE (11-28-09) | ||
FIELD GOALS MADE | 36 | at Washington State (12-31-09) | |
35 | at Washington (01-02-10) | ||
FIELD GOAL ATTEMPTS | 73 | at Washington State (12-31-09) | |
72 | at Missouri (12-05-09) | ||
FIELD GOAL PERCENTAGE | .530 | 35-66 | at Washington (01-02-10) |
.524 | 33-63 | UC DAVIS (11-14-09) | |
3 PT FIELD GOALS MADE | 10 | at UCLA (02-27-10) | |
10 | IDAHO STATE (12-22-09) | ||
10 | at Portland (11-21-09) | ||
10 | UC DAVIS (11-14-09) | ||
3 PT FG ATTEMPTS | 26 | at Portland (11-21-09) | |
26 | UC DAVIS (11-14-09) | ||
3 PT FG PERCENTAGE | .714 | 10-14 | at UCLA (02-27-10) |
.500 | 6-12 | USC (01-30-10) | |
.500 | 6-12 | MONTANA STATE (11-28-09) | |
FREE THROWS MADE | 23 | MONTANA STATE (11-28-09) | |
22 | WINSTON-SALEM STATE (11-13-09) | ||
FREE THROW ATTEMPTS | 33 | WINSTON-SALEM STATE (11-13-09) | |
28 | IDAHO STATE (12-22-09) | ||
FREE THROW PERCENTAGE | 1.000 | 12-12 | STANFORD (02-18-10) |
1.000 | 10-10 | vs Washington State (03-10-10) | |
REBOUNDS | 49 | MONTANA STATE (11-28-09) | |
49 | WINSTON-SALEM STATE (11-13-09) | ||
ASSISTS | 22 | MONTANA STATE (11-28-09) | |
20 | UC DAVIS (11-14-09) | ||
STEALS | 14 | UC DAVIS (11-14-09) | |
13 | WASHINGTON (03-04-10) | ||
BLOCKED SHOTS | 8 | WINSTON-SALEM STATE (11-13-09) | |
7 | MONTANA STATE (11-28-09) | ||
7 | COLORADO STATE (11-15-09) | ||
TURNOVERS | 20 | at Missouri (12-05-09) | |
18 | at Washington State (12-31-09) | ||
18 | UC DAVIS (11-14-09) | ||
FOULS | 27 | at Stanford (01-23-10) | |
27 | at Washington State (12-31-09) |
POINTS | 106 | at Missouri (12-05-09) | |
90 | vs California (03-11-10) | ||
89 | at California (01-21-10) | ||
89 | at Washington State (12-31-09) | ||
88 | at Portland (11-21-09) | ||
FIELD GOALS MADE | 37 | at Missouri (12-05-09) | |
34 | WASHINGTON (03-04-10) | ||
FIELD GOAL ATTEMPTS | 64 | WASHINGTON (03-04-10) | |
64 | UCLA (01-28-10) | ||
64 | at Missouri (12-05-09) | ||
FIELD GOAL PERCENTAGE | .587 | 27-46 | IDAHO STATE (12-22-09) |
.578 | 37-64 | at Missouri (12-05-09) | |
3 PT FIELD GOALS MADE | 14 | at Missouri (12-05-09) | |
11 | vs California (03-11-10) | ||
11 | at Portland (11-21-09) | ||
3 PT FG ATTEMPTS | 33 | UCLA (01-28-10) | |
29 | WASHINGTON STATE (03-06-10) | ||
29 | at Arizona State (02-13-10) | ||
29 | at Missouri (12-05-09) | ||
3 PT FG PERCENTAGE | .579 | 11-19 | at Portland (11-21-09) |
.550 | 11-20 | vs California (03-11-10) | |
FREE THROWS MADE | 34 | at Washington State (12-31-09) | |
29 | at Stanford (01-23-10) | ||
FREE THROW ATTEMPTS | 42 | at Washington State (12-31-09) | |
38 | at Stanford (01-23-10) | ||
FREE THROW PERCENTAGE | .909 | 20-22 | ARIZONA STATE (01-14-10) |
.840 | 21-25 | OAKLAND (12-19-09) | |
REBOUNDS | 47 | at USC (02-25-10) | |
43 | WASHINGTON (03-04-10) | ||
ASSISTS | 28 | at Missouri (12-05-09) | |
20 | at UCLA (02-27-10) | ||
20 | at Arizona (02-11-10) | ||
20 | at Oregon State (02-06-10) | ||
STEALS | 10 | at Arizona (02-11-10) | |
9 | STANFORD (02-18-10) | ||
9 | at Oregon State (02-06-10) | ||
BLOCKED SHOTS | 6 | vs California (03-11-10) | |
6 | WASHINGTON (03-04-10) | ||
TURNOVERS | 22 | UC DAVIS (11-14-09) | |
20 | WINSTON-SALEM STATE (11-13-09) | ||
FOULS | 23 | MONTANA STATE (11-28-09) | |
22 | WINSTON-SALEM STATE (11-13-09) |
POINTS | 42 | at Oregon State (02-06-10) | |
49 | CALIFORNIA (02-20-10) | ||
51 | at Arizona State (02-13-10) | ||
54 | at USC (02-25-10) | ||
55 | MONTANA (11-23-09) | ||
FIELD GOALS MADE | 14 | at Oregon State (02-06-10) | |
15 | CALIFORNIA (02-20-10) | ||
FIELD GOAL ATTEMPTS | 44 | CALIFORNIA (02-20-10) | |
46 | USC (01-30-10) | ||
FIELD GOAL PERCENTAGE | .298 | 14-47 | at Oregon State (02-06-10) |
.306 | 22-72 | at Missouri (12-05-09) | |
3 PT FIELD GOALS MADE | 1 | at California (01-21-10) | |
1 | CALIFORNIA (02-20-10) | ||
3 PT FG ATTEMPTS | 5 | SAINT MARY'S (12-12-09) | |
8 | at USC (02-25-10) | ||
3 PT FG PERCENTAGE | .056 | 1-18 | at California (01-21-10) |
.091 | 1-11 | CALIFORNIA (02-20-10) | |
FREE THROWS MADE | 6 | at Arizona State (02-13-10) | |
7 | at Portland (11-21-09) | ||
FREE THROW ATTEMPTS | 8 | at Arizona State (02-13-10) | |
10 | at Portland (11-21-09) | ||
10 | vs Washington State (03-10-10) | ||
FREE THROW PERCENTAGE | .529 | 9-17 | ARIZONA STATE (01-14-10) |
.533 | 8-15 | at California (01-21-10) | |
.533 | 8-15 | at Arizona (02-11-10) | |
REBOUNDS | 24 | at Arizona State (02-13-10) | |
26 | MONTANA (11-23-09) | ||
26 | ARKANSAS-PINE BLUFF (12-28-09) | ||
26 | at USC (02-25-10) | ||
ASSISTS | 1 | CALIFORNIA (02-20-10) | |
4 | at Oregon State (02-06-10) | ||
STEALS | 3 | ARIZONA (01-16-10) | |
3 | at California (01-21-10) | ||
3 | at Oregon State (02-06-10) | ||
3 | at UCLA (02-27-10) | ||
BLOCKED SHOTS | 0 | SAINT MARY'S (12-12-09) | |
0 | at Washington (01-02-10) | ||
0 | at UCLA (02-27-10) | ||
TURNOVERS | 7 | at Portland (11-21-09) | |
7 | SAINT MARY'S (12-12-09) | ||
7 | at USC (02-25-10) | ||
7 | at UCLA (02-27-10) | ||
FOULS | 10 | at USC (02-25-10) | |
10 | at UCLA (02-27-10) |
POINTS | 43 | WINSTON-SALEM STATE (11-13-09) | |
44 | at USC (02-25-10) | ||
51 | MISSISSIPPI VALLEY STATE (12-16-09) | ||
53 | ARKANSAS-PINE BLUFF (12-28-09) | ||
55 | COLORADO STATE (11-15-09) | ||
FIELD GOALS MADE | 10 | WINSTON-SALEM STATE (11-13-09) | |
16 | MISSISSIPPI VALLEY STATE (12-16-09) | ||
FIELD GOAL ATTEMPTS | 41 | MONTANA (11-23-09) | |
41 | ARIZONA (01-16-10) | ||
FIELD GOAL PERCENTAGE | .208 | 10-48 | WINSTON-SALEM STATE (11-13-09) |
.327 | 17-52 | OAKLAND (12-19-09) | |
3 PT FIELD GOALS MADE | 3 | MONTANA (11-23-09) | |
3 | ARKANSAS-PINE BLUFF (12-28-09) | ||
3 | at Washington State (12-31-09) | ||
3 PT FG ATTEMPTS | 13 | OREGON STATE (01-10-10) | |
13 | at Stanford (01-23-10) | ||
3 PT FG PERCENTAGE | .188 | 3-16 | MONTANA (11-23-09) |
.188 | 3-16 | at Washington State (12-31-09) | |
FREE THROWS MADE | 1 | at USC (02-25-10) | |
4 | ARKANSAS-PINE BLUFF (12-28-09) | ||
4 | at UCLA (02-27-10) | ||
FREE THROW ATTEMPTS | 5 | at USC (02-25-10) | |
6 | at UCLA (02-27-10) | ||
FREE THROW PERCENTAGE | .200 | 1-5 | at USC (02-25-10) |
.400 | 4-10 | ARKANSAS-PINE BLUFF (12-28-09) | |
REBOUNDS | 14 | UC DAVIS (11-14-09) | |
20 | MONTANA STATE (11-28-09) | ||
ASSISTS | 6 | WINSTON-SALEM STATE (11-13-09) | |
7 | MISSISSIPPI VALLEY STATE (12-16-09) | ||
7 | OAKLAND (12-19-09) | ||
STEALS | 1 | SAINT MARY'S (12-12-09) | |
3 | at Portland (11-21-09) | ||
3 | MISSISSIPPI VALLEY STATE (12-16-09) | ||
3 | at Washington (01-02-10) | ||
BLOCKED SHOTS | 0 | at Arizona (02-11-10) | |
1 | WINSTON-SALEM STATE (11-13-09) | ||
1 | UC DAVIS (11-14-09) | ||
1 | at Portland (11-21-09) | ||
1 | MONTANA (11-23-09) | ||
1 | SAINT MARY'S (12-12-09) | ||
1 | IDAHO STATE (12-22-09) | ||
1 | at California (01-21-10) | ||
1 | at Arizona State (02-13-10) | ||
1 | CALIFORNIA (02-20-10) | ||
TURNOVERS | 9 | MONTANA STATE (11-28-09) | |
9 | at Washington (01-02-10) | ||
FOULS | 9 | at Portland (11-21-09) | |
9 | at Arizona State (02-13-10) |
Player High/Low Analysis |
Points....................... | 32 | Porter, Tajuan vs Washington State (03-10-10) | |
31 | Porter, Tajuan at Washington State (12-31-09) | ||
29 | Porter, Tajuan at UCLA (02-27-10) | ||
26 | Porter, Tajuan vs California (03-11-10) | ||
26 | Dunigan, Michael vs Arkansas-Pine Bluff (12-28-09) | ||
26 | Porter, Tajuan vs UC Davis (11-14-09) | ||
Field Goals Made............. | 12 | Porter, Tajuan vs Washington State (03-10-10) | |
11 | Porter, Tajuan at UCLA (02-27-10) | ||
11 | Porter, Tajuan at Washington State (12-31-09) | ||
Field Goal Att............... | 28 | Porter, Tajuan vs Washington State (03-10-10) | |
26 | Porter, Tajuan at Washington State (12-31-09) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | Jacob, Jeremy at California (01-21-10) |
.833 | 5-6 | Williams, Teondre vs Washington State (03-10-10) | |
3-Point FG Made.............. | 7 | Porter, Tajuan at UCLA (02-27-10) | |
6 | Porter, Tajuan at Washington State (12-31-09) | ||
3-Point FG Att............... | 14 | Porter, Tajuan at Washington State (12-31-09) | |
11 | Porter, Tajuan vs Oregon State (01-10-10) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Williams, Teondre at Washington (01-02-10) |
1.000 | 2-2 | Wilson, Jamil vs Oakland (12-19-09) | |
1.000 | 2-2 | Williams, Teondre vs Montana (11-23-09) | |
1.000 | 2-2 | Sim, Garrett vs Winston-Salem State (11-13-09) | |
Free Throws Made............. | 9 | Jacob, Jeremy vs USC (01-30-10) | |
8 | Jacob, Jeremy vs California (02-20-10) | ||
8 | Dunigan, Michael vs Idaho State (12-22-09) | ||
8 | Catron, Joevan vs Colorado State (11-15-09) | ||
Free Throw Att............... | 11 | Jacob, Jeremy vs USC (01-30-10) | |
10 | Dunigan, Michael vs Idaho State (12-22-09) | ||
10 | Catron, Joevan vs Colorado State (11-15-09) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | Porter, Tajuan vs California (03-11-10) |
1.000 | 6-6 | Porter, Tajuan vs Washington (03-04-10) | |
1.000 | 6-6 | Singler, E.J. vs Montana State (11-28-09) | |
1.000 | 5-5 | Porter, Tajuan vs Washington State (03-10-10) | |
1.000 | 5-5 | Singler, E.J. vs Washington State (03-06-10) | |
1.000 | 5-5 | Porter, Tajuan vs Oregon State (01-10-10) | |
1.000 | 5-5 | Wilson, Jamil at Missouri (12-05-09) | |
1.000 | 4-4 | Porter, Tajuan vs Washington State (03-06-10) | |
1.000 | 4-4 | Singler, E.J. vs Stanford (02-18-10) | |
1.000 | 4-4 | Crittle, Josh vs Stanford (02-18-10) | |
1.000 | 4-4 | Porter, Tajuan vs USC (01-30-10) | |
1.000 | 4-4 | Armstead, Malcolm vs Arizona (01-16-10) | |
1.000 | 4-4 | Jacob, Jeremy at Missouri (12-05-09) | |
1.000 | 4-4 | Singler, E.J. at Portland (11-21-09) | |
1.000 | 4-4 | Catron, Joevan vs UC Davis (11-14-09) | |
1.000 | 3-3 | Jacob, Jeremy vs Stanford (02-18-10) | |
1.000 | 3-3 | Porter, Tajuan vs UCLA (01-28-10) | |
Rebounds..................... | 14 | Dunigan, Michael at Washington (01-02-10) | |
12 | Dunigan, Michael at Washington State (12-31-09) | ||
12 | Singler, E.J. vs Oakland (12-19-09) | ||
12 | Jacob, Jeremy vs Montana State (11-28-09) | ||
Assists...................... | 12 | Armstead, Malcolm vs UCLA (01-28-10) | |
8 | Armstead, Malcolm vs Stanford (02-18-10) | ||
8 | Armstead, Malcolm vs Arkansas-Pine Bluff (12-28-09) | ||
8 | Armstead, Malcolm vs Montana State (11-28-09) | ||
Steals....................... | 4 | Porter, Tajuan at USC (02-25-10) | |
4 | Armstead, Malcolm vs UCLA (01-28-10) | ||
4 | Armstead, Malcolm at Stanford (01-23-10) | ||
4 | Longmire, LeKendric vs Oregon State (01-10-10) | ||
4 | Armstead, Malcolm vs Montana (11-23-09) | ||
4 | Armstead, Malcolm vs UC Davis (11-14-09) | ||
Blocked Shots................ | 5 | Dunigan, Michael at Washington State (12-31-09) | |
5 | Dunigan, Michael vs Winston-Salem State (11-13-09) | ||
Turnovers.................... | 6 | Porter, Tajuan vs Washington (03-04-10) | |
6 | Armstead, Malcolm vs Oregon State (01-10-10) | ||
6 | Dunigan, Michael at Washington State (12-31-09) | ||
Fouls........................ | 5 | Singler, E.J. vs Washington State (03-10-10) | |
5 | Wilson, Jamil at Arizona (02-11-10) | ||
5 | Williams, Teondre at Stanford (01-23-10) | ||
5 | Singler, E.J. at Washington State (12-31-09) | ||
5 | Sim, Garrett vs Montana (11-23-09) |
Points....................... | 34 | Pondexter, Quincy vs Washington (03-04-10) | |
33 | Thompson, Klay at Washington State (12-31-09) | ||
32 | Fields, Landry at Stanford (01-23-10) | ||
25 | Roll, Michael at UCLA (02-27-10) | ||
25 | Green, Jeremy at Stanford (01-23-10) | ||
25 | Kuksiks, Rihards vs Arizona State (01-14-10) | ||
25 | Thomas, Isaiah at Washington (01-02-10) | ||
Field Goals Made............. | 14 | Pondexter, Quincy vs Washington (03-04-10) | |
10 | RAIVIO, Nik at Portland (11-21-09) | ||
Field Goal Att............... | 22 | Thompson, Klay vs Washington State (03-06-10) | |
20 | RAIVIO, Nik at Portland (11-21-09) | ||
FG Pct (min 5 made).......... | .875 | 7-8 | QVALE, Brian vs Montana (11-23-09) |
.833 | 5-6 | BOWERS, Laurence at Missouri (12-05-09) | |
.833 | 5-6 | CAMPBELL, T.J. at Portland (11-21-09) | |
3-Point FG Made.............. | 6 | Thompson, Klay vs Washington State (03-10-10) | |
6 | Roll, Michael at UCLA (02-27-10) | ||
3-Point FG Att............... | 14 | Thompson, Klay vs Washington State (03-06-10) | |
13 | Abbott, Ty at Arizona State (02-13-10) | ||
13 | Dragovic, Nikola vs UCLA (01-28-10) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Glasser, Derek vs Arizona State (01-14-10) |
1.000 | 2-2 | Haynes, Calvin vs Oregon State (01-10-10) | |
1.000 | 2-2 | SAFFORD, Justin at Missouri (12-05-09) | |
Free Throws Made............. | 19 | Thompson, Klay at Washington State (12-31-09) | |
14 | Fields, Landry at Stanford (01-23-10) | ||
14 | JOHNSON, Anthony vs Montana (11-23-09) | ||
Free Throw Att............... | 21 | Thompson, Klay at Washington State (12-31-09) | |
19 | Fields, Landry at Stanford (01-23-10) | ||
FT Pct (min 3 made).......... | 1.000 | 12-12 | Fogg, Kyle vs Arizona (01-16-10) |
1.000 | 10-10 | Green, Jeremy vs Stanford (02-18-10) | |
1.000 | 8-8 | SAMHAN, Omar vs Saint Mary's (12-12-09) | |
1.000 | 6-6 | Fields, Landry vs Stanford (02-18-10) | |
1.000 | 6-6 | Green, Jeremy at Stanford (01-23-10) | |
1.000 | 6-6 | NELSON, Derick vs Oakland (12-19-09) | |
1.000 | 6-6 | DELLAVEDOVA, Matthew vs Saint Mary's (12-12-09) | |
1.000 | 5-5 | CHRISTOPHER, Patrick at California (01-21-10) | |
1.000 | 4-4 | Thompson, Klay vs Washington State (03-06-10) | |
1.000 | 4-4 | Koprivica, Nikola vs Washington State (03-06-10) | |
1.000 | 4-4 | Pondexter, Quincy vs Washington (03-04-10) | |
1.000 | 4-4 | CHRISTOPHER, Patrick vs California (02-20-10) | |
1.000 | 4-4 | Shiller, Drew at Stanford (01-23-10) | |
1.000 | 4-4 | BOYKIN, Jamal at California (01-21-10) | |
1.000 | 4-4 | Glasser, Derek vs Arizona State (01-14-10) | |
1.000 | 4-4 | TILLER, J.T. at Missouri (12-05-09) | |
1.000 | 4-4 | BOWERS, Laurence at Missouri (12-05-09) | |
1.000 | 4-4 | TAYLOR, Michael vs Montana (11-23-09) | |
1.000 | 4-4 | CAMPBELL, T.J. at Portland (11-21-09) | |
1.000 | 3-3 | Cunningham, Jared at Oregon State (02-06-10) | |
1.000 | 3-3 | Honeycutt, Tyler vs UCLA (01-28-10) | |
1.000 | 3-3 | Kuksiks, Rihards vs Arizona State (01-14-10) | |
1.000 | 3-3 | McMillan, Jamelle vs Arizona State (01-14-10) | |
1.000 | 3-3 | Thames, Xavier at Washington State (12-31-09) | |
Rebounds..................... | 16 | Vucevic, Nikola at USC (02-25-10) | |
14 | Vucevic, Nikola vs USC (01-30-10) | ||
Assists...................... | 9 | Honeycutt, Tyler at UCLA (02-27-10) | |
8 | Moore, Reggie vs Washington State (03-10-10) | ||
8 | Fogg, Kyle at Arizona (02-11-10) | ||
Steals....................... | 4 | Cunningham, Jared at Oregon State (02-06-10) | |
4 | Glasser, Derek vs Arizona State (01-14-10) | ||
4 | Tarver, Seth vs Oregon State (01-10-10) | ||
Blocked Shots................ | 4 | Casto, DeAngelo vs Washington State (03-10-10) | |
4 | Vucevic, Nikola at USC (02-25-10) | ||
Turnovers.................... | 7 | Mann, Jarrett at Stanford (01-23-10) | |
7 | GREEN, Dorian vs Colorado State (11-15-09) | ||
Fouls........................ | 5 | Capers, Marcus vs Washington State (03-06-10) | |
5 | Nelson, Reeves vs UCLA (01-28-10) | ||
5 | Abbott, Ty vs Arizona State (01-14-10) | ||
5 | Moore, Reggie at Washington State (12-31-09) | ||
5 | DAVIS,George vs Arkansas-Pine Bluff (12-28-09) | ||
5 | NELSON, Derick vs Oakland (12-19-09) | ||
5 | MCGILLIS, Jack vs Montana (11-23-09) | ||
5 | OGIDE, Andy vs Colorado State (11-15-09) | ||
5 | Harden, Joe vs UC Davis (11-14-09) | ||
5 | JOHNSON,Sam vs Winston-Salem State (11-13-09) |