Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | CARTER,Shelton | f | 4-15 | 3-7 | 3-4 | 2-1 | 3 | 0 | 14 | 1 | 2 | 0 | 0 | 25 |
42 | ALCIUS,McIntoche | f | 2-4 | 1-2 | 2-4 | 0-3 | 3 | 4 | 7 | 0 | 2 | 1 | 0 | 18 |
44 | MORRIS,Corey | c | 0-1 | 0-0 | 2-4 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 16 |
03 | FISHER,Brian | g | 1-6 | 1-3 | 6-8 | 2-0 | 2 | 2 | 9 | 0 | 5 | 0 | 1 | 22 |
11 | JACKSON,Andrew | g | 1-3 | 0-1 | 0-1 | 2-3 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 24 |
01 | MONGER,Lamar | - | 0-2 | 0-2 | 1-2 | 0-1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 13 |
02 | WELLS,Marcus | - | 1-5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 15 |
12 | KENNINGS,Tate | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
20 | PLATT,Stephon | - | 0-6 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 17 |
21 | ALSTON,Dominic | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 11 |
24 | DAVIS,Paul | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 13 |
32 | HOBBS,Brandon | - | 1-1 | 1-1 | 2-4 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 5 |
35 | JOHNSON,Sam | - | 0-0 | 0-0 | 1-4 | 1-0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 15 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 10-48 | 6-19 | 17-31 | 8-17 | 25 | 22 | 43 | 6 | 20 | 1 | 5 | 200 | |
20.8% | 31.6% | 54.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 5-21 | 1-8 | 4-9 | |||||||||||
23.8% | 12.5% | 44.4% | ||||||||||||
2nd Half: | 5-27 | 5-11 | 13-22 | |||||||||||
18.5% | 45.5% | 59.1% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | LeKendric Longmire | f | 2-4 | 0-0 | 2-3 | 0-1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 14 |
34 | Joevan Catron | f | 0-0 | 0-0 | 2-2 | 0-3 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 11 |
33 | Michael Dunigan | c | 2-3 | 0-0 | 2-5 | 2-4 | 6 | 1 | 6 | 0 | 1 | 5 | 1 | 14 |
12 | Tajuan Porter | g | 3-9 | 1-6 | 0-0 | 1-3 | 4 | 1 | 7 | 4 | 0 | 0 | 3 | 21 |
14 | Matthew Humphrey | g | 0-4 | 0-3 | 1-2 | 1-3 | 4 | 4 | 1 | 0 | 3 | 0 | 1 | 16 |
01 | Nicholas Fearn | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
03 | Garrett Sim | - | 3-4 | 2-2 | 5-7 | 0-2 | 2 | 0 | 13 | 1 | 1 | 0 | 1 | 20 |
11 | Malcolm Armstead | - | 1-1 | 0-0 | 2-2 | 0-2 | 2 | 3 | 4 | 4 | 0 | 0 | 3 | 17 |
15 | John Elorriaga | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 |
21 | Jamil Wilson | - | 3-7 | 2-3 | 0-0 | 4-2 | 6 | 2 | 8 | 2 | 0 | 0 | 0 | 14 |
22 | Drew Wiley | - | 0-4 | 0-3 | 2-2 | 1-1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 13 |
23 | Jeremy Jacob | - | 3-5 | 0-0 | 0-0 | 1-4 | 5 | 2 | 6 | 0 | 3 | 0 | 0 | 12 |
25 | E.J. Singler | - | 3-4 | 1-1 | 2-3 | 1-2 | 3 | 3 | 9 | 4 | 1 | 0 | 1 | 12 |
32 | Teondre Williams | - | 8-12 | 1-4 | 2-3 | 2-0 | 2 | 0 | 19 | 2 | 0 | 1 | 0 | 16 |
42 | Josh Crittle | - | 3-4 | 0-0 | 2-4 | 2-2 | 4 | 3 | 8 | 0 | 0 | 1 | 1 | 10 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 32-63 | 8-23 | 22-33 | 16-33 | 49 | 25 | 94 | 19 | 11 | 8 | 12 | 200 | |
50.8% | 34.8% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 19-34 | 6-14 | 12-16 | |||||||||||
55.9% | 42.9% | 75.0% | ||||||||||||
2nd Half: | 13-29 | 2-9 | 10-17 | |||||||||||
44.8% | 22.2% | 58.8% |
Score by Periods | 1st | 2nd | Total | |
Winston-Salem State | 15 | 28 | 43 | Record: (0-1) |
Oregon | 56 | 38 | 94 | Record: (1-0) |
Officials: Michael Eggers, Chris Rastatter, Michael Reed
Technical fouls: Winston-Salem State-None. Oregon-None. Attendance: 6872 BTI TIP-OFF TOURNAMENT GAME 2 |
Play-by-Play |
19:30 | ORE | MISSED 3 PTR by Tajuan Porter | ||
REBOUND (OFF) by Michael Dunigan | ||||
19:22 | ORE | MISSED 3 PTR by Matthew Humphrey | ||
REBOUND (DEF) by ALCIUS,McIntoche | ||||
18:53 | WSSU | MISSED 3 PTR by CARTER,Shelton | ||
REBOUND (DEF) by (TEAM) | ||||
18:43 | ORE | TURNOVR by LeKendric Longmire | ||
18:32 | WSSU | TURNOVR by ALCIUS,McIntoche | ||
18:17 | ORE | TURNOVR by Matthew Humphrey | ||
18:03 | WSSU | GOOD! JUMPER by CARTER,Shelton | WSSU 2 - ORE 0 | (WSSU by 2) |
ASSIST by JACKSON,Andrew | ||||
17:49 | WSSU | FOUL by FISHER,Brian (1) | ||
17:42 | ORE | MISSED JUMPER by Michael Dunigan | ||
REBOUND (OFF) by Matthew Humphrey | ||||
17:38 | ORE | MISSED TIP-IN by Matthew Humphrey | ||
REBOUND (DEF) by (TEAM) | ||||
17:05 | WSSU | GOOD! JUMPER by ALCIUS,McIntoche (in the paint) | WSSU 4 - ORE 0 | (WSSU by 4) |
16:50 | WSSU | FOUL by ALCIUS,McIntoche (1) | ||
16:50 | ORE | MISSED FT SHOT by Michael Dunigan | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:50 | ORE | GOOD! FT SHOT by Michael Dunigan | WSSU 4 - ORE 1 | (WSSU by 3) |
16:23 | ORE | FOUL by Joevan Catron (1) | ||
16:23 | WSSU | MISSED FT SHOT by ALCIUS,McIntoche | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:23 | WSSU | MISSED FT SHOT by ALCIUS,McIntoche | ||
REBOUND (OFF) by FISHER,Brian | ||||
16:09 | WSSU | TURNOVR by CARTER,Shelton | ||
16:08 | ORE | STEAL by Joevan Catron | ||
16:07 | ORE | TURNOVR by Joevan Catron | ||
15:49 | WSSU | MISSED 3 PTR by JACKSON,Andrew | ||
REBOUND (DEF) by Michael Dunigan | ||||
15:40 | ORE | MISSED 3 PTR by Tajuan Porter | ||
REBOUND (OFF) by Teondre Williams | ||||
15:36 | ORE | GOOD! DUNK by Michael Dunigan | WSSU 4 - ORE 3 | (WSSU by 1) |
ASSIST by Teondre Williams | ||||
15:26 | WSSU | GOOD! 3 PTR by ALCIUS,McIntoche | WSSU 7 - ORE 3 | (WSSU by 4) |
ASSIST by CARTER,Shelton | ||||
15:13 | ORE | MISSED 3 PTR by Teondre Williams | ||
REBOUND (DEF) by JACKSON,Andrew | ||||
15:05 | ORE | FOUL by Joevan Catron (2) | ||
15:03 | WSSU | MISSED JUMPER by DAVIS,Paul | ||
REBOUND (DEF) by Tajuan Porter | ||||
14:54 | ORE | GOOD! 3 PTR by Jamil Wilson | WSSU 7 - ORE 6 | (WSSU by 1) |
ASSIST by Malcolm Armstead | ||||
14:37 | ORE | FOUL by Jamil Wilson (1) | ||
14:27 | WSSU | TURNOVR by FISHER,Brian | ||
14:25 | ORE | STEAL by Malcolm Armstead | ||
14:24 | WSSU | FOUL by JACKSON,Andrew (1) | ||
14:24 | ORE | MISSED FT SHOT by Teondre Williams | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:24 | ORE | GOOD! FT SHOT by Teondre Williams | ORE 7 - WSSU 7 | Tied |
14:11 | WSSU | MISSED 3 PTR by FISHER,Brian | ||
REBOUND (DEF) by Jeremy Jacob | ||||
14:01 | ORE | GOOD! DUNK by Teondre Williams | ORE 9 - WSSU 7 | (ORE by 2) |
ASSIST by Tajuan Porter | ||||
13:58 | WSSU | FOUL by ALCIUS,McIntoche (2) | ||
13:58 | ORE | GOOD! FT SHOT by Teondre Williams | ORE 10 - WSSU 7 | (ORE by 3) |
13:53 | WSSU | MISSED JUMPER by PLATT,Stephon | ||
REBOUND (DEF) by Jeremy Jacob | ||||
13:43 | ORE | MISSED JUMPER by Jamil Wilson | ||
REBOUND (OFF) by Tajuan Porter | ||||
13:38 | ORE | GOOD! 3 PTR by Jamil Wilson | ORE 13 - WSSU 7 | (ORE by 6) |
ASSIST by Tajuan Porter | ||||
13:24 | WSSU | TURNOVR by FISHER,Brian | ||
13:05 | ORE | GOOD! 3 PTR by Teondre Williams | ORE 16 - WSSU 7 | (ORE by 9) |
ASSIST by Malcolm Armstead | ||||
12:57 | WSSU | TURNOVR by WELLS,Marcus | ||
12:57 | ORE | STEAL by Malcolm Armstead | ||
12:39 | ORE | TURNOVR by Jeremy Jacob | ||
12:38 | WSSU | STEAL by WELLS,Marcus | ||
12:09 | WSSU | TURNOVR by FISHER,Brian | ||
11:58 | WSSU | FOUL by FISHER,Brian (2) | ||
11:58 | ORE | TIMEOUT MEDIA | ||
11:45 | ORE | GOOD! JUMPER by LeKendric Longmire (in the paint) | ORE 18 - WSSU 7 | (ORE by 11) |
ASSIST by Teondre Williams | ||||
11:45 | WSSU | FOUL by ALSTON,Dominic (1) | ||
11:45 | ORE | GOOD! FT SHOT by LeKendric Longmire | ORE 19 - WSSU 7 | (ORE by 12) |
11:36 | ORE | FOUL by Malcolm Armstead (1) | ||
11:30 | WSSU | MISSED JUMPER by ALSTON,Dominic | ||
11:30 | ORE | BLOCK by Teondre Williams | ||
REBOUND (DEF) by Jeremy Jacob | ||||
11:19 | ORE | MISSED 3 PTR by Teondre Williams | ||
REBOUND (DEF) by (TEAM) | ||||
10:50 | WSSU | MISSED JUMPER by PLATT,Stephon | ||
REBOUND (DEF) by Jamil Wilson | ||||
10:42 | ORE | MISSED 3 PTR by Jamil Wilson | ||
REBOUND (DEF) by JACKSON,Andrew | ||||
10:24 | WSSU | TURNOVR by JACKSON,Andrew | ||
10:11 | WSSU | FOUL by MONGER,Lamar (1) | ||
10:11 | ORE | GOOD! FT SHOT by Garrett Sim | ORE 20 - WSSU 7 | (ORE by 13) |
10:11 | ORE | GOOD! FT SHOT by Garrett Sim | ORE 21 - WSSU 7 | (ORE by 14) |
09:52 | WSSU | MISSED 3 PTR by CARTER,Shelton | ||
REBOUND (DEF) by Michael Dunigan | ||||
09:42 | ORE | MISSED 3 PTR by Tajuan Porter | ||
REBOUND (OFF) by (TEAM) | ||||
09:34 | ORE | GOOD! 3 PTR by Tajuan Porter | ORE 24 - WSSU 7 | (ORE by 17) |
09:20 | WSSU | TURNOVR by MONGER,Lamar | ||
09:20 | ORE | STEAL by E.J. Singler | ||
08:58 | ORE | TURNOVR by Michael Dunigan | ||
08:58 | ORE | FOUL by Michael Dunigan (1) | ||
08:39 | ORE | FOUL by Tajuan Porter (1) | ||
08:36 | WSSU | TURNOVR by CARTER,Shelton | ||
08:25 | ORE | MISSED JUMPER by LeKendric Longmire | ||
REBOUND (OFF) by Michael Dunigan | ||||
08:18 | ORE | GOOD! JUMPER by Tajuan Porter | ORE 26 - WSSU 7 | (ORE by 19) |
08:17 | WSSU | FOUL by DAVIS,Paul (1) | ||
08:17 | ORE | MISSED FT SHOT by Michael Dunigan | ||
REBOUND (OFF) by E.J. Singler | ||||
08:13 | ORE | GOOD! TIP-IN by E.J. Singler | ORE 28 - WSSU 7 | (ORE by 21) |
08:13 | WSSU | FOUL by DAVIS,Paul (2) | ||
08:13 | ORE | GOOD! FT SHOT by E.J. Singler | ORE 29 - WSSU 7 | (ORE by 22) |
08:06 | ORE | FOUL by Matthew Humphrey (1) | ||
08:06 | WSSU | MISSED FT SHOT by JACKSON,Andrew | ||
REBOUND (DEF) by E.J. Singler | ||||
07:58 | WSSU | FOUL by MORRIS,Corey (1) | ||
07:58 | ORE | MISSED FT SHOT by Michael Dunigan | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:58 | ORE | GOOD! FT SHOT by Michael Dunigan | ORE 30 - WSSU 7 | (ORE by 23) |
07:48 | WSSU | MISSED JUMPER by CARTER,Shelton | ||
07:48 | ORE | BLOCK by Michael Dunigan | ||
REBOUND (OFF) by JACKSON,Andrew | ||||
07:32 | WSSU | GOOD! JUMPER by JACKSON,Andrew | ORE 30 - WSSU 9 | (ORE by 21) |
07:21 | ORE | GOOD! 3 PTR by Garrett Sim | ORE 33 - WSSU 9 | (ORE by 24) |
ASSIST by E.J. Singler | ||||
06:49 | WSSU | MISSED 3 PTR by CARTER,Shelton | ||
REBOUND (OFF) by JOHNSON,Sam | ||||
06:43 | WSSU | MISSED 3 PTR by ALCIUS,McIntoche | ||
REBOUND (DEF) by Michael Dunigan | ||||
06:32 | ORE | GOOD! 3 PTR by Garrett Sim | ORE 36 - WSSU 9 | (ORE by 27) |
ASSIST by E.J. Singler | ||||
06:01 | WSSU | TURNOVR by ALSTON,Dominic | ||
05:59 | ORE | STEAL by Garrett Sim | ||
05:58 | WSSU | FOUL by JOHNSON,Sam (1) | ||
05:58 | ORE | TIMEOUT MEDIA | ||
05:58 | ORE | GOOD! FT SHOT by Garrett Sim | ORE 37 - WSSU 9 | (ORE by 28) |
05:58 | ORE | GOOD! FT SHOT by Garrett Sim | ORE 38 - WSSU 9 | (ORE by 29) |
05:37 | ORE | FOUL by Matthew Humphrey (2) | ||
05:37 | WSSU | GOOD! FT SHOT by FISHER,Brian | ORE 38 - WSSU 10 | (ORE by 28) |
05:37 | WSSU | GOOD! FT SHOT by FISHER,Brian | ORE 38 - WSSU 11 | (ORE by 27) |
05:27 | ORE | MISSED JUMPER by Jeremy Jacob | ||
05:27 | WSSU | BLOCK by ALCIUS,McIntoche | ||
REBOUND (OFF) by Jamil Wilson | ||||
05:23 | ORE | GOOD! LAYUP by Teondre Williams | ORE 40 - WSSU 11 | (ORE by 29) |
ASSIST by Jamil Wilson | ||||
04:45 | WSSU | GOOD! LAYUP by WELLS,Marcus | ORE 40 - WSSU 13 | (ORE by 27) |
04:39 | ORE | MISSED JUMPER by Jamil Wilson | ||
REBOUND (OFF) by Jamil Wilson | ||||
04:26 | ORE | GOOD! JUMPER by Teondre Williams | ORE 42 - WSSU 13 | (ORE by 29) |
04:16 | WSSU | TURNOVR by WELLS,Marcus | ||
04:14 | ORE | STEAL by Tajuan Porter | ||
04:12 | ORE | GOOD! LAYUP by Tajuan Porter | ORE 44 - WSSU 13 | (ORE by 31) |
04:00 | WSSU | MISSED JUMPER by WELLS,Marcus | ||
REBOUND (DEF) by (DEADBALL) | ||||
03:59 | WSSU | FOUL by ALCIUS,McIntoche (3) | ||
03:59 | ORE | TIMEOUT MEDIA | ||
03:59 | ORE | GOOD! FT SHOT by Malcolm Armstead | ORE 45 - WSSU 13 | (ORE by 32) |
03:59 | ORE | GOOD! FT SHOT by Malcolm Armstead | ORE 46 - WSSU 13 | (ORE by 33) |
03:20 | WSSU | MISSED 3 PTR by WELLS,Marcus | ||
REBOUND (DEF) by (DEADBALL) | ||||
03:03 | ORE | GOOD! JUMPER by Jeremy Jacob | ORE 48 - WSSU 13 | (ORE by 35) |
02:26 | WSSU | MISSED JUMPER by PLATT,Stephon | ||
REBOUND (DEF) by Jamil Wilson | ||||
01:55 | ORE | MISSED JUMPER by Jeremy Jacob | ||
REBOUND (OFF) by Teondre Williams | ||||
01:52 | ORE | GOOD! TIP-IN by Teondre Williams | ORE 50 - WSSU 13 | (ORE by 37) |
01:35 | ORE | FOUL by Malcolm Armstead (2) | ||
01:35 | WSSU | GOOD! FT SHOT by MORRIS,Corey | ORE 50 - WSSU 14 | (ORE by 36) |
01:35 | WSSU | GOOD! FT SHOT by MORRIS,Corey | ORE 50 - WSSU 15 | (ORE by 35) |
01:24 | ORE | GOOD! DUNK by Teondre Williams (fastbreak) | ORE 52 - WSSU 15 | (ORE by 37) |
ASSIST by Malcolm Armstead | ||||
00:59 | WSSU | MISSED LAYUP by MORRIS,Corey | ||
00:59 | ORE | BLOCK by Josh Crittle | ||
REBOUND (DEF) by Malcolm Armstead | ||||
00:54 | ORE | GOOD! LAYUP by Teondre Williams (fastbreak) | ORE 54 - WSSU 15 | (ORE by 39) |
ASSIST by Malcolm Armstead | ||||
00:37 | WSSU | MISSED JUMPER by JACKSON,Andrew | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:37 | ORE | FOUL by Josh Crittle (1) | ||
00:37 | WSSU | MISSED FT SHOT by MORRIS,Corey | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:37 | WSSU | MISSED FT SHOT by MORRIS,Corey | ||
REBOUND (DEF) by Malcolm Armstead | ||||
00:22 | ORE | GOOD! LAYUP by Josh Crittle | ORE 56 - WSSU 15 | (ORE by 41) |
00:12 | WSSU | TURNOVR by WELLS,Marcus | ||
00:12 | ORE | STEAL by Malcolm Armstead | ||
00:05 | ORE | MISSED 3 PTR by Teondre Williams | ||
REBOUND (OFF) by Jamil Wilson |
19:38 | WSSU | MISSED LAYUP by CARTER,Shelton | ORE 56 - WSSU 15 | (ORE by 41) |
19:38 | ORE | BLOCK by Michael Dunigan | ||
REBOUND (OFF) by CARTER,Shelton | ||||
19:30 | WSSU | MISSED JUMPER by CARTER,Shelton | ||
19:30 | ORE | BLOCK by Michael Dunigan | ||
REBOUND (OFF) by JACKSON,Andrew | ||||
19:24 | WSSU | GOOD! 3 PTR by CARTER,Shelton | ORE 56 - WSSU 18 | (ORE by 38) |
ASSIST by JACKSON,Andrew | ||||
19:19 | ORE | MISSED LAYUP by Teondre Williams | ||
REBOUND (DEF) by JACKSON,Andrew | ||||
18:57 | WSSU | MISSED 3 PTR by FISHER,Brian | ||
REBOUND (DEF) by Michael Dunigan | ||||
18:51 | ORE | MISSED 3 PTR by Tajuan Porter | ||
REBOUND (OFF) by Jamil Wilson | ||||
18:32 | ORE | GOOD! LAYUP by Michael Dunigan | ORE 58 - WSSU 18 | (ORE by 40) |
ASSIST by Jamil Wilson | ||||
18:17 | WSSU | MISSED 3 PTR by CARTER,Shelton | ||
REBOUND (OFF) by FISHER,Brian | ||||
17:53 | ORE | FOUL by Malcolm Armstead (3) | ||
17:41 | WSSU | MISSED JUMPER by CARTER,Shelton | ||
REBOUND (OFF) by CARTER,Shelton | ||||
17:38 | WSSU | MISSED JUMPER by CARTER,Shelton | ||
17:38 | ORE | BLOCK by Michael Dunigan | ||
REBOUND (DEF) by Tajuan Porter | ||||
17:26 | ORE | MISSED JUMPER by Jamil Wilson | ||
REBOUND (DEF) by CARTER,Shelton | ||||
17:13 | ORE | FOUL by Jamil Wilson (2) | ||
17:00 | WSSU | MISSED JUMPER by CARTER,Shelton | ||
16:59 | ORE | BLOCK by Michael Dunigan | ||
REBOUND (DEF) by Tajuan Porter | ||||
16:55 | ORE | MISSED JUMPER by Tajuan Porter | ||
REBOUND (DEF) by DAVIS,Paul | ||||
16:43 | WSSU | TURNOVR by JACKSON,Andrew | ||
16:41 | ORE | STEAL by Tajuan Porter | ||
16:39 | ORE | GOOD! LAYUP by Garrett Sim (fastbreak) | ORE 60 - WSSU 18 | (ORE by 42) |
ASSIST by Tajuan Porter | ||||
16:39 | WSSU | FOUL by JACKSON,Andrew (2) | ||
16:39 | ORE | MISSED FT SHOT by Garrett Sim | ||
REBOUND (DEF) by ALCIUS,McIntoche | ||||
16:09 | WSSU | TURNOVR by FISHER,Brian | ||
16:08 | ORE | STEAL by Michael Dunigan | ||
16:04 | ORE | GOOD! DUNK by Jamil Wilson | ORE 62 - WSSU 18 | (ORE by 44) |
ASSIST by Tajuan Porter | ||||
15:50 | WSSU | TURNOVR by JACKSON,Andrew | ||
15:48 | ORE | STEAL by Tajuan Porter | ||
15:46 | ORE | GOOD! DUNK by Teondre Williams (fastbreak) | ORE 64 - WSSU 18 | (ORE by 46) |
15:45 | WSSU | TIMEOUT 30sec | ||
15:33 | WSSU | TURNOVR by FISHER,Brian | ||
15:33 | ORE | TIMEOUT MEDIA | ||
15:20 | ORE | MISSED 3 PTR by Tajuan Porter | ||
REBOUND (DEF) by ALCIUS,McIntoche | ||||
15:10 | WSSU | MISSED LAYUP by FISHER,Brian | ||
15:10 | ORE | BLOCK by Drew Wiley | ||
REBOUND (DEF) by Joevan Catron | ||||
15:04 | WSSU | FOUL by ALCIUS,McIntoche (4) | ||
15:04 | ORE | MISSED FT SHOT by Garrett Sim | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:04 | ORE | GOOD! FT SHOT by Garrett Sim | ORE 65 - WSSU 18 | (ORE by 47) |
14:38 | WSSU | MISSED JUMPER by DAVIS,Paul | ||
REBOUND (DEF) by LeKendric Longmire | ||||
14:30 | ORE | GOOD! JUMPER by LeKendric Longmire (in the paint) | ORE 67 - WSSU 18 | (ORE by 49) |
14:02 | WSSU | MISSED 3 PTR by WELLS,Marcus | ||
REBOUND (DEF) by Garrett Sim | ||||
13:52 | WSSU | FOUL by PLATT,Stephon (1) | ||
13:52 | ORE | GOOD! FT SHOT by Joevan Catron | ORE 68 - WSSU 18 | (ORE by 50) |
13:52 | ORE | GOOD! FT SHOT by Joevan Catron | ORE 69 - WSSU 18 | (ORE by 51) |
13:16 | WSSU | MISSED LAYUP by WELLS,Marcus | ||
REBOUND (DEF) by Joevan Catron | ||||
13:11 | WSSU | FOUL by ALSTON,Dominic (2) | ||
13:11 | ORE | MISSED FT SHOT by LeKendric Longmire | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:11 | ORE | GOOD! FT SHOT by LeKendric Longmire | ORE 70 - WSSU 18 | (ORE by 52) |
12:41 | ORE | FOUL by Drew Wiley (1) | ||
12:41 | WSSU | MISSED FT SHOT by FISHER,Brian | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:41 | WSSU | GOOD! FT SHOT by FISHER,Brian | ORE 70 - WSSU 19 | (ORE by 51) |
12:33 | ORE | MISSED JUMPER by LeKendric Longmire | ||
REBOUND (OFF) by Drew Wiley | ||||
12:25 | ORE | GOOD! LAYUP by Malcolm Armstead | ORE 72 - WSSU 19 | (ORE by 53) |
11:52 | WSSU | MISSED JUMPER by FISHER,Brian | ||
REBOUND (DEF) by Joevan Catron | ||||
11:44 | ORE | MISSED LAYUP by E.J. Singler | ||
REBOUND (DEF) by ALSTON,Dominic | ||||
11:35 | WSSU | GOOD! 3 PTR by FISHER,Brian | ORE 72 - WSSU 22 | (ORE by 50) |
11:15 | WSSU | FOUL by DAVIS,Paul (3) | ||
11:06 | ORE | FOUL by Joevan Catron (3) | ||
10:51 | ORE | MISSED FT SHOT by E.J. Singler | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:43 | ORE | GOOD! FT SHOT by E.J. Singler | ORE 73 - WSSU 22 | (ORE by 51) |
10:40 | ORE | MISSED JUMPER by Drew Wiley | ||
REBOUND (DEF) by DAVIS,Paul | ||||
10:32 | WSSU | GOOD! 3 PTR by CARTER,Shelton | ORE 73 - WSSU 25 | (ORE by 48) |
ASSIST by DAVIS,Paul | ||||
10:08 | ORE | GOOD! 3 PTR by E.J. Singler | ORE 76 - WSSU 25 | (ORE by 51) |
ASSIST by Joevan Catron | ||||
09:54 | ORE | FOUL by Matthew Humphrey (3) | ||
09:54 | WSSU | GOOD! FT SHOT by CARTER,Shelton | ORE 76 - WSSU 26 | (ORE by 50) |
09:54 | WSSU | GOOD! FT SHOT by CARTER,Shelton | ORE 76 - WSSU 27 | (ORE by 49) |
09:46 | ORE | TURNOVR by Jeremy Jacob | ||
09:45 | WSSU | STEAL by DAVIS,Paul | ||
09:38 | WSSU | GOOD! 3 PTR by CARTER,Shelton | ORE 76 - WSSU 30 | (ORE by 46) |
ASSIST by JACKSON,Andrew | ||||
09:28 | ORE | MISSED 3 PTR by Drew Wiley | ||
REBOUND (DEF) by (TEAM) | ||||
09:14 | WSSU | MISSED JUMPER by CARTER,Shelton | ||
REBOUND (DEF) by Matthew Humphrey | ||||
09:05 | ORE | GOOD! JUMPER by E.J. Singler | ORE 78 - WSSU 30 | (ORE by 48) |
ASSIST by Garrett Sim | ||||
08:57 | ORE | FOUL by E.J. Singler (1) | ||
08:57 | WSSU | MISSED FT SHOT by CARTER,Shelton | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:57 | WSSU | GOOD! FT SHOT by CARTER,Shelton | ORE 78 - WSSU 31 | (ORE by 47) |
08:50 | ORE | GOOD! LAYUP by Jeremy Jacob | ORE 80 - WSSU 31 | (ORE by 49) |
ASSIST by E.J. Singler | ||||
08:36 | ORE | FOUL by Matthew Humphrey (4) | ||
08:36 | WSSU | GOOD! FT SHOT by FISHER,Brian | ORE 80 - WSSU 32 | (ORE by 48) |
08:36 | WSSU | GOOD! FT SHOT by FISHER,Brian | ORE 80 - WSSU 33 | (ORE by 47) |
08:05 | ORE | TURNOVR by E.J. Singler | ||
07:55 | ORE | FOUL by Jeremy Jacob (1) | ||
07:55 | WSSU | TIMEOUT media | ||
07:55 | WSSU | GOOD! FT SHOT by ALCIUS,McIntoche | ORE 80 - WSSU 34 | (ORE by 46) |
07:55 | WSSU | GOOD! FT SHOT by ALCIUS,McIntoche | ORE 80 - WSSU 35 | (ORE by 45) |
07:48 | ORE | TURNOVR by Garrett Sim | ||
07:47 | WSSU | STEAL by FISHER,Brian | ||
07:44 | WSSU | MISSED LAYUP by FISHER,Brian | ||
REBOUND (DEF) by Jeremy Jacob | ||||
07:36 | ORE | MISSED LAYUP by Josh Crittle | ||
REBOUND (OFF) by Jeremy Jacob | ||||
07:33 | ORE | GOOD! TIP-IN by Jeremy Jacob | ORE 82 - WSSU 35 | (ORE by 47) |
07:28 | ORE | FOUL by E.J. Singler (2) | ||
