Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Abbott, Ty | f | 5-10 | 4-7 | 2-2 | 0-2 | 2 | 5 | 16 | 2 | 2 | 1 | 1 | 22 |
30 | Kuksiks, Rihards | f | 9-12 | 4-6 | 3-3 | 1-4 | 5 | 3 | 25 | 0 | 2 | 0 | 0 | 34 |
02 | Boateng, Eric | c | 2-3 | 0-0 | 2-2 | 2-1 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 26 |
10 | McMillan, Jamelle | g | 1-5 | 0-2 | 3-3 | 0-3 | 3 | 3 | 5 | 5 | 2 | 0 | 1 | 31 |
12 | Glasser, Derek | g | 3-8 | 2-2 | 4-4 | 1-3 | 4 | 0 | 12 | 6 | 5 | 1 | 4 | 36 |
23 | Pateev, Ruslan | - | 0-0 | 0-0 | 1-2 | 0-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
24 | Lockett, Trent | - | 3-7 | 0-1 | 3-4 | 1-4 | 5 | 1 | 9 | 0 | 2 | 0 | 0 | 24 |
32 | Rohde, Taylor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
40 | Walker, Demetrius | - | 0-1 | 0-1 | 2-2 | 0-0 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 9 |
44 | Shipp, Jerren | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 23-47 | 10-20 | 20-22 | 6-21 | 27 | 16 | 76 | 14 | 15 | 3 | 8 | 200 | |
48.9% | 50.0% | 90.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-28 | 8-13 | 6-7 | |||||||||||
57.1% | 61.5% | 85.7% | ||||||||||||
2nd Half: | 7-19 | 2-7 | 14-15 | |||||||||||
36.8% | 28.6% | 93.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Wilson, Jamil | f | 1-2 | 0-0 | 1-3 | 2-3 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 17 |
25 | Singler, E.J. | f | 3-6 | 0-0 | 0-0 | 2-2 | 4 | 0 | 6 | 1 | 1 | 0 | 0 | 22 |
33 | Dunigan, Michael | c | 2-4 | 0-0 | 3-6 | 2-3 | 5 | 3 | 7 | 0 | 2 | 0 | 0 | 16 |
11 | Armstead, Malcolm | g | 3-8 | 0-2 | 0-0 | 0-1 | 1 | 2 | 6 | 3 | 3 | 0 | 1 | 29 |
12 | Porter, Tajuan | g | 2-11 | 2-7 | 0-0 | 2-2 | 4 | 2 | 6 | 1 | 4 | 0 | 1 | 29 |
03 | Sim, Garrett | - | 1-4 | 1-2 | 0-0 | 1-0 | 1 | 0 | 3 | 2 | 1 | 0 | 2 | 17 |
22 | Wiley, Drew | - | 1-2 | 1-1 | 0-0 | 1-0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 7 |
23 | Jacob, Jeremy | - | 2-3 | 0-0 | 0-0 | 1-2 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 11 |
24 | Longmire, LeKendric | - | 5-11 | 0-2 | 1-2 | 5-1 | 6 | 2 | 11 | 1 | 0 | 0 | 3 | 21 |
32 | Williams, Teondre | - | 1-6 | 0-0 | 3-4 | 1-0 | 1 | 2 | 5 | 0 | 2 | 1 | 1 | 19 |
42 | Crittle, Josh | - | 1-2 | 0-0 | 1-2 | 1-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 12 |
TM | TEAM | - | - | - | - | 1-3 | 4 | 1 | - | - | - | - | - | - |
Totals.............. | - | 22-59 | 4-14 | 9-17 | 19-17 | 36 | 18 | 57 | 11 | 16 | 1 | 9 | 200 | |
37.3% | 28.6% | 52.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-32 | 3-9 | 4-8 | |||||||||||
31.3% | 33.3% | 50.0% | ||||||||||||
2nd Half: | 12-27 | 1-5 | 5-9 | |||||||||||
44.4% | 20.0% | 55.6% |
Score by Periods | 1st | 2nd | Total | |
Arizona State | 46 | 30 | 76 | Record: (13-5, 3-2) |
Oregon | 27 | 30 | 57 | Record: (10-6, 2-2) |
Officials: Bruce Hicks, Ruben Ramos, Michael Reed
Technical fouls: Arizona State-None. Oregon-TEAM. Attendance: 7117 |
Play-by-Play |
19:26 | ORE | MISSED JUMPER by Wilson, Jamil | ||
REBOUND (DEF) by Kuksiks, Rihards | ||||
19:05 | ASU | GOOD! 3 PTR by Glasser, Derek | ASU 3 - ORE 0 | (ASU by 3) |
ASSIST by Abbott, Ty | ||||
18:44 | ORE | GOOD! JUMPER by Singler, E.J. | ASU 3 - ORE 2 | (ASU by 1) |
ASSIST by Armstead, Malcolm | ||||
18:23 | ASU | GOOD! 3 PTR by Abbott, Ty | ASU 6 - ORE 2 | (ASU by 4) |
ASSIST by McMillan, Jamelle | ||||
17:56 | ORE | MISSED LAYUP by Singler, E.J. | ||
REBOUND (OFF) by Dunigan, Michael | ||||
17:54 | ASU | FOUL by Boateng, Eric (1) | ||
17:54 | ORE | MISSED FT SHOT by Dunigan, Michael | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:54 | ORE | GOOD! FT SHOT by Dunigan, Michael | ASU 6 - ORE 3 | (ASU by 3) |
17:25 | ASU | MISSED 3 PTR by Abbott, Ty | ||
REBOUND (DEF) by Singler, E.J. | ||||
17:19 | ORE | MISSED 3 PTR by Porter, Tajuan | ||
REBOUND (DEF) by Boateng, Eric | ||||
16:59 | ASU | TURNOVR by McMillan, Jamelle | ||
16:58 | ORE | STEAL by Porter, Tajuan | ||
16:54 | ORE | MISSED LAYUP by Porter, Tajuan | ||
16:54 | ASU | BLOCK by Glasser, Derek | ||
REBOUND (DEF) by Abbott, Ty | ||||
16:49 | ORE | FOUL by Armstead, Malcolm (1) | ||
16:40 | ASU | GOOD! 3 PTR by Abbott, Ty | ASU 9 - ORE 3 | (ASU by 6) |
ASSIST by McMillan, Jamelle | ||||
16:29 | ASU | FOUL by Abbott, Ty (1) | ||
16:29 | ORE | MISSED FT SHOT by Dunigan, Michael | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:29 | ORE | GOOD! FT SHOT by Dunigan, Michael | ASU 9 - ORE 4 | (ASU by 5) |
16:00 | ASU | MISSED 3 PTR by Abbott, Ty | ||
REBOUND (DEF) by (TEAM) | ||||
15:58 | ORE | TIMEOUT MEDIA | ||
15:38 | ORE | MISSED JUMPER by Porter, Tajuan | ||
REBOUND (DEF) by Glasser, Derek | ||||
15:28 | ASU | MISSED JUMPER by Lockett, Trent | ||
REBOUND (DEF) by Dunigan, Michael | ||||
15:18 | ORE | MISSED 3 PTR by Armstead, Malcolm | ||
REBOUND (DEF) by Glasser, Derek | ||||
14:49 | ASU | MISSED JUMPER by Abbott, Ty | ||
REBOUND (DEF) by Porter, Tajuan | ||||
14:36 | ORE | GOOD! JUMPER by Dunigan, Michael | ASU 9 - ORE 6 | (ASU by 3) |
14:27 | ASU | GOOD! LAYUP by Lockett, Trent | ASU 11 - ORE 6 | (ASU by 5) |
14:19 | ORE | TURNOVR by Dunigan, Michael | ||
14:18 | ASU | STEAL by Glasser, Derek | ||
14:16 | ASU | GOOD! LAYUP by Abbott, Ty | ASU 13 - ORE 6 | (ASU by 7) |
ASSIST by Glasser, Derek | ||||
13:50 | ORE | MISSED 3 PTR by Armstead, Malcolm | ||
REBOUND (DEF) by Pateev, Ruslan | ||||
13:30 | ORE | FOUL by Dunigan, Michael (1) | ||
13:30 | ASU | GOOD! FT SHOT by Abbott, Ty | ASU 14 - ORE 6 | (ASU by 8) |
13:30 | ASU | GOOD! FT SHOT by Abbott, Ty | ASU 15 - ORE 6 | (ASU by 9) |
13:18 | ORE | TURNOVR by Williams, Teondre | ||
13:02 | ASU | GOOD! JUMPER by Kuksiks, Rihards (in the paint) | ASU 17 - ORE 6 | (ASU by 11) |
13:02 | ORE | FOUL by Wiley, Drew (1) | ||
13:02 | ASU | GOOD! FT SHOT by Kuksiks, Rihards | ASU 18 - ORE 6 | (ASU by 12) |
12:30 | ORE | MISSED JUMPER by Williams, Teondre | ||
REBOUND (OFF) by Wiley, Drew | ||||
12:26 | ORE | TURNOVR by Wiley, Drew | ||
12:17 | ASU | TURNOVR by Kuksiks, Rihards | ||
12:16 | ORE | STEAL by Armstead, Malcolm | ||
12:11 | ORE | GOOD! 3 PTR by Wiley, Drew | ASU 18 - ORE 9 | (ASU by 9) |
ASSIST by Armstead, Malcolm | ||||
11:56 | ORE | FOUL by Porter, Tajuan (1) | ||
11:56 | ASU | GOOD! FT SHOT by Walker, Demetrius | ASU 19 - ORE 9 | (ASU by 10) |
11:56 | ASU | GOOD! FT SHOT by Walker, Demetrius | ASU 20 - ORE 9 | (ASU by 11) |
11:35 | ORE | GOOD! DUNK by Jacob, Jeremy | ASU 20 - ORE 11 | (ASU by 9) |
ASSIST by Wilson, Jamil | ||||
11:09 | ASU | GOOD! LAYUP by Kuksiks, Rihards | ASU 22 - ORE 11 | (ASU by 11) |
ASSIST by Walker, Demetrius | ||||
10:41 | ORE | MISSED JUMPER by Porter, Tajuan | ||
REBOUND (DEF) by McMillan, Jamelle | ||||
10:31 | ASU | MISSED 3 PTR by Kuksiks, Rihards | ||
REBOUND (DEF) by Wilson, Jamil | ||||
10:10 | ORE | TURNOVR by Jacob, Jeremy | ||
10:09 | ASU | STEAL by Abbott, Ty | ||
09:35 | ASU | MISSED LAYUP by Abbott, Ty | ||
09:35 | ORE | BLOCK by Williams, Teondre | ||
REBOUND (DEF) by Jacob, Jeremy | ||||
09:19 | ORE | MISSED JUMPER by Williams, Teondre | ||
REBOUND (DEF) by Pateev, Ruslan | ||||
09:02 | ASU | MISSED 3 PTR by McMillan, Jamelle | ||
REBOUND (DEF) by Singler, E.J. | ||||
09:00 | ASU | FOUL by Kuksiks, Rihards (1) | ||
08:40 | ORE | MISSED JUMPER by Sim, Garrett | ||
REBOUND (OFF) by Longmire, LeKendric | ||||
08:38 | ASU | FOUL by Abbott, Ty (2) | ||
08:33 | ORE | TURNOVR by Dunigan, Michael | ||
08:33 | ORE | FOUL by Dunigan, Michael (2) | ||
08:10 | ORE | FOUL by Crittle, Josh (1) | ||
08:04 | ASU | MISSED LAYUP by McMillan, Jamelle | ||
REBOUND (OFF) by Boateng, Eric | ||||
08:02 | ASU | GOOD! TIP-IN by Boateng, Eric | ASU 24 - ORE 11 | (ASU by 13) |
08:02 | ORE | TIMEOUT 30sec | ||
07:52 | ORE | MISSED 3 PTR by Longmire, LeKendric | ||
REBOUND (OFF) by Longmire, LeKendric | ||||
07:35 | ORE | MISSED JUMPER by Armstead, Malcolm | ||
REBOUND (DEF) by Lockett, Trent | ||||
07:23 | ASU | GOOD! 3 PTR by Kuksiks, Rihards | ASU 27 - ORE 11 | (ASU by 16) |
ASSIST by Glasser, Derek | ||||
06:58 | ORE | TURNOVR by Singler, E.J. | ||
06:58 | ASU | TIMEOUT MEDIA | ||
06:29 | ASU | MISSED LAYUP by Boateng, Eric | ||
REBOUND (OFF) by (TEAM) | ||||
06:18 | ASU | GOOD! 3 PTR by Kuksiks, Rihards | ASU 30 - ORE 11 | (ASU by 19) |
ASSIST by Glasser, Derek | ||||
05:59 | ORE | MISSED JUMPER by Crittle, Josh | ||
REBOUND (OFF) by Porter, Tajuan | ||||
05:55 | ORE | GOOD! JUMPER by Singler, E.J. | ASU 30 - ORE 13 | (ASU by 17) |
ASSIST by Sim, Garrett | ||||
05:46 | ORE | FOUL by Crittle, Josh (2) | ||
05:46 | ASU | MISSED FT SHOT by Lockett, Trent | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:46 | ASU | GOOD! FT SHOT by Lockett, Trent | ASU 31 - ORE 13 | (ASU by 18) |
05:40 | ORE | MISSED JUMPER by Porter, Tajuan | ||
REBOUND (OFF) by Sim, Garrett | ||||
05:26 | ASU | FOUL by Boateng, Eric (2) | ||
05:15 | ASU | FOUL by Walker, Demetrius (1) | ||
05:15 | ORE | GOOD! FT SHOT by Crittle, Josh | ASU 31 - ORE 14 | (ASU by 17) |
05:15 | ORE | MISSED FT SHOT by Crittle, Josh | ||
REBOUND (DEF) by McMillan, Jamelle | ||||
05:02 | ASU | MISSED JUMPER by Kuksiks, Rihards | ||
REBOUND (DEF) by Longmire, LeKendric | ||||
04:33 | ORE | MISSED LAYUP by Longmire, LeKendric | ||
REBOUND (OFF) by Crittle, Josh | ||||
04:30 | ORE | GOOD! TIP-IN by Crittle, Josh | ASU 31 - ORE 16 | (ASU by 15) |
04:25 | ASU | GOOD! LAYUP by Lockett, Trent | ASU 33 - ORE 16 | (ASU by 17) |
ASSIST by Glasser, Derek | ||||
04:11 | ORE | MISSED JUMPER by Williams, Teondre | ||
REBOUND (OFF) by Longmire, LeKendric | ||||
04:05 | ORE | MISSED JUMPER by Singler, E.J. | ||
REBOUND (DEF) by Lockett, Trent | ||||
04:00 | ASU | GOOD! JUMPER by Glasser, Derek (fastbreak in the paint) | ASU 35 - ORE 16 | (ASU by 19) |
ASSIST by McMillan, Jamelle | ||||
03:58 | ORE | TIMEOUT 30sec | ||
03:51 | ORE | TIMEOUT MEDIA | ||
03:39 | ORE | GOOD! 3 PTR by Porter, Tajuan | ASU 35 - ORE 19 | (ASU by 16) |
ASSIST by Wilson, Jamil | ||||
03:06 | ASU | MISSED JUMPER by Glasser, Derek | ||
REBOUND (OFF) by Glasser, Derek | ||||
02:58 | ASU | MISSED 3 PTR by Walker, Demetrius | ||
REBOUND (DEF) by Jacob, Jeremy | ||||
REBOUND (OFF) by (DEADBALL) | ||||
02:44 | ASU | FOUL by McMillan, Jamelle (1) | ||
02:44 | ORE | MISSED FT SHOT by Longmire, LeKendric | ||
02:44 | ORE | GOOD! FT SHOT by Longmire, LeKendric | ASU 35 - ORE 20 | (ASU by 15) |
02:21 | ASU | GOOD! 3 PTR by Abbott, Ty | ASU 38 - ORE 20 | (ASU by 18) |
ASSIST by McMillan, Jamelle | ||||
02:04 | ORE | MISSED JUMPER by Jacob, Jeremy | ||
REBOUND (OFF) by Longmire, LeKendric | ||||
02:01 | ORE | GOOD! TIP-IN by Longmire, LeKendric | ASU 38 - ORE 22 | (ASU by 16) |
01:54 | ASU | GOOD! 3 PTR by Glasser, Derek | ASU 41 - ORE 22 | (ASU by 19) |
ASSIST by Abbott, Ty | ||||
01:41 | ORE | MISSED 3 PTR by Longmire, LeKendric | ||
REBOUND (DEF) by Abbott, Ty | ||||
01:31 | ASU | GOOD! 3 PTR by Abbott, Ty | ASU 44 - ORE 22 | (ASU by 22) |
ASSIST by Glasser, Derek | ||||
01:30 | ORE | TIMEOUT 30sec | ||
01:09 | ORE | GOOD! 3 PTR by Porter, Tajuan | ASU 44 - ORE 25 | (ASU by 19) |
00:43 | ASU | TURNOVR by Glasser, Derek | ||
00:42 | ORE | STEAL by Longmire, LeKendric | ||
00:38 | ORE | MISSED JUMPER by Wiley, Drew | ||
REBOUND (OFF) by Jacob, Jeremy | ||||
00:34 | ORE | GOOD! JUMPER by Jacob, Jeremy | ASU 44 - ORE 27 | (ASU by 17) |
00:29 | ASU | TURNOVR by Glasser, Derek | ||
00:27 | ORE | STEAL by Wiley, Drew | ||
00:25 | ORE | MISSED 3 PTR by Porter, Tajuan | ||
REBOUND (DEF) by McMillan, Jamelle | ||||
00:19 | ASU | TIMEOUT 30sec | ||
00:18 | ASU | TURNOVR by Glasser, Derek | ||
00:16 | ORE | TURNOVR by Armstead, Malcolm | ||
00:14 | ASU | STEAL by Glasser, Derek | ||
00:00 | ASU | GOOD! JUMPER by Kuksiks, Rihards | ASU 46 - ORE 27 | (ASU by 19) |
19:27 | ASU | MISSED JUMPER by Glasser, Derek | ASU 46 - ORE 27 | (ASU by 19) |
REBOUND (DEF) by Dunigan, Michael | ||||
19:10 | ORE | GOOD! LAYUP by Longmire, LeKendric | ASU 46 - ORE 29 | (ASU by 17) |
ASSIST by Porter, Tajuan | ||||
18:41 | ASU | GOOD! DUNK by Boateng, Eric | ASU 48 - ORE 29 | (ASU by 19) |
ASSIST by McMillan, Jamelle | ||||
18:19 | ORE | GOOD! LAYUP by Armstead, Malcolm | ASU 48 - ORE 31 | (ASU by 17) |
17:56 | ASU | MISSED 3 PTR by Kuksiks, Rihards | ||
REBOUND (DEF) by Porter, Tajuan | ||||
17:45 | ORE | MISSED JUMPER by Singler, E.J. | ||
REBOUND (OFF) by Porter, Tajuan | ||||
17:38 | ORE | TURNOVR by Porter, Tajuan | ||
17:37 | ASU | STEAL by McMillan, Jamelle | ||
17:31 | ORE | FOUL by Porter, Tajuan (2) | ||
17:31 | ASU | GOOD! FT SHOT by McMillan, Jamelle | ASU 49 - ORE 31 | (ASU by 18) |
17:31 | ASU | GOOD! FT SHOT by McMillan, Jamelle | ASU 50 - ORE 31 | (ASU by 19) |
17:22 | ORE | MISSED JUMPER by Armstead, Malcolm | ||
REBOUND (OFF) by Longmire, LeKendric | ||||
17:19 | ORE | GOOD! TIP-IN by Longmire, LeKendric | ASU 50 - ORE 33 | (ASU by 17) |
17:03 | ASU | TURNOVR by Abbott, Ty | ||
17:02 | ORE | STEAL by Longmire, LeKendric | ||
17:00 | ORE | MISSED LAYUP by Longmire, LeKendric | ||
17:00 | ASU | BLOCK by Abbott, Ty | ||
REBOUND (OFF) by Singler, E.J. | ||||
16:46 | ORE | MISSED 3 PTR by Porter, Tajuan | ||
REBOUND (OFF) by Singler, E.J. | ||||
16:43 | ASU | FOUL by McMillan, Jamelle (2) | ||
16:27 | ORE | TURNOVR by Crittle, Josh | ||
16:25 | ASU | STEAL by Boateng, Eric | ||
16:14 | ASU | MISSED LAYUP by Glasser, Derek | ||
REBOUND (OFF) by Lockett, Trent | ||||
16:11 | ASU | MISSED TIP-IN by Lockett, Trent | ||
REBOUND (OFF) by Kuksiks, Rihards | ||||
15:55 | ASU | GOOD! 3 PTR by Kuksiks, Rihards | ASU 53 - ORE 33 | (ASU by 20) |
ASSIST by Glasser, Derek | ||||
15:42 | ORE | GOOD! LAYUP by Longmire, LeKendric | ASU 53 - ORE 35 | (ASU by 18) |
ASSIST by Singler, E.J. | ||||
15:32 | ASU | MISSED 3 PTR by McMillan, Jamelle | ||
REBOUND (DEF) by (TEAM) | ||||
15:29 | ORE | TIMEOUT MEDIA | ||
15:03 | ORE | TURNOVR by Porter, Tajuan | ||
14:56 | ASU | TURNOVR by Glasser, Derek | ||
14:50 | ORE | TURNOVR by Porter, Tajuan | ||
14:26 | ORE | FOUL by Williams, Teondre (1) | ||
14:10 | ORE | FOUL by Williams, Teondre (2) | ||
13:59 | ASU | GOOD! LAYUP by Kuksiks, Rihards | ASU 55 - ORE 35 | (ASU by 20) |
13:47 | ASU | FOUL by Kuksiks, Rihards (2) | ||
13:47 | ORE | GOOD! FT SHOT by Williams, Teondre | ASU 55 - ORE 36 | (ASU by 19) |
13:47 | ORE | MISSED FT SHOT by Williams, Teondre | ||
REBOUND (OFF) by Wilson, Jamil | ||||
13:35 | ORE | MISSED LAYUP by Dunigan, Michael | ||
REBOUND (OFF) by Dunigan, Michael | ||||
13:33 | ASU | FOUL by Abbott, Ty (3) | ||
13:32 | ORE | MISSED 3 PTR by Sim, Garrett | ||
REBOUND (OFF) by Wilson, Jamil | ||||
13:30 | ASU | FOUL by Lockett, Trent (1) | ||
13:30 | ORE | GOOD! FT SHOT by Wilson, Jamil | ASU 55 - ORE 37 | (ASU by 18) |
13:30 | ORE | MISSED FT SHOT by Wilson, Jamil | ||
REBOUND (DEF) by Lockett, Trent | ||||
13:15 | ASU | TURNOVR by Lockett, Trent | ||
13:07 | ORE | MISSED 3 PTR by Porter, Tajuan | ||
REBOUND (OFF) by Williams, Teondre | ||||
13:02 | ORE | MISSED TIP-IN by Williams, Teondre | ||
REBOUND (DEF) by Kuksiks, Rihards | ||||
12:40 | ASU | MISSED 3 PTR by Lockett, Trent | ||
REBOUND (OFF) by Boateng, Eric | ||||
12:30 | ASU | GOOD! 3 PTR by Kuksiks, Rihards | ASU 58 - ORE 37 | (ASU by 21) |
12:21 | ORE | GOOD! JUMPER by Armstead, Malcolm | ASU 58 - ORE 39 | (ASU by 19) |
12:09 | ASU | GOOD! LAYUP by McMillan, Jamelle | ASU 60 - ORE 39 | (ASU by 21) |
12:09 | ORE | FOUL by Dunigan, Michael (3) | ||
12:09 | ASU | GOOD! FT SHOT by McMillan, Jamelle | ASU 61 - ORE 39 | (ASU by 22) |
11:48 | ORE | STEAL by Longmire, LeKendric | ||
11:48 | ORE | FOUL by Longmire, LeKendric (1) | ||
11:48 | ORE | FOUL TECHNCL by the bench | ||
11:48 | ORE | FOUL by (TEAM) (1) | ||
11:48 | ASU | TIMEOUT MEDIA | ||
11:48 | ASU | GOOD! FT SHOT by Glasser, Derek | ASU 62 - ORE 39 | (ASU by 23) |
11:48 | ASU | GOOD! FT SHOT by Glasser, Derek | ASU 63 - ORE 39 | (ASU by 24) |
11:30 | ASU | MISSED 3 PTR by Abbott, Ty | ||
REBOUND (DEF) by Armstead, Malcolm | ||||
11:22 | ORE | MISSED 3 PTR by Porter, Tajuan | ||
REBOUND (DEF) by (TEAM) | ||||
11:11 | ASU | GOOD! LAYUP by Kuksiks, Rihards | ASU 65 - ORE 39 | (ASU by 26) |
11:03 | ORE | GOOD! JUMPER by Armstead, Malcolm | ASU 65 - ORE 41 | (ASU by 24) |
10:43 | ASU | TURNOVR by McMillan, Jamelle | ||
10:43 | ASU | FOUL by McMillan, Jamelle (3) | ||
10:29 | ORE | TURNOVR by Armstead, Malcolm | ||
10:28 | ASU | STEAL by Glasser, Derek | ||
09:55 | ASU | TURNOVR by Abbott, Ty | ||
09:55 | ASU | FOUL by Abbott, Ty (4) | ||
09:43 | ORE | MISSED JUMPER by Armstead, Malcolm | ||
REBOUND (DEF) by Kuksiks, Rihards | ||||
09:18 | ORE | FOUL by Jacob, Jeremy (1) | ||
09:18 | ASU | GOOD! FT SHOT by Boateng, Eric | ASU 66 - ORE 41 | (ASU by 25) |
09:18 | ASU | GOOD! FT SHOT by Boateng, Eric | ASU 67 - ORE 41 | (ASU by 26) |
08:58 | ORE | TURNOVR by Porter, Tajuan | ||
08:57 | ASU | STEAL by Glasser, Derek | ||
08:49 | ORE | FOUL by Jacob, Jeremy (2) | ||
08:49 | ASU | GOOD! FT SHOT by Kuksiks, Rihards | ASU 68 - ORE 41 | (ASU by 27) |
08:49 | ASU | GOOD! FT SHOT by Kuksiks, Rihards | ASU 69 - ORE 41 | (ASU by 28) |
08:41 | ASU | FOUL by Boateng, Eric (3) | ||
08:41 | ORE | MISSED FT SHOT by Wilson, Jamil | ||
REBOUND (DEF) by Lockett, Trent | ||||
08:37 | ASU | TURNOVR by Lockett, Trent | ||
08:31 | ORE | GOOD! DUNK by Dunigan, Michael | ASU 69 - ORE 43 | (ASU by 26) |
ASSIST by Longmire, LeKendric | ||||
08:21 | ORE | FOUL by Wilson, Jamil (1) | ||
08:21 | ASU | GOOD! FT SHOT by Lockett, Trent | ASU 70 - ORE 43 | (ASU by 27) |
08:21 | ASU | GOOD! FT SHOT by Lockett, Trent | ASU 71 - ORE 43 | (ASU by 28) |
08:13 | ASU | FOUL by Kuksiks, Rihards (3) | ||
08:13 | ORE | MISSED FT SHOT by Dunigan, Michael | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:13 | ORE | GOOD! FT SHOT by Dunigan, Michael | ASU 71 - ORE 44 | (ASU by 27) |
07:56 | ORE | TIMEOUT media | ||
07:45 | ASU | MISSED JUMPER by McMillan, Jamelle | ||
REBOUND (DEF) by Wilson, Jamil | ||||
07:14 | ORE | MISSED JUMPER by Longmire, LeKendric | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:01 | ORE | GOOD! JUMPER by Wilson, Jamil | ASU 71 - ORE 46 | (ASU by 25) |
ASSIST by Armstead, Malcolm | ||||
06:48 | ORE | FOUL by Armstead, Malcolm (2) | ||
06:48 | ASU | GOOD! FT SHOT by Glasser, Derek | ASU 72 - ORE 46 | (ASU by 26) |
06:48 | ASU | GOOD! FT SHOT by Glasser, Derek | ASU 73 - ORE 46 | (ASU by 27) |
06:28 | ORE | TURNOVR by Armstead, Malcolm | ||
05:51 | ASU | MISSED JUMPER by Lockett, Trent | ||
REBOUND (DEF) by (DEADBALL) | ||||
05:38 | ORE | MISSED LAYUP by Dunigan, Michael | ||
REBOUND (DEF) by Glasser, Derek | ||||
05:00 | ASU | TURNOVR by Kuksiks, Rihards | ||
04:58 | ORE | STEAL by Williams, Teondre | ||
04:56 | ORE | MISSED DUNK by Longmire, LeKendric | ||
REBOUND (DEF) by Pateev, Ruslan | ||||
04:47 | ASU | TURNOVR by Glasser, Derek | ||
04:31 | ORE | MISSED JUMPER by Williams, Teondre | ||
REBOUND (DEF) by Kuksiks, Rihards | ||||
03:52 | ASU | MISSED LAYUP by Glasser, Derek | ||
REBOUND (DEF) by Dunigan, Michael | ||||
03:49 | ASU | FOUL by Abbott, Ty (5) | ||
03:49 | ORE | TIMEOUT MEDIA | ||
03:49 | ORE | GOOD! FT SHOT by Williams, Teondre | ASU 73 - ORE 47 | (ASU by 26) |
03:49 | ORE | GOOD! FT SHOT by Williams, Teondre | ASU 73 - ORE 48 | (ASU by 25) |
03:22 | ASU | TURNOVR by Walker, Demetrius | ||
03:21 | ORE | STEAL by Sim, Garrett | ||
03:17 | ORE | GOOD! LAYUP by Longmire, LeKendric | ASU 73 - ORE 50 | (ASU by 23) |
03:11 | ASU | TURNOVR by Walker, Demetrius | ||
03:10 | ORE | STEAL by Sim, Garrett | ||
03:07 | ORE | TURNOVR by Sim, Garrett | ||
03:06 | ASU | STEAL by Walker, Demetrius | ||
02:47 | ORE | FOUL by Longmire, LeKendric (2) | ||
02:47 | ASU | MISSED FT SHOT by Pateev, Ruslan | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:47 | ASU | GOOD! FT SHOT by Pateev, Ruslan | ASU 74 - ORE 50 | (ASU by 24) |
02:47 | ASU | TIMEOUT 30sec | ||
02:34 | ORE | GOOD! 3 PTR by Sim, Garrett | ASU 74 - ORE 53 | (ASU by 21) |
ASSIST by Wilson, Jamil | ||||
02:21 | ASU | TIMEOUT 30sec | ||
01:58 | ASU | MISSED JUMPER by Glasser, Derek | ||
REBOUND (DEF) by (TEAM) | ||||
01:41 | ORE | MISSED LAYUP by Sim, Garrett | ||
01:41 | ASU | BLOCK by Boateng, Eric | ||
REBOUND (OFF) by (TEAM) | ||||
01:31 | ORE | TURNOVR by Williams, Teondre | ||
01:11 | ASU | GOOD! LAYUP by Lockett, Trent | ASU 76 - ORE 53 | (ASU by 23) |
