Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Longmire, LeKendric | f | 4-13 | 1-2 | 2-2 | 7-2 | 9 | 2 | 11 | 1 | 1 | 0 | 1 | 26 |
25 | Singler, E.J. | f | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 23 |
33 | Dunigan, Michael | c | 1-2 | 0-0 | 1-2 | 1-0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 16 |
11 | Armstead, Malcolm | g | 5-12 | 1-3 | 1-2 | 0-4 | 4 | 4 | 12 | 2 | 3 | 0 | 3 | 32 |
32 | Williams, Teondre | g | 2-11 | 0-2 | 4-6 | 3-2 | 5 | 0 | 8 | 1 | 2 | 0 | 2 | 26 |
03 | Sim, Garrett | - | 3-9 | 1-4 | 0-0 | 3-3 | 6 | 4 | 7 | 0 | 2 | 0 | 2 | 23 |
12 | Porter, Tajuan | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
21 | Wilson, Jamil | - | 3-13 | 0-3 | 5-5 | 4-3 | 7 | 4 | 11 | 0 | 2 | 0 | 0 | 18 |
22 | Wiley, Drew | - | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 7 |
23 | Jacob, Jeremy | - | 0-4 | 0-0 | 4-4 | 3-2 | 5 | 0 | 4 | 0 | 2 | 0 | 0 | 11 |
42 | Crittle, Josh | - | 1-1 | 0-0 | 4-6 | 2-1 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 12 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 22-72 | 4-18 | 21-27 | 24-19 | 43 | 23 | 69 | 5 | 20 | 1 | 8 | 200 | |
30.6% | 22.2% | 77.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-33 | 3-13 | 5-8 | |||||||||||
24.2% | 23.1% | 62.5% | ||||||||||||
2nd Half: | 14-39 | 1-5 | 16-19 | |||||||||||
35.9% | 20.0% | 84.2% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | RAMSEY, Keith | f | 2-3 | 0-0 | 3-4 | 0-4 | 4 | 3 | 7 | 2 | 3 | 1 | 0 | 24 |
23 | SAFFORD, Justin | f | 3-4 | 2-2 | 1-2 | 1-4 | 5 | 1 | 9 | 2 | 1 | 0 | 0 | 20 |
24 | ENGLISH, Kim | c | 6-12 | 2-5 | 0-0 | 0-1 | 1 | 1 | 14 | 3 | 1 | 0 | 1 | 21 |
04 | TILLER, J.T. | g | 3-4 | 0-1 | 4-4 | 0-0 | 0 | 3 | 10 | 0 | 3 | 0 | 0 | 13 |
11 | TAYLOR, Zaire | g | 6-10 | 4-5 | 0-0 | 2-3 | 5 | 1 | 16 | 4 | 1 | 0 | 2 | 23 |
03 | PAUL, Miguel | - | 1-1 | 0-0 | 0-2 | 0-1 | 1 | 1 | 2 | 6 | 4 | 0 | 1 | 14 |
10 | DIXON, Michael | - | 3-7 | 1-4 | 3-5 | 0-3 | 3 | 3 | 10 | 3 | 0 | 0 | 1 | 20 |
12 | DENMON, Marcus | - | 6-13 | 4-10 | 1-2 | 2-3 | 5 | 1 | 17 | 1 | 0 | 0 | 0 | 22 |
21 | BOWERS, Laurence | - | 5-6 | 0-0 | 4-4 | 3-4 | 7 | 1 | 14 | 5 | 1 | 1 | 2 | 21 |
25 | SUTTON, Jarrett | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
32 | MOORE, Steve | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 13 |
33 | STONE, Tyler | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
35 | UNDERWOOD, John | - | 0-1 | 0-0 | 2-2 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
Totals.............. | - | 37-64 | 14-29 | 18-25 | 9-26 | 35 | 21 | 106 | 28 | 15 | 5 | 7 | 200 | |
57.8% | 48.3% | 72.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 18-30 | 9-17 | 8-12 | |||||||||||
60.0% | 52.9% | 66.7% | ||||||||||||
2nd Half: | 19-34 | 5-12 | 10-13 | |||||||||||
55.9% | 41.7% | 76.9% |
Score by Periods | 1st | 2nd | Total | |
Oregon | 24 | 45 | 69 | Record: (4-3) |
Missouri | 53 | 53 | 106 | Record: (5-2) |
Officials: Steve Olson, Warren Evans, Terry Moore
Technical fouls: Oregon-Armstead, Malcolm. Missouri-DIXON, Michael. Attendance: 9940 |
Play-by-Play |
19:42 | ORE | TURNOVR by Wiley, Drew | ||
19:41 | MU | STEAL by TAYLOR, Zaire | ||
19:31 | MU | GOOD! 3 PTR by TAYLOR, Zaire | MU 3 - ORE 0 | (MU by 3) |
ASSIST by RAMSEY, Keith | ||||
19:21 | ORE | MISSED 3 PTR by Williams, Teondre | ||
REBOUND (OFF) by Longmire, LeKendric | ||||
19:07 | ORE | TURNOVR by Dunigan, Michael | ||
18:50 | MU | MISSED 3 PTR by ENGLISH, Kim | ||
REBOUND (OFF) by SAFFORD, Justin | ||||
18:44 | MU | GOOD! LAYUP by TILLER, J.T. | MU 5 - ORE 0 | (MU by 5) |
ASSIST by SAFFORD, Justin | ||||
18:44 | ORE | FOUL by Singler, E.J. (1) | ||
18:44 | MU | GOOD! FT SHOT by TILLER, J.T. | MU 6 - ORE 0 | (MU by 6) |
18:31 | ORE | MISSED 3 PTR by Armstead, Malcolm | ||
REBOUND (OFF) by Williams, Teondre | ||||
18:25 | ORE | MISSED JUMPER by Williams, Teondre | ||
REBOUND (DEF) by RAMSEY, Keith | ||||
18:02 | MU | TURNOVR by TILLER, J.T. | ||
18:01 | ORE | STEAL by Armstead, Malcolm | ||
17:55 | ORE | MISSED LAYUP by Williams, Teondre | ||
REBOUND (OFF) by Longmire, LeKendric | ||||
17:54 | MU | FOUL by TAYLOR, Zaire (1) | ||
17:42 | ORE | GOOD! LAYUP by Dunigan, Michael | MU 6 - ORE 2 | (MU by 4) |
17:12 | MU | TURNOVR by RAMSEY, Keith | ||
16:49 | ORE | MISSED JUMPER by Dunigan, Michael | ||
REBOUND (DEF) by SAFFORD, Justin | ||||
16:36 | MU | MISSED 3 PTR by TILLER, J.T. | ||
REBOUND (DEF) by (TEAM) | ||||
16:19 | ORE | MISSED JUMPER by Armstead, Malcolm | ||
REBOUND (DEF) by TAYLOR, Zaire | ||||
16:19 | ORE | FOUL by Singler, E.J. (2) | ||
16:16 | MU | TURNOVR by TILLER, J.T. | ||
16:14 | ORE | STEAL by Williams, Teondre | ||
15:58 | MU | FOUL by TILLER, J.T. (1) | ||
15:58 | ORE | TIMEOUT MEDIA | ||
15:37 | ORE | GOOD! 3 PTR by Wiley, Drew | MU 6 - ORE 5 | (MU by 1) |
ASSIST by Armstead, Malcolm | ||||
15:14 | MU | GOOD! 3 PTR by SAFFORD, Justin | MU 9 - ORE 5 | (MU by 4) |
ASSIST by ENGLISH, Kim | ||||
14:59 | MU | FOUL by TILLER, J.T. (2) | ||
14:31 | ORE | MISSED 3 PTR by Porter, Tajuan | ||
REBOUND (DEF) by (TEAM) | ||||
14:15 | MU | MISSED 3 PTR by ENGLISH, Kim | ||
REBOUND (OFF) by TAYLOR, Zaire | ||||
14:15 | ORE | FOUL by Porter, Tajuan (1) | ||
14:04 | MU | MISSED LAYUP by SAFFORD, Justin | ||
REBOUND (DEF) by Armstead, Malcolm | ||||
13:51 | ORE | MISSED 3 PTR by Wilson, Jamil | ||
REBOUND (DEF) by SAFFORD, Justin | ||||
13:41 | ORE | FOUL by Wilson, Jamil (1) | ||
13:39 | MU | GOOD! JUMPER by ENGLISH, Kim | MU 11 - ORE 5 | (MU by 6) |
ASSIST by DENMON, Marcus | ||||
13:02 | ORE | MISSED JUMPER by Wilson, Jamil | ||
REBOUND (DEF) by DIXON, Michael | ||||
12:52 | ORE | FOUL by Wilson, Jamil (2) | ||
12:49 | MU | MISSED 3 PTR by DIXON, Michael | ||
REBOUND (DEF) by Jacob, Jeremy | ||||
12:35 | ORE | MISSED JUMPER by Jacob, Jeremy | ||
REBOUND (OFF) by Jacob, Jeremy | ||||
12:32 | ORE | MISSED JUMPER by Jacob, Jeremy | ||
12:32 | MU | BLOCK by MOORE, Steve | ||
REBOUND (OFF) by Sim, Garrett | ||||
12:25 | ORE | TURNOVR by Sim, Garrett | ||
12:23 | MU | STEAL by PAUL, Miguel | ||
12:20 | MU | TURNOVR by PAUL, Miguel | ||
12:20 | ORE | STEAL by Williams, Teondre | ||
12:15 | MU | FOUL by MOORE, Steve (1) | ||
12:15 | ORE | GOOD! 3 PTR by Sim, Garrett | MU 11 - ORE 8 | (MU by 3) |
ASSIST by Porter, Tajuan | ||||
11:58 | ORE | FOUL by Sim, Garrett (1) | ||
11:58 | MU | TIMEOUT media | ||
11:58 | MU | MISSED FT SHOT by DIXON, Michael | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:54 | MU | GOOD! FT SHOT by DIXON, Michael | MU 12 - ORE 8 | (MU by 4) |
11:54 | MU | MISSED FT SHOT by DIXON, Michael | ||
REBOUND (OFF) by DENMON, Marcus | ||||
11:50 | MU | MISSED 3 PTR by DENMON, Marcus | ||
REBOUND (DEF) by Sim, Garrett | ||||
11:39 | ORE | TURNOVR by Williams, Teondre | ||
11:31 | MU | GOOD! 3 PTR by DENMON, Marcus | MU 15 - ORE 8 | (MU by 7) |
ASSIST by PAUL, Miguel | ||||
11:19 | ORE | MISSED JUMPER by Williams, Teondre | ||
REBOUND (DEF) by PAUL, Miguel | ||||
10:48 | MU | GOOD! LAYUP by BOWERS, Laurence | MU 17 - ORE 8 | (MU by 9) |
ASSIST by PAUL, Miguel | ||||
10:45 | ORE | TIMEOUT 30sec | ||
10:35 | ORE | TURNOVR by (TEAM) | ||
10:06 | ORE | FOUL by Sim, Garrett (2) | ||
10:06 | MU | GOOD! FT SHOT by DIXON, Michael | MU 18 - ORE 8 | (MU by 10) |
10:06 | MU | GOOD! FT SHOT by DIXON, Michael | MU 19 - ORE 8 | (MU by 11) |
09:57 | ORE | TURNOVR by Singler, E.J. | ||
09:56 | MU | STEAL by DIXON, Michael | ||
09:47 | MU | GOOD! 3 PTR by TAYLOR, Zaire | MU 22 - ORE 8 | (MU by 14) |
ASSIST by PAUL, Miguel | ||||
09:20 | ORE | GOOD! JUMPER by Armstead, Malcolm | MU 22 - ORE 10 | (MU by 12) |
09:11 | MU | TURNOVR by PAUL, Miguel | ||
09:02 | ORE | FOUL by Dunigan, Michael (1) | ||
09:02 | ORE | TURNOVR by Dunigan, Michael | ||
08:45 | MU | MISSED 3 PTR by DIXON, Michael | ||
REBOUND (OFF) by BOWERS, Laurence | ||||
08:41 | MU | GOOD! JUMPER by TAYLOR, Zaire | MU 24 - ORE 10 | (MU by 14) |
ASSIST by BOWERS, Laurence | ||||
08:32 | ORE | GOOD! LAYUP by Armstead, Malcolm | MU 24 - ORE 12 | (MU by 12) |
08:22 | MU | TURNOVR by TAYLOR, Zaire | ||
08:11 | ORE | GOOD! 3 PTR by Armstead, Malcolm | MU 24 - ORE 15 | (MU by 9) |
07:50 | MU | GOOD! LAYUP by DIXON, Michael | MU 26 - ORE 15 | (MU by 11) |
07:40 | ORE | MISSED LAYUP by Armstead, Malcolm | ||
REBOUND (OFF) by Longmire, LeKendric | ||||
07:36 | ORE | MISSED JUMPER by Longmire, LeKendric | ||
07:36 | MU | BLOCK by RAMSEY, Keith | ||
REBOUND (OFF) by Williams, Teondre | ||||
07:32 | ORE | GOOD! JUMPER by Williams, Teondre | MU 26 - ORE 17 | (MU by 9) |
07:13 | MU | MISSED 3 PTR by TAYLOR, Zaire | ||
REBOUND (DEF) by Williams, Teondre | ||||
07:04 | ORE | MISSED 3 PTR by Singler, E.J. | ||
REBOUND (DEF) by RAMSEY, Keith | ||||
06:56 | MU | MISSED LAYUP by DIXON, Michael | ||
06:56 | ORE | BLOCK by Singler, E.J. | ||
REBOUND (OFF) by BOWERS, Laurence | ||||
06:48 | MU | GOOD! LAYUP by BOWERS, Laurence | MU 28 - ORE 17 | (MU by 11) |
06:44 | ORE | MISSED 3 PTR by Williams, Teondre | ||
REBOUND (DEF) by TAYLOR, Zaire | ||||
06:36 | MU | GOOD! JUMPER by PAUL, Miguel (fastbreak) | MU 30 - ORE 17 | (MU by 13) |
06:34 | ORE | TIMEOUT 30sec | ||
06:03 | ORE | TURNOVR by Porter, Tajuan | ||
06:03 | MU | TIMEOUT MEDIA | ||
05:45 | MU | GOOD! LAYUP by ENGLISH, Kim | MU 32 - ORE 17 | (MU by 15) |
05:36 | ORE | MISSED 3 PTR by Porter, Tajuan | ||
05:26 | ORE | FOUL by Wiley, Drew (1) | ||
05:26 | MU | MISSED FT SHOT by SAFFORD, Justin | ||
REBOUND (OFF) by (DEADBALL) | ||||
REBOUND (DEF) by RAMSEY, Keith | ||||
05:26 | MU | GOOD! FT SHOT by SAFFORD, Justin | MU 33 - ORE 17 | (MU by 16) |
05:22 | MU | FOUL by DENMON, Marcus (1) | ||
05:22 | ORE | MISSED FT SHOT by Crittle, Josh | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:22 | ORE | GOOD! FT SHOT by Crittle, Josh | MU 33 - ORE 18 | (MU by 15) |
05:02 | MU | GOOD! 3 PTR by ENGLISH, Kim | MU 36 - ORE 18 | (MU by 18) |
ASSIST by TAYLOR, Zaire | ||||
04:55 | ORE | MISSED 3 PTR by Sim, Garrett | ||
REBOUND (DEF) by DENMON, Marcus | ||||
04:53 | ORE | FOUL by Crittle, Josh (1) | ||
04:53 | MU | MISSED FT SHOT by DENMON, Marcus | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:52 | MU | GOOD! FT SHOT by DENMON, Marcus | MU 37 - ORE 18 | (MU by 19) |
04:51 | ORE | TURNOVR by Wiley, Drew | ||
04:50 | MU | STEAL by ENGLISH, Kim | ||
04:46 | MU | GOOD! 3 PTR by DENMON, Marcus | MU 40 - ORE 18 | (MU by 22) |
ASSIST by DIXON, Michael | ||||
04:28 | ORE | MISSED 3 PTR by Longmire, LeKendric | ||
REBOUND (OFF) by (TEAM) | ||||
04:11 | ORE | MISSED JUMPER by Wilson, Jamil | ||
REBOUND (DEF) by SAFFORD, Justin | ||||
04:05 | MU | MISSED JUMPER by ENGLISH, Kim | ||
REBOUND (DEF) by Sim, Garrett | ||||
03:58 | ORE | TURNOVR by Armstead, Malcolm | ||
03:58 | MU | TIMEOUT media | ||
03:37 | MU | GOOD! LAYUP by RAMSEY, Keith | MU 42 - ORE 18 | (MU by 24) |
ASSIST by ENGLISH, Kim | ||||
03:29 | ORE | MISSED JUMPER by Wilson, Jamil | ||
REBOUND (DEF) by RAMSEY, Keith | ||||
03:21 | MU | GOOD! 3 PTR by DENMON, Marcus | MU 45 - ORE 18 | (MU by 27) |
ASSIST by ENGLISH, Kim | ||||
03:15 | ORE | TURNOVR by Wilson, Jamil | ||
02:50 | MU | GOOD! 3 PTR by DENMON, Marcus | MU 48 - ORE 18 | (MU by 30) |
ASSIST by DIXON, Michael | ||||
02:36 | MU | FOUL by RAMSEY, Keith (1) | ||
02:36 | ORE | GOOD! FT SHOT by Crittle, Josh | MU 48 - ORE 19 | (MU by 29) |
02:36 | ORE | GOOD! FT SHOT by Crittle, Josh | MU 48 - ORE 20 | (MU by 28) |
02:20 | MU | MISSED 3 PTR by DENMON, Marcus | ||
REBOUND (DEF) by Armstead, Malcolm | ||||
02:15 | MU | FOUL by RAMSEY, Keith (2) | ||
02:15 | ORE | GOOD! FT SHOT by Armstead, Malcolm | MU 48 - ORE 21 | (MU by 27) |
02:15 | ORE | MISSED FT SHOT by Armstead, Malcolm | ||
REBOUND (DEF) by BOWERS, Laurence | ||||
02:13 | MU | TIMEOUT 30sec | ||
01:48 | MU | GOOD! 3 PTR by ENGLISH, Kim | MU 51 - ORE 21 | (MU by 30) |
ASSIST by PAUL, Miguel | ||||
01:30 | ORE | MISSED JUMPER by Longmire, LeKendric | ||
01:30 | MU | BLOCK by BOWERS, Laurence | ||
REBOUND (OFF) by Longmire, LeKendric | ||||
01:24 | ORE | MISSED JUMPER by Longmire, LeKendric | ||
REBOUND (OFF) by Longmire, LeKendric | ||||
01:11 | ORE | GOOD! LAYUP by Longmire, LeKendric | MU 51 - ORE 23 | (MU by 28) |
01:00 | MU | MISSED JUMPER by ENGLISH, Kim | ||
REBOUND (DEF) by Wilson, Jamil | ||||
00:53 | ORE | TURNOVR by Longmire, LeKendric | ||
00:42 | ORE | FOUL by Longmire, LeKendric (1) | ||
00:42 | MU | GOOD! FT SHOT by BOWERS, Laurence | MU 52 - ORE 23 | (MU by 29) |
00:42 | MU | GOOD! FT SHOT by BOWERS, Laurence | MU 53 - ORE 23 | (MU by 30) |
00:20 | ORE | MISSED JUMPER by Longmire, LeKendric | ||
REBOUND (OFF) by Dunigan, Michael | ||||
00:20 | MU | FOUL by BOWERS, Laurence (1) | ||
00:20 | ORE | MISSED FT SHOT by Dunigan, Michael | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:20 | ORE | GOOD! FT SHOT by Dunigan, Michael | MU 53 - ORE 24 | (MU by 29) |
00:05 | MU | TURNOVR by PAUL, Miguel | ||
00:00 | ORE | MISSED 3 PTR by Sim, Garrett | ||
REBOUND (OFF) by (DEADBALL) |
19:38 | MU | TIMEOUT 30sec | MU 53 - ORE 24 | (MU by 29) |
19:24 | MU | MISSED JUMPER by ENGLISH, Kim | ||
REBOUND (OFF) by (DEADBALL) | ||||
19:24 | MU | TURNOVR by (TEAM) | ||
19:07 | ORE | MISSED JUMPER by Longmire, LeKendric | ||
REBOUND (OFF) by Longmire, LeKendric | ||||
19:02 | ORE | GOOD! JUMPER by Longmire, LeKendric (in the paint) | MU 53 - ORE 26 | (MU by 27) |
18:43 | MU | TURNOVR by ENGLISH, Kim | ||
18:42 | ORE | STEAL by Armstead, Malcolm | ||
18:39 | ORE | GOOD! LAYUP by Armstead, Malcolm (fastbreak) | MU 53 - ORE 28 | (MU by 25) |
18:26 | MU | TURNOVR by TILLER, J.T. | ||
18:14 | ORE | MISSED LAYUP by Armstead, Malcolm | ||
REBOUND (DEF) by SAFFORD, Justin | ||||
18:13 | ORE | FOUL by Armstead, Malcolm (1) | ||
18:09 | MU | TURNOVR by RAMSEY, Keith | ||
18:08 | ORE | STEAL by Longmire, LeKendric | ||
18:01 | ORE | GOOD! JUMPER by Singler, E.J. | MU 53 - ORE 30 | (MU by 23) |
ASSIST by Longmire, LeKendric | ||||
17:49 | MU | TIMEOUT 30sec | ||
17:43 | MU | TIMEOUT 30sec | ||
17:36 | MU | MISSED LAYUP by TAYLOR, Zaire | ||
REBOUND (DEF) by Longmire, LeKendric | ||||
17:29 | ORE | TURNOVR by Armstead, Malcolm | ||
17:23 | MU | GOOD! LAYUP by TAYLOR, Zaire (fastbreak) | MU 55 - ORE 30 | (MU by 25) |
ASSIST by RAMSEY, Keith | ||||
17:06 | ORE | GOOD! JUMPER by Williams, Teondre (in the paint) | MU 55 - ORE 32 | (MU by 23) |
16:52 | MU | GOOD! LAYUP by RAMSEY, Keith | MU 57 - ORE 32 | (MU by 25) |
ASSIST by BOWERS, Laurence | ||||
16:31 | ORE | MISSED JUMPER by Sim, Garrett | ||
REBOUND (DEF) by DENMON, Marcus | ||||
16:13 | MU | GOOD! LAYUP by BOWERS, Laurence | MU 59 - ORE 32 | (MU by 27) |
ASSIST by TAYLOR, Zaire | ||||
16:07 | ORE | TIMEOUT 30sec | ||
15:50 | ORE | TURNOVR by Singler, E.J. | ||
15:48 | MU | STEAL by TAYLOR, Zaire | ||
15:46 | MU | GOOD! LAYUP by BOWERS, Laurence (fastbreak) | MU 61 - ORE 32 | (MU by 29) |
ASSIST by TAYLOR, Zaire | ||||
15:37 | ORE | GOOD! JUMPER by Sim, Garrett (fastbreak) | MU 61 - ORE 34 | (MU by 27) |
15:17 | MU | MISSED JUMPER by TAYLOR, Zaire | ||
REBOUND (OFF) by BOWERS, Laurence | ||||
15:11 | MU | MISSED 3 PTR by DENMON, Marcus | ||
REBOUND (DEF) by Armstead, Malcolm | ||||
15:03 | MU | FOUL by DIXON, Michael (1) | ||
15:03 | ORE | TIMEOUT MEDIA | ||
14:49 | ORE | GOOD! JUMPER by Armstead, Malcolm (in the paint) | MU 61 - ORE 36 | (MU by 25) |
14:24 | ORE | FOUL by Sim, Garrett (3) | ||
14:24 | MU | MISSED FT SHOT by PAUL, Miguel | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:24 | MU | MISSED FT SHOT by PAUL, Miguel | ||
REBOUND (DEF) by Wilson, Jamil | ||||
13:58 | ORE | MISSED JUMPER by Armstead, Malcolm | ||
REBOUND (OFF) by Sim, Garrett | ||||
13:51 | ORE | TURNOVR by Wilson, Jamil | ||
13:51 | MU | FOUL TECHNCL by DIXON, Michael | ||
13:51 | ORE | FOUL TECHNCL by Armstead, Malcolm | ||
13:51 | MU | FOUL by DIXON, Michael (2) | ||
13:51 | ORE | FOUL by Armstead, Malcolm (2) | ||
13:45 | MU | TURNOVR by PAUL, Miguel | ||
13:44 | ORE | STEAL by Sim, Garrett | ||
13:37 | ORE | GOOD! 3 PTR by Longmire, LeKendric | MU 61 - ORE 39 | (MU by 22) |
ASSIST by Armstead, Malcolm | ||||
13:22 | MU | MISSED 3 PTR by DENMON, Marcus | ||
REBOUND (DEF) by (TEAM) | ||||
13:00 | ORE | MISSED LAYUP by Armstead, Malcolm | ||
REBOUND (DEF) by ENGLISH, Kim | ||||
12:52 | MU | MISSED JUMPER by BOWERS, Laurence | ||
REBOUND (OFF) by TAYLOR, Zaire | ||||
12:43 | MU | GOOD! JUMPER by ENGLISH, Kim | MU 63 - ORE 39 | (MU by 24) |
ASSIST by TAYLOR, Zaire | ||||
12:22 | ORE | GOOD! JUMPER by Longmire, LeKendric | MU 63 - ORE 41 | (MU by 22) |
12:09 | ORE | FOUL by Wilson, Jamil (3) | ||
11:50 | ORE | FOUL by Longmire, LeKendric (2) | ||
11:50 | MU | TIMEOUT MEDIA | ||
11:32 | MU | GOOD! 3 PTR by TAYLOR, Zaire | MU 66 - ORE 41 | (MU by 25) |
ASSIST by MOORE, Steve | ||||
11:27 | ORE | FOUL by Sim, Garrett (4) | ||
11:27 | ORE | TURNOVR by Sim, Garrett | ||
11:15 | MU | GOOD! LAYUP by TILLER, J.T. | MU 68 - ORE 41 | (MU by 27) |
11:09 | ORE | TURNOVR by Armstead, Malcolm | ||
11:09 | MU | STEAL by BOWERS, Laurence | ||
11:09 | ORE | FOUL by Armstead, Malcolm (3) | ||
11:09 | MU | GOOD! FT SHOT by BOWERS, Laurence | MU 69 - ORE 41 | (MU by 28) |
11:09 | MU | GOOD! FT SHOT by BOWERS, Laurence | MU 70 - ORE 41 | (MU by 29) |
10:57 | MU | FOUL by TILLER, J.T. (3) | ||
10:50 | ORE | MISSED JUMPER by Wilson, Jamil | ||
10:50 | MU | BLOCK by MOORE, Steve | ||
REBOUND (OFF) by Wilson, Jamil | ||||
10:42 | MU | FOUL by MOORE, Steve (2) | ||
10:42 | ORE | GOOD! FT SHOT by Williams, Teondre | MU 70 - ORE 42 | (MU by 28) |
10:42 | ORE | GOOD! FT SHOT by Williams, Teondre | MU 70 - ORE 43 | (MU by 27) |
10:23 | MU | GOOD! 3 PTR by TAYLOR, Zaire | MU 73 - ORE 43 | (MU by 30) |
ASSIST by BOWERS, Laurence | ||||
10:13 | ORE | MISSED JUMPER by Wilson, Jamil | ||
REBOUND (OFF) by Longmire, LeKendric | ||||
10:09 | ORE | MISSED JUMPER by Longmire, LeKendric | ||
REBOUND (DEF) by BOWERS, Laurence | ||||
10:06 | MU | TURNOVR by BOWERS, Laurence | ||
10:05 | ORE | STEAL by Armstead, Malcolm | ||
10:04 | ORE | MISSED LAYUP by Williams, Teondre | ||
REBOUND (DEF) by BOWERS, Laurence | ||||
09:58 | MU | GOOD! LAYUP by TILLER, J.T. (fastbreak) | MU 75 - ORE 43 | (MU by 32) |
ASSIST by BOWERS, Laurence | ||||
09:58 | ORE | FOUL by Singler, E.J. (3) | ||
09:58 | MU | GOOD! FT SHOT by TILLER, J.T. | MU 76 - ORE 43 | (MU by 33) |
09:58 | ORE | MISSED 3 PTR by Armstead, Malcolm | ||
REBOUND (OFF) by Jacob, Jeremy | ||||
09:57 | ORE | TURNOVR by Jacob, Jeremy | ||
09:56 | MU | STEAL by BOWERS, Laurence | ||
09:52 | MU | GOOD! LAYUP by ENGLISH, Kim (fastbreak) | MU 78 - ORE 43 | (MU by 35) |
09:32 | MU | FOUL by MOORE, Steve (3) | ||
09:32 | ORE | GOOD! FT SHOT by Longmire, LeKendric | MU 78 - ORE 44 | (MU by 34) |
09:32 | ORE | GOOD! FT SHOT by Longmire, LeKendric | MU 78 - ORE 45 | (MU by 33) |
09:25 | MU | GOOD! DUNK by BOWERS, Laurence (fastbreak) | MU 80 - ORE 45 | (MU by 35) |
ASSIST by SAFFORD, Justin | ||||
09:14 | ORE | MISSED LAYUP by Singler, E.J. | ||
REBOUND (DEF) by TAYLOR, Zaire | ||||
09:00 | MU | MISSED 3 PTR by ENGLISH, Kim | ||
REBOUND (DEF) by Williams, Teondre | ||||
08:55 | ORE | MISSED 3 PTR by Sim, Garrett | ||
REBOUND (DEF) by BOWERS, Laurence | ||||
08:46 | MU | MISSED DUNK by TAYLOR, Zaire | ||
REBOUND (DEF) by Armstead, Malcolm | ||||
08:37 | MU | FOUL by ENGLISH, Kim (1) | ||
08:37 | ORE | GOOD! FT SHOT by Jacob, Jeremy | MU 80 - ORE 46 | (MU by 34) |
08:37 | ORE | GOOD! FT SHOT by Jacob, Jeremy | MU 80 - ORE 47 | (MU by 33) |
08:21 | MU | MISSED 3 PTR by DIXON, Michael | ||
REBOUND (OFF) by DENMON, Marcus | ||||
08:12 | MU | GOOD! LAYUP by SAFFORD, Justin | MU 82 - ORE 47 | (MU by 35) |
ASSIST by BOWERS, Laurence | ||||
08:08 | MU | FOUL by SAFFORD, Justin (1) | ||
08:08 | ORE | GOOD! FT SHOT by Jacob, Jeremy | MU 82 - ORE 48 | (MU by 34) |
08:08 | ORE | GOOD! FT SHOT by Jacob, Jeremy | MU 82 - ORE 49 | (MU by 33) |
07:51 | MU | GOOD! 3 PTR by DIXON, Michael | MU 85 - ORE 49 | (MU by 36) |
ASSIST by PAUL, Miguel | ||||
07:41 | ORE | MISSED LAYUP by Longmire, LeKendric | ||
