Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | WASHINGTON,Tavaris | f | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 14 |
44 | GLASS,Tyree | f | 3-9 | 0-2 | 2-6 | 3-1 | 4 | 2 | 8 | 0 | 2 | 0 | 1 | 24 |
35 | WEATHERS,Lebaron | c | 5-12 | 1-4 | 0-0 | 1-4 | 5 | 4 | 11 | 0 | 2 | 0 | 0 | 25 |
14 | CALVIN,Terrance | g | 7-15 | 1-1 | 1-1 | 3-0 | 3 | 3 | 16 | 4 | 3 | 0 | 1 | 37 |
23 | TOWNSEND,Savalance | g | 2-8 | 1-4 | 1-2 | 0-3 | 3 | 0 | 6 | 0 | 2 | 0 | 1 | 24 |
03 | MOORE,Dominic | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
10 | OOTESEY,Antonio | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 |
13 | COLLINS,Stephan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
15 | SMITH,Allen | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
22 | DAVIS,George | - | 2-3 | 0-0 | 0-1 | 0-4 | 4 | 5 | 4 | 1 | 3 | 0 | 0 | 23 |
30 | MONTGOMERY, Gavin | - | 1-3 | 0-1 | 0-0 | 0-5 | 5 | 2 | 2 | 2 | 2 | 1 | 2 | 20 |
50 | BARNETT,Hugh | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 6-1 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 23-59 | 3-14 | 4-10 | 14-21 | 35 | 21 | 53 | 11 | 19 | 2 | 5 | 200 | |
39.0% | 21.4% | 40.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-29 | 3-9 | 1-2 | |||||||||||
34.5% | 33.3% | 50.0% | ||||||||||||
2nd Half: | 13-30 | 0-5 | 3-8 | |||||||||||
43.3% | 0.0% | 37.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Wilson, Jamil | f | 0-1 | 0-0 | 2-2 | 1-2 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 17 |
25 | Singler, E.J. | f | 3-7 | 1-3 | 2-3 | 1-6 | 7 | 2 | 9 | 1 | 1 | 0 | 0 | 25 |
33 | Dunigan, Michael | c | 10-14 | 0-0 | 6-9 | 0-5 | 5 | 2 | 26 | 0 | 2 | 3 | 2 | 28 |
03 | Sim, Garrett | g | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 28 |
11 | Armstead, Malcolm | g | 4-8 | 0-0 | 6-8 | 0-1 | 1 | 2 | 14 | 8 | 5 | 0 | 3 | 36 |
01 | Fearn, Nicholas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | Porter, Tajuan | - | 5-7 | 5-7 | 0-0 | 0-2 | 2 | 0 | 15 | 3 | 0 | 0 | 1 | 25 |
15 | Elorriaga, John | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
22 | Wiley, Drew | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 9 |
23 | Jacob, Jeremy | - | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
24 | Longmire, LeKendric | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
32 | Williams, Teondre | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
42 | Crittle, Josh | - | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 9 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 25-48 | 6-13 | 17-24 | 5-21 | 26 | 15 | 73 | 15 | 13 | 4 | 8 | 200 | |
52.1% | 46.2% | 70.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-25 | 2-6 | 7-11 | |||||||||||
36.0% | 33.3% | 63.6% | ||||||||||||
2nd Half: | 16-23 | 4-7 | 10-13 | |||||||||||
69.6% | 57.1% | 76.9% |
Score by Periods | 1st | 2nd | Total | |
Arkansas-Pine Bluff | 24 | 29 | 53 | Record: (0-11) |
Oregon | 27 | 46 | 73 | Record: (8-4) |
Officials: Chris Rastatter, Don McAllister, Tom Spitznagel
Technical fouls: Arkansas-Pine Bluff-None. Oregon-None. Attendance: 6374 |
Play-by-Play |
19:37 | ORE | GOOD! LAYUP by Dunigan, Michael | ORE 2 - UAPBM 0 | (ORE by 2) |
ASSIST by Armstead, Malcolm | ||||
19:10 | UAPBM | MISSED 3 PTR by WEATHERS,Lebaron | ||
REBOUND (OFF) by CALVIN,Terrance | ||||
19:07 | ORE | FOUL by Armstead, Malcolm (1) | ||
18:52 | UAPBM | MISSED LAYUP by GLASS,Tyree | ||
REBOUND (OFF) by (TEAM) | ||||
18:36 | UAPBM | TURNOVR by WASHINGTON,Tavaris | ||
18:35 | ORE | STEAL by Wilson, Jamil | ||
18:30 | ORE | MISSED JUMPER by Wilson, Jamil | ||
REBOUND (DEF) by WEATHERS,Lebaron | ||||
18:21 | ORE | FOUL by Singler, E.J. (1) | ||
18:21 | UAPBM | MISSED FT SHOT by TOWNSEND,Savalance | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:21 | UAPBM | GOOD! FT SHOT by TOWNSEND,Savalance | ORE 2 - UAPBM 1 | (ORE by 1) |
18:13 | ORE | MISSED 3 PTR by Singler, E.J. | ||
REBOUND (DEF) by WEATHERS,Lebaron | ||||
17:48 | UAPBM | MISSED 3 PTR by TOWNSEND,Savalance | ||
REBOUND (OFF) by (TEAM) | ||||
17:44 | UAPBM | TURNOVR by WASHINGTON,Tavaris | ||
17:24 | ORE | MISSED JUMPER by Armstead, Malcolm | ||
REBOUND (DEF) by TOWNSEND,Savalance | ||||
17:00 | UAPBM | GOOD! JUMPER by GLASS,Tyree (in the paint) | UAPBM 3 - ORE 2 | (UAPBM by 1) |
ASSIST by WASHINGTON,Tavaris | ||||
16:29 | ORE | TURNOVR by Armstead, Malcolm | ||
16:26 | UAPBM | STEAL by TOWNSEND,Savalance | ||
16:04 | UAPBM | TURNOVR by TOWNSEND,Savalance | ||
15:41 | ORE | GOOD! LAYUP by Dunigan, Michael | ORE 4 - UAPBM 3 | (ORE by 1) |
15:14 | UAPBM | GOOD! JUMPER by CALVIN,Terrance | UAPBM 5 - ORE 4 | (UAPBM by 1) |
15:07 | ORE | TIMEOUT MEDIA | ||
14:53 | UAPBM | FOUL by WEATHERS,Lebaron (1) | ||
14:49 | ORE | MISSED JUMPER by Singler, E.J. | ||
REBOUND (OFF) by Wilson, Jamil | ||||
14:37 | UAPBM | FOUL by COLLINS,Stephan (1) | ||
14:30 | ORE | TURNOVR by Armstead, Malcolm | ||
14:18 | UAPBM | TURNOVR by CALVIN,Terrance | ||
14:02 | ORE | MISSED JUMPER by Dunigan, Michael | ||
REBOUND (DEF) by DAVIS,George | ||||
13:34 | UAPBM | TURNOVR by COLLINS,Stephan | ||
13:21 | ORE | GOOD! LAYUP by Dunigan, Michael | ORE 6 - UAPBM 5 | (ORE by 1) |
ASSIST by Porter, Tajuan | ||||
12:56 | UAPBM | MISSED 3 PTR by SMITH,Allen | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:55 | ORE | FOUL by Wilson, Jamil (1) | ||
12:53 | UAPBM | GOOD! LAYUP by CALVIN,Terrance | UAPBM 7 - ORE 6 | (UAPBM by 1) |
ASSIST by OOTESEY,Antonio | ||||
12:46 | UAPBM | FOUL by WEATHERS,Lebaron (2) | ||
12:34 | ORE | MISSED 3 PTR by Williams, Teondre | ||
REBOUND (DEF) by DAVIS,George | ||||
12:03 | UAPBM | MISSED JUMPER by BARNETT,Hugh | ||
REBOUND (DEF) by Porter, Tajuan | ||||
11:55 | UAPBM | FOUL by BARNETT,Hugh (1) | ||
11:55 | ORE | TIMEOUT MEDIA | ||
11:55 | ORE | GOOD! FT SHOT by Dunigan, Michael | ORE 7 - UAPBM 7 | Tied |
11:55 | ORE | GOOD! FT SHOT by Dunigan, Michael | ORE 8 - UAPBM 7 | (ORE by 1) |
11:32 | UAPBM | MISSED JUMPER by CALVIN,Terrance | ||
REBOUND (OFF) by CALVIN,Terrance | ||||
11:28 | UAPBM | MISSED TIP-IN by CALVIN,Terrance | ||
11:28 | ORE | BLOCK by Wiley, Drew | ||
REBOUND (OFF) by (TEAM) | ||||
11:25 | UAPBM | GOOD! JUMPER by CALVIN,Terrance | UAPBM 9 - ORE 8 | (UAPBM by 1) |
ASSIST by OOTESEY,Antonio | ||||
11:05 | ORE | GOOD! LAYUP by Armstead, Malcolm | ORE 10 - UAPBM 9 | (ORE by 1) |
10:38 | UAPBM | GOOD! 3 PTR by CALVIN,Terrance | UAPBM 12 - ORE 10 | (UAPBM by 2) |
10:22 | UAPBM | FOUL by BARNETT,Hugh (2) | ||
10:22 | ORE | MISSED FT SHOT by Armstead, Malcolm | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:22 | ORE | GOOD! FT SHOT by Armstead, Malcolm | UAPBM 12 - ORE 11 | (UAPBM by 1) |
09:46 | UAPBM | MISSED 3 PTR by GLASS,Tyree | ||
REBOUND (DEF) by (DEADBALL) | ||||
09:34 | ORE | MISSED DUNK by Williams, Teondre | ||
REBOUND (DEF) by SMITH,Allen | ||||
09:30 | UAPBM | TURNOVR by SMITH,Allen | ||
09:20 | ORE | MISSED LAYUP by Jacob, Jeremy | ||
09:20 | UAPBM | BLOCK by MOORE,Dominic | ||
REBOUND (OFF) by Jacob, Jeremy | ||||
09:16 | ORE | MISSED TIP-IN by Jacob, Jeremy | ||
REBOUND (DEF) by (TEAM) | ||||
08:50 | UAPBM | TURNOVR by TOWNSEND,Savalance | ||
08:49 | ORE | STEAL by Porter, Tajuan | ||
08:35 | ORE | MISSED JUMPER by Williams, Teondre | ||
REBOUND (OFF) by (TEAM) | ||||
08:25 | ORE | GOOD! 3 PTR by Porter, Tajuan | ORE 14 - UAPBM 12 | (ORE by 2) |
07:51 | UAPBM | MISSED JUMPER by MOORE,Dominic | ||
REBOUND (DEF) by Dunigan, Michael | ||||
07:37 | ORE | GOOD! DUNK by Dunigan, Michael | ORE 16 - UAPBM 12 | (ORE by 4) |
ASSIST by Porter, Tajuan | ||||
07:10 | ORE | FOUL by Wilson, Jamil (2) | ||
07:10 | UAPBM | TIMEOUT media | ||
06:53 | UAPBM | TURNOVR by DAVIS,George | ||
06:52 | ORE | STEAL by Dunigan, Michael | ||
06:52 | ORE | TURNOVR by Longmire, LeKendric | ||
06:52 | ORE | FOUL by Longmire, LeKendric (1) | ||
06:43 | UAPBM | GOOD! JUMPER by CALVIN,Terrance | ORE 16 - UAPBM 14 | (ORE by 2) |
06:36 | ORE | GOOD! 3 PTR by Porter, Tajuan | ORE 19 - UAPBM 14 | (ORE by 5) |
06:12 | UAPBM | MISSED LAYUP by GLASS,Tyree | ||
REBOUND (DEF) by Dunigan, Michael | ||||
06:08 | ORE | TURNOVR by Dunigan, Michael | ||
06:06 | UAPBM | MISSED LAYUP by DAVIS,George | ||
REBOUND (OFF) by GLASS,Tyree | ||||
06:03 | UAPBM | MISSED TIP-IN by GLASS,Tyree | ||
REBOUND (OFF) by GLASS,Tyree | ||||
06:01 | UAPBM | MISSED TIP-IN by GLASS,Tyree | ||
REBOUND (DEF) by Porter, Tajuan | ||||
05:57 | ORE | GOOD! LAYUP by Singler, E.J. (fastbreak) | ORE 21 - UAPBM 14 | (ORE by 7) |
ASSIST by Porter, Tajuan | ||||
05:57 | UAPBM | FOUL by COLLINS,Stephan (2) | ||
05:57 | ORE | MISSED FT SHOT by Singler, E.J. | ||
REBOUND (OFF) by Longmire, LeKendric | ||||
05:44 | ORE | MISSED JUMPER by Armstead, Malcolm | ||
REBOUND (DEF) by WASHINGTON,Tavaris | ||||
05:26 | UAPBM | MISSED JUMPER by WEATHERS,Lebaron | ||
REBOUND (DEF) by Singler, E.J. | ||||
05:16 | ORE | MISSED 3 PTR by Sim, Garrett | ||
REBOUND (DEF) by DAVIS,George | ||||
04:56 | UAPBM | GOOD! 3 PTR by WEATHERS,Lebaron | ORE 21 - UAPBM 17 | (ORE by 4) |
ASSIST by WASHINGTON,Tavaris | ||||
04:39 | UAPBM | FOUL by WASHINGTON,Tavaris (1) | ||
04:39 | ORE | MISSED FT SHOT by Crittle, Josh | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:39 | ORE | GOOD! FT SHOT by Crittle, Josh | ORE 22 - UAPBM 17 | (ORE by 5) |
04:16 | UAPBM | MISSED JUMPER by TOWNSEND,Savalance | ||
REBOUND (OFF) by (TEAM) | ||||
04:11 | UAPBM | MISSED 3 PTR by WEATHERS,Lebaron | ||
REBOUND (DEF) by Singler, E.J. | ||||
03:56 | ORE | MISSED 3 PTR by Singler, E.J. | ||
REBOUND (DEF) by TOWNSEND,Savalance | ||||
03:49 | UAPBM | GOOD! JUMPER by TOWNSEND,Savalance | ORE 22 - UAPBM 19 | (ORE by 3) |
03:47 | ORE | TIMEOUT 30sec | ||
03:29 | ORE | TURNOVR by Longmire, LeKendric | ||
03:27 | UAPBM | STEAL by MONTGOMERY, Gavin | ||
03:25 | UAPBM | GOOD! DUNK by WASHINGTON,Tavaris (fastbreak) | ORE 22 - UAPBM 21 | (ORE by 1) |
ASSIST by MONTGOMERY, Gavin | ||||
02:59 | ORE | MISSED JUMPER by Armstead, Malcolm | ||
REBOUND (DEF) by (DEADBALL) | ||||
02:59 | ORE | FOUL by Crittle, Josh (1) | ||
02:59 | UAPBM | TIMEOUT MEDIA | ||
02:33 | UAPBM | GOOD! 3 PTR by TOWNSEND,Savalance | UAPBM 24 - ORE 22 | (UAPBM by 2) |
02:21 | UAPBM | FOUL by MONTGOMERY, Gavin (1) | ||
02:21 | ORE | MISSED FT SHOT by Dunigan, Michael | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:21 | ORE | GOOD! FT SHOT by Dunigan, Michael | UAPBM 24 - ORE 23 | (UAPBM by 1) |
01:50 | UAPBM | MISSED 3 PTR by TOWNSEND,Savalance | ||
REBOUND (DEF) by (TEAM) | ||||
01:33 | ORE | MISSED JUMPER by Dunigan, Michael | ||
REBOUND (DEF) by MONTGOMERY, Gavin | ||||
01:14 | UAPBM | TURNOVR by MONTGOMERY, Gavin | ||
01:00 | ORE | MISSED LAYUP by Armstead, Malcolm | ||
REBOUND (OFF) by Singler, E.J. | ||||
00:39 | ORE | GOOD! DUNK by Dunigan, Michael | ORE 25 - UAPBM 24 | (ORE by 1) |
ASSIST by Armstead, Malcolm | ||||
00:24 | UAPBM | MISSED JUMPER by TOWNSEND,Savalance | ||
REBOUND (DEF) by (DEADBALL) | ||||
00:24 | UAPBM | FOUL by MONTGOMERY, Gavin (2) | ||
00:22 | ORE | GOOD! FT SHOT by Dunigan, Michael | ORE 26 - UAPBM 24 | (ORE by 2) |
00:22 | ORE | GOOD! FT SHOT by Dunigan, Michael | ORE 27 - UAPBM 24 | (ORE by 3) |
00:01 | UAPBM | MISSED JUMPER by CALVIN,Terrance | ||
REBOUND (DEF) by Singler, E.J. |
19:47 | ORE | FOUL by Wilson, Jamil (3) | ORE 27 - UAPBM 24 | (ORE by 3) |
19:40 | UAPBM | GOOD! LAYUP by WASHINGTON,Tavaris | ORE 27 - UAPBM 26 | (ORE by 1) |
19:34 | UAPBM | FOUL by WEATHERS,Lebaron (3) | ||
19:16 | ORE | GOOD! 3 PTR by Porter, Tajuan | ORE 30 - UAPBM 26 | (ORE by 4) |
18:50 | UAPBM | GOOD! LAYUP by GLASS,Tyree | ORE 30 - UAPBM 28 | (ORE by 2) |
ASSIST by CALVIN,Terrance | ||||
18:41 | ORE | MISSED LAYUP by Dunigan, Michael | ||
REBOUND (DEF) by WEATHERS,Lebaron | ||||
18:35 | ORE | FOUL by Armstead, Malcolm (2) | ||
18:35 | UAPBM | MISSED FT SHOT by GLASS,Tyree | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:35 | UAPBM | GOOD! FT SHOT by GLASS,Tyree | ORE 30 - UAPBM 29 | (ORE by 1) |
18:03 | ORE | GOOD! LAYUP by Armstead, Malcolm | ORE 32 - UAPBM 29 | (ORE by 3) |
17:49 | UAPBM | MISSED JUMPER by WEATHERS,Lebaron | ||
17:49 | ORE | BLOCK by Dunigan, Michael | ||
REBOUND (OFF) by WEATHERS,Lebaron | ||||
17:41 | UAPBM | GOOD! JUMPER by WEATHERS,Lebaron | ORE 32 - UAPBM 31 | (ORE by 1) |
17:38 | ORE | GOOD! LAYUP by Dunigan, Michael (fastbreak) | ORE 34 - UAPBM 31 | (ORE by 3) |
ASSIST by Armstead, Malcolm | ||||
17:05 | UAPBM | MISSED JUMPER by TOWNSEND,Savalance | ||
REBOUND (DEF) by Dunigan, Michael | ||||
16:56 | ORE | GOOD! LAYUP by Armstead, Malcolm | ORE 36 - UAPBM 31 | (ORE by 5) |
ASSIST by Singler, E.J. | ||||
16:33 | UAPBM | MISSED LAYUP by WASHINGTON,Tavaris | ||
16:33 | ORE | BLOCK by Dunigan, Michael | ||
REBOUND (DEF) by Singler, E.J. | ||||
16:28 | UAPBM | FOUL by GLASS,Tyree (1) | ||
16:28 | ORE | GOOD! FT SHOT by Armstead, Malcolm | ORE 37 - UAPBM 31 | (ORE by 6) |
16:28 | ORE | GOOD! FT SHOT by Armstead, Malcolm | ORE 38 - UAPBM 31 | (ORE by 7) |
16:15 | UAPBM | TURNOVR by GLASS,Tyree | ||
16:08 | ORE | GOOD! 3 PTR by Porter, Tajuan | ORE 41 - UAPBM 31 | (ORE by 10) |
15:47 | ORE | FOUL by Dunigan, Michael (1) | ||
15:47 | UAPBM | TIMEOUT MEDIA | ||
15:47 | UAPBM | MISSED FT SHOT by GLASS,Tyree | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:47 | UAPBM | MISSED FT SHOT by GLASS,Tyree | ||
REBOUND (DEF) by Sim, Garrett | ||||
15:38 | ORE | TURNOVR by Dunigan, Michael | ||
15:19 | UAPBM | GOOD! JUMPER by WEATHERS,Lebaron (in the paint) | ORE 41 - UAPBM 33 | (ORE by 8) |
15:08 | ORE | TURNOVR by Armstead, Malcolm | ||
15:07 | UAPBM | STEAL by CALVIN,Terrance | ||
15:05 | UAPBM | GOOD! LAYUP by CALVIN,Terrance (fastbreak) | ORE 41 - UAPBM 35 | (ORE by 6) |
14:51 | UAPBM | FOUL by CALVIN,Terrance (1) | ||
14:33 | ORE | GOOD! DUNK by Dunigan, Michael | ORE 43 - UAPBM 35 | (ORE by 8) |
ASSIST by Armstead, Malcolm | ||||
14:15 | UAPBM | MISSED JUMPER by CALVIN,Terrance | ||
14:15 | ORE | BLOCK by Dunigan, Michael | ||
REBOUND (OFF) by (TEAM) | ||||
14:06 | UAPBM | TURNOVR by WEATHERS,Lebaron | ||
14:05 | ORE | STEAL by Armstead, Malcolm | ||
14:02 | ORE | MISSED 3 PTR by Porter, Tajuan | ||
REBOUND (DEF) by MONTGOMERY, Gavin | ||||
13:48 | UAPBM | MISSED JUMPER by WEATHERS,Lebaron | ||
REBOUND (DEF) by Jacob, Jeremy | ||||
13:44 | UAPBM | FOUL by DAVIS,George (1) | ||
13:28 | ORE | GOOD! 3 PTR by Porter, Tajuan | ORE 46 - UAPBM 35 | (ORE by 11) |
ASSIST by Sim, Garrett | ||||
13:11 | ORE | FOUL by Crittle, Josh (2) | ||
12:50 | UAPBM | MISSED JUMPER by SMITH,Allen | ||
REBOUND (DEF) by Jacob, Jeremy | ||||
12:40 | ORE | GOOD! JUMPER by Crittle, Josh | ORE 48 - UAPBM 35 | (ORE by 13) |
ASSIST by Armstead, Malcolm | ||||
12:10 | UAPBM | TURNOVR by DAVIS,George | ||
11:56 | ORE | TURNOVR by Jacob, Jeremy | ||
11:56 | ORE | FOUL by Jacob, Jeremy (1) | ||
11:56 | UAPBM | TIMEOUT MEDIA | ||
11:27 | UAPBM | MISSED JUMPER by CALVIN,Terrance | ||
REBOUND (OFF) by BARNETT,Hugh | ||||
11:23 | UAPBM | GOOD! TIP-IN by BARNETT,Hugh | ORE 48 - UAPBM 37 | (ORE by 11) |
11:19 | ORE | MISSED 3 PTR by Sim, Garrett | ||
REBOUND (DEF) by BARNETT,Hugh | ||||
11:01 | UAPBM | TURNOVR by BARNETT,Hugh | ||
10:40 | ORE | TURNOVR by Armstead, Malcolm | ||
10:22 | UAPBM | TURNOVR by DAVIS,George | ||
10:22 | UAPBM | FOUL by DAVIS,George (2) | ||
10:04 | ORE | GOOD! JUMPER by Dunigan, Michael (in the paint) | ORE 50 - UAPBM 37 | (ORE by 13) |
09:50 | UAPBM | GOOD! LAYUP by CALVIN,Terrance | ORE 50 - UAPBM 39 | (ORE by 11) |
ASSIST by MONTGOMERY, Gavin | ||||
09:50 | ORE | FOUL by Singler, E.J. (2) | ||
09:50 | UAPBM | GOOD! FT SHOT by CALVIN,Terrance | ORE 50 - UAPBM 40 | (ORE by 10) |
09:42 | ORE | MISSED LAYUP by Dunigan, Michael | ||
REBOUND (DEF) by DAVIS,George | ||||
09:40 | ORE | FOUL by Dunigan, Michael (2) | ||
09:40 | UAPBM | MISSED FT SHOT by DAVIS,George | ||
REBOUND (DEF) by Singler, E.J. | ||||
09:34 | UAPBM | FOUL by CALVIN,Terrance (2) | ||
09:28 | ORE | GOOD! 3 PTR by Singler, E.J. | ORE 53 - UAPBM 40 | (ORE by 13) |
ASSIST by Armstead, Malcolm | ||||
09:06 | UAPBM | MISSED JUMPER by WEATHERS,Lebaron | ||
REBOUND (DEF) by Dunigan, Michael | ||||
08:50 | ORE | MISSED 3 PTR by Porter, Tajuan | ||
REBOUND (DEF) by WEATHERS,Lebaron | ||||
08:41 | UAPBM | MISSED JUMPER by CALVIN,Terrance | ||
REBOUND (DEF) by Wilson, Jamil | ||||
08:25 | ORE | MISSED LAYUP by Singler, E.J. | ||
08:25 | UAPBM | BLOCK by MONTGOMERY, Gavin | ||
REBOUND (DEF) by MONTGOMERY, Gavin | ||||
08:21 | UAPBM | TURNOVR by MONTGOMERY, Gavin | ||
08:21 | ORE | STEAL by Wilson, Jamil | ||
08:21 | UAPBM | FOUL by WEATHERS,Lebaron (4) | ||
08:21 | ORE | GOOD! FT SHOT by Wilson, Jamil | ORE 54 - UAPBM 40 | (ORE by 14) |
08:21 | ORE | GOOD! FT SHOT by Wilson, Jamil | ORE 55 - UAPBM 40 | (ORE by 15) |
08:03 | UAPBM | MISSED 3 PTR by OOTESEY,Antonio | ||
REBOUND (DEF) by Dunigan, Michael | ||||
07:55 | ORE | GOOD! LAYUP by Singler, E.J. (fastbreak) | ORE 57 - UAPBM 40 | (ORE by 17) |
ASSIST by Armstead, Malcolm | ||||
07:27 | UAPBM | MISSED JUMPER by CALVIN,Terrance | ||
REBOUND (DEF) by Singler, E.J. | ||||
07:18 | ORE | GOOD! DUNK by Dunigan, Michael | ORE 59 - UAPBM 40 | (ORE by 19) |
ASSIST by Armstead, Malcolm | ||||
06:53 | UAPBM | MISSED 3 PTR by GLASS,Tyree | ||
REBOUND (DEF) by Armstead, Malcolm | ||||
06:51 | UAPBM | FOUL by DAVIS,George (3) | ||
06:51 | ORE | TIMEOUT MEDIA | ||
06:51 | ORE | GOOD! FT SHOT by Singler, E.J. | ORE 60 - UAPBM 40 | (ORE by 20) |
06:51 | ORE | GOOD! FT SHOT by Singler, E.J. | ORE 61 - UAPBM 40 | (ORE by 21) |
06:21 | UAPBM | MISSED JUMPER by MONTGOMERY, Gavin | ||
REBOUND (DEF) by (TEAM) | ||||
06:02 | UAPBM | FOUL by GLASS,Tyree (2) | ||
06:02 | ORE | GOOD! FT SHOT by Dunigan, Michael | ORE 62 - UAPBM 40 | (ORE by 22) |
06:02 | ORE | MISSED FT SHOT by Dunigan, Michael | ||
REBOUND (DEF) by GLASS,Tyree | ||||
05:34 | UAPBM | GOOD! JUMPER by DAVIS,George | ORE 62 - UAPBM 42 | (ORE by 20) |
ASSIST by DAVIS,George | ||||
05:23 | ORE | TURNOVR by Singler, E.J. | ||
05:20 | UAPBM | STEAL by MONTGOMERY, Gavin | ||
05:18 | UAPBM | GOOD! LAYUP by MONTGOMERY, Gavin (fastbreak) | ORE 62 - UAPBM 44 | (ORE by 18) |
04:58 | UAPBM | FOUL by DAVIS,George (4) | ||
04:58 | ORE | GOOD! FT SHOT by Armstead, Malcolm | ORE 63 - UAPBM 44 | (ORE by 19) |
04:58 | ORE | MISSED FT SHOT by Armstead, Malcolm | ||
REBOUND (DEF) by MONTGOMERY, Gavin | ||||
04:29 | UAPBM | GOOD! JUMPER by DAVIS,George | ORE 63 - UAPBM 46 | (ORE by 17) |
ASSIST by CALVIN,Terrance | ||||
04:11 | ORE | GOOD! DUNK by Dunigan, Michael | ORE 65 - UAPBM 46 | (ORE by 19) |
ASSIST by Sim, Garrett | ||||
04:11 | UAPBM | FOUL by DAVIS,George (5) | ||
04:11 | ORE | MISSED FT SHOT by Dunigan, Michael | ||
REBOUND (DEF) by TOWNSEND,Savalance | ||||
03:52 | UAPBM | TURNOVR by GLASS,Tyree | ||
03:50 | ORE | STEAL by Dunigan, Michael | ||
03:47 | ORE | TURNOVR by Wiley, Drew | ||
03:47 | UAPBM | TIMEOUT MEDIA | ||
03:35 | UAPBM | TURNOVR by CALVIN,Terrance | ||
03:34 | ORE | STEAL by Armstead, Malcolm | ||
03:31 | ORE | GOOD! LAYUP by Armstead, Malcolm (fastbreak) | ORE 67 - UAPBM 46 | (ORE by 21) |
03:17 | UAPBM | MISSED JUMPER by CALVIN,Terrance | ||
REBOUND (DEF) by Wilson, Jamil | ||||
03:05 | ORE | TURNOVR by Armstead, Malcolm | ||
03:04 | UAPBM | STEAL by GLASS,Tyree | ||
03:01 | ORE | FOUL by Sim, Garrett (1) | ||
03:01 | UAPBM | MISSED FT SHOT by GLASS,Tyree | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:01 | UAPBM | GOOD! FT SHOT by GLASS,Tyree | ORE 67 - UAPBM 47 | (ORE by 20) |
