Play-by-Play |
19:34 | WSU | MISSED JUMPER by Casto, DeAngelo | ||
REBOUND (DEF) by Jacob, Jeremy | ||||
19:22 | ORE | GOOD! JUMPER by Longmire, LeKendric (in the paint) | ORE 2 - WSU 0 | (ORE by 2) |
19:03 | WSU | MISSED 3 PTR by Moore, Reggie | ||
REBOUND (DEF) by Longmire, LeKendric | ||||
18:46 | ORE | MISSED JUMPER by Jacob, Jeremy | ||
REBOUND (DEF) by Koprivica, Nikola | ||||
18:18 | WSU | MISSED 3 PTR by Thompson, Klay | ||
REBOUND (DEF) by Longmire, LeKendric | ||||
18:09 | ORE | MISSED JUMPER by Porter, Tajuan | ||
REBOUND (DEF) by Koprivica, Nikola | ||||
18:03 | WSU | MISSED 3 PTR by Thompson, Klay | ||
REBOUND (DEF) by Jacob, Jeremy | ||||
17:56 | ORE | TURNOVR by Armstead, Malcolm | ||
17:56 | ORE | FOUL by Armstead, Malcolm (1) | ||
17:21 | WSU | TURNOVR by Casto, DeAngelo | ||
17:06 | ORE | GOOD! JUMPER by Longmire, LeKendric (in the paint) | ORE 4 - WSU 0 | (ORE by 4) |
16:30 | WSU | MISSED JUMPER by Capers, Marcus | ||
REBOUND (DEF) by Jacob, Jeremy | ||||
15:59 | ORE | MISSED 3 PTR by Longmire, LeKendric | ||
REBOUND (DEF) by Casto, DeAngelo | ||||
15:53 | ORE | FOUL by Longmire, LeKendric (1) | ||
15:53 | WSU | TIMEOUT MEDIA | ||
15:36 | WSU | MISSED 3 PTR by Thompson, Klay | ||
REBOUND (OFF) by Capers, Marcus | ||||
15:30 | WSU | GOOD! DUNK by Capers, Marcus | ORE 4 - WSU 2 | (ORE by 2) |
15:08 | ORE | GOOD! JUMPER by Singler, E.J. | ORE 6 - WSU 2 | (ORE by 4) |
ASSIST by Armstead, Malcolm | ||||
14:46 | WSU | MISSED LAYUP by Thompson, Klay | ||
REBOUND (DEF) by Singler, E.J. | ||||
14:38 | ORE | TURNOVR by Porter, Tajuan | ||
14:09 | WSU | GOOD! JUMPER by Casto, DeAngelo (in the paint) | ORE 6 - WSU 4 | (ORE by 2) |
13:56 | ORE | MISSED 3 PTR by Porter, Tajuan | ||
REBOUND (DEF) by Casto, DeAngelo | ||||
13:50 | ORE | FOUL by Porter, Tajuan (1) | ||
13:50 | WSU | MISSED FT SHOT by Capers, Marcus | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:50 | WSU | GOOD! FT SHOT by Capers, Marcus | ORE 6 - WSU 5 | (ORE by 1) |
13:28 | ORE | TURNOVR by Porter, Tajuan | ||
13:28 | ORE | FOUL by Porter, Tajuan (2) | ||
13:11 | WSU | MISSED JUMPER by Thompson, Klay | ||
REBOUND (OFF) by Thompson, Klay | ||||
13:07 | WSU | MISSED LAYUP by Thompson, Klay | ||
13:07 | ORE | BLOCK by Dunigan, Michael | ||
REBOUND (OFF) by (TEAM) | ||||
12:53 | WSU | GOOD! 3 PTR by Thompson, Klay | WSU 8 - ORE 6 | (WSU by 2) |
ASSIST by Capers, Marcus | ||||
12:41 | ORE | MISSED JUMPER by Williams, Teondre | ||
REBOUND (DEF) by Koprivica, Nikola | ||||
12:27 | WSU | TURNOVR by Thompson, Klay | ||
12:25 | ORE | STEAL by Armstead, Malcolm | ||
12:23 | ORE | GOOD! LAYUP by Williams, Teondre (fastbreak) | ORE 8 - WSU 8 | Tied |
ASSIST by Armstead, Malcolm | ||||
12:23 | WSU | FOUL by Capers, Marcus (1) | ||
12:23 | ORE | MISSED FT SHOT by Williams, Teondre | ||
REBOUND (OFF) by Sim, Garrett | ||||
12:18 | ORE | TURNOVR by Sim, Garrett | ||
12:17 | WSU | STEAL by Thames, Xavier | ||
12:06 | WSU | MISSED LAYUP by Watson, James | ||
REBOUND (DEF) by Williams, Teondre | ||||
11:59 | ORE | MISSED 3 PTR by Singler, E.J. | ||
REBOUND (DEF) by Moore, Reggie | ||||
11:45 | WSU | TURNOVR by Moore, Reggie | ||
11:43 | ORE | STEAL by Williams, Teondre | ||
11:43 | ORE | TIMEOUT MEDIA | ||
11:43 | WSU | FOUL by Capers, Marcus (2) | ||
11:42 | ORE | MISSED JUMPER by Singler, E.J. | ||
REBOUND (DEF) by Thompson, Klay | ||||
11:25 | WSU | TURNOVR by Koprivica, Nikola | ||
11:23 | ORE | STEAL by Sim, Garrett | ||
11:21 | ORE | GOOD! JUMPER by Sim, Garrett | ORE 10 - WSU 8 | (ORE by 2) |
ASSIST by Humphrey, Matthew | ||||
11:06 | ORE | FOUL by Humphrey, Matthew (1) | ||
11:03 | WSU | TURNOVR by Moore, Reggie | ||
10:59 | ORE | TURNOVR by Sim, Garrett | ||
10:58 | WSU | STEAL by Moore, Reggie | ||
10:55 | WSU | GOOD! DUNK by Casto, DeAngelo (fastbreak) | ORE 10 - WSU 10 | Tied |
ASSIST by Moore, Reggie | ||||
10:36 | ORE | MISSED 3 PTR by Williams, Teondre | ||
REBOUND (DEF) by Casto, DeAngelo | ||||
10:26 | WSU | GOOD! JUMPER by Thompson, Klay | WSU 12 - ORE 10 | (WSU by 2) |
10:21 | ORE | TIMEOUT 30sec | ||
09:48 | ORE | GOOD! JUMPER by Dunigan, Michael (in the paint) | ORE 12 - WSU 12 | Tied |
09:22 | WSU | MISSED 3 PTR by Thames, Xavier | ||
09:22 | ORE | BLOCK by Humphrey, Matthew | ||
REBOUND (OFF) by Casto, DeAngelo | ||||
09:19 | ORE | FOUL by Dunigan, Michael (1) | ||
09:19 | WSU | GOOD! FT SHOT by Casto, DeAngelo | WSU 13 - ORE 12 | (WSU by 1) |
09:18 | WSU | MISSED FT SHOT by Casto, DeAngelo | ||
REBOUND (DEF) by Humphrey, Matthew | ||||
09:02 | WSU | FOUL by Moore, Reggie (1) | ||
09:02 | ORE | GOOD! FT SHOT by Jacob, Jeremy | ORE 13 - WSU 13 | Tied |
09:02 | ORE | GOOD! FT SHOT by Jacob, Jeremy | ORE 14 - WSU 13 | (ORE by 1) |
08:41 | WSU | TURNOVR by Harthun, Michael | ||
08:39 | ORE | STEAL by Armstead, Malcolm | ||
08:35 | ORE | MISSED LAYUP by Armstead, Malcolm | ||
REBOUND (OFF) by Jacob, Jeremy | ||||
08:31 | ORE | GOOD! TIP-IN by Jacob, Jeremy | ORE 16 - WSU 13 | (ORE by 3) |
08:16 | WSU | MISSED 3 PTR by Harthun, Michael | ||
REBOUND (DEF) by Jacob, Jeremy | ||||
08:12 | ORE | TURNOVR by Jacob, Jeremy | ||
07:46 | WSU | GOOD! JUMPER by Thames, Xavier | ORE 16 - WSU 15 | (ORE by 1) |
07:41 | ORE | TIMEOUT media | ||
07:29 | ORE | MISSED JUMPER by Longmire, LeKendric | ||
REBOUND (OFF) by Longmire, LeKendric | ||||
07:26 | ORE | GOOD! TIP-IN by Longmire, LeKendric | ORE 18 - WSU 15 | (ORE by 3) |
07:04 | ORE | FOUL by Jacob, Jeremy (1) | ||
07:04 | WSU | GOOD! FT SHOT by Casto, DeAngelo | ORE 18 - WSU 16 | (ORE by 2) |
07:04 | WSU | GOOD! FT SHOT by Casto, DeAngelo | ORE 18 - WSU 17 | (ORE by 1) |
06:46 | ORE | GOOD! JUMPER by Armstead, Malcolm | ORE 20 - WSU 17 | (ORE by 3) |
06:26 | ORE | FOUL by Humphrey, Matthew (2) | ||
06:26 | WSU | GOOD! FT SHOT by Casto, DeAngelo | ORE 20 - WSU 18 | (ORE by 2) |
06:26 | WSU | GOOD! FT SHOT by Casto, DeAngelo | ORE 20 - WSU 19 | (ORE by 1) |
06:10 | WSU | FOUL by Casto, DeAngelo (1) | ||
06:10 | ORE | GOOD! FT SHOT by Jacob, Jeremy | ORE 21 - WSU 19 | (ORE by 2) |
06:10 | ORE | MISSED FT SHOT by Jacob, Jeremy | ||
REBOUND (DEF) by Casto, DeAngelo | ||||
05:54 | WSU | MISSED 3 PTR by Thompson, Klay | ||
REBOUND (DEF) by Longmire, LeKendric | ||||
05:45 | ORE | MISSED 3 PTR by Armstead, Malcolm | ||
REBOUND (DEF) by Casto, DeAngelo | ||||
05:38 | WSU | MISSED JUMPER by Thames, Xavier | ||
REBOUND (DEF) by Humphrey, Matthew | ||||
05:26 | ORE | MISSED 3 PTR by Longmire, LeKendric | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:25 | WSU | FOUL by Motum, Brock (1) | ||
05:05 | ORE | GOOD! JUMPER by Jacob, Jeremy | ORE 23 - WSU 19 | (ORE by 4) |
04:52 | WSU | MISSED 3 PTR by Thompson, Klay | ||
REBOUND (DEF) by Humphrey, Matthew | ||||
04:43 | ORE | MISSED LAYUP by Armstead, Malcolm | ||
REBOUND (DEF) by Thompson, Klay | ||||
04:32 | WSU | MISSED 3 PTR by Koprivica, Nikola | ||
REBOUND (OFF) by Thompson, Klay | ||||
04:26 | WSU | MISSED TIP-IN by Thompson, Klay | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:26 | ORE | FOUL by Singler, E.J. (1) | ||
04:26 | WSU | MISSED FT SHOT by Watson, James | ||
REBOUND (DEF) by Dunigan, Michael | ||||
04:12 | WSU | FOUL by Watson, James (1) | ||
03:58 | ORE | TURNOVR by Sim, Garrett | ||
03:56 | WSU | STEAL by Moore, Reggie | ||
03:50 | WSU | MISSED LAYUP by Watson, James | ||
REBOUND (DEF) by Humphrey, Matthew | ||||
03:40 | ORE | MISSED LAYUP by Porter, Tajuan | ||
REBOUND (OFF) by Dunigan, Michael | ||||
03:39 | WSU | FOUL by Watson, James (2) | ||
03:39 | ORE | TIMEOUT MEDIA | ||
03:39 | ORE | MISSED FT SHOT by Dunigan, Michael | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:39 | ORE | GOOD! FT SHOT by Dunigan, Michael | ORE 24 - WSU 19 | (ORE by 5) |
03:25 | ORE | FOUL by Jacob, Jeremy (2) | ||
03:25 | WSU | GOOD! FT SHOT by Thompson, Klay | ORE 24 - WSU 20 | (ORE by 4) |
03:25 | WSU | GOOD! FT SHOT by Thompson, Klay | ORE 24 - WSU 21 | (ORE by 3) |
03:12 | ORE | TURNOVR by Singler, E.J. | ||
03:12 | ORE | FOUL by Singler, E.J. (2) | ||
02:56 | WSU | MISSED 3 PTR by Moore, Reggie | ||
REBOUND (OFF) by Casto, DeAngelo | ||||
02:50 | ORE | FOUL by Armstead, Malcolm (2) | ||
02:50 | WSU | GOOD! FT SHOT by Thompson, Klay | ORE 24 - WSU 22 | (ORE by 2) |
02:50 | WSU | GOOD! FT SHOT by Thompson, Klay | ORE 24 - WSU 23 | (ORE by 1) |
02:24 | ORE | GOOD! JUMPER by Armstead, Malcolm | ORE 26 - WSU 23 | (ORE by 3) |
02:11 | WSU | GOOD! JUMPER by Thompson, Klay | ORE 26 - WSU 25 | (ORE by 1) |
ASSIST by Capers, Marcus | ||||
01:49 | ORE | MISSED 3 PTR by Humphrey, Matthew | ||
REBOUND (DEF) by Casto, DeAngelo | ||||
01:34 | WSU | MISSED 3 PTR by Thompson, Klay | ||
REBOUND (DEF) by Longmire, LeKendric | ||||
01:16 | ORE | GOOD! 3 PTR by Sim, Garrett | ORE 29 - WSU 25 | (ORE by 4) |
ASSIST by Armstead, Malcolm | ||||
00:52 | WSU | GOOD! LAYUP by Casto, DeAngelo | ORE 29 - WSU 27 | (ORE by 2) |
ASSIST by Thompson, Klay | ||||
00:29 | ORE | MISSED LAYUP by Armstead, Malcolm | ||
00:29 | WSU | BLOCK by Casto, DeAngelo | ||
REBOUND (DEF) by Thompson, Klay | ||||
00:05 | WSU | MISSED LAYUP by Moore, Reggie | ||
REBOUND (DEF) by Dunigan, Michael | ||||
00:01 | WSU | FOUL by Capers, Marcus (3) | ||
00:01 | ORE | MISSED FT SHOT by Humphrey, Matthew | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:01 | ORE | MISSED FT SHOT by Humphrey, Matthew | ||
REBOUND (DEF) by Casto, DeAngelo |
19:48 | ORE | MISSED JUMPER by Singler, E.J. | ORE 29 - WSU 27 | (ORE by 2) |
REBOUND (OFF) by Jacob, Jeremy | ||||
19:42 | ORE | GOOD! 3 PTR by Singler, E.J. | ORE 32 - WSU 27 | (ORE by 5) |
ASSIST by Porter, Tajuan | ||||
19:17 | WSU | TURNOVR by Casto, DeAngelo | ||
19:16 | ORE | STEAL by Longmire, LeKendric | ||
19:14 | ORE | TURNOVR by Longmire, LeKendric | ||
18:46 | WSU | GOOD! 3 PTR by Koprivica, Nikola | ORE 32 - WSU 30 | (ORE by 2) |
ASSIST by Moore, Reggie | ||||
18:16 | ORE | GOOD! 3 PTR by Singler, E.J. | ORE 35 - WSU 30 | (ORE by 5) |
ASSIST by Armstead, Malcolm | ||||
17:44 | WSU | GOOD! LAYUP by Casto, DeAngelo | ORE 35 - WSU 32 | (ORE by 3) |
17:17 | ORE | MISSED JUMPER by Armstead, Malcolm | ||
REBOUND (DEF) by Thompson, Klay | ||||
17:07 | WSU | MISSED 3 PTR by Koprivica, Nikola | ||
REBOUND (DEF) by Longmire, LeKendric | ||||
16:58 | ORE | TURNOVR by Armstead, Malcolm | ||
16:57 | WSU | STEAL by Thames, Xavier | ||
16:54 | WSU | MISSED 3 PTR by Thompson, Klay | ||
REBOUND (OFF) by (TEAM) | ||||
16:23 | WSU | MISSED 3 PTR by Thames, Xavier | ||
REBOUND (DEF) by (TEAM) | ||||
16:07 | ORE | GOOD! 3 PTR by Porter, Tajuan | ORE 38 - WSU 32 | (ORE by 6) |
15:34 | WSU | MISSED JUMPER by Thompson, Klay | ||
REBOUND (DEF) by Armstead, Malcolm | ||||
15:21 | ORE | GOOD! LAYUP by Singler, E.J. | ORE 40 - WSU 32 | (ORE by 8) |
ASSIST by Dunigan, Michael | ||||
15:21 | WSU | FOUL by Thames, Xavier (1) | ||
15:21 | ORE | GOOD! FT SHOT by Singler, E.J. | ORE 41 - WSU 32 | (ORE by 9) |
14:49 | WSU | MISSED 3 PTR by Koprivica, Nikola | ||
REBOUND (DEF) by Armstead, Malcolm | ||||
14:31 | ORE | GOOD! JUMPER by Porter, Tajuan | ORE 43 - WSU 32 | (ORE by 11) |
14:18 | WSU | TURNOVR by Koprivica, Nikola | ||
14:18 | WSU | FOUL by Koprivica, Nikola (1) | ||
14:05 | ORE | MISSED JUMPER by Porter, Tajuan | ||
REBOUND (DEF) by Moore, Reggie | ||||
14:03 | ORE | FOUL by Singler, E.J. (3) | ||
13:49 | ORE | FOUL by Dunigan, Michael (2) | ||
13:47 | WSU | TURNOVR by Lodwick, Abe | ||
13:47 | ORE | STEAL by Longmire, LeKendric | ||
13:47 | WSU | FOUL by Thompson, Klay (1) | ||
13:30 | WSU | FOUL by Thompson, Klay (2) | ||
13:20 | ORE | GOOD! JUMPER by Dunigan, Michael (in the paint) | ORE 45 - WSU 32 | (ORE by 13) |
13:12 | WSU | TIMEOUT 30sec | ||
12:53 | ORE | FOUL by Longmire, LeKendric (2) | ||
12:53 | WSU | MISSED FT SHOT by Casto, DeAngelo | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:53 | WSU | GOOD! FT SHOT by Casto, DeAngelo | ORE 45 - WSU 33 | (ORE by 12) |
12:27 | ORE | GOOD! 3 PTR by Porter, Tajuan | ORE 48 - WSU 33 | (ORE by 15) |
12:05 | WSU | GOOD! 3 PTR by Thompson, Klay | ORE 48 - WSU 36 | (ORE by 12) |
ASSIST by Casto, DeAngelo | ||||
11:55 | WSU | FOUL by Capers, Marcus (4) | ||
11:55 | ORE | TIMEOUT MEDIA | ||
11:55 | ORE | GOOD! FT SHOT by Singler, E.J. | ORE 49 - WSU 36 | (ORE by 13) |
11:55 | ORE | GOOD! FT SHOT by Singler, E.J. | ORE 50 - WSU 36 | (ORE by 14) |
11:40 | WSU | GOOD! LAYUP by Moore, Reggie | ORE 50 - WSU 38 | (ORE by 12) |
11:26 | ORE | MISSED JUMPER by Longmire, LeKendric | ||
REBOUND (DEF) by Koprivica, Nikola | ||||
11:19 | WSU | MISSED 3 PTR by Thompson, Klay | ||
REBOUND (DEF) by Singler, E.J. | ||||
11:11 | WSU | FOUL by Koprivica, Nikola (2) | ||
11:11 | ORE | GOOD! FT SHOT by Longmire, LeKendric | ORE 51 - WSU 38 | (ORE by 13) |
11:11 | ORE | MISSED FT SHOT by Longmire, LeKendric | ||
REBOUND (DEF) by Koprivica, Nikola | ||||
10:45 | ORE | FOUL by Longmire, LeKendric (3) | ||
10:45 | WSU | GOOD! FT SHOT by Moore, Reggie | ORE 51 - WSU 39 | (ORE by 12) |
10:45 | WSU | GOOD! FT SHOT by Moore, Reggie | ORE 51 - WSU 40 | (ORE by 11) |
10:31 | WSU | FOUL by Koprivica, Nikola (3) | ||
10:31 | ORE | GOOD! FT SHOT by Longmire, LeKendric | ORE 52 - WSU 40 | (ORE by 12) |
10:31 | ORE | GOOD! FT SHOT by Longmire, LeKendric | ORE 53 - WSU 40 | (ORE by 13) |
10:31 | WSU | MISSED LAYUP by Moore, Reggie | ||
REBOUND (DEF) by Longmire, LeKendric | ||||
10:26 | ORE | TURNOVR by Porter, Tajuan | ||
10:25 | ORE | FOUL by Porter, Tajuan (3) | ||
09:56 | WSU | GOOD! 3 PTR by Thames, Xavier | ORE 53 - WSU 43 | (ORE by 10) |
ASSIST by Moore, Reggie | ||||
09:41 | ORE | TIMEOUT 30sec | ||
09:32 | ORE | GOOD! LAYUP by Jacob, Jeremy | ORE 55 - WSU 43 | (ORE by 12) |
ASSIST by Armstead, Malcolm | ||||
09:06 | ORE | FOUL by Porter, Tajuan (4) | ||
08:54 | WSU | MISSED 3 PTR by Moore, Reggie | ||
REBOUND (OFF) by Koprivica, Nikola | ||||
08:48 | WSU | MISSED JUMPER by Koprivica, Nikola | ||
REBOUND (DEF) by Longmire, LeKendric | ||||
08:38 | ORE | MISSED 3 PTR by Humphrey, Matthew | ||
REBOUND (DEF) by Watson, James | ||||
08:21 | WSU | TIMEOUT 30sec | ||
07:58 | WSU | MISSED 3 PTR by Harthun, Michael | ||
REBOUND (DEF) by Longmire, LeKendric | ||||
07:30 | ORE | MISSED JUMPER by Jacob, Jeremy | ||
REBOUND (DEF) by Moore, Reggie | ||||
07:19 | WSU | MISSED JUMPER by Casto, DeAngelo | ||
REBOUND (DEF) by Singler, E.J. | ||||
07:11 | ORE | GOOD! LAYUP by Williams, Teondre | ORE 57 - WSU 43 | (ORE by 14) |
07:11 | WSU | FOUL by Koprivica, Nikola (4) | ||
07:11 | ORE | TIMEOUT media | ||
07:11 | ORE | GOOD! FT SHOT by Williams, Teondre | ORE 58 - WSU 43 | (ORE by 15) |
06:42 | WSU | TURNOVR by Moore, Reggie | ||
06:25 | ORE | GOOD! JUMPER by Jacob, Jeremy | ORE 60 - WSU 43 | (ORE by 17) |
ASSIST by Singler, E.J. | ||||
06:02 | WSU | MISSED 3 PTR by Harthun, Michael | ||
REBOUND (DEF) by Jacob, Jeremy | ||||
05:47 | ORE | MISSED JUMPER by Williams, Teondre | ||
REBOUND (DEF) by Thompson, Klay | ||||
05:27 | WSU | MISSED 3 PTR by Thompson, Klay | ||
REBOUND (DEF) by Jacob, Jeremy | ||||
05:18 | WSU | FOUL by Thompson, Klay (3) | ||
05:18 | ORE | MISSED FT SHOT by Armstead, Malcolm | ||
REBOUND (DEF) by Casto, DeAngelo | ||||
05:05 | ORE | FOUL by Jacob, Jeremy (3) | ||
05:05 | WSU | GOOD! FT SHOT by Koprivica, Nikola | ORE 60 - WSU 44 | (ORE by 16) |
05:05 | WSU | GOOD! FT SHOT by Koprivica, Nikola | ORE 60 - WSU 45 | (ORE by 15) |
04:43 | ORE | TURNOVR by Singler, E.J. | ||
04:29 | WSU | MISSED JUMPER by Casto, DeAngelo | ||
REBOUND (DEF) by Porter, Tajuan | ||||
04:27 | ORE | GOOD! LAYUP by Longmire, LeKendric | ORE 62 - WSU 45 | (ORE by 17) |
ASSIST by Porter, Tajuan | ||||
04:04 | ORE | FOUL by Dunigan, Michael (3) | ||
04:04 | WSU | GOOD! FT SHOT by Koprivica, Nikola | ORE 62 - WSU 46 | (ORE by 16) |
04:04 | WSU | GOOD! FT SHOT by Koprivica, Nikola | ORE 62 - WSU 47 | (ORE by 15) |
04:04 | WSU | TIMEOUT 30sec | ||
04:00 | ORE | TIMEOUT 30sec | ||
03:58 | ORE | TURNOVR by Porter, Tajuan | ||
03:58 | WSU | TIMEOUT MEDIA | ||
03:56 | WSU | GOOD! 3 PTR by Thompson, Klay | ORE 62 - WSU 50 | (ORE by 12) |
ASSIST by Koprivica, Nikola | ||||
03:36 | WSU | FOUL by Moore, Reggie (2) | ||
03:36 | ORE | GOOD! FT SHOT by Porter, Tajuan | ORE 63 - WSU 50 | (ORE by 13) |
03:36 | ORE | GOOD! FT SHOT by Porter, Tajuan | ORE 64 - WSU 50 | (ORE by 14) |
03:13 | WSU | GOOD! 3 PTR by Koprivica, Nikola | ORE 64 - WSU 53 | (ORE by 11) |
ASSIST by Moore, Reggie | ||||
03:05 | ORE | MISSED LAYUP by Longmire, LeKendric | ||
03:05 | WSU | BLOCK by Bjornstad, Steven | ||
REBOUND (DEF) by Thompson, Klay | ||||
02:59 | ORE | FOUL by Singler, E.J. (4) | ||
02:59 | WSU | GOOD! FT SHOT by Moore, Reggie | ORE 64 - WSU 54 | (ORE by 10) |
02:59 | WSU | MISSED FT SHOT by Moore, Reggie | ||
REBOUND (OFF) by Koprivica, Nikola | ||||
02:49 | WSU | GOOD! JUMPER by Moore, Reggie | ORE 64 - WSU 56 | (ORE by 8) |
02:12 | ORE | GOOD! LAYUP by Longmire, LeKendric | ORE 66 - WSU 56 | (ORE by 10) |
ASSIST by Armstead, Malcolm | ||||
02:00 | WSU | MISSED 3 PTR by Thompson, Klay | ||
REBOUND (DEF) by (TEAM) | ||||
01:57 | WSU | TIMEOUT TEAM | ||
01:55 | ORE | TURNOVR by Armstead, Malcolm | ||
01:54 | WSU | STEAL by Capers, Marcus | ||
01:51 | WSU | GOOD! 3 PTR by Thompson, Klay | ORE 66 - WSU 59 | (ORE by 7) |
ASSIST by Moore, Reggie | ||||
01:48 | ORE | TIMEOUT 30sec | ||
01:34 | ORE | MISSED LAYUP by Jacob, Jeremy | ||
01:34 | WSU | BLOCK by Casto, DeAngelo | ||
REBOUND (OFF) by (TEAM) | ||||
01:27 | WSU | FOUL by Thompson, Klay (4) | ||
01:27 | ORE | GOOD! FT SHOT by Porter, Tajuan | ORE 67 - WSU 59 | (ORE by 8) |
01:27 | ORE | GOOD! FT SHOT by Porter, Tajuan | ORE 68 - WSU 59 | (ORE by 9) |
01:22 | WSU | GOOD! LAYUP by Thompson, Klay | ORE 68 - WSU 61 | (ORE by 7) |
01:06 | ORE | TIMEOUT TEAM | ||
00:45 | ORE | MISSED LAYUP by Porter, Tajuan | ||
REBOUND (OFF) by Longmire, LeKendric | ||||
00:42 | ORE | GOOD! TIP-IN by Longmire, LeKendric | ORE 70 - WSU 61 | (ORE by 9) |
00:35 | WSU | TURNOVR by Moore, Reggie | ||
00:33 | ORE | STEAL by Porter, Tajuan | ||
00:29 | WSU | FOUL by Capers, Marcus (5) | ||
00:29 | ORE | GOOD! FT SHOT by Singler, E.J. | ORE 71 - WSU 61 | (ORE by 10) |
00:29 | ORE | GOOD! FT SHOT by Singler, E.J. | ORE 72 - WSU 61 | (ORE by 11) |
00:22 | WSU | GOOD! 3 PTR by Harthun, Michael | ORE 72 - WSU 64 | (ORE by 8) |
ASSIST by Moore, Reggie | ||||
00:18 | ORE | GOOD! LAYUP by Longmire, LeKendric | ORE 74 - WSU 64 | (ORE by 10) |
ASSIST by Armstead, Malcolm | ||||
00:02 | WSU | GOOD! LAYUP by Casto, DeAngelo | ORE 74 - WSU 66 | (ORE by 8) |
ASSIST by Koprivica, Nikola |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Thompson, Klay | f | 3-13 | 1-7 | 4-4 | 2-3 | 5 | 0 | 11 | 1 | 1 | 0 | 0 | 19 |
23 | Casto, DeAngelo | c | 3-4 | 0-0 | 5-6 | 2-7 | 9 | 1 | 11 | 0 | 1 | 1 | 0 | 16 |
00 | Capers, Marcus | g | 1-2 | 0-0 | 1-2 | 1-0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 12 |
03 | Moore, Reggie | g | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 18 |
04 | Koprivica, Nikola | g | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
11 | Thames, Xavier | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 8 |
12 | Motum, Brock | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
13 | Bjornstad, Steven | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
14 | Watson, James | - | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
30 | Harthun, Michael | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
31 | Lodwick, Abe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 8-29 | 1-12 | 10-13 | 6-14 | 20 | 8 | 27 | 4 | 6 | 1 | 3 | 100 | |
27.6% | 8.3% | 76.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-29 | 1-12 | 10-13 | |||||||||||
27.6% | 8.3% | 76.9% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Longmire, LeKendric | f | 3-6 | 0-2 | 0-0 | 1-4 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 14 |
25 | Singler, E.J. | f | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 13 |
23 | Jacob, Jeremy | c | 2-3 | 0-0 | 3-4 | 1-4 | 5 | 2 | 7 | 0 | 1 | 0 | 0 | 17 |
11 | Armstead, Malcolm | g | 2-6 | 0-1 | 0-0 | 0-0 | 0 | 2 | 4 | 3 | 1 | 0 | 2 | 17 |
12 | Porter, Tajuan | g | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 9 |
03 | Sim, Garrett | - | 2-2 | 1-1 | 0-0 | 1-0 | 1 | 0 | 5 | 0 | 3 | 0 | 1 | 8 |
14 | Humphrey, Matthew | - | 0-1 | 0-1 | 0-2 | 0-4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 12 |
32 | Williams, Teondre | - | 1-3 | 0-1 | 0-1 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
33 | Dunigan, Michael | - | 1-1 | 0-0 | 1-2 | 1-2 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 7 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
