#11 Armstead, Malcolm |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
WINSTON-SALEM STATE | 11-13-09 | 17 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 4 | 0 | 0 | 3 | 4 | 4.0 | |
UC DAVIS | 11-14-09 | 23 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 3 | 0 | 7 | 2 | 0 | 4 | 3 | 3.5 | |
COLORADO STATE | 11-15-09 | 27 | 3-7 | .429 | 0-2 | .000 | 2-4 | .500 | 1 | 2 | 3 | 2.0 | 1 | 0 | 2 | 1 | 0 | 0 | 8 | 5.0 | |
at Portland | 11-21-09 | 29 | 9-15 | .600 | 3-4 | .750 | 0-0 | .000 | 2 | 2 | 4 | 2.5 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 9.0 | |
MONTANA | 11-23-09 | * | 37 | 3-8 | .375 | 0-1 | .000 | 3-4 | .750 | 0 | 2 | 2 | 2.4 | 2 | 0 | 4 | 3 | 0 | 4 | 9 | 9.0 |
MONTANA STATE | 11-28-09 | * | 22 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.7 | 1 | 0 | 8 | 3 | 0 | 1 | 0 | 7.5 |
at Missouri | 12-05-09 | * | 32 | 5-12 | .417 | 1-3 | .333 | 1-2 | .500 | 0 | 4 | 4 | 2.9 | 4 | 0 | 2 | 3 | 0 | 3 | 12 | 8.1 |
SAINT MARY'S | 12-12-09 | * | 24 | 6-13 | .462 | 0-0 | .000 | 2-4 | .500 | 1 | 1 | 2 | 2.8 | 4 | 0 | 1 | 1 | 0 | 0 | 14 | 8.9 |
MISSISSIPPI VALLEY STATE | 12-16-09 | * | 22 | 3-6 | .500 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 2 | 0 | 3 | 2 | 0 | 2 | 7 | 8.7 |
OAKLAND | 12-19-09 | * | 36 | 6-13 | .462 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 2 | 0 | 6 | 1 | 0 | 3 | 12 | 9.0 |
IDAHO STATE | 12-22-09 | * | 38 | 9-14 | .643 | 5-6 | .833 | 0-0 | .000 | 2 | 1 | 3 | 2.5 | 2 | 0 | 3 | 1 | 0 | 3 | 23 | 10.3 |
ARKANSAS-PINE BLUFF | 12-28-09 | * | 36 | 4-8 | .500 | 0-0 | .000 | 6-8 | .750 | 0 | 1 | 1 | 2.4 | 2 | 0 | 8 | 5 | 0 | 3 | 14 | 10.6 |
at Washington State | 12-31-09 | * | 44 | 8-17 | .471 | 0-2 | .000 | 0-1 | .000 | 1 | 2 | 3 | 2.5 | 3 | 0 | 7 | 3 | 0 | 0 | 16 | 11.0 |
at Washington | 01-02-10 | * | 36 | 9-17 | .529 | 1-3 | .333 | 2-2 | 1.000 | 2 | 0 | 2 | 2.4 | 3 | 0 | 6 | 2 | 0 | 3 | 21 | 11.7 |
OREGON STATE | 01-10-10 | * | 28 | 3-8 | .375 | 0-1 | .000 | 3-4 | .750 | 0 | 2 | 2 | 2.4 | 2 | 0 | 4 | 6 | 0 | 0 | 9 | 11.5 |
ARIZONA STATE | 01-14-10 | * | 29 | 3-8 | .375 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 2 | 0 | 3 | 3 | 0 | 1 | 6 | 11.2 |
ARIZONA | 01-16-10 | 34 | 5-11 | .455 | 2-4 | .500 | 4-4 | 1.000 | 1 | 2 | 3 | 2.4 | 3 | 0 | 2 | 2 | 1 | 2 | 16 | 11.5 | |
at California | 01-21-10 | * | 26 | 4-10 | .400 | 0-2 | .000 | 1-3 | .333 | 1 | 2 | 3 | 2.4 | 2 | 0 | 1 | 2 | 1 | 0 | 9 | 11.3 |
at Stanford | 01-23-10 | * | 36 | 5-11 | .455 | 0-2 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.4 | 3 | 0 | 2 | 2 | 0 | 4 | 12 | 11.4 |
UCLA | 01-28-10 | * | 39 | 1-5 | .200 | 1-3 | .333 | 2-2 | 1.000 | 1 | 5 | 6 | 2.6 | 1 | 0 | 12 | 2 | 0 | 4 | 5 | 11.1 |
USC | 01-30-10 | * | 37 | 7-10 | .700 | 2-3 | .667 | 2-2 | 1.000 | 1 | 6 | 7 | 2.8 | 0 | 0 | 4 | 4 | 0 | 3 | 18 | 11.4 |
at Oregon State | 02-06-10 | * | 31 | 4-8 | .500 | 0-2 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.7 | 1 | 0 | 1 | 4 | 0 | 0 | 10 | 11.3 |
at Arizona | 02-11-10 | * | 29 | 3-8 | .375 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 1 | 0 | 6 | 4 | 0 | 1 | 6 | 11.1 |
at Arizona State | 02-13-10 | * | 37 | 7-10 | .700 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 1 | 0 | 6 | 0 | 0 | 3 | 16 | 11.3 |
STANFORD | 02-18-10 | * | 32 | 4-14 | .286 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.7 | 1 | 0 | 8 | 4 | 1 | 1 | 8 | 11.2 |
CALIFORNIA | 02-20-10 | * | 28 | 3-11 | .273 | 0-1 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 2.6 | 4 | 0 | 0 | 1 | 0 | 3 | 7 | 11.0 |
at USC | 02-25-10 | * | 30 | 3-10 | .300 | 0-0 | .000 | 1-2 | .500 | 0 | 5 | 5 | 2.7 | 2 | 0 | 3 | 3 | 0 | 1 | 7 | 10.9 |
at UCLA | 02-27-10 | * | 37 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 2 | 4 | 6 | 2.8 | 1 | 0 | 7 | 3 | 0 | 1 | 5 | 10.6 |
WASHINGTON | 03-04-10 | * | 34 | 4-13 | .308 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 3 | 0 | 4 | 4 | 0 | 3 | 9 | 10.6 |
WASHINGTON STATE | 03-06-10 | * | 36 | 2-7 | .286 | 0-1 | .000 | 0-1 | .000 | 0 | 2 | 2 | 2.7 | 2 | 0 | 7 | 3 | 0 | 2 | 4 | 10.4 |
vs Washington State | 03-10-10 | * | 40 | 4-7 | .571 | 0-1 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 2.6 | 1 | 0 | 4 | 4 | 0 | 3 | 9 | 10.3 |
vs California | 03-11-10 | * | 28 | 5-9 | .556 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.6 | 4 | 0 | 1 | 3 | 0 | 1 | 10 | 10.3 |
Totals | 27 | 1014 | 136-301 | .452 | 21-63 | .333 | 37-51 | .725 | 19 | 63 | 82 | 2.6 | 66 | 0 | 138 | 81 | 3 | 65 | 330 | 10.3 | |
Games played: 32 | Rebounds/game: 2.6 | |
Points/game: 10.3 | Assists/game: 4.3 | |
FG Pct: 45.2 | Turnovers/game: 2.5 | |
3FG Pct: 33.3 | Assist/turnover ratio: 1.7 | |
FT Pct: 72.5 | Steals/game: 2.0 | |
Blocks/game: 0.1 |