STATS HOME | CUME STATS | TEAM HIGHS | GAME-BY-GAME | PDF PRINTABLE VERSION

 

#21 Wilson, Jamil

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WINSTON-SALEM STATE  11-13-09    14  3-7  .429  2-3  .667  0-0  .000  6.0  8.0 
UC DAVIS  11-14-09    22  2-3  .667  1-2  .500  2-2  1.000  6.0  7.5 
COLORADO STATE  11-15-09    23  1-5  .200  0-1  .000  0-0  .000  7.0  5.7 
at Portland  11-21-09  14  1-4  .250  1-4  .250  0-0  .000  6.0  5.0 
MONTANA  11-23-09    0-1  .000  0-0  .000  0-1  .000  5.2  4.0 
MONTANA STATE  11-28-09    21  4-6  .667  1-2  .500  3-4  .750  4.7  12  5.3 
at Missouri  12-05-09    18  3-13  .231  0-3  .000  5-5  1.000  5.0  11  6.1 
SAINT MARY'S  12-12-09    20  3-7  .429  0-0  .000  0-0  .000  4.9  6.1 
MISSISSIPPI VALLEY STATE  12-16-09    30  6-10  .600  0-1  .000  0-0  .000  4.8  12  6.8 
OAKLAND  12-19-09  26  3-4  .750  2-2  1.000  0-1  .000  4.6  6.9 
IDAHO STATE  12-22-09  26  2-9  .222  0-4  .000  0-0  .000  4.3  6.6 
ARKANSAS-PINE BLUFF  12-28-09  17  0-1  .000  0-0  .000  2-2  1.000  4.2  6.3 
at Washington State  12-31-09  30  1-3  .333  0-1  .000  0-0  .000  4.3  5.9 
at Washington  01-02-10  19  3-6  .500  0-2  .000  2-2  1.000  4.1  6.1 
OREGON STATE  01-10-10  16  1-2  .500  1-1  1.000  0-0  .000  4.0  5.9 
ARIZONA STATE  01-14-10  17  1-2  .500  0-0  .000  1-3  .333  4.1  5.7 
ARIZONA  01-16-10  15  0-4  .000  0-2  .000  0-0  .000  3.9  5.4 
at California  01-21-10    13  3-3  1.000  0-0  .000  0-0  .000  4.0  5.4 
at Stanford  01-23-10    0-0  .000  0-0  .000  0-0  .000  3.8  5.1 
UCLA  01-28-10  17  4-6  .667  0-0  .000  0-0  .000  3.8  5.3 
USC  01-30-10  12  1-3  .333  0-1  .000  0-0  .000  3.6  5.1 
at Oregon State  02-06-10  17  0-2  .000  0-1  .000  2-2  1.000  3.5  5.0 
at Arizona  02-11-10  17  1-1  1.000  0-0  .000  1-1  1.000  3.4  4.9 
CALIFORNIA  02-20-10    11  2-3  .667  0-0  .000  2-4  .500  3.3  4.9 
at USC  02-25-10  1-2  .500  0-0  .000  0-0  .000  3.3  4.8 
vs California  03-11-10    1-3  .333  1-2  .500  0-0  .000  3.2  4.7 
Totals     14  440  47-110  .427  9-32  .281  20-27  .741  32  52  84  3.2  54  25  26  12  12  123  4.7 
 
Games played: 26      Rebounds/game: 3.2 
Points/game: 4.7      Assists/game: 1.0 
FG Pct: 42.7      Turnovers/game: 1.0 
3FG Pct: 28.1      Assist/turnover ratio: 1.0 
FT Pct: 74.1      Steals/game: 0.5 
       Blocks/game: 0.5