#22 Wiley, Drew |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WINSTON-SALEM STATE | 11-13-09 | 13 | 0-4 | .000 | 0-3 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2.0 | |
| UC DAVIS | 11-14-09 | 5 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3.5 | |
| at Portland | 11-21-09 | 1 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.3 | |
| MONTANA | 11-23-09 | 6 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| MONTANA STATE | 11-28-09 | 13 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 2.0 | |
| at Missouri | 12-05-09 | 7 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 2.5 | |
| SAINT MARY'S | 12-12-09 | 8 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.6 | |
| MISSISSIPPI VALLEY STATE | 12-16-09 | 18 | 3-7 | .429 | 2-6 | .333 | 0-0 | .000 | 1 | 1 | 2 | 0.9 | 4 | 0 | 2 | 0 | 0 | 0 | 8 | 3.3 | |
| OAKLAND | 12-19-09 | 6 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3.2 | |
| IDAHO STATE | 12-22-09 | 12 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 0 | 1 | 0.9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 | |
| ARKANSAS-PINE BLUFF | 12-28-09 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2.9 | |
| at Washington State | 12-31-09 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.7 | |
| OREGON STATE | 01-10-10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| ARIZONA STATE | 01-14-10 | 7 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 2.5 | |
| at California | 01-21-10 | 12 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2.3 | |
| at Stanford | 01-23-10 | 6 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.4 | |
| at Oregon State | 02-06-10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| at Arizona State | 02-13-10 | 7 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.3 | |
| STANFORD | 02-18-10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| Totals | 0 | 143 | 14-34 | .412 | 10-26 | .385 | 3-4 | .750 | 6 | 8 | 14 | 0.7 | 20 | 0 | 5 | 9 | 4 | 1 | 41 | 2.2 | |
| Games played: 19 | Rebounds/game: 0.7 | |
| Points/game: 2.2 | Assists/game: 0.3 | |
| FG Pct: 41.2 | Turnovers/game: 0.5 | |
| 3FG Pct: 38.5 | Assist/turnover ratio: 0.6 | |
| FT Pct: 75.0 | Steals/game: 0.1 | |
| Blocks/game: 0.2 |