#23 Jacob, Jeremy |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
WINSTON-SALEM STATE | 11-13-09 | 12 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.0 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 6.0 | |
UC DAVIS | 11-14-09 | 6 | 0-2 | .000 | 0-0 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 3.5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3.5 | |
COLORADO STATE | 11-15-09 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
at Portland | 11-21-09 | 17 | 3-6 | .500 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3.3 | |
MONTANA | 11-23-09 | 26 | 2-9 | .222 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 3.8 | |
MONTANA STATE | 11-28-09 | * | 24 | 4-8 | .500 | 0-0 | .000 | 2-3 | .667 | 4 | 8 | 12 | 4.5 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 4.8 |
at Missouri | 12-05-09 | 11 | 0-4 | .000 | 0-0 | .000 | 4-4 | 1.000 | 3 | 2 | 5 | 4.6 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4.7 | |
SAINT MARY'S | 12-12-09 | 17 | 4-6 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 4.4 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 5.3 | |
MISSISSIPPI VALLEY STATE | 12-16-09 | * | 24 | 4-7 | .571 | 0-0 | .000 | 3-4 | .750 | 2 | 4 | 6 | 4.6 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 5.9 |
OAKLAND | 12-19-09 | 13 | 5-7 | .714 | 0-0 | .000 | 2-3 | .667 | 2 | 1 | 3 | 4.4 | 3 | 0 | 0 | 2 | 0 | 0 | 12 | 6.5 | |
IDAHO STATE | 12-22-09 | 18 | 2-4 | .500 | 0-1 | .000 | 2-4 | .500 | 1 | 4 | 5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6.5 | |
ARKANSAS-PINE BLUFF | 12-28-09 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.9 | |
at Washington State | 12-31-09 | 14 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 5.6 | |
at Washington | 01-02-10 | 7 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 4.1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5.5 | |
OREGON STATE | 01-10-10 | 18 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.9 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 5.5 | |
ARIZONA STATE | 01-14-10 | 11 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.9 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 5.4 | |
ARIZONA | 01-16-10 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.2 | |
at California | 01-21-10 | 13 | 6-6 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.6 | 2 | 0 | 0 | 2 | 0 | 0 | 13 | 5.7 | |
at Stanford | 01-23-10 | 20 | 4-9 | .444 | 0-0 | .000 | 3-4 | .750 | 4 | 1 | 5 | 3.7 | 2 | 0 | 0 | 1 | 1 | 1 | 11 | 5.9 | |
UCLA | 01-28-10 | * | 37 | 5-12 | .417 | 0-0 | .000 | 1-2 | .500 | 0 | 5 | 5 | 3.8 | 1 | 0 | 0 | 1 | 0 | 1 | 11 | 6.2 |
USC | 01-30-10 | * | 35 | 5-10 | .500 | 0-0 | .000 | 9-11 | .818 | 0 | 4 | 4 | 3.8 | 1 | 0 | 1 | 1 | 0 | 1 | 19 | 6.8 |
at Oregon State | 02-06-10 | * | 19 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 3.8 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 6.5 |
at Arizona | 02-11-10 | * | 27 | 4-10 | .400 | 0-0 | .000 | 2-2 | 1.000 | 2 | 8 | 10 | 4.0 | 3 | 0 | 0 | 1 | 2 | 0 | 10 | 6.7 |
at Arizona State | 02-13-10 | * | 32 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.1 | 4 | 0 | 1 | 3 | 0 | 0 | 4 | 6.6 |
STANFORD | 02-18-10 | * | 32 | 8-10 | .800 | 0-0 | .000 | 3-3 | 1.000 | 2 | 6 | 8 | 4.2 | 2 | 0 | 0 | 1 | 0 | 0 | 19 | 7.1 |
CALIFORNIA | 02-20-10 | * | 35 | 3-8 | .375 | 0-0 | .000 | 8-9 | .889 | 0 | 5 | 5 | 4.3 | 2 | 0 | 1 | 1 | 0 | 1 | 14 | 7.3 |
at USC | 02-25-10 | * | 32 | 3-6 | .500 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 4.2 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 7.3 |
at UCLA | 02-27-10 | * | 33 | 7-13 | .538 | 0-0 | .000 | 5-8 | .625 | 4 | 6 | 10 | 4.4 | 1 | 0 | 0 | 1 | 0 | 0 | 19 | 7.7 |
WASHINGTON | 03-04-10 | * | 27 | 3-8 | .375 | 0-0 | .000 | 2-4 | .500 | 3 | 7 | 10 | 4.6 | 3 | 0 | 0 | 1 | 1 | 1 | 8 | 7.7 |
WASHINGTON STATE | 03-06-10 | * | 29 | 4-7 | .571 | 0-0 | .000 | 3-4 | .750 | 2 | 6 | 8 | 4.7 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | 7.8 |
vs Washington State | 03-10-10 | * | 21 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 4.8 | 1 | 0 | 1 | 3 | 0 | 1 | 6 | 7.8 |
vs California | 03-11-10 | * | 14 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 4.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
Totals | 15 | 648 | 93-190 | .489 | 0-1 | .000 | 55-78 | .705 | 50 | 103 | 153 | 4.8 | 51 | 0 | 4 | 33 | 6 | 7 | 241 | 7.5 | |
Games played: 32 | Rebounds/game: 4.8 | |
Points/game: 7.5 | Assists/game: 0.1 | |
FG Pct: 48.9 | Turnovers/game: 1.0 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | |
FT Pct: 70.5 | Steals/game: 0.2 | |
Blocks/game: 0.2 |