STATS HOME | CUME STATS | TEAM HIGHS | GAME-BY-GAME | PDF PRINTABLE VERSION

 

#25 Singler, E.J.

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WINSTON-SALEM STATE  11-13-09    12  3-4  .750  1-1  1.000  2-3  .667  3.0  9.0 
UC DAVIS  11-14-09    0-1  .000  0-1  .000  0-0  .000  3.0  4.5 
COLORADO STATE  11-15-09    0-0  .000  0-0  .000  0-0  .000  2.0  3.0 
at Portland  11-21-09    18  1-3  .333  0-1  .000  4-4  1.000  2.0  3.8 
MONTANA  11-23-09    12  0-2  .000  0-0  .000  0-0  .000  2.6  3.0 
MONTANA STATE  11-28-09  25  1-2  .500  0-0  .000  6-6  1.000  3.3  3.8 
at Missouri  12-05-09  23  1-3  .333  0-1  .000  0-0  .000  2.9  3.6 
SAINT MARY'S  12-12-09  33  5-7  .714  0-1  .000  2-2  1.000  2.6  12  4.6 
MISSISSIPPI VALLEY STATE  12-16-09  28  2-5  .400  0-1  .000  2-2  1.000  2.9  4.8 
OAKLAND  12-19-09  35  2-9  .222  0-0  .000  4-5  .800  12  3.8  5.1 
IDAHO STATE  12-22-09  29  3-6  .500  1-1  1.000  4-6  .667  4.1  11  5.6 
ARKANSAS-PINE BLUFF  12-28-09  25  3-7  .429  1-3  .333  2-3  .667  4.3  5.9 
at Washington State  12-31-09  36  2-3  .667  1-1  1.000  2-2  1.000  4.4  6.0 
at Washington  01-02-10  27  2-3  .667  0-1  .000  0-0  .000  4.4  5.9 
OREGON STATE  01-10-10  20  1-3  .333  0-1  .000  2-2  1.000  4.3  5.7 
ARIZONA STATE  01-14-10  22  3-6  .500  0-0  .000  0-0  .000  4.3  5.8 
ARIZONA  01-16-10  20  0-1  .000  0-1  .000  0-0  .000  4.2  5.4 
at California  01-21-10  17  2-3  .667  0-1  .000  0-0  .000  4.1  5.3 
at Stanford  01-23-10  27  1-4  .250  0-2  .000  0-1  .000  4.2  5.2 
UCLA  01-28-10    19  2-3  .667  0-1  .000  4-5  .800  4.2  5.3 
USC  01-30-10    20  2-3  .667  1-1  1.000  0-0  .000  4.1  5.3 
at Oregon State  02-06-10    31  3-6  .500  1-1  1.000  0-1  .000  4.1  5.4 
at Arizona  02-11-10    19  3-4  .750  1-2  .500  0-0  .000  4.1  5.4 
at Arizona State  02-13-10    26  2-4  .500  0-1  .000  0-0  .000  4.0  5.4 
STANFORD  02-18-10  36  5-9  .556  1-3  .333  4-4  1.000  4.2  15  5.8 
CALIFORNIA  02-20-10  38  4-7  .571  0-1  .000  2-2  1.000  4.3  10  5.9 
at USC  02-25-10  26  2-3  .667  0-0  .000  1-1  1.000  4.2  5.9 
at UCLA  02-27-10  32  1-7  .143  1-2  .500  0-0  .000  4.2  5.8 
WASHINGTON  03-04-10  24  1-3  .333  0-1  .000  1-2  .500  4.3  5.7 
WASHINGTON STATE  03-06-10  32  4-7  .571  2-3  .667  5-5  1.000  4.2  15  6.0 
vs Washington State  03-10-10  31  4-8  .500  1-3  .333  2-2  1.000  4.3  11  6.2 
vs California  03-11-10  29  1-9  .111  1-2  .500  2-2  1.000  4.3  6.1 
Totals     22  784  66-145  .455  13-38  .342  51-60  .850  36  101  137  4.3  76  39  38  15  196  6.1 
 
Games played: 32      Rebounds/game: 4.3 
Points/game: 6.1      Assists/game: 1.2 
FG Pct: 45.5      Turnovers/game: 1.2 
3FG Pct: 34.2      Assist/turnover ratio: 1.0 
FT Pct: 85.0      Steals/game: 0.5 
       Blocks/game: 0.3