STATS HOME | CUME STATS | TEAM HIGHS | GAME-BY-GAME | PDF PRINTABLE VERSION

 

#42 Crittle, Josh

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WINSTON-SALEM STATE  11-13-09    10  3-4  .750  0-0  .000  2-4  .500  4.0  8.0 
UC DAVIS  11-14-09    0-0  .000  0-0  .000  0-0  .000  2.0  4.0 
MONTANA  11-23-09  0-1  .000  0-0  .000  0-0  .000  1.3  2.7 
at Missouri  12-05-09    12  1-1  1.000  0-0  .000  4-6  .667  1.8  3.5 
SAINT MARY'S  12-12-09    2-6  .333  0-0  .000  0-0  .000  2.2  3.6 
MISSISSIPPI VALLEY STATE  12-16-09    0-2  .000  0-0  .000  0-0  .000  2.0  3.0 
ARKANSAS-PINE BLUFF  12-28-09    1-2  .500  0-0  .000  1-2  .500  1.7  3.0 
at Washington  01-02-10    2-2  1.000  0-0  .000  0-0  .000  1.5  3.1 
OREGON STATE  01-10-10    0-0  .000  0-0  .000  0-0  .000  1.3  2.8 
ARIZONA STATE  01-14-10    12  1-2  .500  0-0  .000  1-2  .500  1.3  2.8 
at California  01-21-10    0-0  .000  0-0  .000  1-2  .500  1.4  2.6 
at Stanford  01-23-10    1-1  1.000  0-0  .000  0-0  .000  1.3  2.6 
UCLA  01-28-10    0-1  .000  0-0  .000  1-2  .500  1.4  2.5 
USC  01-30-10    1-1  1.000  0-0  .000  0-0  .000  1.4  2.4 
at Oregon State  02-06-10    0-0  .000  0-0  .000  0-0  .000  1.3  2.3 
at Arizona  02-11-10    0-1  .000  0-0  .000  0-0  .000  1.4  2.1 
STANFORD  02-18-10    10  0-1  .000  0-0  .000  4-4  1.000  1.4  2.2 
CALIFORNIA  02-20-10    0-1  .000  0-0  .000  0-0  .000  1.4  2.1 
at USC  02-25-10    0-1  .000  0-0  .000  0-0  .000  1.3  2.0 
vs California  03-11-10    0-1  .000  0-0  .000  0-0  .000  1.3  1.9 
Totals     139  12-28  .429  0-0  .000  14-22  .636  11  15  26  1.3  27  38  1.9 
 
Games played: 20      Rebounds/game: 1.3 
Points/game: 1.9      Assists/game: 0.1 
FG Pct: 42.9      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 63.6      Steals/game: 0.1 
       Blocks/game: 0.1