Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | TVEIDT, Michael | f | 11-21 | 3-5 | 2-3 | 5-2 | 7 | 0 | 27 | 2 | 5 | 0 | 0 | 38 |
24 | BRAUN, Taylor | f | 3-9 | 1-2 | 0-0 | 1-6 | 7 | 2 | 7 | 4 | 3 | 0 | 0 | 33 |
42 | BJORKLUND, Marshall | c | 7-10 | 0-0 | 4-6 | 6-4 | 10 | 5 | 18 | 1 | 1 | 2 | 0 | 22 |
12 | LUNDBERG, Drew | g | 3-9 | 1-3 | 2-4 | 0-2 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 35 |
25 | CARLSON, Eric | g | 3-12 | 0-0 | 4-6 | 2-3 | 5 | 5 | 10 | 2 | 3 | 0 | 0 | 29 |
03 | FELT, Mike | - | 2-7 | 1-4 | 0-0 | 1-0 | 1 | 3 | 5 | 0 | 2 | 0 | 0 | 16 |
13 | ZASTROW, Nate | - | 3-8 | 3-6 | 6-6 | 1-1 | 2 | 3 | 15 | 2 | 2 | 0 | 2 | 25 |
32 | WRIGHT, TrayVonn | - | 0-3 | 0-0 | 0-0 | 3-2 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 15 |
50 | NAGEL, Andy | - | 0-1 | 0-0 | 1-2 | 1-2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 12 |
TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 32-80 | 9-20 | 19-27 | 22-26 | 48 | 21 | 92 | 14 | 17 | 2 | 2 | 225 | |
40.0% | 45.0% | 70.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-36 | 5-9 | 8-13 | |||||||||||
36.1% | 55.6% | 61.5% | ||||||||||||
2nd Half: | 17-39 | 3-7 | 8-9 | |||||||||||
43.6% | 42.9% | 88.9% | ||||||||||||
Overtime: | 2-5 | 1-4 | 3-5 | |||||||||||
40.0% | 25.0% | 60.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Williams, Teondre | f | 6-14 | 2-4 | 1-1 | 2-6 | 8 | 2 | 15 | 3 | 3 | 3 | 1 | 28 |
25 | Singler, E.J. | f | 6-11 | 4-6 | 0-0 | 7-4 | 11 | 3 | 16 | 1 | 1 | 3 | 1 | 38 |
34 | Catron, Joevan | c | 9-14 | 0-1 | 9-12 | 5-2 | 7 | 2 | 27 | 2 | 5 | 0 | 0 | 32 |
03 | Sim, Garrett | g | 3-6 | 1-2 | 2-2 | 2-1 | 3 | 3 | 9 | 2 | 1 | 0 | 0 | 27 |
11 | Armstead, Malcolm | g | 2-9 | 0-0 | 0-0 | 0-2 | 2 | 5 | 4 | 3 | 3 | 0 | 2 | 20 |
01 | Fearn, Nicholas | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
02 | Losli, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
10 | Loyd, Johnathan | - | 0-5 | 0-0 | 4-4 | 1-3 | 4 | 3 | 4 | 8 | 0 | 0 | 1 | 24 |
12 | Seiferth, Martin | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
31 | Nared, Tyrone | - | 2-5 | 0-0 | 0-0 | 1-1 | 2 | 3 | 4 | 0 | 1 | 1 | 0 | 13 |
55 | Strowbridge, Jay-R | - | 7-14 | 1-6 | 3-4 | 0-5 | 5 | 2 | 18 | 1 | 2 | 2 | 1 | 33 |
TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 35-79 | 8-19 | 19-23 | 19-29 | 48 | 23 | 97 | 20 | 16 | 10 | 6 | 225 | |
44.3% | 42.1% | 82.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-42 | 1-8 | 8-10 | |||||||||||
33.3% | 12.5% | 80.0% | ||||||||||||
2nd Half: | 18-30 | 5-8 | 6-7 | |||||||||||
60.0% | 62.5% | 85.7% | ||||||||||||
Overtime: | 3-7 | 2-3 | 5-6 | |||||||||||
42.9% | 66.7% | 83.3% |
Score by Periods | 1st | 2nd | OT | Total | |
North Dakota State | 39 | 45 | 8 | 92 | Record: (0-1) |
Oregon | 37 | 47 | 13 | 97 | Record: (1-0) |
Officials: Randy Burkett, Scott Twardoski, Marc A. Beasly
Technical fouls: North Dakota State-None. Oregon-None. Attendance: 6523 |
Play-by-Play |
19:46 | ORE | MISSED 3 PTR by Singler, E.J. | ||
REBOUND (DEF) by BRAUN, Taylor | ||||
19:27 | NDSU | TURNOVR by CARLSON, Eric | ||
19:06 | ORE | GOOD! LAYUP by Catron, Joevan | ORE 2 - NDSU 0 | (ORE by 2) |
18:45 | NDSU | MISSED LAYUP by BJORKLUND, Marshall | ||
REBOUND (DEF) by Williams, Teondre | ||||
18:39 | ORE | MISSED LAYUP by Armstead, Malcolm | ||
REBOUND (OFF) by Singler, E.J. | ||||
18:37 | ORE | MISSED TIP-IN by Singler, E.J. | ||
18:37 | NDSU | BLOCK by BJORKLUND, Marshall | ||
REBOUND (DEF) by BRAUN, Taylor | ||||
18:26 | ORE | FOUL by Williams, Teondre (1) | ||
18:26 | NDSU | MISSED FT SHOT by CARLSON, Eric | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:26 | NDSU | GOOD! FT SHOT by CARLSON, Eric | ORE 2 - NDSU 1 | (ORE by 1) |
18:19 | ORE | MISSED 3 PTR by Strowbridge, Jay-R | ||
REBOUND (DEF) by CARLSON, Eric | ||||
18:07 | NDSU | GOOD! JUMPER by TVEIDT, Michael | NDSU 3 - ORE 2 | (NDSU by 1) |
ASSIST by BRAUN, Taylor | ||||
17:52 | ORE | MISSED JUMPER by Catron, Joevan | ||
REBOUND (DEF) by TVEIDT, Michael | ||||
17:30 | ORE | FOUL by Singler, E.J. (1) | ||
17:29 | NDSU | TURNOVR by TVEIDT, Michael | ||
17:27 | ORE | STEAL by Armstead, Malcolm | ||
17:26 | ORE | GOOD! LAYUP by Armstead, Malcolm (fastbreak) | ORE 4 - NDSU 3 | (ORE by 1) |
17:19 | NDSU | TURNOVR by CARLSON, Eric | ||
17:19 | NDSU | FOUL by CARLSON, Eric (1) | ||
17:03 | ORE | TURNOVR by Catron, Joevan | ||
16:51 | NDSU | MISSED JUMPER by LUNDBERG, Drew | ||
16:51 | ORE | BLOCK by Strowbridge, Jay-R | ||
REBOUND (OFF) by CARLSON, Eric | ||||
16:46 | NDSU | MISSED TIP-IN by CARLSON, Eric | ||
REBOUND (DEF) by (TEAM) | ||||
16:31 | ORE | TURNOVR by Catron, Joevan | ||
16:17 | NDSU | MISSED JUMPER by LUNDBERG, Drew | ||
REBOUND (DEF) by Strowbridge, Jay-R | ||||
16:10 | ORE | GOOD! LAYUP by Strowbridge, Jay-R (fastbreak) | ORE 6 - NDSU 3 | (ORE by 3) |
15:53 | NDSU | MISSED JUMPER by CARLSON, Eric | ||
REBOUND (OFF) by BJORKLUND, Marshall | ||||
15:49 | NDSU | GOOD! TIP-IN by BJORKLUND, Marshall | ORE 6 - NDSU 5 | (ORE by 1) |
15:38 | ORE | MISSED JUMPER by Nared, Tyrone | ||
REBOUND (DEF) by BRAUN, Taylor | ||||
15:30 | ORE | FOUL by Nared, Tyrone (1) | ||
15:30 | NDSU | TIMEOUT MEDIA | ||
15:30 | NDSU | GOOD! FT SHOT by CARLSON, Eric | ORE 6 - NDSU 6 | Tied |
15:30 | NDSU | GOOD! FT SHOT by CARLSON, Eric | NDSU 7 - ORE 6 | (NDSU by 1) |
15:23 | ORE | MISSED JUMPER by Loyd, Johnathan | ||
REBOUND (DEF) by CARLSON, Eric | ||||
15:13 | NDSU | MISSED LAYUP by ZASTROW, Nate | ||
REBOUND (DEF) by (TEAM) | ||||
14:47 | ORE | MISSED JUMPER by Loyd, Johnathan | ||
REBOUND (OFF) by Fearn, Nicholas | ||||
14:32 | ORE | MISSED JUMPER by Williams, Teondre | ||
REBOUND (DEF) by WRIGHT, TrayVonn | ||||
14:23 | NDSU | MISSED 3 PTR by FELT, Mike | ||
REBOUND (OFF) by TVEIDT, Michael | ||||
14:18 | NDSU | GOOD! JUMPER by TVEIDT, Michael | NDSU 9 - ORE 6 | (NDSU by 3) |
13:56 | ORE | MISSED JUMPER by Sim, Garrett | ||
REBOUND (OFF) by Williams, Teondre | ||||
13:51 | ORE | MISSED TIP-IN by Williams, Teondre | ||
REBOUND (DEF) by WRIGHT, TrayVonn | ||||
13:42 | NDSU | MISSED JUMPER by FELT, Mike | ||
REBOUND (DEF) by Singler, E.J. | ||||
13:26 | ORE | MISSED JUMPER by Williams, Teondre | ||
REBOUND (OFF) by Catron, Joevan | ||||
13:24 | ORE | MISSED TIP-IN by Catron, Joevan | ||
REBOUND (OFF) by Williams, Teondre | ||||
13:21 | ORE | GOOD! TIP-IN by Williams, Teondre | NDSU 9 - ORE 8 | (NDSU by 1) |
13:03 | NDSU | GOOD! 3 PTR by ZASTROW, Nate | NDSU 12 - ORE 8 | (NDSU by 4) |
13:03 | ORE | FOUL by Loyd, Johnathan (1) | ||
13:01 | NDSU | TURNOVR by TVEIDT, Michael | ||
13:00 | ORE | STEAL by Williams, Teondre | ||
12:57 | NDSU | FOUL by ZASTROW, Nate (1) | ||
12:46 | ORE | GOOD! JUMPER by Catron, Joevan (in the paint) | NDSU 12 - ORE 10 | (NDSU by 2) |
12:46 | NDSU | FOUL by NAGEL, Andy (1) | ||
12:46 | ORE | GOOD! FT SHOT by Catron, Joevan | NDSU 12 - ORE 11 | (NDSU by 1) |
12:31 | NDSU | MISSED LAYUP by BRAUN, Taylor | ||
REBOUND (OFF) by BJORKLUND, Marshall | ||||
12:28 | NDSU | GOOD! TIP-IN by BJORKLUND, Marshall | NDSU 14 - ORE 11 | (NDSU by 3) |
12:28 | ORE | FOUL by Catron, Joevan (1) | ||
12:28 | NDSU | MISSED FT SHOT by BJORKLUND, Marshall | ||
REBOUND (OFF) by BRAUN, Taylor | ||||
12:16 | ORE | FOUL by Armstead, Malcolm (1) | ||
12:08 | NDSU | MISSED JUMPER by TVEIDT, Michael | ||
REBOUND (DEF) by Singler, E.J. | ||||
11:57 | ORE | TIMEOUT MEDIA | ||
11:48 | ORE | MISSED JUMPER by Armstead, Malcolm | ||
REBOUND (OFF) by Catron, Joevan | ||||
11:46 | ORE | GOOD! TIP-IN by Catron, Joevan | NDSU 14 - ORE 13 | (NDSU by 1) |
11:29 | NDSU | TURNOVR by LUNDBERG, Drew | ||
11:27 | ORE | STEAL by Armstead, Malcolm | ||
11:25 | ORE | GOOD! LAYUP by Williams, Teondre (fastbreak) | ORE 15 - NDSU 14 | (ORE by 1) |
ASSIST by Armstead, Malcolm | ||||
11:25 | NDSU | FOUL by BJORKLUND, Marshall (1) | ||
11:25 | ORE | GOOD! FT SHOT by Williams, Teondre | ORE 16 - NDSU 14 | (ORE by 2) |
11:14 | NDSU | MISSED 3 PTR by TVEIDT, Michael | ||
REBOUND (DEF) by Sim, Garrett | ||||
11:08 | ORE | MISSED JUMPER by Williams, Teondre | ||
REBOUND (OFF) by Sim, Garrett | ||||
10:47 | ORE | MISSED 3 PTR by Sim, Garrett | ||
REBOUND (DEF) by BJORKLUND, Marshall | ||||
10:34 | NDSU | MISSED LAYUP by LUNDBERG, Drew | ||
REBOUND (DEF) by Nared, Tyrone | ||||
10:23 | ORE | TURNOVR by Nared, Tyrone | ||
10:00 | NDSU | MISSED LAYUP by BRAUN, Taylor | ||
REBOUND (OFF) by BJORKLUND, Marshall | ||||
09:55 | NDSU | MISSED TIP-IN by BJORKLUND, Marshall | ||
REBOUND (OFF) by WRIGHT, TrayVonn | ||||
09:51 | NDSU | GOOD! 3 PTR by LUNDBERG, Drew | NDSU 17 - ORE 16 | (NDSU by 1) |
ASSIST by WRIGHT, TrayVonn | ||||
09:44 | ORE | GOOD! 3 PTR by Williams, Teondre | ORE 19 - NDSU 17 | (ORE by 2) |
ASSIST by Loyd, Johnathan | ||||
09:18 | NDSU | GOOD! LAYUP by CARLSON, Eric | ORE 19 - NDSU 19 | Tied |
09:10 | ORE | MISSED 3 PTR by Singler, E.J. | ||
REBOUND (DEF) by BJORKLUND, Marshall | ||||
09:06 | ORE | FOUL by Nared, Tyrone (2) | ||
09:06 | NDSU | MISSED FT SHOT by BJORKLUND, Marshall | ||
REBOUND (OFF) by WRIGHT, TrayVonn | ||||
08:56 | NDSU | MISSED LAYUP by CARLSON, Eric | ||
REBOUND (DEF) by Fearn, Nicholas | ||||
08:40 | ORE | GOOD! JUMPER by Sim, Garrett (in the paint) | ORE 21 - NDSU 19 | (ORE by 2) |
08:23 | NDSU | TURNOVR by BRAUN, Taylor | ||
08:22 | ORE | STEAL by Loyd, Johnathan | ||
08:19 | ORE | GOOD! LAYUP by Strowbridge, Jay-R (fastbreak) | ORE 23 - NDSU 19 | (ORE by 4) |
ASSIST by Loyd, Johnathan | ||||
08:00 | ORE | FOUL by Loyd, Johnathan (2) | ||
08:00 | NDSU | GOOD! FT SHOT by CARLSON, Eric | ORE 23 - NDSU 20 | (ORE by 3) |
08:00 | NDSU | MISSED FT SHOT by CARLSON, Eric | ||
REBOUND (DEF) by Strowbridge, Jay-R | ||||
07:50 | ORE | MISSED JUMPER by Loyd, Johnathan | ||
REBOUND (DEF) by BJORKLUND, Marshall | ||||
07:47 | NDSU | TIMEOUT media | ||
07:47 | NDSU | TURNOVR by TVEIDT, Michael | ||
07:45 | ORE | GOOD! JUMPER by Strowbridge, Jay-R | ORE 25 - NDSU 20 | (ORE by 5) |
ASSIST by Loyd, Johnathan | ||||
07:29 | ORE | FOUL by Armstead, Malcolm (2) | ||
07:29 | NDSU | GOOD! FT SHOT by ZASTROW, Nate | ORE 25 - NDSU 21 | (ORE by 4) |
07:29 | NDSU | GOOD! FT SHOT by ZASTROW, Nate | ORE 25 - NDSU 22 | (ORE by 3) |
07:18 | ORE | MISSED JUMPER by Sim, Garrett | ||
REBOUND (DEF) by NAGEL, Andy | ||||
07:01 | NDSU | GOOD! JUMPER by TVEIDT, Michael | ORE 25 - NDSU 24 | (ORE by 1) |
06:36 | ORE | MISSED JUMPER by Seiferth, Martin | ||
REBOUND (DEF) by NAGEL, Andy | ||||
06:26 | NDSU | MISSED 3 PTR by LUNDBERG, Drew | ||
REBOUND (OFF) by TVEIDT, Michael | ||||
06:19 | NDSU | MISSED 3 PTR by FELT, Mike | ||
REBOUND (OFF) by NAGEL, Andy | ||||
06:15 | NDSU | MISSED TIP-IN by NAGEL, Andy | ||
06:15 | ORE | BLOCK by Seiferth, Martin | ||
REBOUND (OFF) by ZASTROW, Nate | ||||
06:11 | NDSU | TURNOVR by ZASTROW, Nate | ||
06:11 | NDSU | FOUL by ZASTROW, Nate (2) | ||
05:54 | ORE | MISSED LAYUP by Singler, E.J. | ||
REBOUND (OFF) by Singler, E.J. | ||||
05:52 | ORE | GOOD! TIP-IN by Singler, E.J. | ORE 27 - NDSU 24 | (ORE by 3) |
05:35 | NDSU | GOOD! LAYUP by BRAUN, Taylor | ORE 27 - NDSU 26 | (ORE by 1) |
ASSIST by TVEIDT, Michael | ||||
05:11 | ORE | MISSED JUMPER by Catron, Joevan | ||
REBOUND (OFF) by Singler, E.J. | ||||
05:06 | ORE | TURNOVR by Armstead, Malcolm | ||
05:06 | ORE | FOUL by Armstead, Malcolm (3) | ||
04:53 | NDSU | MISSED JUMPER by TVEIDT, Michael | ||
REBOUND (DEF) by Loyd, Johnathan | ||||
04:45 | NDSU | FOUL by BRAUN, Taylor (1) | ||
04:45 | ORE | GOOD! FT SHOT by Strowbridge, Jay-R | ORE 28 - NDSU 26 | (ORE by 2) |
04:45 | ORE | GOOD! FT SHOT by Strowbridge, Jay-R | ORE 29 - NDSU 26 | (ORE by 3) |
04:34 | NDSU | MISSED JUMPER by CARLSON, Eric | ||
REBOUND (DEF) by (DEADBALL) | ||||
04:30 | NDSU | FOUL by CARLSON, Eric (2) | ||
04:30 | ORE | GOOD! FT SHOT by Sim, Garrett | ORE 30 - NDSU 26 | (ORE by 4) |
04:30 | ORE | GOOD! FT SHOT by Sim, Garrett | ORE 31 - NDSU 26 | (ORE by 5) |
04:14 | NDSU | GOOD! 3 PTR by ZASTROW, Nate | ORE 31 - NDSU 29 | (ORE by 2) |
ASSIST by BRAUN, Taylor | ||||
03:58 | ORE | MISSED JUMPER by Catron, Joevan | ||
REBOUND (OFF) by Catron, Joevan | ||||
03:56 | NDSU | FOUL by BJORKLUND, Marshall (2) | ||
03:56 | ORE | TIMEOUT MEDIA | ||
03:56 | ORE | GOOD! FT SHOT by Catron, Joevan | ORE 32 - NDSU 29 | (ORE by 3) |
03:56 | ORE | MISSED FT SHOT by Catron, Joevan | ||
REBOUND (DEF) by (TEAM) | ||||
03:47 | NDSU | GOOD! LAYUP by LUNDBERG, Drew | ORE 32 - NDSU 31 | (ORE by 1) |
03:34 | ORE | MISSED 3 PTR by Catron, Joevan | ||
REBOUND (OFF) by Singler, E.J. | ||||
03:28 | ORE | MISSED 3 PTR by Strowbridge, Jay-R | ||
REBOUND (OFF) by Catron, Joevan | ||||
03:25 | NDSU | FOUL by FELT, Mike (1) | ||
03:25 | ORE | GOOD! FT SHOT by Catron, Joevan | ORE 33 - NDSU 31 | (ORE by 2) |
03:25 | ORE | MISSED FT SHOT by Catron, Joevan | ||
REBOUND (OFF) by Sim, Garrett | ||||
03:23 | ORE | TURNOVR by Sim, Garrett | ||
03:07 | NDSU | GOOD! 3 PTR by BRAUN, Taylor | NDSU 34 - ORE 33 | (NDSU by 1) |
ASSIST by NAGEL, Andy | ||||
02:52 | ORE | TURNOVR by Williams, Teondre | ||
02:52 | ORE | FOUL by Williams, Teondre (2) | ||
02:33 | NDSU | MISSED JUMPER by TVEIDT, Michael | ||
REBOUND (DEF) by Williams, Teondre | ||||
02:20 | ORE | GOOD! JUMPER by Singler, E.J. (in the paint) | ORE 35 - NDSU 34 | (ORE by 1) |
ASSIST by Catron, Joevan | ||||
01:56 | ORE | FOUL by Sim, Garrett (1) | ||
01:56 | NDSU | MISSED FT SHOT by LUNDBERG, Drew | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:56 | NDSU | GOOD! FT SHOT by LUNDBERG, Drew | ORE 35 - NDSU 35 | Tied |
01:56 | NDSU | GOOD! FT SHOT by LUNDBERG, Drew | NDSU 36 - ORE 35 | (NDSU by 1) |
01:46 | ORE | MISSED 3 PTR by Strowbridge, Jay-R | ||
REBOUND (DEF) by BRAUN, Taylor | ||||
01:34 | NDSU | MISSED LAYUP by BRAUN, Taylor | ||
01:34 | ORE | BLOCK by Williams, Teondre | ||
REBOUND (DEF) by Williams, Teondre | ||||
01:27 | ORE | GOOD! LAYUP by Strowbridge, Jay-R | ORE 37 - NDSU 36 | (ORE by 1) |
ASSIST by Williams, Teondre | ||||
00:58 | NDSU | GOOD! 3 PTR by FELT, Mike | NDSU 39 - ORE 37 | (NDSU by 2) |
00:45 | ORE | TURNOVR by Williams, Teondre | ||
00:32 | NDSU | MISSED JUMPER by TVEIDT, Michael | ||
REBOUND (DEF) by Fearn, Nicholas | ||||
00:29 | ORE | TIMEOUT 30sec | ||
00:12 | ORE | MISSED JUMPER by Strowbridge, Jay-R | ||
REBOUND (OFF) by Singler, E.J. | ||||
00:07 | ORE | MISSED TIP-IN by Singler, E.J. | ||
REBOUND (OFF) by (DEADBALL) |
19:37 | ORE | TURNOVR by Catron, Joevan | NDSU 39 - ORE 37 | (NDSU by 2) |
19:10 | NDSU | MISSED JUMPER by CARLSON, Eric | ||
REBOUND (DEF) by Armstead, Malcolm | ||||
19:02 | ORE | MISSED LAYUP by Armstead, Malcolm | ||
REBOUND (OFF) by Singler, E.J. | ||||
18:42 | ORE | GOOD! 3 PTR by Sim, Garrett | ORE 40 - NDSU 39 | (ORE by 1) |
ASSIST by Williams, Teondre | ||||
18:20 | NDSU | MISSED LAYUP by BJORKLUND, Marshall | ||
18:20 | ORE | BLOCK by Singler, E.J. | ||
REBOUND (DEF) by Singler, E.J. | ||||
18:12 | ORE | GOOD! 3 PTR by Singler, E.J. | ORE 43 - NDSU 39 | (ORE by 4) |
ASSIST by Sim, Garrett | ||||
17:38 | NDSU | MISSED JUMPER by LUNDBERG, Drew | ||
REBOUND (DEF) by Catron, Joevan | ||||
17:31 | ORE | MISSED 3 PTR by Williams, Teondre | ||
REBOUND (DEF) by LUNDBERG, Drew | ||||
17:21 | ORE | FOUL by Singler, E.J. (2) | ||
17:04 | NDSU | TURNOVR by CARLSON, Eric | ||
17:04 | NDSU | FOUL by CARLSON, Eric (3) | ||
16:53 | ORE | TURNOVR by Armstead, Malcolm | ||
16:53 | ORE | FOUL by Armstead, Malcolm (4) | ||
16:41 | NDSU | GOOD! LAYUP by BRAUN, Taylor | ORE 43 - NDSU 41 | (ORE by 2) |
16:35 | ORE | GOOD! LAYUP by Strowbridge, Jay-R | ORE 45 - NDSU 41 | (ORE by 4) |
ASSIST by Loyd, Johnathan | ||||
16:16 | NDSU | MISSED LAYUP by WRIGHT, TrayVonn | ||
REBOUND (OFF) by BJORKLUND, Marshall | ||||
16:14 | NDSU | GOOD! TIP-IN by BJORKLUND, Marshall | ORE 45 - NDSU 43 | (ORE by 2) |
15:51 | NDSU | FOUL by BJORKLUND, Marshall (3) | ||
15:51 | ORE | TIMEOUT MEDIA | ||
15:33 | ORE | MISSED JUMPER by Nared, Tyrone | ||
15:33 | NDSU | BLOCK by BJORKLUND, Marshall | ||
REBOUND (OFF) by Loyd, Johnathan | ||||
15:28 | ORE | MISSED JUMPER by Loyd, Johnathan | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:28 | NDSU | FOUL by FELT, Mike (2) | ||
15:24 | ORE | GOOD! LAYUP by Strowbridge, Jay-R | ORE 47 - NDSU 43 | (ORE by 4) |
14:58 | NDSU | GOOD! JUMPER by TVEIDT, Michael | ORE 47 - NDSU 45 | (ORE by 2) |
ASSIST by BRAUN, Taylor | ||||
14:46 | ORE | TURNOVR by Singler, E.J. | ||
14:28 | NDSU | GOOD! LAYUP by LUNDBERG, Drew | ORE 47 - NDSU 47 | Tied |
ASSIST by CARLSON, Eric | ||||
14:22 | ORE | MISSED JUMPER by Loyd, Johnathan | ||
REBOUND (DEF) by (TEAM) | ||||
14:09 | NDSU | MISSED JUMPER by FELT, Mike | ||
14:09 | ORE | BLOCK by Strowbridge, Jay-R | ||
REBOUND (OFF) by CARLSON, Eric | ||||
14:05 | NDSU | MISSED TIP-IN by CARLSON, Eric | ||
REBOUND (OFF) by (TEAM) | ||||
13:57 | NDSU | GOOD! JUMPER by FELT, Mike (in the paint) | NDSU 49 - ORE 47 | (NDSU by 2) |
13:33 | ORE | GOOD! JUMPER by Nared, Tyrone (in the paint) | ORE 49 - NDSU 49 | Tied |
ASSIST by Loyd, Johnathan | ||||
13:17 | NDSU | MISSED JUMPER by WRIGHT, TrayVonn | ||
13:17 | ORE | BLOCK by Nared, Tyrone | ||
REBOUND (OFF) by WRIGHT, TrayVonn | ||||
13:11 | NDSU | GOOD! LAYUP by CARLSON, Eric | NDSU 51 - ORE 49 | (NDSU by 2) |
ASSIST by WRIGHT, TrayVonn | ||||
12:56 | ORE | MISSED JUMPER by Nared, Tyrone | ||
REBOUND (DEF) by ZASTROW, Nate | ||||
12:48 | NDSU | MISSED LAYUP by CARLSON, Eric | ||
REBOUND (DEF) by Strowbridge, Jay-R | ||||
12:31 | ORE | GOOD! 3 PTR by Singler, E.J. | ORE 52 - NDSU 51 | (ORE by 1) |
ASSIST by Loyd, Johnathan | ||||
12:27 | ORE | TIMEOUT TEAM | ||
12:16 | NDSU | GOOD! 3 PTR by ZASTROW, Nate | NDSU 54 - ORE 52 | (NDSU by 2) |
ASSIST by BJORKLUND, Marshall | ||||
11:51 | NDSU | FOUL by CARLSON, Eric (4) | ||
11:51 | ORE | TIMEOUT MEDIA | ||
11:51 | ORE | GOOD! FT SHOT by Catron, Joevan | NDSU 54 - ORE 53 | (NDSU by 1) |
11:51 | ORE | GOOD! FT SHOT by Catron, Joevan | ORE 54 - NDSU 54 | Tied |
11:47 | NDSU | TURNOVR by ZASTROW, Nate | ||
11:42 | ORE | GOOD! LAYUP by Catron, Joevan | ORE 56 - NDSU 54 | (ORE by 2) |
11:42 | NDSU | FOUL by NAGEL, Andy (2) | ||
11:42 | ORE | GOOD! FT SHOT by Catron, Joevan | ORE 57 - NDSU 54 | (ORE by 3) |
11:34 | NDSU | MISSED LAYUP by TVEIDT, Michael | ||
REBOUND (OFF) by FELT, Mike | ||||
11:32 | NDSU | TURNOVR by FELT, Mike | ||
11:27 | NDSU | GOOD! LAYUP by TVEIDT, Michael | ORE 57 - NDSU 56 | (ORE by 1) |
11:04 | ORE | TURNOVR by Catron, Joevan | ||
10:57 | NDSU | TURNOVR by BRAUN, Taylor | ||
10:57 | NDSU | FOUL by BRAUN, Taylor (2) | ||
10:44 | ORE | GOOD! JUMPER by Catron, Joevan (in the paint) | ORE 59 - NDSU 56 | (ORE by 3) |
10:28 | NDSU | MISSED JUMPER by TVEIDT, Michael | ||
REBOUND (DEF) by Strowbridge, Jay-R | ||||
10:23 | ORE | GOOD! JUMPER by Sim, Garrett (fastbreak) | ORE 61 - NDSU 56 | (ORE by 5) |
ASSIST by Strowbridge, Jay-R | ||||
10:02 | NDSU | MISSED 3 PTR by ZASTROW, Nate | ||
REBOUND (OFF) by TVEIDT, Michael | ||||
09:58 | NDSU | GOOD! TIP-IN by TVEIDT, Michael | ORE 61 - NDSU 58 | (ORE by 3) |
09:51 | ORE | MISSED 3 PTR by Strowbridge, Jay-R | ||
REBOUND (DEF) by LUNDBERG, Drew | ||||
09:49 | ORE | FOUL by Sim, Garrett (2) | ||
09:49 | NDSU | GOOD! FT SHOT by NAGEL, Andy | ORE 61 - NDSU 59 | (ORE by 2) |
09:49 | NDSU | TIMEOUT TEAM | ||
09:49 | NDSU | MISSED FT SHOT by NAGEL, Andy | ||
REBOUND (DEF) by Williams, Teondre | ||||
09:36 | ORE | GOOD! JUMPER by Williams, Teondre | ORE 63 - NDSU 59 | (ORE by 4) |
09:16 | NDSU | MISSED JUMPER by WRIGHT, TrayVonn | ||
09:16 | ORE | BLOCK by Williams, Teondre | ||
REBOUND (DEF) by Williams, Teondre | ||||
09:09 | ORE | TURNOVR by Williams, Teondre | ||
09:09 | NDSU | STEAL by ZASTROW, Nate | ||
08:44 | NDSU | MISSED 3 PTR by FELT, Mike | ||
REBOUND (OFF) by BJORKLUND, Marshall | ||||
08:34 | NDSU | GOOD! JUMPER by TVEIDT, Michael (in the paint) | ORE 63 - NDSU 61 | (ORE by 2) |
08:11 | ORE | MISSED JUMPER by Armstead, Malcolm | ||
REBOUND (OFF) by Singler, E.J. | ||||
08:03 | ORE | MISSED LAYUP by Armstead, Malcolm | ||
REBOUND (OFF) by Nared, Tyrone | ||||
08:01 | ORE | GOOD! TIP-IN by Nared, Tyrone | ORE 65 - NDSU 61 | (ORE by 4) |
