Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
NORTH DAKOTA STATE | 11-12-10 | 97-92 | Wot | 35-79 | .443 | 8-19 | .421 | 19-23 | .826 | 19 | 29 | 48 | 48.0 | 23 | 20 | 16 | 10 | 6 | 97 | 97.0 | |
DENVER | 11-13-10 | 68-56 | W | 19-46 | .413 | 2-11 | .182 | 28-37 | .757 | 10 | 20 | 30 | 39.0 | 20 | 6 | 10 | 3 | 7 | 68 | 82.5 | |
UC SANTA BARBARA | 11-14-10 | 72-70 | W | 26-59 | .441 | 6-23 | .261 | 14-23 | .609 | 7 | 25 | 32 | 36.7 | 19 | 12 | 10 | 4 | 5 | 72 | 79.0 | |
SAN JOSE STATE | 11-20-10 | 72-75 | L | 24-64 | .375 | 6-18 | .333 | 18-24 | .750 | 13 | 26 | 39 | 37.2 | 19 | 15 | 17 | 4 | 7 | 72 | 77.2 | |
TEXAS SOUTHERN | 11-23-10 | 75-52 | W | 29-55 | .527 | 5-15 | .333 | 12-18 | .667 | 13 | 21 | 34 | 36.6 | 19 | 12 | 13 | 0 | 12 | 75 | 76.8 | |
vs Duke | 11-27-10 | 71-98 | L | 24-71 | .338 | 5-14 | .357 | 18-30 | .600 | 12 | 21 | 33 | 36.0 | 22 | 13 | 11 | 7 | 15 | 71 | 75.8 | |
MISSOURI | 12-02-10 | 80-83 | L | 25-59 | .424 | 10-24 | .417 | 20-25 | .800 | 14 | 17 | 31 | 35.3 | 21 | 13 | 16 | 1 | 7 | 80 | 76.4 | |
PORTLAND STATE | 12-05-10 | 68-49 | W | 27-65 | .415 | 7-17 | .412 | 7-12 | .583 | 12 | 29 | 41 | 36.0 | 17 | 13 | 12 | 3 | 9 | 68 | 75.4 | |
WILLAMETTE | 12-11-10 | 100-67 | W | 39-76 | .513 | 6-20 | .300 | 16-23 | .696 | 15 | 34 | 49 | 37.4 | 20 | 23 | 16 | 2 | 17 | 100 | 78.1 | |
JACKSONVILLE STATE | 12-13-10 | 74-56 | W | 29-51 | .569 | 5-14 | .357 | 11-13 | .846 | 6 | 22 | 28 | 36.5 | 15 | 20 | 12 | 4 | 6 | 74 | 77.7 | |
at Virginia | 12-17-10 | 48-63 | L | 19-55 | .345 | 3-19 | .158 | 7-9 | .778 | 12 | 20 | 32 | 36.1 | 17 | 8 | 13 | 2 | 5 | 48 | 75.0 | |
IDAHO | 12-21-10 | 65-69 | L | 23-68 | .338 | 7-29 | .241 | 12-13 | .923 | 16 | 18 | 34 | 35.9 | 18 | 15 | 8 | 6 | 10 | 65 | 74.2 | |
ARIZONA | 12-30-10 | 57-76 | L | 23-66 | .348 | 1-17 | .059 | 10-17 | .588 | 12 | 15 | 27 | 35.2 | 21 | 7 | 10 | 2 | 6 | 57 | 72.8 | |
ARIZONA STATE | 01-01-11 | 55-60 | L | 17-53 | .321 | 4-16 | .250 | 17-22 | .773 | 13 | 23 | 36 | 35.3 | 19 | 9 | 14 | 2 | 10 | 55 | 71.6 | |
at Washington | 01-06-11 | 69-87 | L | 24-61 | .393 | 7-17 | .412 | 14-15 | .933 | 10 | 21 | 31 | 35.0 | 15 | 14 | 15 | 3 | 5 | 69 | 71.4 | |
at Washington State | 01-08-11 | 63-77 | L | 24-71 | .338 | 10-32 | .313 | 5-9 | .556 | 15 | 20 | 35 | 35.0 | 18 | 11 | 11 | 2 | 9 | 63 | 70.9 | |
USC | 01-13-11 | 68-62 | W | 24-56 | .429 | 7-21 | .333 | 13-19 | .684 | 14 | 20 | 34 | 34.9 | 18 | 10 | 12 | 1 | 8 | 68 | 70.7 | |
UCLA | 01-15-11 | 59-67 | L | 23-61 | .377 | 6-17 | .353 | 7-8 | .875 | 13 | 17 | 30 | 34.7 | 16 | 13 | 11 | 3 | 10 | 59 | 70.1 | |
at Oregon State | 01-22-11 | 63-59 | W | 24-48 | .500 | 9-23 | .391 | 6-11 | .545 | 5 | 25 | 30 | 34.4 | 15 | 18 | 15 | 2 | 4 | 63 | 69.7 | |
at Stanford | 01-27-11 | 67-59 | W | 23-53 | .434 | 9-17 | .529 | 12-13 | .923 | 12 | 21 | 33 | 34.3 | 21 | 14 | 17 | 0 | 8 | 67 | 69.6 | |
at California | 01-29-11 | 77-85 | L | 26-58 | .448 | 8-26 | .308 | 17-26 | .654 | 14 | 15 | 29 | 34.1 | 30 | 16 | 12 | 2 | 6 | 77 | 69.9 | |
WASHINGTON STATE | 02-03-11 | 69-43 | W | 24-56 | .429 | 9-23 | .391 | 12-14 | .857 | 10 | 29 | 39 | 34.3 | 17 | 17 | 12 | 2 | 9 | 69 | 69.9 | |
WASHINGTON | 02-05-11 | 81-76 | W | 28-62 | .452 | 6-21 | .286 | 19-23 | .826 | 9 | 22 | 31 | 34.2 | 14 | 21 | 8 | 2 | 9 | 81 | 70.3 | |
at UCLA | 02-10-11 | 54-64 | L | 21-53 | .396 | 6-21 | .286 | 6-10 | .600 | 8 | 20 | 28 | 33.9 | 21 | 12 | 11 | 2 | 6 | 54 | 69.7 | |
at USC | 02-12-11 | 61-51 | W | 23-55 | .418 | 9-21 | .429 | 6-8 | .750 | 9 | 25 | 34 | 33.9 | 16 | 9 | 13 | 1 | 7 | 61 | 69.3 | |
OREGON STATE | 02-19-11 | 82-63 | W | 25-54 | .463 | 13-26 | .500 | 19-24 | .792 | 8 | 20 | 28 | 33.7 | 18 | 19 | 11 | 4 | 8 | 82 | 69.8 | |
CALIFORNIA | 02-24-11 | 71-81 | L | 30-59 | .508 | 7-24 | .292 | 4-7 | .571 | 7 | 19 | 26 | 33.4 | 16 | 13 | 12 | 1 | 3 | 71 | 69.9 | |
STANFORD | 02-26-11 | 71-88 | L | 22-60 | .367 | 10-25 | .400 | 17-19 | .895 | 7 | 14 | 21 | 33.0 | 23 | 15 | 10 | 1 | 11 | 71 | 69.9 | |
at Arizona State | 03-03-11 | 53-73 | L | 16-54 | .296 | 10-29 | .345 | 11-19 | .579 | 14 | 23 | 37 | 33.1 | 16 | 12 | 16 | 3 | 8 | 53 | 69.3 | |
at Arizona | 03-05-11 | 82-90 | L | 30-58 | .517 | 9-24 | .375 | 13-18 | .722 | 4 | 19 | 23 | 32.8 | 18 | 20 | 7 | 0 | 7 | 82 | 69.7 | |
vs Arizona State | 03-09-11 | 76-69 | W | 23-48 | .479 | 11-19 | .579 | 19-27 | .704 | 11 | 20 | 31 | 32.7 | 10 | 14 | 17 | 0 | 13 | 76 | 69.9 | |
vs UCLA | 03-10-11 | 76-59 | W | 27-55 | .491 | 5-13 | .385 | 17-21 | .810 | 8 | 25 | 33 | 32.7 | 16 | 10 | 9 | 4 | 9 | 76 | 70.1 | |
vs Washington | 03-11-11 | 51-69 | L | 18-56 | .321 | 4-24 | .167 | 11-14 | .786 | 10 | 24 | 34 | 32.8 | 19 | 9 | 12 | 4 | 8 | 51 | 69.5 | |
WEBER STATE | 03-16-11 | 68-59 | W | 21-51 | .412 | 3-15 | .200 | 23-26 | .885 | 9 | 27 | 36 | 32.9 | 14 | 14 | 9 | 7 | 7 | 68 | 69.5 | |
DUQUESNE | 03-21-11 | 77-75 | W | 24-61 | .393 | 9-25 | .360 | 20-26 | .769 | 17 | 24 | 41 | 33.1 | 14 | 15 | 15 | 3 | 11 | 77 | 69.7 | |
BOISE STATE | 03-23-11 | 79-71 | W | 26-52 | .500 | 12-25 | .480 | 15-21 | .714 | 6 | 24 | 30 | 33.0 | 19 | 19 | 17 | 3 | 9 | 79 | 70.0 | |
at Creighton | 03-28-11 | 76-84 | L | 29-64 | .453 | 10-26 | .385 | 8-12 | .667 | 10 | 20 | 30 | 32.9 | 22 | 17 | 9 | 1 | 5 | 76 | 70.1 | |
CREIGHTON | 03-30-11 | 71-58 | W | 31-58 | .534 | 5-16 | .313 | 4-7 | .571 | 8 | 19 | 27 | 32.8 | 17 | 15 | 12 | 1 | 13 | 71 | 70.2 | |
CREIGHTON | 04-01-11 | 71-69 | W | 27-56 | .482 | 4-19 | .211 | 13-18 | .722 | 8 | 17 | 25 | 32.6 | 18 | 12 | 6 | 1 | 6 | 71 | 70.2 | |
Oregon | 2737 | 972-2287 | .425 | 273-805 | .339 | 520-704 | .739 | 420 | 850 | 1270 | 32.6 | 711 | 545 | 477 | 103 | 321 | 2737 | 70.2 | |||
Opponents | 2704 | 941-2109 | .446 | 287-785 | .366 | 535-758 | .706 | 399 | 949 | 1348 | 34.6 | 691 | 532 | 601 | 156 | 209 | 2704 | 69.3 | |||
Games played: 39 | Rebounds/game: 32.6 | |
Points/game: 70.2 | Assists/game: 14.0 | |
FG Pct: 42.5 | Turnovers/game: 12.2 | |
3FG Pct: 33.9 | Assist/turnover ratio: 1.1 | |
FT Pct: 73.9 | Steals/game: 8.2 | |
Blocks/game: 2.6 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
NORTH DAKOTA STATE | 11-12-10 | 97-92 | Wot | 32-80 | .400 | 9-20 | .450 | 19-27 | .704 | 22 | 26 | 48 | 48.0 | 21 | 14 | 17 | 2 | 2 | 92 | 92.0 | |
DENVER | 11-13-10 | 68-56 | W | 17-42 | .405 | 8-14 | .571 | 14-19 | .737 | 5 | 17 | 22 | 35.0 | 28 | 10 | 14 | 4 | 3 | 56 | 74.0 | |
UC SANTA BARBARA | 11-14-10 | 72-70 | W | 22-51 | .431 | 6-16 | .375 | 20-24 | .833 | 5 | 25 | 30 | 33.3 | 19 | 9 | 13 | 5 | 6 | 70 | 72.7 | |
SAN JOSE STATE | 11-20-10 | 72-75 | L | 26-71 | .366 | 5-15 | .333 | 18-25 | .720 | 19 | 30 | 49 | 37.2 | 22 | 9 | 16 | 6 | 6 | 75 | 73.2 | |
TEXAS SOUTHERN | 11-23-10 | 75-52 | W | 17-43 | .395 | 5-19 | .263 | 13-20 | .650 | 8 | 17 | 25 | 34.8 | 21 | 6 | 21 | 3 | 6 | 52 | 69.0 | |
vs Duke | 11-27-10 | 71-98 | L | 33-62 | .532 | 13-27 | .481 | 19-27 | .704 | 9 | 39 | 48 | 37.0 | 23 | 14 | 19 | 5 | 6 | 98 | 73.8 | |
MISSOURI | 12-02-10 | 80-83 | L | 29-53 | .547 | 6-16 | .375 | 19-24 | .792 | 8 | 22 | 30 | 36.0 | 24 | 19 | 19 | 8 | 5 | 83 | 75.1 | |
PORTLAND STATE | 12-05-10 | 68-49 | W | 16-54 | .296 | 3-16 | .188 | 14-18 | .778 | 9 | 27 | 36 | 36.0 | 12 | 11 | 17 | 3 | 7 | 49 | 71.9 | |
WILLAMETTE | 12-11-10 | 100-67 | W | 23-59 | .390 | 5-23 | .217 | 16-25 | .640 | 6 | 23 | 29 | 35.2 | 19 | 12 | 24 | 2 | 7 | 67 | 71.3 | |
JACKSONVILLE STATE | 12-13-10 | 74-56 | W | 22-53 | .415 | 3-14 | .214 | 9-14 | .643 | 12 | 17 | 29 | 34.6 | 14 | 10 | 14 | 2 | 7 | 56 | 69.8 | |
at Virginia | 12-17-10 | 48-63 | L | 22-44 | .500 | 5-12 | .417 | 14-19 | .737 | 5 | 25 | 30 | 34.2 | 16 | 7 | 11 | 6 | 6 | 63 | 69.2 | |
IDAHO | 12-21-10 | 65-69 | L | 23-47 | .489 | 6-13 | .462 | 17-25 | .680 | 9 | 26 | 35 | 34.2 | 17 | 14 | 16 | 5 | 5 | 69 | 69.2 | |
ARIZONA | 12-30-10 | 57-76 | L | 25-45 | .556 | 6-12 | .500 | 20-26 | .769 | 7 | 33 | 40 | 34.7 | 17 | 12 | 19 | 4 | 1 | 76 | 69.7 | |
ARIZONA STATE | 01-01-11 | 55-60 | L | 22-49 | .449 | 5-15 | .333 | 11-17 | .647 | 8 | 25 | 33 | 34.6 | 20 | 13 | 15 | 4 | 8 | 60 | 69.0 | |
at Washington | 01-06-11 | 69-87 | L | 36-70 | .514 | 10-26 | .385 | 5-10 | .500 | 14 | 26 | 40 | 34.9 | 12 | 19 | 12 | 7 | 9 | 87 | 70.2 | |
at Washington State | 01-08-11 | 63-77 | L | 24-55 | .436 | 11-26 | .423 | 18-21 | .857 | 11 | 36 | 47 | 35.7 | 16 | 16 | 18 | 7 | 4 | 77 | 70.6 | |
USC | 01-13-11 | 68-62 | W | 22-53 | .415 | 6-18 | .333 | 12-14 | .857 | 12 | 19 | 31 | 35.4 | 18 | 9 | 14 | 3 | 5 | 62 | 70.1 | |
UCLA | 01-15-11 | 59-67 | L | 25-50 | .500 | 9-24 | .375 | 8-13 | .615 | 12 | 25 | 37 | 35.5 | 11 | 11 | 18 | 3 | 4 | 67 | 69.9 | |
at Oregon State | 01-22-11 | 63-59 | W | 20-52 | .385 | 5-20 | .250 | 14-18 | .778 | 8 | 23 | 31 | 35.3 | 17 | 14 | 12 | 2 | 7 | 59 | 69.4 | |
at Stanford | 01-27-11 | 67-59 | W | 20-48 | .417 | 6-19 | .316 | 13-21 | .619 | 11 | 18 | 29 | 35.0 | 16 | 10 | 18 | 3 | 10 | 59 | 68.8 | |
at California | 01-29-11 | 77-85 | L | 24-50 | .480 | 7-14 | .500 | 30-41 | .732 | 15 | 21 | 36 | 35.0 | 19 | 17 | 15 | 1 | 4 | 85 | 69.6 | |
WASHINGTON STATE | 02-03-11 | 69-43 | W | 14-54 | .259 | 4-25 | .160 | 11-13 | .846 | 9 | 21 | 30 | 34.8 | 16 | 8 | 15 | 2 | 4 | 43 | 68.4 | |
WASHINGTON | 02-05-11 | 81-76 | W | 30-59 | .508 | 11-27 | .407 | 5-11 | .455 | 8 | 27 | 35 | 34.8 | 17 | 19 | 15 | 5 | 2 | 76 | 68.7 | |
at UCLA | 02-10-11 | 54-64 | L | 24-54 | .444 | 5-15 | .333 | 11-20 | .550 | 15 | 26 | 41 | 35.0 | 14 | 19 | 13 | 5 | 5 | 64 | 68.5 | |
at USC | 02-12-11 | 61-51 | W | 21-57 | .368 | 3-19 | .158 | 6-12 | .500 | 11 | 21 | 32 | 34.9 | 14 | 15 | 12 | 2 | 5 | 51 | 67.8 | |
OREGON STATE | 02-19-11 | 82-63 | W | 20-54 | .370 | 4-21 | .190 | 19-23 | .826 | 15 | 20 | 35 | 34.9 | 23 | 7 | 19 | 2 | 4 | 63 | 67.7 | |
CALIFORNIA | 02-24-11 | 71-81 | L | 28-51 | .549 | 10-20 | .500 | 15-19 | .789 | 6 | 23 | 29 | 34.7 | 12 | 19 | 12 | 1 | 6 | 81 | 68.1 | |
STANFORD | 02-26-11 | 71-88 | L | 32-54 | .593 | 7-15 | .467 | 17-23 | .739 | 9 | 27 | 36 | 34.8 | 20 | 16 | 16 | 8 | 2 | 88 | 68.9 | |
at Arizona State | 03-03-11 | 53-73 | L | 25-53 | .472 | 16-36 | .444 | 7-12 | .583 | 10 | 27 | 37 | 34.8 | 18 | 22 | 16 | 6 | 7 | 73 | 69.0 | |
at Arizona | 03-05-11 | 82-90 | L | 28-50 | .560 | 11-25 | .440 | 23-28 | .821 | 6 | 27 | 33 | 34.8 | 13 | 20 | 10 | 3 | 2 | 90 | 69.7 | |
vs Arizona State | 03-09-11 | 76-69 | W | 30-56 | .536 | 8-27 | .296 | 1-3 | .333 | 7 | 20 | 27 | 34.5 | 22 | 20 | 16 | 2 | 9 | 69 | 69.7 | |
vs UCLA | 03-10-11 | 76-59 | W | 19-54 | .352 | 4-13 | .308 | 17-25 | .680 | 14 | 23 | 37 | 34.6 | 19 | 8 | 12 | 4 | 5 | 59 | 69.3 | |
vs Washington | 03-11-11 | 51-69 | L | 24-59 | .407 | 7-22 | .318 | 14-18 | .778 | 14 | 28 | 42 | 34.8 | 15 | 17 | 11 | 4 | 5 | 69 | 69.3 | |
WEBER STATE | 03-16-11 | 68-59 | W | 21-59 | .356 | 12-31 | .387 | 5-11 | .455 | 14 | 21 | 35 | 34.8 | 22 | 9 | 13 | 4 | 5 | 59 | 69.0 | |
DUQUESNE | 03-21-11 | 77-75 | W | 29-60 | .483 | 13-28 | .464 | 4-8 | .500 | 8 | 23 | 31 | 34.7 | 19 | 19 | 17 | 7 | 9 | 75 | 69.2 | |
BOISE STATE | 03-23-11 | 79-71 | W | 24-56 | .429 | 10-25 | .400 | 13-22 | .591 | 12 | 25 | 37 | 34.8 | 22 | 10 | 16 | 3 | 9 | 71 | 69.2 | |
at Creighton | 03-28-11 | 76-84 | L | 28-51 | .549 | 9-19 | .474 | 19-27 | .704 | 7 | 27 | 34 | 34.8 | 16 | 21 | 12 | 5 | 4 | 84 | 69.6 | |
CREIGHTON | 03-30-11 | 71-58 | W | 18-43 | .419 | 7-18 | .389 | 15-18 | .833 | 6 | 21 | 27 | 34.6 | 9 | 11 | 20 | 4 | 4 | 58 | 69.3 | |
CREIGHTON | 04-01-11 | 71-69 | W | 26-54 | .481 | 7-20 | .350 | 10-17 | .588 | 13 | 22 | 35 | 34.6 | 18 | 16 | 14 | 4 | 4 | 69 | 69.3 | |
Opponents | 2704 | 941-2109 | .446 | 287-785 | .366 | 535-758 | .706 | 399 | 949 | 1348 | 34.6 | 691 | 532 | 601 | 156 | 209 | 2704 | 69.3 | |||
Oregon | 2737 | 972-2287 | .425 | 273-805 | .339 | 520-704 | .739 | 420 | 850 | 1270 | 32.6 | 711 | 545 | 477 | 103 | 321 | 2737 | 70.2 | |||
Games played: 39 | Rebounds/game: 34.6 | |
Points/game: 69.3 | Assists/game: 13.6 | |
FG Pct: 44.6 | Turnovers/game: 15.4 | |
3FG Pct: 36.6 | Assist/turnover ratio: 0.9 | |
FT Pct: 70.6 | Steals/game: 5.4 | |
Blocks/game: 4.0 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
NORTH DAKOTA STATE | 37/39 | 47/45 | 97-92 | +5 | 35-79/32-80 | .443/ .400 | 8-19/9-20 | .421/ .450 | 19-23/19-27 | .826/ .704 | 48/48 | - | 20/14 | 16/17 | 10/2 | 6/2 | 23/21 |
DENVER | 28/32 | 40/24 | 68-56 | +12 | 19-46/17-42 | .413/ .405 | 2-11/8-14 | .182/ .571 | 28-37/14-19 | .757/ .737 | 30/22 | +8 | 6/10 | 10/14 | 3/4 | 7/3 | 20/28 |
UC SANTA BARBARA | 34/37 | 38/33 | 72-70 | +2 | 26-59/22-51 | .441/ .431 | 6-23/6-16 | .261/ .375 | 14-23/20-24 | .609/ .833 | 32/30 | +2 | 12/9 | 10/13 | 4/5 | 5/6 | 19/19 |
SAN JOSE STATE | 39/34 | 33/41 | 72-75 | (3) | 24-64/26-71 | .375/ .366 | 6-18/5-15 | .333/ .333 | 18-24/18-25 | .750/ .720 | 39/49 | (10) | 15/9 | 17/16 | 4/6 | 7/6 | 19/22 |
TEXAS SOUTHERN | 33/25 | 42/27 | 75-52 | +23 | 29-55/17-43 | .527/ .395 | 5-15/5-19 | .333/ .263 | 12-18/13-20 | .667/ .650 | 34/25 | +9 | 12/6 | 13/21 | 0/3 | 12/6 | 19/21 |
Duke | 25/40 | 46/58 | 71-98 | (27) | 24-71/33-62 | .338/ .532 | 5-14/13-27 | .357/ .481 | 18-30/19-27 | .600/ .704 | 33/48 | (15) | 13/14 | 11/19 | 7/5 | 15/6 | 22/23 |
MISSOURI | 24/44 | 56/39 | 80-83 | (3) | 25-59/29-53 | .424/ .547 | 10-24/6-16 | .417/ .375 | 20-25/19-24 | .800/ .792 | 31/30 | +1 | 13/19 | 16/19 | 1/8 | 7/5 | 21/24 |
PORTLAND STATE | 27/22 | 41/27 | 68-49 | +19 | 27-65/16-54 | .415/ .296 | 7-17/3-16 | .412/ .188 | 7-12/14-18 | .583/ .778 | 41/36 | +5 | 13/11 | 12/17 | 3/3 | 9/7 | 17/12 |
WILLAMETTE | 51/31 | 49/36 | 100-67 | +33 | 39-76/23-59 | .513/ .390 | 6-20/5-23 | .300/ .217 | 16-23/16-25 | .696/ .640 | 49/29 | +20 | 23/12 | 16/24 | 2/2 | 17/7 | 20/19 |
JACKSONVILLE STATE | 39/27 | 35/29 | 74-56 | +18 | 29-51/22-53 | .569/ .415 | 5-14/3-14 | .357/ .214 | 11-13/9-14 | .846/ .643 | 28/29 | (1) | 20/10 | 12/14 | 4/2 | 6/7 | 15/14 |
Virginia | 22/25 | 26/38 | 48-63 | (15) | 19-55/22-44 | .345/ .500 | 3-19/5-12 | .158/ .417 | 7-9/14-19 | .778/ .737 | 32/30 | +2 | 8/7 | 13/11 | 2/6 | 5/6 | 17/16 |
IDAHO | 35/40 | 30/29 | 65-69 | (4) | 23-68/23-47 | .338/ .489 | 7-29/6-13 | .241/ .462 | 12-13/17-25 | .923/ .680 | 34/35 | (1) | 15/14 | 8/16 | 6/5 | 10/5 | 18/17 |
ARIZONA | 22/37 | 35/39 | 57-76 | (19) | 23-66/25-45 | .348/ .556 | 1-17/6-12 | .059/ .500 | 10-17/20-26 | .588/ .769 | 27/40 | (13) | 7/12 | 10/19 | 2/4 | 6/1 | 21/17 |
ARIZONA STATE | 24/28 | 31/32 | 55-60 | (5) | 17-53/22-49 | .321/ .449 | 4-16/5-15 | .250/ .333 | 17-22/11-17 | .773/ .647 | 36/33 | +3 | 9/13 | 14/15 | 2/4 | 10/8 | 19/20 |
Washington | 33/39 | 36/48 | 69-87 | (18) | 24-61/36-70 | .393/ .514 | 7-17/10-26 | .412/ .385 | 14-15/5-10 | .933/ .500 | 31/40 | (9) | 14/19 | 15/12 | 3/7 | 5/9 | 15/12 |
Washington State | 26/39 | 37/38 | 63-77 | (14) | 24-71/24-55 | .338/ .436 | 10-32/11-26 | .313/ .423 | 5-9/18-21 | .556/ .857 | 35/47 | (12) | 11/16 | 11/18 | 2/7 | 9/4 | 18/16 |
USC | 32/26 | 36/36 | 68-62 | +6 | 24-56/22-53 | .429/ .415 | 7-21/6-18 | .333/ .333 | 13-19/12-14 | .684/ .857 | 34/31 | +3 | 10/9 | 12/14 | 1/3 | 8/5 | 18/18 |
UCLA | 27/24 | 32/43 | 59-67 | (8) | 23-61/25-50 | .377/ .500 | 6-17/9-24 | .353/ .375 | 7-8/8-13 | .875/ .615 | 30/37 | (7) | 13/11 | 11/18 | 3/3 | 10/4 | 16/11 |
Oregon State | 33/24 | 30/35 | 63-59 | +4 | 24-48/20-52 | .500/ .385 | 9-23/5-20 | .391/ .250 | 6-11/14-18 | .545/ .778 | 30/31 | (1) | 18/14 | 15/12 | 2/2 | 4/7 | 15/17 |
Stanford | 29/29 | 38/30 | 67-59 | +8 | 23-53/20-48 | .434/ .417 | 9-17/6-19 | .529/ .316 | 12-13/13-21 | .923/ .619 | 33/29 | +4 | 14/10 | 17/18 | 0/3 | 8/10 | 21/16 |
California | 35/47 | 42/38 | 77-85 | (8) | 26-58/24-50 | .448/ .480 | 8-26/7-14 | .308/ .500 | 17-26/30-41 | .654/ .732 | 29/36 | (7) | 16/17 | 12/15 | 2/1 | 6/4 | 30/19 |
WASHINGTON STATE | 33/23 | 36/20 | 69-43 | +26 | 24-56/14-54 | .429/ .259 | 9-23/4-25 | .391/ .160 | 12-14/11-13 | .857/ .846 | 39/30 | +9 | 17/8 | 12/15 | 2/2 | 9/4 | 17/16 |
WASHINGTON | 37/34 | 44/42 | 81-76 | +5 | 28-62/30-59 | .452/ .508 | 6-21/11-27 | .286/ .407 | 19-23/5-11 | .826/ .455 | 31/35 | (4) | 21/19 | 8/15 | 2/5 | 9/2 | 14/17 |
UCLA | 28/25 | 26/39 | 54-64 | (10) | 21-53/24-54 | .396/ .444 | 6-21/5-15 | .286/ .333 | 6-10/11-20 | .600/ .550 | 28/41 | (13) | 12/19 | 11/13 | 2/5 | 6/5 | 21/14 |
USC | 25/19 | 36/32 | 61-51 | +10 | 23-55/21-57 | .418/ .368 | 9-21/3-19 | .429/ .158 | 6-8/6-12 | .750/ .500 | 34/32 | +2 | 9/15 | 13/12 | 1/2 | 7/5 | 16/14 |
OREGON STATE | 42/29 | 40/34 | 82-63 | +19 | 25-54/20-54 | .463/ .370 | 13-26/4-21 | .500/ .190 | 19-24/19-23 | .792/ .826 | 28/35 | (7) | 19/7 | 11/19 | 4/2 | 8/4 | 18/23 |
CALIFORNIA | 45/34 | 26/47 | 71-81 | (10) | 30-59/28-51 | .508/ .549 | 7-24/10-20 | .292/ .500 | 4-7/15-19 | .571/ .789 | 26/29 | (3) | 13/19 | 12/12 | 1/1 | 3/6 | 16/12 |
STANFORD | 34/43 | 37/45 | 71-88 | (17) | 22-60/32-54 | .367/ .593 | 10-25/7-15 | .400/ .467 | 17-19/17-23 | .895/ .739 | 21/36 | (15) | 15/16 | 10/16 | 1/8 | 11/2 | 23/20 |
Arizona State | 26/38 | 27/35 | 53-73 | (20) | 16-54/25-53 | .296/ .472 | 10-29/16-36 | .345/ .444 | 11-19/7-12 | .579/ .583 | 37/37 | - | 12/22 | 16/16 | 3/6 | 8/7 | 16/18 |
Arizona | 32/41 | 50/49 | 82-90 | (8) | 30-58/28-50 | .517/ .560 | 9-24/11-25 | .375/ .440 | 13-18/23-28 | .722/ .821 | 23/33 | (10) | 20/20 | 7/10 | 0/3 | 7/2 | 18/13 |
Arizona State | 38/29 | 38/40 | 76-69 | +7 | 23-48/30-56 | .479/ .536 | 11-19/8-27 | .579/ .296 | 19-27/1-3 | .704/ .333 | 31/27 | +4 | 14/20 | 17/16 | 0/2 | 13/9 | 10/22 |
UCLA | 38/24 | 38/35 | 76-59 | +17 | 27-55/19-54 | .491/ .352 | 5-13/4-13 | .385/ .308 | 17-21/17-25 | .810/ .680 | 33/37 | (4) | 10/8 | 9/12 | 4/4 | 9/5 | 16/19 |
Washington | 21/30 | 30/39 | 51-69 | (18) | 18-56/24-59 | .321/ .407 | 4-24/7-22 | .167/ .318 | 11-14/14-18 | .786/ .778 | 34/42 | (8) | 9/17 | 12/11 | 4/4 | 8/5 | 19/15 |
WEBER STATE | 26/28 | 42/31 | 68-59 | +9 | 21-51/21-59 | .412/ .356 | 3-15/12-31 | .200/ .387 | 23-26/5-11 | .885/ .455 | 36/35 | +1 | 14/9 | 9/13 | 7/4 | 7/5 | 14/22 |
DUQUESNE | 43/34 | 34/41 | 77-75 | +2 | 24-61/29-60 | .393/ .483 | 9-25/13-28 | .360/ .464 | 20-26/4-8 | .769/ .500 | 41/31 | +10 | 15/19 | 15/17 | 3/7 | 11/9 | 14/19 |
BOISE STATE | 38/27 | 41/44 | 79-71 | +8 | 26-52/24-56 | .500/ .429 | 12-25/10-25 | .480/ .400 | 15-21/13-22 | .714/ .591 | 30/37 | (7) | 19/10 | 17/16 | 3/3 | 9/9 | 19/22 |
Creighton | 37/44 | 39/40 | 76-84 | (8) | 29-64/28-51 | .453/ .549 | 10-26/9-19 | .385/ .474 | 8-12/19-27 | .667/ .704 | 30/34 | (4) | 17/21 | 9/12 | 1/5 | 5/4 | 22/16 |
