STATS HOME | CUME STATS | TEAM HIGHS | GAME-BY-GAME | PDF VERSION

 

#34 Catron, Joevan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTH DAKOTA STATE  11-12-10  32  9-14  .643  0-1  .000  9-12  .750  7.0  27  27.0 
DENVER  11-13-10  26  6-9  .667  0-0  .000  8-13  .615  6.0  20  23.5 
UC SANTA BARBARA  11-14-10  31  6-11  .545  0-1  .000  3-8  .375  6.0  15  20.7 
SAN JOSE STATE  11-20-10  33  8-14  .571  1-3  .333  8-9  .889  6.8  25  21.8 
TEXAS SOUTHERN  11-23-10  20  3-4  .750  0-1  .000  2-4  .500  6.0  19.0 
vs Duke  11-27-10  34  5-13  .385  0-1  .000  8-11  .727  6.3  18  18.8 
MISSOURI  12-02-10  33  4-9  .444  0-1  .000  7-11  .636  6.3  15  18.3 
PORTLAND STATE  12-05-10  28  6-12  .500  0-0  .000  3-4  .750  10  6.8  15  17.9 
WILLAMETTE  12-11-10  20  4-8  .500  0-0  .000  5-7  .714  6.6  13  17.3 
JACKSONVILLE STATE  12-13-10  21  7-11  .636  0-0  .000  6-7  .857  6.6  20  17.6 
at Virginia  12-17-10  26  7-15  .467  0-1  .000  2-3  .667  6.6  16  17.5 
IDAHO  12-21-10  32  6-12  .500  0-1  .000  6-6  1.000  6.6  18  17.5 
ARIZONA  12-30-10  11  4-7  .571  1-1  1.000  0-1  .000  6.4  16.8 
ARIZONA STATE  01-01-11  27  3-6  .500  0-0  .000  5-7  .714  6.3  11  16.4 
at Washington  01-06-11  27  5-14  .357  1-2  .500  9-10  .900  10  6.5  20  16.7 
at Washington State  01-08-11  12  1-4  .250  0-2  .000  2-2  1.000  6.4  15.9 
at Oregon State  01-22-11  30  3-4  .750  0-0  .000  2-3  .667  6.4  15.4 
at Stanford  01-27-11  31  5-10  .500  1-2  .500  4-4  1.000  6.3  15  15.4 
at California  01-29-11  30  6-11  .545  1-3  .333  9-13  .692  6.4  22  15.7 
WASHINGTON STATE  02-03-11  29  7-12  .583  2-5  .400  1-2  .500  6.6  17  15.8 
WASHINGTON  02-05-11  33  8-14  .571  0-0  .000  4-7  .571  6.7  20  16.0 
at UCLA  02-10-11  31  5-13  .385  2-5  .400  3-4  .750  6.5  15  16.0 
at USC  02-12-11  31  4-10  .400  1-3  .333  0-0  .000  6.6  15.7 
OREGON STATE  02-19-11  30  2-7  .286  0-1  .000  9-12  .750  6.5  13  15.5 
CALIFORNIA  02-24-11  31  6-11  .545  1-3  .333  1-2  .500  6.6  14  15.5 
STANFORD  02-26-11  25  3-11  .273  1-3  .333  1-2  .500  6.4  15.2 
at Arizona State  03-03-11  23  1-8  .125  0-1  .000  3-8  .375  6.4  14.8 
at Arizona  03-05-11  24  9-15  .600  4-7  .571  6-10  .600  6.3  28  15.3 
vs Arizona State  03-09-11  30  3-12  .250  0-1  .000  3-4  .750  6.2  15.1 
vs UCLA  03-10-11  28  2-7  .286  0-1  .000  5-6  .833  6.1  14.9 
vs Washington  03-11-11  28  5-14  .357  1-3  .333  7-8  .875  6.2  18  15.0 
WEBER STATE  03-16-11  31  6-15  .400  0-1  .000  12-13  .923  10  12  6.4  24  15.3 
DUQUESNE  03-21-11  28  5-14  .357  0-1  .000  4-7  .571  11  6.5  14  15.2 
BOISE STATE  03-23-11  29  6-15  .400  0-3  .000  12-14  .857  11  6.7  24  15.5 
at Creighton  03-28-11  28  6-17  .353  0-3  .000  3-5  .600  6.7  15  15.5 
CREIGHTON  03-30-11  26  8-16  .500  2-5  .400  0-0  .000  6.7  18  15.5 
CREIGHTON  04-01-11  34  11-17  .647  1-3  .333  6-9  .667  6.7  29  15.9 
Totals     37  1023  195-416  .469  20-69  .290  178-248  .718  88  159  247  6.7  95  56  88  12  42  588  15.9 
 
Games played: 37      Rebounds/game: 6.7 
Points/game: 15.9      Assists/game: 1.5 
FG Pct: 46.9      Turnovers/game: 2.4 
3FG Pct: 29.0      Assist/turnover ratio: 0.6 
FT Pct: 71.8      Steals/game: 1.1 
       Blocks/game: 0.3