Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
NORTH DAKOTA STATE | 27-Catron, Joeva | 11-Singler, E.J. | 8-Loyd, Johnath | 2-Armstead, Mal | 3-Singler, E.J. |
11-12-10 | Williams, Teo | ||||
WO 97-92 | |||||
DENVER | 20-Catron, Joeva | 6-Sim, Garrett | 3-Armstead, Mal | 2-Williams, Teo | 1-Catron, Joeva |
11-13-10 | Catron, Joeva | Nared, Tyrone | |||
W 68-56 | Singler, E.J. | ||||
UC SANTA BARBARA | 15-Catron, Joeva | 6-Catron, Joeva | 7-Armstead, Mal | 2-Catron, Joeva | 1-Catron, Joeva |
11-14-10 | Sim, Garrett | Seiferth, Mar | |||
W 72-70 | Singler, E.J. | ||||
Nared, Tyrone | |||||
SAN JOSE STATE | 25-Catron, Joeva | 9-Catron, Joeva | 6-Armstead, Mal | 3-Armstead, Mal | 2-Catron, Joeva |
11-20-10 | |||||
L 72-75 | |||||
TEXAS SOUTHERN | 13-Nared, Tyrone | 6-Nared, Tyrone | 4-Sim, Garrett | 3-Armstead, Mal | None |
11-23-10 | |||||
W 75-52 | |||||
vs Duke | 18-Catron, Joeva | 8-Catron, Joeva | 4-Catron, Joeva | 4-Catron, Joeva | 3-Nared, Tyrone |
11-27-10 | Armstead, Mal | ||||
L 71-98 | |||||
MISSOURI | 19-Singler, E.J. | 9-Singler, E.J. | 3-Armstead, Mal | 2-Loyd, Johnath | 1-Singler, E.J. |
12-02-10 | Loyd, Johnath | ||||
L 80-83 | |||||
PORTLAND STATE | 15-Catron, Joeva | 10-Catron, Joeva | 3-Strowbridge, | 3-Sim, Garrett | 1-Loyd, Johnath |
12-05-10 | Strowbridge, | Nared, Tyrone | |||
W 68-49 | Singler, E.J. | ||||
WILLAMETTE | 18-Singler, E.J. | 17-Singler, E.J. | 7-Loyd, Johnath | 3-Singler, E.J. | 1-Singler, E.J. |
12-11-10 | Williams, Teo | Williams, Teo | |||
W 100-67 | Armstead, Mal | ||||
JACKSONVILLE STATE | 20-Catron, Joeva | 7-Singler, E.J. | 6-Armstead, Mal | 3-Armstead, Mal | 2-Singler, E.J. |
12-13-10 | Catron, Joeva | ||||
W 74-56 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Virginia | 16-Catron, Joeva | 7-Catron, Joeva | 3-Armstead, Mal | 1-Strowbridge, | 1-Jacob, Jeremy |
12-17-10 | Nared, Tyrone | Williams, Teo | |||
L 48-63 | Singler, E.J. | ||||
Williams, Teo | |||||
Armstead, Mal | |||||
IDAHO | 18-Catron, Joeva | 6-Jacob, Jeremy | 3-Singler, E.J. | 4-Armstead, Mal | 2-Singler, E.J. |
12-21-10 | Singler, E.J. | Armstead, Mal | Williams, Teo | ||
L 65-69 | Catron, Joeva | ||||
ARIZONA | 17-Jacob, Jeremy | 4-Jacob, Jeremy | 4-Singler, E.J. | 2-Armstead, Mal | 2-Singler, E.J. |
12-30-10 | Catron, Joeva | ||||
L 57-76 | Singler, E.J. | ||||
ARIZONA STATE | 19-Singler, E.J. | 9-Singler, E.J. | 4-Armstead, Mal | 5-Armstead, Mal | 2-Singler, E.J. |
01-01-11 | |||||
L 55-60 | |||||
at Washington | 20-Catron, Joeva | 10-Catron, Joeva | 4-Loyd, Johnath | 1-Singler, E.J. | 1-Williams, Teo |
01-06-11 | Nared, Tyrone | Singler, E.J. | |||
L 69-87 | Catron, Joeva | Nared, Tyrone | |||
Jacob, Jeremy | |||||
Armstead, Mal | |||||
at Washington State | 13-Sim, Garrett | 7-Nared, Tyrone | 4-Sim, Garrett | 2-Nared, Tyrone | 1-Fearn, Nichol |
01-08-11 | Singler, E.J. | Strowbridge, | Nared, Tyrone | ||
L 63-77 | Singler, E.J. | ||||
USC | 12-Loyd, Johnath | 7-Singler, E.J. | 3-Strowbridge, | 3-Loyd, Johnath | 1-Nared, Tyrone |
01-13-11 | Armstead, Mal | ||||
W 68-62 | |||||
UCLA | 15-Singler, E.J. | 8-Nared, Tyrone | 5-Loyd, Johnath | 3-Sim, Garrett | 2-Nared, Tyrone |
01-15-11 | |||||
L 59-67 | |||||
at Oregon State | 16-Singler, E.J. | 6-Catron, Joeva | 6-Loyd, Johnath | 2-Armstead, Mal | 1-Singler, E.J. |
01-22-11 | Singler, E.J. | Williams, Teo | |||
W 63-59 | |||||
at Stanford | 15-Catron, Joeva | 6-Catron, Joeva | 5-Singler, E.J. | 3-Singler, E.J. | None |
01-27-11 | |||||
W 67-59 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at California | 22-Catron, Joeva | 10-Nared, Tyrone | 6-Armstead, Mal | 3-Singler, E.J. | 1-Jacob, Jeremy |
01-29-11 | Williams, Teo | ||||
L 77-85 | |||||
WASHINGTON STATE | 17-Catron, Joeva | 9-Catron, Joeva | 4-Sim, Garrett | 5-Armstead, Mal | 2-Nared, Tyrone |
02-03-11 | |||||
W 69-43 | |||||
WASHINGTON | 20-Catron, Joeva | 9-Catron, Joeva | 5-Singler, E.J. | 5-Armstead, Mal | 1-Nared, Tyrone |
02-05-11 | Armstead, Mal | Williams, Teo | |||
W 81-76 | |||||
at UCLA | 15-Catron, Joeva | 5-Nared, Tyrone | 7-Armstead, Mal | 3-Armstead, Mal | 2-Nared, Tyrone |
02-10-11 | |||||
L 54-64 | |||||
at USC | 14-Armstead, Mal | 7-Catron, Joeva | 5-Armstead, Mal | 2-Loyd, Johnath | 1-Nared, Tyrone |
02-12-11 | Catron, Joeva | ||||
W 61-51 | |||||
OREGON STATE | 26-Strowbridge, | 7-Singler, E.J. | 13-Armstead, Mal | 3-Singler, E.J. | 2-Nared, Tyrone |
02-19-11 | |||||
W 82-63 | |||||
CALIFORNIA | 16-Nared, Tyrone | 7-Catron, Joeva | 4-Sim, Garrett | 2-Loyd, Johnath | 1-Catron, Joeva |
02-24-11 | Loyd, Johnath | ||||
L 71-81 | |||||
STANFORD | 22-Armstead, Mal | 6-Singler, E.J. | 6-Armstead, Mal | 5-Armstead, Mal | 1-Nared, Tyrone |
02-26-11 | |||||
L 71-88 | |||||
at Arizona State | 17-Strowbridge, | 10-Singler, E.J. | 4-Loyd, Johnath | 3-Armstead, Mal | 1-Nared, Tyrone |
03-03-11 | Sim, Garrett | Singler, E.J. | |||
L 53-73 | Williams, Teo | ||||
at Arizona | 28-Catron, Joeva | 8-Singler, E.J. | 11-Armstead, Mal | 2-Catron, Joeva | None |
03-05-11 | Armstead, Mal | ||||
L 82-90 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Arizona State | 22-Singler, E.J. | 9-Nared, Tyrone | 5-Armstead, Mal | 3-Sim, Garrett | None |
03-09-11 | Armstead, Mal | ||||
W 76-69 | Catron, Joeva | ||||
vs UCLA | 24-Singler, E.J. | 7-Singler, E.J. | 5-Armstead, Mal | 3-Nared, Tyrone | 1-Sim, Garrett |
03-10-11 | Singler, E.J. | Catron, Joeva | |||
W 76-59 | Nared, Tyrone | ||||
Singler, E.J. | |||||
vs Washington | 18-Catron, Joeva | 9-Catron, Joeva | 6-Armstead, Mal | 6-Armstead, Mal | 1-Catron, Joeva |
03-11-11 | Williams, Teo | ||||
L 51-69 | Singler, E.J. | ||||
Nared, Tyrone | |||||
WEBER STATE | 24-Catron, Joeva | 12-Catron, Joeva | 3-Armstead, Mal | 2-Armstead, Mal | 3-Nared, Tyrone |
03-16-11 | Singler, E.J. | Singler, E.J. | |||
W 68-59 | |||||
DUQUESNE | 20-Sim, Garrett | 11-Catron, Joeva | 4-Armstead, Mal | 4-Nared, Tyrone | 2-Nared, Tyrone |
03-21-11 | Loyd, Johnath | ||||
W 77-75 | |||||
BOISE STATE | 24-Catron, Joeva | 11-Catron, Joeva | 5-Armstead, Mal | 3-Catron, Joeva | 3-Singler, E.J. |
03-23-11 | |||||
W 79-71 | |||||
at Creighton | 15-Catron, Joeva | 10-Singler, E.J. | 5-Armstead, Mal | 1-Singler, E.J. | 1-Sim, Garrett |
03-28-11 | Loyd, Johnath | Armstead, Mal | |||
L 76-84 | Sim, Garrett | ||||
Strowbridge, | |||||
Loyd, Johnath | |||||
CREIGHTON | 18-Catron, Joeva | 6-Catron, Joeva | 6-Armstead, Mal | 5-Armstead, Mal | 1-Catron, Joeva |
03-30-11 | Loyd, Johnath | ||||
W 71-58 | |||||
CREIGHTON | 29-Catron, Joeva | 5-Nared, Tyrone | 3-Armstead, Mal | 3-Armstead, Mal | 1-Catron, Joeva |
04-01-11 | Catron, Joeva | Strowbridge, | |||
W 71-69 | |||||
Team High/Low Analysis |
POINTS | 100 | WILLAMETTE (12-11-10) | |
97 | NORTH DAKOTA STATE (11-12-10) | ||
82 | at Arizona (03-05-11) | ||
82 | OREGON STATE (02-19-11) | ||
81 | WASHINGTON (02-05-11) | ||
FIELD GOALS MADE | 39 | WILLAMETTE (12-11-10) | |
35 | NORTH DAKOTA STATE (11-12-10) | ||
FIELD GOAL ATTEMPTS | 79 | NORTH DAKOTA STATE (11-12-10) | |
76 | WILLAMETTE (12-11-10) | ||
FIELD GOAL PERCENTAGE | .569 | 29-51 | JACKSONVILLE STATE (12-13-10) |
.534 | 31-58 | CREIGHTON (03-30-11) | |
3 PT FIELD GOALS MADE | 13 | OREGON STATE (02-19-11) | |
12 | BOISE STATE (03-23-11) | ||
3 PT FG ATTEMPTS | 32 | at Washington State (01-08-11) | |
29 | at Arizona State (03-03-11) | ||
29 | IDAHO (12-21-10) | ||
3 PT FG PERCENTAGE | .579 | 11-19 | vs Arizona State (03-09-11) |
.529 | 9-17 | at Stanford (01-27-11) | |
FREE THROWS MADE | 28 | DENVER (11-13-10) | |
23 | WEBER STATE (03-16-11) | ||
FREE THROW ATTEMPTS | 37 | DENVER (11-13-10) | |
30 | vs Duke (11-27-10) | ||
FREE THROW PERCENTAGE | .933 | 14-15 | at Washington (01-06-11) |
.923 | 12-13 | at Stanford (01-27-11) | |
.923 | 12-13 | IDAHO (12-21-10) | |
REBOUNDS | 49 | WILLAMETTE (12-11-10) | |
48 | NORTH DAKOTA STATE (11-12-10) | ||
ASSISTS | 23 | WILLAMETTE (12-11-10) | |
21 | WASHINGTON (02-05-11) | ||
STEALS | 17 | WILLAMETTE (12-11-10) | |
15 | vs Duke (11-27-10) | ||
BLOCKED SHOTS | 10 | NORTH DAKOTA STATE (11-12-10) | |
7 | WEBER STATE (03-16-11) | ||
7 | vs Duke (11-27-10) | ||
TURNOVERS | 17 | BOISE STATE (03-23-11) | |
17 | vs Arizona State (03-09-11) | ||
17 | at Stanford (01-27-11) | ||
17 | SAN JOSE STATE (11-20-10) | ||
FOULS | 30 | at California (01-29-11) | |
23 | STANFORD (02-26-11) | ||
23 | NORTH DAKOTA STATE (11-12-10) |
POINTS | 98 | vs Duke (11-27-10) | |
92 | NORTH DAKOTA STATE (11-12-10) | ||
90 | at Arizona (03-05-11) | ||
88 | STANFORD (02-26-11) | ||
87 | at Washington (01-06-11) | ||
FIELD GOALS MADE | 36 | at Washington (01-06-11) | |
33 | vs Duke (11-27-10) | ||
FIELD GOAL ATTEMPTS | 80 | NORTH DAKOTA STATE (11-12-10) | |
71 | SAN JOSE STATE (11-20-10) | ||
FIELD GOAL PERCENTAGE | .593 | 32-54 | STANFORD (02-26-11) |
.560 | 28-50 | at Arizona (03-05-11) | |
3 PT FIELD GOALS MADE | 16 | at Arizona State (03-03-11) | |
13 | DUQUESNE (03-21-11) | ||
13 | vs Duke (11-27-10) | ||
3 PT FG ATTEMPTS | 36 | at Arizona State (03-03-11) | |
31 | WEBER STATE (03-16-11) | ||
3 PT FG PERCENTAGE | .571 | 8-14 | DENVER (11-13-10) |
.500 | 10-20 | CALIFORNIA (02-24-11) | |
.500 | 7-14 | at California (01-29-11) | |
.500 | 6-12 | ARIZONA (12-30-10) | |
FREE THROWS MADE | 30 | at California (01-29-11) | |
23 | at Arizona (03-05-11) | ||
FREE THROW ATTEMPTS | 41 | at California (01-29-11) | |
28 | at Arizona (03-05-11) | ||
FREE THROW PERCENTAGE | .857 | 18-21 | at Washington State (01-08-11) |
.857 | 12-14 | USC (01-13-11) | |
REBOUNDS | 49 | SAN JOSE STATE (11-20-10) | |
48 | vs Duke (11-27-10) | ||
48 | NORTH DAKOTA STATE (11-12-10) | ||
ASSISTS | 22 | at Arizona State (03-03-11) | |
21 | at Creighton (03-28-11) | ||
STEALS | 10 | at Stanford (01-27-11) | |
9 | BOISE STATE (03-23-11) | ||
9 | DUQUESNE (03-21-11) | ||
9 | vs Arizona State (03-09-11) | ||
9 | at Washington (01-06-11) | ||
BLOCKED SHOTS | 8 | STANFORD (02-26-11) | |
8 | MISSOURI (12-02-10) | ||
TURNOVERS | 24 | WILLAMETTE (12-11-10) | |
21 | TEXAS SOUTHERN (11-23-10) | ||
FOULS | 28 | DENVER (11-13-10) | |
24 | MISSOURI (12-02-10) |
POINTS | 48 | at Virginia (12-17-10) | |
51 | vs Washington (03-11-11) | ||
53 | at Arizona State (03-03-11) | ||
54 | at UCLA (02-10-11) | ||
55 | ARIZONA STATE (01-01-11) | ||
FIELD GOALS MADE | 16 | at Arizona State (03-03-11) | |
17 | ARIZONA STATE (01-01-11) | ||
FIELD GOAL ATTEMPTS | 46 | DENVER (11-13-10) | |
48 | at Oregon State (01-22-11) | ||
48 | vs Arizona State (03-09-11) | ||
FIELD GOAL PERCENTAGE | .296 | 16-54 | at Arizona State (03-03-11) |
.321 | 17-53 | ARIZONA STATE (01-01-11) | |
3 PT FIELD GOALS MADE | 1 | ARIZONA (12-30-10) | |
2 | DENVER (11-13-10) | ||
3 PT FG ATTEMPTS | 11 | DENVER (11-13-10) | |
13 | vs UCLA (03-10-11) | ||
3 PT FG PERCENTAGE | .059 | 1-17 | ARIZONA (12-30-10) |
.158 | 3-19 | at Virginia (12-17-10) | |
FREE THROWS MADE | 4 | CALIFORNIA (02-24-11) | |
4 | CREIGHTON (03-30-11) | ||
FREE THROW ATTEMPTS | 7 | CALIFORNIA (02-24-11) | |
7 | CREIGHTON (03-30-11) | ||
FREE THROW PERCENTAGE | .545 | 6-11 | at Oregon State (01-22-11) |
.556 | 5-9 | at Washington State (01-08-11) | |
REBOUNDS | 21 | STANFORD (02-26-11) | |
23 | at Arizona (03-05-11) | ||
ASSISTS | 6 | DENVER (11-13-10) | |
7 | ARIZONA (12-30-10) | ||
STEALS | 3 | CALIFORNIA (02-24-11) | |
4 | at Oregon State (01-22-11) | ||
BLOCKED SHOTS | 0 | TEXAS SOUTHERN (11-23-10) | |
0 | at Stanford (01-27-11) | ||
0 | at Arizona (03-05-11) | ||
0 | vs Arizona State (03-09-11) | ||
TURNOVERS | 6 | CREIGHTON (04-01-11) | |
7 | at Arizona (03-05-11) | ||
FOULS | 10 | vs Arizona State (03-09-11) | |
14 | WASHINGTON (02-05-11) | ||
14 | WEBER STATE (03-16-11) | ||
14 | DUQUESNE (03-21-11) |
POINTS | 43 | WASHINGTON STATE (02-03-11) | |
49 | PORTLAND STATE (12-05-10) | ||
51 | at USC (02-12-11) | ||
52 | TEXAS SOUTHERN (11-23-10) | ||
56 | DENVER (11-13-10) | ||
56 | JACKSONVILLE STATE (12-13-10) | ||
FIELD GOALS MADE | 14 | WASHINGTON STATE (02-03-11) | |
16 | PORTLAND STATE (12-05-10) | ||
FIELD GOAL ATTEMPTS | 42 | DENVER (11-13-10) | |
43 | TEXAS SOUTHERN (11-23-10) | ||
43 | CREIGHTON (03-30-11) | ||
FIELD GOAL PERCENTAGE | .259 | 14-54 | WASHINGTON STATE (02-03-11) |
.296 | 16-54 | PORTLAND STATE (12-05-10) | |
3 PT FIELD GOALS MADE | 3 | PORTLAND STATE (12-05-10) | |
3 | JACKSONVILLE STATE (12-13-10) | ||
3 | at USC (02-12-11) | ||
3 PT FG ATTEMPTS | 12 | at Virginia (12-17-10) | |
12 | ARIZONA (12-30-10) | ||
3 PT FG PERCENTAGE | .158 | 3-19 | at USC (02-12-11) |
.160 | 4-25 | WASHINGTON STATE (02-03-11) | |
FREE THROWS MADE | 1 | vs Arizona State (03-09-11) | |
4 | DUQUESNE (03-21-11) | ||
FREE THROW ATTEMPTS | 3 | vs Arizona State (03-09-11) | |
8 | DUQUESNE (03-21-11) | ||
FREE THROW PERCENTAGE | .333 | 1-3 | vs Arizona State (03-09-11) |
.455 | 5-11 | WASHINGTON (02-05-11) | |
.455 | 5-11 | WEBER STATE (03-16-11) | |
REBOUNDS | 22 | DENVER (11-13-10) | |
25 | TEXAS SOUTHERN (11-23-10) | ||
ASSISTS | 6 | TEXAS SOUTHERN (11-23-10) | |
7 | at Virginia (12-17-10) | ||
7 | OREGON STATE (02-19-11) | ||
STEALS | 1 | ARIZONA (12-30-10) | |
2 | NORTH DAKOTA STATE (11-12-10) | ||
2 | WASHINGTON (02-05-11) | ||
2 | STANFORD (02-26-11) | ||
2 | at Arizona (03-05-11) | ||
BLOCKED SHOTS | 1 | at California (01-29-11) | |
1 | CALIFORNIA (02-24-11) | ||
TURNOVERS | 10 | at Arizona (03-05-11) | |
11 | at Virginia (12-17-10) | ||
11 | vs Washington (03-11-11) | ||
FOULS | 9 | CREIGHTON (03-30-11) | |
11 | UCLA (01-15-11) |
Player High/Low Analysis |
Points....................... | 29 | Catron, Joevan vs Creighton (04-01-11) | |
28 | Catron, Joevan at Arizona (03-05-11) | ||
27 | Catron, Joevan vs North Dakota State (11-12-10) | ||
26 | Strowbridge, Jay-R vs Oregon State (02-19-11) | ||
25 | Catron, Joevan vs San Jose State (11-20-10) | ||
24 | Catron, Joevan vs Boise State (03-23-11) | ||
24 | Catron, Joevan vs Weber State (03-16-11) | ||
24 | Singler, E.J. vs UCLA (03-10-11) | ||
22 | Singler, E.J. vs Arizona State (03-09-11) | ||
22 | Armstead, Malcolm vs Stanford (02-26-11) | ||
22 | Catron, Joevan at California (01-29-11) | ||
20 | Sim, Garrett vs Duquesne (03-21-11) | ||
20 | Catron, Joevan vs Washington (02-05-11) | ||
20 | Catron, Joevan at Washington (01-06-11) | ||
20 | Catron, Joevan vs Jacksonville State (12-13-10) | ||
20 | Catron, Joevan vs Denver (11-13-10) | ||
Field Goals Made............. | 11 | Catron, Joevan vs Creighton (04-01-11) | |
10 | Strowbridge, Jay-R vs Oregon State (02-19-11) | ||
Field Goal Att............... | 17 | Catron, Joevan vs Creighton (04-01-11) | |
17 | Catron, Joevan at Creighton (03-28-11) | ||
FG Pct (min 5 made).......... | .857 | 6-7 | Singler, E.J. vs Jacksonville State (12-13-10) |
.778 | 7-9 | Singler, E.J. vs UCLA (03-10-11) | |
.778 | 7-9 | Nared, Tyrone vs California (02-24-11) | |
.778 | 7-9 | Armstead, Malcolm at California (01-29-11) | |
3-Point FG Made.............. | 6 | Strowbridge, Jay-R vs Oregon State (02-19-11) | |
4 | Singler, E.J. vs Boise State (03-23-11) | ||
4 | Singler, E.J. vs Arizona State (03-09-11) | ||
4 | Catron, Joevan at Arizona (03-05-11) | ||
4 | Strowbridge, Jay-R at Arizona State (03-03-11) | ||
4 | Singler, E.J. at Oregon State (01-22-11) | ||
4 | Singler, E.J. vs North Dakota State (11-12-10) | ||
3-Point FG Att............... | 11 | Strowbridge, Jay-R at Arizona State (03-03-11) | |
9 | Strowbridge, Jay-R vs Oregon State (02-19-11) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Sim, Garrett vs Boise State (03-23-11) |
1.000 | 2-2 | Singler, E.J. vs UCLA (03-10-11) | |
1.000 | 2-2 | Armstead, Malcolm vs Arizona State (03-09-11) | |
1.000 | 2-2 | Williams, Teondre at Arizona (03-05-11) | |
1.000 | 2-2 | Strowbridge, Jay-R vs USC (01-13-11) | |
1.000 | 2-2 | Williams, Teondre vs Arizona State (01-01-11) | |
1.000 | 2-2 | Williams, Teondre vs Duke (11-27-10) | |
Free Throws Made............. | 12 | Catron, Joevan vs Boise State (03-23-11) | |
12 | Catron, Joevan vs Weber State (03-16-11) | ||
Free Throw Att............... | 14 | Catron, Joevan vs Boise State (03-23-11) | |
13 | Catron, Joevan vs Weber State (03-16-11) | ||
13 | Catron, Joevan at California (01-29-11) | ||
13 | Catron, Joevan vs Denver (11-13-10) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Singler, E.J. vs UCLA (03-10-11) |
1.000 | 8-8 | Singler, E.J. vs Arizona State (01-01-11) | |
1.000 | 7-7 | Singler, E.J. vs Weber State (03-16-11) | |
1.000 | 7-7 | Singler, E.J. vs Willamette (12-11-10) | |
1.000 | 6-6 | Armstead, Malcolm vs Stanford (02-26-11) | |
1.000 | 6-6 | Singler, E.J. vs UCLA (01-15-11) | |
1.000 | 6-6 | Catron, Joevan vs Idaho (12-21-10) | |
1.000 | 6-6 | Singler, E.J. vs Denver (11-13-10) | |
1.000 | 5-5 | Sim, Garrett vs Duquesne (03-21-11) | |
1.000 | 5-5 | Singler, E.J. vs Washington (02-05-11) | |
1.000 | 5-5 | Armstead, Malcolm vs Denver (11-13-10) | |
1.000 | 4-4 | Loyd, Johnathan vs Washington State (02-03-11) | |
1.000 | 4-4 | Sim, Garrett vs Washington State (02-03-11) | |
1.000 | 4-4 | Sim, Garrett at Stanford (01-27-11) | |
1.000 | 4-4 | Catron, Joevan at Stanford (01-27-11) | |
1.000 | 4-4 | Strowbridge, Jay-R vs Missouri (12-02-10) | |
1.000 | 4-4 | Loyd, Johnathan vs North Dakota State (11-12-10) | |
1.000 | 3-3 | Sim, Garrett at Creighton (03-28-11) | |
1.000 | 3-3 | Singler, E.J. vs Washington (03-11-11) | |
1.000 | 3-3 | Singler, E.J. vs Oregon State (02-19-11) | |
1.000 | 3-3 | Sim, Garrett vs Jacksonville State (12-13-10) | |
Rebounds..................... | 17 | Singler, E.J. vs Willamette (12-11-10) | |
12 | Catron, Joevan vs Weber State (03-16-11) | ||
Assists...................... | 13 | Armstead, Malcolm vs Oregon State (02-19-11) | |
11 | Armstead, Malcolm at Arizona (03-05-11) | ||
Steals....................... | 6 | Armstead, Malcolm vs Washington (03-11-11) | |
5 | Armstead, Malcolm vs Creighton (03-30-11) | ||
5 | Armstead, Malcolm vs Stanford (02-26-11) | ||
5 | Armstead, Malcolm vs Washington (02-05-11) | ||
5 | Armstead, Malcolm vs Washington State (02-03-11) | ||
5 | Armstead, Malcolm vs Arizona State (01-01-11) | ||
Blocked Shots................ | 3 | Singler, E.J. vs Boise State (03-23-11) | |
3 | Nared, Tyrone vs Weber State (03-16-11) | ||
3 | Nared, Tyrone vs Duke (11-27-10) | ||
3 | Williams, Teondre vs North Dakota State (11-12-10) | ||
3 | Singler, E.J. vs North Dakota State (11-12-10) | ||
Turnovers.................... | 6 | Catron, Joevan vs Arizona State (01-01-11) | |
6 | Armstead, Malcolm vs Duke (11-27-10) | ||
6 | Armstead, Malcolm vs San Jose State (11-20-10) | ||
Fouls........................ | 5 | Loyd, Johnathan at Creighton (03-28-11) | |
5 | Armstead, Malcolm vs Duquesne (03-21-11) | ||
5 | Catron, Joevan at Arizona (03-05-11) | ||
5 | Singler, E.J. at UCLA (02-10-11) | ||
5 | Nared, Tyrone vs Washington State (02-03-11) | ||
5 | Nared, Tyrone at Stanford (01-27-11) | ||
5 | Singler, E.J. at Washington State (01-08-11) | ||
5 | Armstead, Malcolm vs Arizona (12-30-10) | ||
5 | Catron, Joevan vs Arizona (12-30-10) | ||
5 | Loyd, Johnathan vs Idaho (12-21-10) | ||
5 | Armstead, Malcolm at Virginia (12-17-10) | ||
5 | Strowbridge, Jay-R vs Missouri (12-02-10) | ||
5 | Loyd, Johnathan vs Texas Southern (11-23-10) | ||
5 | Williams, Teondre vs UC Santa Barbara (11-14-10) | ||
5 | Armstead, Malcolm vs North Dakota State (11-12-10) |
Points....................... | 31 | Owens, Josh vs Stanford (02-26-11) | |
30 | Kyle Singler vs Duke (11-27-10) | ||
28 | Nunnally, James vs UC Santa Barbara (11-14-10) | ||
27 | TVEIDT, Michael vs North Dakota State (11-12-10) | ||
25 | Lee, Malcolm at UCLA (02-10-11) | ||
25 | Ross, Terrence at Washington (01-06-11) | ||
24 | Arnold, Robert vs Boise State (03-23-11) | ||
24 | Johnson, Orlando vs UC Santa Barbara (11-14-10) | ||
23 | GUTIERREZ, Jorge vs California (02-24-11) | ||
23 | Mounts, Taylor vs Willamette (12-11-10) | ||
22 | Lockett, Trent vs Arizona State (03-09-11) | ||
22 | Kuksiks, Rihards at Arizona State (03-03-11) | ||
22 | Abbott, Ty at Arizona State (03-03-11) | ||
22 | Vucevic, Nikola at USC (02-12-11) | ||
Field Goals Made............. | 12 | Owens, Josh vs Stanford (02-26-11) | |
11 | Vucevic, Nikola at USC (02-12-11) | ||
11 | Ross, Terrence at Washington (01-06-11) | ||
11 | TVEIDT, Michael vs North Dakota State (11-12-10) | ||
Field Goal Att............... | 22 | Vucevic, Nikola at USC (02-12-11) | |
21 | TVEIDT, Michael vs North Dakota State (11-12-10) | ||
FG Pct (min 5 made).......... | .889 | 8-9 | Parrom, Kevin vs Arizona (12-30-10) |
.857 | 6-7 | Echenique,Gregory at Creighton (03-28-11) | |
.857 | 6-7 | SANDERS-FRISON, Mark at California (01-29-11) | |
.857 | 6-7 | Smith, Joshua vs UCLA (01-15-11) | |
3-Point FG Made.............. | 7 | Kuksiks, Rihards at Arizona State (03-03-11) | |
6 | Abbott, Ty at Arizona State (03-03-11) | ||
3-Point FG Att............... | 15 | Kuksiks, Rihards at Arizona State (03-03-11) | |
14 | BAMFORTH,Scott vs Weber State (03-16-11) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Stafford, Brian vs Denver (11-13-10) |
1.000 | 2-2 | Hill, Solomon vs Arizona (12-30-10) | |
1.000 | 2-2 | Boswell, Kyle vs UC Santa Barbara (11-14-10) | |
1.000 | 2-2 | Hooper, Andrew vs Denver (11-13-10) | |
1.000 | 2-2 | Coughlin, Justin vs Denver (11-13-10) | |
Free Throws Made............. | 11 | GUTIERREZ, Jorge at California (01-29-11) | |
11 | Nunnally, James vs UC Santa Barbara (11-14-10) | ||
Free Throw Att............... | 14 | GUTIERREZ, Jorge at California (01-29-11) | |
12 | Nunnally, James vs UC Santa Barbara (11-14-10) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Honeycutt, Tyler vs UCLA (03-10-11) |
1.000 | 8-8 | Fogg, Kyle at Arizona (03-05-11) | |
1.000 | 7-7 | Kyle Singler vs Duke (11-27-10) | |
1.000 | 6-6 | Moore, Reggie at Washington State (01-08-11) | |
1.000 | 6-6 | Malley, Terrell vs Willamette (12-11-10) | |
1.000 | 6-6 | JOHNSON-DANNER,Lawre vs Texas Southern (11-23-10) | |
1.000 | 6-6 | Shamburger, Keith vs San Jose State (11-20-10) | |
1.000 | 6-6 | Oliver, Adrian vs San Jose State (11-20-10) | |
1.000 | 6-6 | ZASTROW, Nate vs North Dakota State (11-12-10) | |
1.000 | 5-5 | GUTIERREZ, Jorge vs California (02-24-11) | |
1.000 | 5-5 | Cunningham, Jared vs Oregon State (02-19-11) | |
1.000 | 5-5 | Farrakhan, Mustapha at Virginia (12-17-10) | |
1.000 | 4-4 | SMITH, Brandon vs California (02-24-11) | |
1.000 | 4-4 | Green, Jeremy at Stanford (01-27-11) | |
