STATS HOME | CUME STATS | TEAM HIGHS | GAME-BY-GAME | PDF VERSION

 

#31 Nared, Tyrone

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTH DAKOTA STATE  11-12-10    13  2-5  .400  0-0  .000  0-0  .000  2.0  4.0 
DENVER  11-13-10    15  1-1  1.000  0-0  .000  2-2  1.000  2.0  4.0 
UC SANTA BARBARA  11-14-10    15  4-8  .500  0-1  .000  2-3  .667  2.3  10  6.0 
SAN JOSE STATE  11-20-10    0-2  .000  0-1  .000  0-2  .000  2.8  4.5 
TEXAS SOUTHERN  11-23-10    22  6-8  .750  0-0  .000  1-1  1.000  3.4  13  6.2 
vs Duke  11-27-10    18  1-8  .125  0-1  .000  0-0  .000  3.2  5.5 
MISSOURI  12-02-10    15  2-3  .667  0-0  .000  1-2  .500  3.0  5.4 
PORTLAND STATE  12-05-10    18  1-5  .200  0-0  .000  0-0  .000  3.0  5.0 
WILLAMETTE  12-11-10    15  3-5  .600  0-0  .000  1-2  .500  3.3  5.2 
JACKSONVILLE STATE  12-13-10    15  2-4  .500  0-0  .000  2-3  .667  3.3  5.3 
at Virginia  12-17-10    0-0  .000  0-0  .000  0-0  .000  3.1  4.8 
IDAHO  12-21-10    0-1  .000  0-0  .000  2-2  1.000  3.2  4.6 
ARIZONA  12-30-10    14  0-2  .000  0-0  .000  0-0  .000  3.1  4.2 
ARIZONA STATE  01-01-11    0-0  .000  0-0  .000  2-2  1.000  3.0  4.1 
at Washington  01-06-11    15  2-3  .667  0-0  .000  0-0  .000  3.1  4.1 
at Washington State  01-08-11    27  3-9  .333  0-3  .000  1-1  1.000  3.3  4.3 
USC  01-13-11    31  4-9  .444  2-4  .500  0-0  .000  3.3  10  4.6 
UCLA  01-15-11    24  4-10  .400  0-2  .000  1-2  .500  3.6  4.8 
at Oregon State  01-22-11  18  1-1  1.000  0-0  .000  0-0  .000  3.6  4.7 
at Stanford  01-27-11  2-2  1.000  1-1  1.000  0-0  .000  3.5  4.7 
at California  01-29-11  32  4-6  .667  1-2  .500  5-8  .625  10  3.8  14  5.1 
WASHINGTON STATE  02-03-11  24  1-3  .333  0-1  .000  0-0  .000  3.7  5.0 
WASHINGTON  02-05-11  30  4-7  .571  1-2  .500  5-6  .833  3.8  14  5.4 
at UCLA  02-10-11  25  1-6  .167  0-1  .000  0-0  .000  3.9  5.3 
at USC  02-12-11  21  3-4  .750  1-2  .500  0-0  .000  3.8  5.3 
OREGON STATE  02-19-11  25  1-3  .333  1-2  .500  0-0  .000  3.7  5.2 
CALIFORNIA  02-24-11  25  7-9  .778  1-1  1.000  1-2  .500  3.7  16  5.6 
STANFORD  02-26-11  24  1-5  .200  0-1  .000  2-2  1.000  3.7  5.6 
at Arizona State  03-03-11  22  1-3  .333  0-0  .000  1-1  1.000  3.7  5.5 
at Arizona  03-05-11  25  2-2  1.000  0-0  .000  1-2  .500  3.7  5.5 
vs Arizona State  03-09-11  22  1-3  .333  1-1  1.000  1-2  .500  3.9  5.4 
vs UCLA  03-10-11  25  2-4  .500  0-0  .000  1-2  .500  3.9  5.4 
vs Washington  03-11-11  27  0-1  .000  0-1  .000  0-0  .000  3.8  5.2 
WEBER STATE  03-16-11  26  1-4  .250  0-1  .000  2-2  1.000  3.9  5.2 
DUQUESNE  03-21-11  24  2-3  .667  0-0  .000  1-2  .500  3.9  5.2 
BOISE STATE  03-23-11  32  2-5  .400  2-3  .667  0-0  .000  3.9  5.2 
at Creighton  03-28-11  13  2-4  .500  0-1  .000  0-0  .000  3.9  5.2 
CREIGHTON  03-30-11  24  1-4  .250  0-1  .000  0-0  .000  3.9  5.1 
CREIGHTON  04-01-11  27  1-3  .333  0-0  .000  2-2  1.000  3.9  5.1 
Totals     21  780  75-165  .455  11-33  .333  37-53  .698  60  93  153  3.9  90  17  41  30  24  198  5.1 
 
Games played: 39      Rebounds/game: 3.9 
Points/game: 5.1      Assists/game: 0.4 
FG Pct: 45.5      Turnovers/game: 1.1 
3FG Pct: 33.3      Assist/turnover ratio: 0.4 
FT Pct: 69.8      Steals/game: 0.6 
       Blocks/game: 0.8