#11 Armstead, Malcolm |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NORTH DAKOTA STATE | 11-12-10 | * | 20 | 2-9 | .222 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 5 | 1 | 3 | 3 | 0 | 2 | 4 | 4.0 |
DENVER | 11-13-10 | * | 32 | 5-12 | .417 | 0-2 | .000 | 5-5 | 1.000 | 1 | 3 | 4 | 3.0 | 2 | 0 | 3 | 4 | 0 | 1 | 15 | 9.5 |
UC SANTA BARBARA | 11-14-10 | * | 33 | 5-11 | .455 | 1-6 | .167 | 1-2 | .500 | 1 | 2 | 3 | 3.0 | 3 | 0 | 7 | 4 | 0 | 0 | 12 | 10.3 |
SAN JOSE STATE | 11-20-10 | * | 28 | 1-10 | .100 | 1-4 | .250 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 1 | 0 | 6 | 6 | 0 | 3 | 3 | 8.5 |
TEXAS SOUTHERN | 11-23-10 | * | 26 | 2-4 | .500 | 0-2 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.4 | 2 | 0 | 3 | 4 | 0 | 3 | 5 | 7.8 |
vs Duke | 11-27-10 | * | 20 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 4 | 0 | 4 | 6 | 0 | 3 | 2 | 6.8 |
MISSOURI | 12-02-10 | * | 35 | 3-11 | .273 | 1-3 | .333 | 2-2 | 1.000 | 2 | 2 | 4 | 2.6 | 1 | 0 | 3 | 4 | 0 | 1 | 9 | 7.1 |
PORTLAND STATE | 12-05-10 | * | 23 | 2-5 | .400 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 7.0 |
WILLAMETTE | 12-11-10 | * | 20 | 4-5 | .800 | 2-3 | .667 | 0-0 | .000 | 0 | 3 | 3 | 2.6 | 2 | 0 | 5 | 3 | 0 | 3 | 10 | 7.3 |
JACKSONVILLE STATE | 12-13-10 | * | 25 | 3-4 | .750 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 2.6 | 1 | 0 | 6 | 4 | 0 | 3 | 7 | 7.3 |
at Virginia | 12-17-10 | * | 28 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 2.6 | 5 | 1 | 3 | 2 | 0 | 1 | 3 | 6.9 |
IDAHO | 12-21-10 | * | 32 | 3-9 | .333 | 3-6 | .500 | 1-2 | .500 | 1 | 1 | 2 | 2.6 | 1 | 0 | 3 | 1 | 0 | 4 | 10 | 7.2 |
ARIZONA | 12-30-10 | * | 26 | 1-7 | .143 | 0-3 | .000 | 4-7 | .571 | 0 | 3 | 3 | 2.6 | 5 | 1 | 0 | 3 | 0 | 2 | 6 | 7.1 |
ARIZONA STATE | 01-01-11 | * | 29 | 2-8 | .250 | 0-2 | .000 | 0-1 | .000 | 2 | 1 | 3 | 2.6 | 2 | 0 | 4 | 2 | 0 | 5 | 4 | 6.9 |
at Washington | 01-06-11 | 15 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 6.4 | |
USC | 01-13-11 | 25 | 5-8 | .625 | 0-2 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.6 | 2 | 0 | 3 | 2 | 0 | 1 | 11 | 6.7 | |
UCLA | 01-15-11 | 24 | 4-10 | .400 | 1-2 | .500 | 0-0 | .000 | 3 | 2 | 5 | 2.7 | 3 | 0 | 2 | 0 | 0 | 1 | 9 | 6.8 | |
at Oregon State | 01-22-11 | 24 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.7 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 6.4 | |
at Stanford | 01-27-11 | 25 | 5-10 | .500 | 0-1 | .000 | 0-0 | .000 | 3 | 2 | 5 | 2.8 | 4 | 0 | 4 | 4 | 0 | 1 | 10 | 6.6 | |
at California | 01-29-11 | 27 | 7-9 | .778 | 2-3 | .667 | 0-1 | .000 | 1 | 0 | 1 | 2.8 | 4 | 0 | 6 | 2 | 0 | 1 | 16 | 7.1 | |
WASHINGTON STATE | 02-03-11 | 24 | 3-10 | .300 | 1-3 | .333 | 1-1 | 1.000 | 0 | 1 | 1 | 2.7 | 2 | 0 | 3 | 2 | 0 | 5 | 8 | 7.1 | |
WASHINGTON | 02-05-11 | 32 | 4-11 | .364 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 2 | 0 | 5 | 1 | 0 | 5 | 8 | 7.2 | |
at UCLA | 02-10-11 | 35 | 5-11 | .455 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 3 | 0 | 7 | 1 | 0 | 3 | 10 | 7.3 | |
at USC | 02-12-11 | 30 | 5-9 | .556 | 1-1 | 1.000 | 3-4 | .750 | 2 | 0 | 2 | 2.6 | 4 | 0 | 5 | 4 | 0 | 0 | 14 | 7.6 | |
OREGON STATE | 02-19-11 | 24 | 3-5 | .600 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.5 | 4 | 0 | 13 | 2 | 0 | 2 | 9 | 7.6 | |
CALIFORNIA | 02-24-11 | 23 | 2-5 | .400 | 0-2 | .000 | 0-1 | .000 | 0 | 1 | 1 | 2.5 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 7.5 | |
STANFORD | 02-26-11 | * | 34 | 7-15 | .467 | 2-5 | .400 | 6-6 | 1.000 | 1 | 3 | 4 | 2.5 | 3 | 0 | 6 | 3 | 0 | 5 | 22 | 8.0 |
at Arizona State | 03-03-11 | 31 | 2-6 | .333 | 1-3 | .333 | 2-4 | .500 | 2 | 4 | 6 | 2.6 | 4 | 0 | 2 | 1 | 0 | 3 | 7 | 8.0 | |
at Arizona | 03-05-11 | * | 34 | 5-10 | .500 | 0-3 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.6 | 3 | 0 | 11 | 3 | 0 | 2 | 12 | 8.1 |
vs Arizona State | 03-09-11 | * | 31 | 3-4 | .750 | 2-2 | 1.000 | 3-4 | .750 | 2 | 3 | 5 | 2.7 | 2 | 0 | 5 | 5 | 0 | 3 | 11 | 8.2 |
vs UCLA | 03-10-11 | * | 27 | 6-9 | .667 | 1-1 | 1.000 | 0-0 | .000 | 1 | 5 | 6 | 2.8 | 3 | 0 | 5 | 2 | 0 | 2 | 13 | 8.4 |
vs Washington | 03-11-11 | * | 39 | 5-13 | .385 | 1-4 | .250 | 1-3 | .333 | 1 | 6 | 7 | 2.9 | 2 | 0 | 6 | 3 | 0 | 6 | 12 | 8.5 |
WEBER STATE | 03-16-11 | * | 25 | 3-4 | .750 | 0-0 | .000 | 2-4 | .500 | 2 | 0 | 2 | 2.9 | 3 | 0 | 3 | 3 | 0 | 2 | 8 | 8.5 |
DUQUESNE | 03-21-11 | * | 28 | 3-6 | .500 | 2-3 | .667 | 2-2 | 1.000 | 0 | 3 | 3 | 2.9 | 5 | 1 | 4 | 3 | 0 | 2 | 10 | 8.5 |
BOISE STATE | 03-23-11 | * | 32 | 4-9 | .444 | 2-4 | .500 | 0-0 | .000 | 0 | 5 | 5 | 3.0 | 2 | 0 | 5 | 3 | 0 | 2 | 10 | 8.6 |
at Creighton | 03-28-11 | * | 21 | 4-7 | .571 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 4 | 0 | 5 | 2 | 0 | 1 | 9 | 8.6 |
CREIGHTON | 03-30-11 | * | 28 | 6-10 | .600 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.9 | 4 | 0 | 6 | 2 | 0 | 5 | 14 | 8.7 |
CREIGHTON | 04-01-11 | * | 29 | 2-8 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.9 | 4 | 0 | 3 | 1 | 0 | 3 | 4 | 8.6 |
Totals | 25 | 1044 | 128-298 | .430 | 30-93 | .323 | 41-59 | .695 | 31 | 81 | 112 | 2.9 | 107 | 4 | 167 | 102 | 0 | 89 | 327 | 8.6 | |
Games played: 38 | Rebounds/game: 2.9 | |
Points/game: 8.6 | Assists/game: 4.4 | |
FG Pct: 43.0 | Turnovers/game: 2.7 | |
3FG Pct: 32.3 | Assist/turnover ratio: 1.6 | |
FT Pct: 69.5 | Steals/game: 2.3 | |
Blocks/game: 0.0 |