STATS HOME | CUME STATS | TEAM HIGHS | GAME-BY-GAME | PDF VERSION

 

#12 Seiferth, Martin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTH DAKOTA STATE  11-12-10    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
DENVER  11-13-10    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
UC SANTA BARBARA  11-14-10    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
TEXAS SOUTHERN  11-23-10    12  0-0  .000  0-0  .000  0-0  .000  0.8  0.0 
MISSOURI  12-02-10    0-0  .000  0-0  .000  0-0  .000  0.6  0.0 
PORTLAND STATE  12-05-10    0-0  .000  0-0  .000  1-2  .500  0.7  0.2 
WILLAMETTE  12-11-10    10  2-5  .400  0-0  .000  0-0  .000  1.0  0.7 
JACKSONVILLE STATE  12-13-10    0-0  .000  0-0  .000  0-0  .000  0.9  0.6 
at Washington State  01-08-11    11  1-2  .500  0-0  .000  0-0  .000  1.0  0.8 
WASHINGTON STATE  02-03-11    0-0  .000  0-0  .000  0-0  .000  0.9  0.7 
OREGON STATE  02-19-11    0-0  .000  0-0  .000  1-2  .500  0.8  0.7 
CREIGHTON  03-30-11    0-0  .000  0-0  .000  0-0  .000  0.8  0.7 
Totals     51  3-9  .333  0-0  .000  2-4  .500  0.8  0.7 
 
Games played: 12      Rebounds/game: 0.8 
Points/game: 0.7      Assists/game: 0.2 
FG Pct: 33.3      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.3