STATS HOME | CUME STATS | TEAM HIGHS | GAME-BY-GAME | PDF VERSION

 

#22 Williams, Teondre

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTH DAKOTA STATE  11-12-10  28  6-14  .429  2-4  .500  1-1  1.000  8.0  15  15.0 
DENVER  11-13-10  17  2-4  .500  0-1  .000  1-1  1.000  4.5  10.0 
UC SANTA BARBARA  11-14-10  19  3-7  .429  3-4  .750  1-2  .500  3.7  10  10.0 
SAN JOSE STATE  11-20-10  26  4-6  .667  2-3  .667  0-0  .000  3.0  10  10.0 
TEXAS SOUTHERN  11-23-10    19  2-7  .286  1-3  .333  0-0  .000  3.2  9.0 
vs Duke  11-27-10    20  2-5  .400  2-2  1.000  1-2  .500  3.0  8.7 
WILLAMETTE  12-11-10    18  6-11  .545  0-2  .000  1-2  .500  3.1  13  9.3 
JACKSONVILLE STATE  12-13-10    14  0-2  .000  0-1  .000  0-0  .000  2.9  8.1 
at Virginia  12-17-10    21  1-3  .333  0-1  .000  2-2  1.000  2.8  7.7 
IDAHO  12-21-10    18  1-6  .167  0-2  .000  0-0  .000  2.6  7.1 
ARIZONA  12-30-10    12  1-2  .500  0-0  .000  0-0  .000  2.4  6.6 
ARIZONA STATE  01-01-11    18  3-4  .750  2-2  1.000  0-0  .000  2.3  6.8 
at Washington  01-06-11    21  2-4  .500  1-2  .500  2-2  1.000  2.4  6.8 
at Washington State  01-08-11    30  4-9  .444  2-4  .500  0-0  .000  2.3  10  7.0 
USC  01-13-11  24  3-8  .375  1-3  .333  0-0  .000  2.3  7.0 
UCLA  01-15-11  10  0-1  .000  0-1  .000  0-0  .000  2.1  6.6 
at Oregon State  01-22-11    10  2-4  .500  1-3  .333  0-0  .000  2.2  6.5 
at Stanford  01-27-11    0-2  .000  0-1  .000  0-0  .000  2.1  6.1 
at California  01-29-11    1-2  .500  1-1  1.000  0-0  .000  1.9  5.9 
WASHINGTON STATE  02-03-11    16  0-2  .000  0-1  .000  0-0  .000  2.1  5.7 
WASHINGTON  02-05-11    10  0-3  .000  0-1  .000  2-2  1.000  2.1  5.5 
at UCLA  02-10-11    10  0-1  .000  0-1  .000  0-0  .000  2.1  5.2 
at USC  02-12-11    2-4  .500  0-1  .000  0-0  .000  2.1  5.2 
OREGON STATE  02-19-11    15  2-5  .400  2-3  .667  0-0  .000  2.1  5.2 
CALIFORNIA  02-24-11    12  2-3  .667  1-2  .500  0-0  .000  2.2  5.2 
STANFORD  02-26-11    11  0-0  .000  0-0  .000  0-0  .000  2.2  5.0 
at Arizona State  03-03-11    19  1-4  .250  1-3  .333  0-0  .000  2.1  4.9 
at Arizona  03-05-11    10  3-3  1.000  2-2  1.000  0-0  .000  2.0  5.0 
vs Arizona State  03-09-11    12  2-4  .500  1-2  .500  0-2  .000  2.0  5.0 
vs UCLA  03-10-11    19  2-8  .250  0-2  .000  0-0  .000  2.0  5.0 
vs Washington  03-11-11    21  1-1  1.000  0-0  .000  0-0  .000  2.0  4.9 
WEBER STATE  03-16-11    10  1-1  1.000  0-0  .000  0-0  .000  2.0  4.8 
DUQUESNE  03-21-11    10  0-3  .000  0-1  .000  0-0  .000  1.9  4.7 
BOISE STATE  03-23-11    16  3-4  .750  2-3  .667  0-1  .000  1.9  4.8 
at Creighton  03-28-11    15  0-3  .000  0-3  .000  0-0  .000  1.8  4.6 
CREIGHTON  03-30-11    13  2-4  .500  0-1  .000  0-0  .000  1.8  4.6 
CREIGHTON  04-01-11    1-3  .333  0-2  .000  0-0  .000  1.7  4.5 
Totals     571  65-157  .414  27-68  .397  11-17  .647  21  43  64  1.7  42  22  32  16  25  168  4.5 
 
Games played: 37      Rebounds/game: 1.7 
Points/game: 4.5      Assists/game: 0.6 
FG Pct: 41.4      Turnovers/game: 0.9 
3FG Pct: 39.7      Assist/turnover ratio: 0.7 
FT Pct: 64.7      Steals/game: 0.7 
       Blocks/game: 0.4