STATS HOME | CUME STATS | TEAM HIGHS | GAME-BY-GAME | PDF VERSION

 

#55 Strowbridge, Jay-R

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTH DAKOTA STATE  11-12-10    33  7-14  .500  1-6  .167  3-4  .750  5.0  18  18.0 
DENVER  11-13-10    27  1-4  .250  1-2  .500  3-4  .750  4.5  12.0 
UC SANTA BARBARA  11-14-10    24  0-6  .000  0-4  .000  3-4  .750  3.7  9.0 
SAN JOSE STATE  11-20-10    11  0-9  .000  0-2  .000  2-2  1.000  4.0  7.3 
TEXAS SOUTHERN  11-23-10    22  3-8  .375  1-3  .333  2-3  .667  3.8  7.6 
vs Duke  11-27-10    20  2-6  .333  0-1  .000  2-2  1.000  3.8  7.3 
MISSOURI  12-02-10  32  4-9  .444  3-5  .600  4-4  1.000  3.7  15  8.4 
PORTLAND STATE  12-05-10  31  4-12  .333  2-5  .400  1-2  .500  3.6  11  8.8 
WILLAMETTE  12-11-10  21  4-11  .364  2-5  .400  0-2  .000  3.4  10  8.9 
JACKSONVILLE STATE  12-13-10  31  4-9  .444  1-4  .250  0-0  .000  3.1  8.9 
at Virginia  12-17-10  30  2-4  .500  1-2  .500  0-0  .000  3.1  8.5 
IDAHO  12-21-10  19  2-7  .286  0-5  .000  1-1  1.000  2.8  8.3 
ARIZONA  12-30-10    23  4-7  .571  0-3  .000  0-0  .000  2.8  8.2 
ARIZONA STATE  01-01-11  27  2-7  .286  0-4  .000  0-0  .000  2.6  7.9 
at Washington  01-06-11    21  3-6  .500  2-3  .667  0-0  .000  2.5  7.9 
at Washington State  01-08-11    22  3-10  .300  2-6  .333  0-0  .000  2.5  7.9 
USC  01-13-11    13  3-3  1.000  2-2  1.000  0-0  .000  2.4  7.9 
UCLA  01-15-11    27  2-5  .400  1-2  .500  0-0  .000  2.4  7.8 
at Oregon State  01-22-11    24  6-9  .667  1-4  .250  2-3  .667  2.4  15  8.2 
at Stanford  01-27-11    30  4-12  .333  3-5  .600  2-2  1.000  2.5  13  8.4 
at California  01-29-11    20  3-9  .333  1-6  .167  2-2  1.000  2.4  8.4 
WASHINGTON STATE  02-03-11    27  6-11  .545  3-5  .600  0-0  .000  2.4  15  8.7 
WASHINGTON  02-05-11    27  5-10  .500  1-5  .200  1-1  1.000  2.4  12  8.9 
at UCLA  02-10-11    33  5-8  .625  3-5  .600  1-2  .500  2.3  14  9.1 
at USC  02-12-11    28  1-7  .143  1-5  .200  3-4  .750  2.4  9.0 
OREGON STATE  02-19-11    34  10-16  .625  6-9  .667  0-0  .000  2.4  26  9.6 
CALIFORNIA  02-24-11    32  4-12  .333  1-7  .143  0-0  .000  2.4  9.6 
STANFORD  02-26-11    29  4-8  .500  3-5  .600  5-6  .833  2.3  16  9.8 
at Arizona State  03-03-11    27  5-16  .313  4-11  .364  3-4  .750  2.3  17  10.1 
at Arizona  03-05-11    24  2-9  .222  1-4  .250  2-2  1.000  2.3  10.0 
vs Arizona State  03-09-11    20  2-5  .400  2-4  .500  0-0  .000  2.3  9.8 
vs UCLA  03-10-11    23  3-7  .429  0-3  .000  0-0  .000  2.3  9.7 
vs Washington  03-11-11    22  3-11  .273  1-8  .125  0-0  .000  2.4  9.6 
WEBER STATE  03-16-11    33  4-9  .444  1-4  .250  0-0  .000  2.4  9.6 
DUQUESNE  03-21-11    30  3-8  .375  2-6  .333  1-1  1.000  2.4  9.6 
BOISE STATE  03-23-11    17  1-3  .333  0-1  .000  0-0  .000  2.4  9.4 
at Creighton  03-28-11    28  5-7  .714  3-5  .600  1-2  .500  2.4  14  9.5 
CREIGHTON  03-30-11    30  4-5  .800  1-2  .500  0-0  .000  2.4  9.5 
CREIGHTON  04-01-11    28  2-8  .250  0-3  .000  3-4  .750  2.4  9.4 
Totals     1000  132-327  .404  57-171  .333  47-61  .770  31  62  93  2.4  73  40  35  27  368  9.4 
 
Games played: 39      Rebounds/game: 2.4 
Points/game: 9.4      Assists/game: 1.0 
FG Pct: 40.4      Turnovers/game: 0.9 
3FG Pct: 33.3      Assist/turnover ratio: 1.1 
FT Pct: 77.0      Steals/game: 0.7 
       Blocks/game: 0.1