STATS HOME | CUME STATS | TEAM HIGHS | GAME-BY-GAME | PDF VERSION

 

#02 Losli, Matt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTH DAKOTA STATE  11-12-10    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
SAN JOSE STATE  11-20-10    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
TEXAS SOUTHERN  11-23-10    0-0  .000  0-0  .000  1-2  .500  0.3  0.3 
MISSOURI  12-02-10    0-0  .000  0-0  .000  0-0  .000  0.3  0.3 
PORTLAND STATE  12-05-10    0-1  .000  0-1  .000  0-0  .000  0.2  0.2 
WILLAMETTE  12-11-10    1-1  1.000  0-0  .000  0-0  .000  0.2  0.5 
JACKSONVILLE STATE  12-13-10    0-0  .000  0-0  .000  0-0  .000  0.3  0.4 
ARIZONA  12-30-10    0-0  .000  0-0  .000  0-0  .000  0.5  0.4 
at Washington  01-06-11    0-0  .000  0-0  .000  0-0  .000  0.4  0.3 
at Washington State  01-08-11    0-0  .000  0-0  .000  0-0  .000  0.5  0.3 
WASHINGTON STATE  02-03-11    0-0  .000  0-0  .000  0-0  .000  0.5  0.3 
OREGON STATE  02-19-11    0-0  .000  0-0  .000  0-0  .000  0.5  0.3 
CREIGHTON  03-30-11    1-1  1.000  0-0  .000  0-0  .000  0.5  0.4 
Totals     27  2-3  .667  0-1  .000  1-2  .500  0.5  0.4 
 
Games played: 13      Rebounds/game: 0.5 
Points/game: 0.4      Assists/game: 0.2 
FG Pct: 66.7      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 50.0      Steals/game: 0.0 
       Blocks/game: 0.0