STATS HOME | CUME STATS | TEAM HIGHS | GAME-BY-GAME | PDF VERSION

 

#01 Fearn, Nicholas

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTH DAKOTA STATE  11-12-10    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
DENVER  11-13-10    1-1  1.000  0-0  .000  0-0  .000  2.5  1.0 
UC SANTA BARBARA  11-14-10    0-0  .000  0-0  .000  0-0  .000  2.3  0.7 
SAN JOSE STATE  11-20-10    0-0  .000  0-0  .000  0-0  .000  1.8  0.5 
WILLAMETTE  12-11-10    14  0-0  .000  0-0  .000  0-1  .000  2.0  0.4 
JACKSONVILLE STATE  12-13-10    0-1  .000  0-0  .000  0-0  .000  1.7  0.3 
IDAHO  12-21-10    0-0  .000  0-0  .000  0-0  .000  1.4  0.3 
ARIZONA  12-30-10    0-1  .000  0-0  .000  1-2  .500  1.5  0.4 
ARIZONA STATE  01-01-11    0-0  .000  0-0  .000  0-0  .000  1.7  0.3 
at Washington  01-06-11    0-1  .000  0-0  .000  0-0  .000  1.6  0.3 
at Washington State  01-08-11    15  0-1  .000  0-1  .000  1-2  .500  1.5  0.4 
USC  01-13-11    10  0-0  .000  0-0  .000  0-0  .000  1.7  0.3 
UCLA  01-15-11    0-1  .000  0-1  .000  0-0  .000  1.5  0.3 
at Oregon State  01-22-11    0-0  .000  0-0  .000  0-0  .000  1.4  0.3 
at Stanford  01-27-11    0-0  .000  0-0  .000  0-0  .000  1.5  0.3 
at California  01-29-11    0-0  .000  0-0  .000  0-0  .000  1.4  0.3 
WASHINGTON STATE  02-03-11    0-0  .000  0-0  .000  0-0  .000  1.4  0.2 
at UCLA  02-10-11    0-0  .000  0-0  .000  0-0  .000  1.3  0.2 
at USC  02-12-11    0-0  .000  0-0  .000  0-0  .000  1.3  0.2 
OREGON STATE  02-19-11    0-0  .000  0-0  .000  0-0  .000  1.2  0.2 
STANFORD  02-26-11    0-0  .000  0-0  .000  0-0  .000  1.1  0.2 
at Arizona State  03-03-11    0-0  .000  0-0  .000  0-0  .000  1.1  0.2 
at Arizona  03-05-11    0-1  .000  0-0  .000  0-0  .000  1.1  0.2 
vs Arizona State  03-09-11    0-0  .000  0-0  .000  0-0  .000  1.0  0.2 
vs UCLA  03-10-11    0-0  .000  0-0  .000  0-0  .000  1.0  0.2 
WEBER STATE  03-16-11    0-0  .000  0-0  .000  0-0  .000  1.0  0.2 
Totals     118  1-7  .143  0-2  .000  2-5  .400  19  26  1.0  12  0.2 
 
Games played: 26      Rebounds/game: 1.0 
Points/game: 0.2      Assists/game: 0.2 
FG Pct: 14.3      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 40.0      Steals/game: 0.1 
       Blocks/game: 0.0