STATS HOME | CUME STATS | TEAM HIGHS | GAME-BY-GAME | PDF VERSION

 

#25 Singler, E.J.

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTH DAKOTA STATE  11-12-10  38  6-11  .545  4-6  .667  0-0  .000  11  11.0  16  16.0 
DENVER  11-13-10  31  2-5  .400  1-2  .500  6-6  1.000  8.0  11  13.5 
UC SANTA BARBARA  11-14-10  32  4-7  .571  1-2  .500  2-2  1.000  6.3  11  12.7 
SAN JOSE STATE  11-20-10  27  2-5  .400  0-1  .000  6-8  .750  5.5  10  12.0 
TEXAS SOUTHERN  11-23-10  19  4-5  .800  0-0  .000  2-2  1.000  5.2  10  11.6 
vs Duke  11-27-10  24  5-11  .455  2-4  .500  2-7  .286  4.8  14  12.0 
MISSOURI  12-02-10  30  7-12  .583  3-4  .750  2-2  1.000  5.4  19  13.0 
PORTLAND STATE  12-05-10  23  3-6  .500  0-1  .000  2-2  1.000  5.4  12.4 
WILLAMETTE  12-11-10  27  5-7  .714  1-3  .333  7-7  1.000  11  17  6.7  18  13.0 
JACKSONVILLE STATE  12-13-10  26  6-7  .857  2-3  .667  0-0  .000  6.7  14  13.1 
at Virginia  12-17-10  34  1-5  .200  1-4  .250  2-2  1.000  6.5  12.4 
IDAHO  12-21-10  33  4-11  .364  1-6  .167  2-2  1.000  6.4  11  12.3 
ARIZONA  12-30-10  32  2-9  .222  0-5  .000  0-0  .000  6.2  11.6 
ARIZONA STATE  01-01-11  34  5-13  .385  1-4  .250  8-8  1.000  6.4  19  12.1 
at Washington  01-06-11  30  2-5  .400  0-1  .000  2-2  1.000  6.2  11.7 
at Washington State  01-08-11  19  3-8  .375  1-2  .500  0-0  .000  6.3  11.4 
USC  01-13-11  32  1-6  .167  1-3  .333  7-11  .636  6.3  10  11.4 
UCLA  01-15-11  35  4-8  .500  1-3  .333  6-6  1.000  6.2  15  11.6 
at Oregon State  01-22-11  35  5-14  .357  4-7  .571  2-4  .500  6.2  16  11.8 
at Stanford  01-27-11  34  2-3  .667  1-2  .500  1-1  1.000  5.9  11.5 
at California  01-29-11  33  1-8  .125  0-6  .000  0-0  .000  5.8  11.0 
WASHINGTON STATE  02-03-11  27  4-9  .444  0-3  .000  2-3  .667  5.8  10  11.0 
WASHINGTON  02-05-11  31  4-10  .400  3-7  .429  5-5  1.000  5.7  16  11.2 
at UCLA  02-10-11  17  4-7  .571  1-3  .333  0-0  .000  5.5  11.1 
at USC  02-12-11  32  4-8  .500  3-4  .750  0-0  .000  5.6  11  11.1 
OREGON STATE  02-19-11  34  4-8  .500  2-4  .500  3-3  1.000  5.6  13  11.2 
CALIFORNIA  02-24-11  32  5-9  .556  1-3  .333  0-0  .000  5.5  11  11.2 
STANFORD  02-26-11  29  2-7  .286  1-3  .333  2-2  1.000  5.5  11.0 
at Arizona State  03-03-11  31  2-8  .250  2-6  .333  2-2  1.000  10  5.7  10.9 
at Arizona  03-05-11  33  1-4  .250  0-1  .000  2-2  1.000  5.7  10.7 
vs Arizona State  03-09-11  34  8-12  .667  4-5  .800  2-2  1.000  5.7  22  11.1 
vs UCLA  03-10-11  35  7-9  .778  2-2  1.000  8-8  1.000  5.8  24  11.5 
vs Washington  03-11-11  31  3-9  .333  1-4  .250  3-3  1.000  5.7  10  11.4 
WEBER STATE  03-16-11  33  4-9  .444  1-4  .250  7-7  1.000  5.6  16  11.6 
DUQUESNE  03-21-11  36  2-8  .250  1-4  .250  6-7  .857  5.7  11  11.5 
BOISE STATE  03-23-11  30  7-11  .636  4-7  .571  0-0  .000  5.6  18  11.7 
at Creighton  03-28-11  34  4-12  .333  2-4  .500  0-1  .000  10  5.8  10  11.7 
CREIGHTON  03-30-11  27  4-8  .500  1-2  .500  1-2  .500  5.7  10  11.6 
CREIGHTON  04-01-11  34  6-9  .667  1-3  .333  2-3  .667  5.6  15  11.7 
Totals     39  1188  149-323  .461  55-138  .399  104-122  .852  64  156  220  5.6  101  66  58  29  41  457  11.7 
 
Games played: 39      Rebounds/game: 5.6 
Points/game: 11.7      Assists/game: 1.7 
FG Pct: 46.1      Turnovers/game: 1.5 
3FG Pct: 39.9      Assist/turnover ratio: 1.1 
FT Pct: 85.2      Steals/game: 1.1 
       Blocks/game: 0.7