#10 Loyd, Johnathan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NORTH DAKOTA STATE | 11-12-10 | 24 | 0-5 | .000 | 0-0 | .000 | 4-4 | 1.000 | 1 | 3 | 4 | 4.0 | 3 | 0 | 8 | 0 | 0 | 1 | 4 | 4.0 | |
| DENVER | 11-13-10 | 15 | 0-1 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 0 | 0 | 2.0 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 3.5 | |
| UC SANTA BARBARA | 11-14-10 | 11 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3.7 | |
| SAN JOSE STATE | 11-20-10 | 16 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 3.3 | |
| TEXAS SOUTHERN | 11-23-10 | 13 | 3-4 | .750 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.2 | 5 | 1 | 1 | 1 | 0 | 1 | 9 | 4.4 | |
| vs Duke | 11-27-10 | 24 | 3-10 | .300 | 1-3 | .333 | 3-4 | .750 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 3 | 10 | 5.3 | |
| MISSOURI | 12-02-10 | 30 | 5-10 | .500 | 3-8 | .375 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 3 | 3 | 0 | 2 | 15 | 6.7 | |
| PORTLAND STATE | 12-05-10 | 28 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 1 | 5 | 6 | 1.6 | 2 | 0 | 1 | 1 | 1 | 1 | 3 | 6.3 | |
| WILLAMETTE | 12-11-10 | 27 | 4-10 | .400 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 1 | 0 | 7 | 1 | 0 | 2 | 8 | 6.4 | |
| JACKSONVILLE STATE | 12-13-10 | 22 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 1 | 0 | 3 | 3 | 0 | 1 | 2 | 6.0 | |
| at Virginia | 12-17-10 | 22 | 2-9 | .222 | 0-5 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.9 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 5.8 | |
| IDAHO | 12-21-10 | 21 | 2-8 | .250 | 2-4 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 5 | 1 | 2 | 0 | 0 | 1 | 6 | 5.8 | |
| ARIZONA | 12-30-10 | * | 26 | 2-10 | .200 | 0-2 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5.7 |
| ARIZONA STATE | 01-01-11 | * | 17 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 5.3 |
| at Washington | 01-06-11 | * | 21 | 1-8 | .125 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 4 | 1 | 0 | 0 | 3 | 5.1 |
| at Washington State | 01-08-11 | * | 24 | 4-13 | .308 | 2-7 | .286 | 1-3 | .333 | 0 | 1 | 1 | 1.8 | 3 | 0 | 1 | 3 | 0 | 1 | 11 | 5.5 |
| USC | 01-13-11 | * | 28 | 4-11 | .364 | 0-4 | .000 | 4-5 | .800 | 2 | 3 | 5 | 1.9 | 3 | 0 | 1 | 3 | 0 | 3 | 12 | 5.9 |
| UCLA | 01-15-11 | * | 32 | 1-9 | .111 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 5 | 1 | 0 | 0 | 3 | 5.7 |
| at Oregon State | 01-22-11 | * | 26 | 1-3 | .333 | 0-1 | .000 | 0-1 | .000 | 0 | 2 | 2 | 1.9 | 1 | 0 | 6 | 3 | 0 | 1 | 2 | 5.5 |
| at Stanford | 01-27-11 | * | 22 | 1-4 | .250 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 1 | 0 | 3 | 1 | 0 | 2 | 3 | 5.4 |
| at California | 01-29-11 | * | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5.1 |
| WASHINGTON STATE | 02-03-11 | * | 17 | 0-3 | .000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 6 | 6 | 2.0 | 2 | 0 | 3 | 0 | 0 | 2 | 4 | 5.1 |
| WASHINGTON | 02-05-11 | * | 17 | 1-4 | .250 | 0-2 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 5.0 |
| at UCLA | 02-10-11 | * | 10 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4.9 |
| at USC | 02-12-11 | * | 14 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 0 | 5 | 5 | 2.1 | 2 | 0 | 1 | 2 | 0 | 2 | 5 | 4.9 |
| OREGON STATE | 02-19-11 | * | 14 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 4.8 |
| CALIFORNIA | 02-24-11 | * | 17 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 4 | 3 | 0 | 2 | 0 | 4.6 |
| STANFORD | 02-26-11 | 16 | 4-9 | .444 | 2-5 | .400 | 1-1 | 1.000 | 0 | 0 | 0 | 1.9 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | 4.9 | |
| at Arizona State | 03-03-11 | * | 15 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 4.7 |
| at Arizona | 03-05-11 | 11 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 4.7 | |
| vs Arizona State | 03-09-11 | 21 | 1-1 | 1.000 | 0-0 | .000 | 7-8 | .875 | 0 | 2 | 2 | 1.9 | 1 | 0 | 1 | 2 | 0 | 1 | 9 | 4.8 | |
| vs UCLA | 03-10-11 | 12 | 1-2 | .500 | 0-0 | .000 | 3-5 | .600 | 1 | 1 | 2 | 1.9 | 3 | 0 | 2 | 1 | 0 | 0 | 5 | 4.8 | |
| vs Washington | 03-11-11 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.7 | |
| WEBER STATE | 03-16-11 | 13 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4.5 | |
| DUQUESNE | 03-21-11 | 17 | 3-6 | .500 | 1-2 | .500 | 1-2 | .500 | 0 | 4 | 4 | 1.9 | 1 | 0 | 4 | 3 | 0 | 0 | 8 | 4.6 | |
| BOISE STATE | 03-23-11 | 16 | 0-2 | .000 | 0-2 | .000 | 2-4 | .500 | 0 | 1 | 1 | 1.9 | 3 | 0 | 3 | 1 | 0 | 2 | 2 | 4.6 | |
| at Creighton | 03-28-11 | 28 | 4-7 | .571 | 1-3 | .333 | 1-1 | 1.000 | 0 | 0 | 0 | 1.8 | 5 | 1 | 5 | 0 | 0 | 1 | 10 | 4.7 | |
| CREIGHTON | 03-30-11 | 23 | 1-4 | .250 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.8 | 2 | 0 | 6 | 2 | 0 | 3 | 3 | 4.7 | |
| CREIGHTON | 04-01-11 | 18 | 3-4 | .750 | 2-3 | .667 | 0-0 | .000 | 1 | 3 | 4 | 1.9 | 2 | 0 | 1 | 2 | 0 | 0 | 8 | 4.7 | |
| Totals | 16 | 746 | 61-190 | .321 | 21-79 | .266 | 42-57 | .737 | 10 | 64 | 74 | 1.9 | 92 | 3 | 90 | 52 | 1 | 34 | 185 | 4.7 | |
| Games played: 39 | Rebounds/game: 1.9 | |
| Points/game: 4.7 | Assists/game: 2.3 | |
| FG Pct: 32.1 | Turnovers/game: 1.3 | |
| 3FG Pct: 26.6 | Assist/turnover ratio: 1.7 | |
| FT Pct: 73.7 | Steals/game: 0.9 | |
| Blocks/game: 0.0 |