#TM TEAM |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NORTH DAKOTA STATE | 11-12-10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| DENVER | 11-13-10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| UC SANTA BARBARA | 11-14-10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SAN JOSE STATE | 11-20-10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEXAS SOUTHERN | 11-23-10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Duke | 11-27-10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| MISSOURI | 12-02-10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| PORTLAND STATE | 12-05-10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| WILLAMETTE | 12-11-10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| JACKSONVILLE STATE | 12-13-10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Virginia | 12-17-10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| IDAHO | 12-21-10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| ARIZONA | 12-30-10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| ARIZONA STATE | 01-01-11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Washington | 01-06-11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Washington State | 01-08-11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| USC | 01-13-11 | 0 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.1 | |
| USC | 01-13-11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | |
| UCLA | 01-15-11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | |
| at Oregon State | 01-22-11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | |
| at Stanford | 01-27-11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | |
| at California | 01-29-11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | |
| WASHINGTON STATE | 02-03-11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | |
| WASHINGTON | 02-05-11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | |
| at UCLA | 02-10-11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | |
| at USC | 02-12-11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | |
| OREGON STATE | 02-19-11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | |
| CALIFORNIA | 02-24-11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | |
| STANFORD | 02-26-11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | |
| at Arizona State | 03-03-11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | |
| at Arizona | 03-05-11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | |
| vs Arizona State | 03-09-11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | |
| vs UCLA | 03-10-11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | |
| vs Washington | 03-11-11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | |
| WEBER STATE | 03-16-11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | |
| DUQUESNE | 03-21-11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | |
| BOISE STATE | 03-23-11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | |
| at Creighton | 03-28-11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | |
| CREIGHTON | 03-30-11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | |
| CREIGHTON | 04-01-11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | |
| Totals | 0 | 0 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 62 | 56 | 118 | 3.0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0.1 | |
| Games played: 40 | Rebounds/game: 3.0 | |
| Points/game: 0.1 | Assists/game: 0.0 | |
| FG Pct: 100.0 | Turnovers/game: 0.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 0.0 | Steals/game: 0.0 | |
| Blocks/game: 0.0 |