Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | Jacob, Jeremy | f | 4-9 | 0-0 | 0-0 | 0-2 | 2 | 3 | 8 | 0 | 1 | 0 | 1 | 20 |
25 | Singler, E.J. | f | 2-5 | 0-1 | 2-2 | 1-2 | 3 | 1 | 6 | 2 | 3 | 1 | 1 | 30 |
34 | Catron, Joevan | c | 5-14 | 1-2 | 9-10 | 4-6 | 10 | 4 | 20 | 0 | 1 | 0 | 1 | 27 |
03 | Sim, Garrett | g | 5-7 | 2-4 | 1-1 | 0-0 | 0 | 1 | 13 | 2 | 2 | 0 | 0 | 24 |
10 | Loyd, Johnathan | g | 1-8 | 1-4 | 0-0 | 0-1 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 21 |
01 | Fearn, Nicholas | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
02 | Losli, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
11 | Armstead, Malcolm | - | 0-4 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 3 | 3 | 0 | 1 | 15 |
22 | Williams, Teondre | - | 2-4 | 1-2 | 2-2 | 1-2 | 3 | 0 | 7 | 2 | 1 | 1 | 0 | 21 |
31 | Nared, Tyrone | - | 2-3 | 0-0 | 0-0 | 2-2 | 4 | 0 | 4 | 1 | 0 | 1 | 1 | 15 |
55 | Strowbridge, Jay-R | - | 3-6 | 2-3 | 0-0 | 0-1 | 1 | 3 | 8 | 0 | 2 | 0 | 0 | 21 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 24-61 | 7-17 | 14-15 | 10-21 | 31 | 15 | 69 | 14 | 15 | 3 | 5 | 200 | |
39.3% | 41.2% | 93.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-28 | 3-7 | 6-7 | |||||||||||
42.9% | 42.9% | 85.7% | ||||||||||||
2nd Half: | 12-33 | 4-10 | 8-8 | |||||||||||
36.4% | 40.0% | 100 % |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Bryan-Amaning, Matt | f | 6-12 | 0-0 | 1-2 | 3-5 | 8 | 2 | 13 | 0 | 2 | 2 | 0 | 30 |
22 | Holiday, Justin | f | 3-6 | 1-4 | 0-0 | 0-3 | 3 | 3 | 7 | 2 | 1 | 1 | 0 | 26 |
05 | N'Diaye, Aziz | c | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 19 |
01 | Overton, Venoy | g | 1-3 | 1-3 | 0-0 | 0-3 | 3 | 1 | 3 | 5 | 3 | 0 | 1 | 20 |
02 | Thomas, Isaiah | g | 7-14 | 2-4 | 4-6 | 3-3 | 6 | 1 | 20 | 9 | 3 | 0 | 3 | 30 |
10 | Hosley, Antoine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | Suggs, Scott | - | 5-8 | 3-5 | 0-0 | 1-1 | 2 | 1 | 13 | 1 | 2 | 0 | 1 | 28 |
23 | Wilcox, C.J. | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
31 | Ross, Terrence | - | 11-18 | 3-7 | 0-2 | 0-4 | 4 | 1 | 25 | 1 | 0 | 2 | 4 | 27 |
42 | Sherrer, Brendan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
44 | Gant, Darnell | - | 2-6 | 0-2 | 0-0 | 3-1 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 14 |
TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 36-70 | 10-26 | 5-10 | 14-26 | 40 | 12 | 87 | 19 | 12 | 7 | 9 | 200 | |
51.4% | 38.5% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-38 | 5-15 | 0-1 | |||||||||||
44.7% | 33.3% | 0.0% | ||||||||||||
2nd Half: | 19-32 | 5-11 | 5-9 | |||||||||||
59.4% | 45.5% | 55.6% |
Score by Periods | 1st | 2nd | Total | |
Oregon | 33 | 36 | 69 | Record: (7-8, 0-3) |
Washington | 39 | 48 | 87 | Record: (11-3, 3-0) |
Officials: Randy McCall, David Hall, Mike Littlewood
Technical fouls: Oregon-None. Washington-None. Attendance: 9692 |
Play-by-Play |
19:46 | WASH | GOOD! JUMPER by Holiday, Justin | WASH 2 - ORE 0 | (WASH by 2) |
ASSIST by Overton, Venoy | ||||
19:22 | ORE | MISSED JUMPER by Catron, Joevan | ||
19:22 | WASH | BLOCK by Holiday, Justin | ||
REBOUND (DEF) by (DEADBALL) | ||||
19:13 | ORE | FOUL by Jacob, Jeremy (1) | ||
18:58 | WASH | GOOD! 3 PTR by Holiday, Justin | WASH 5 - ORE 0 | (WASH by 5) |
ASSIST by Overton, Venoy | ||||
18:46 | ORE | TURNOVR by Sim, Garrett | ||
18:41 | WASH | TURNOVR by Thomas, Isaiah | ||
18:41 | WASH | FOUL by Thomas, Isaiah (1) | ||
18:36 | WASH | FOUL by Overton, Venoy (1) | ||
18:33 | ORE | MISSED JUMPER by Catron, Joevan | ||
REBOUND (DEF) by Holiday, Justin | ||||
18:28 | WASH | MISSED 3 PTR by Thomas, Isaiah | ||
REBOUND (DEF) by Catron, Joevan | ||||
18:20 | ORE | MISSED JUMPER by Singler, E.J. | ||
REBOUND (DEF) by N'Diaye, Aziz | ||||
18:03 | WASH | TURNOVR by Bryan-Amaning, Matt | ||
17:25 | ORE | MISSED 3 PTR by Loyd, Johnathan | ||
REBOUND (OFF) by Williams, Teondre | ||||
17:08 | ORE | MISSED JUMPER by Loyd, Johnathan | ||
REBOUND (DEF) by Bryan-Amaning, Matt | ||||
16:52 | WASH | GOOD! LAYUP by Bryan-Amaning, Matt | WASH 7 - ORE 0 | (WASH by 7) |
ASSIST by Holiday, Justin | ||||
16:44 | ORE | MISSED LAYUP by Williams, Teondre | ||
REBOUND (OFF) by Singler, E.J. | ||||
16:41 | ORE | GOOD! LAYUP by Singler, E.J. | WASH 7 - ORE 2 | (WASH by 5) |
16:30 | WASH | GOOD! JUMPER by Thomas, Isaiah (in the paint) | WASH 9 - ORE 2 | (WASH by 7) |
16:04 | ORE | GOOD! JUMPER by Catron, Joevan | WASH 9 - ORE 4 | (WASH by 5) |
ASSIST by Armstead, Malcolm | ||||
15:51 | WASH | GOOD! DUNK by Bryan-Amaning, Matt | WASH 11 - ORE 4 | (WASH by 7) |
ASSIST by Thomas, Isaiah | ||||
15:42 | ORE | MISSED JUMPER by Catron, Joevan | ||
15:42 | WASH | BLOCK by Bryan-Amaning, Matt | ||
REBOUND (OFF) by Catron, Joevan | ||||
15:39 | ORE | MISSED JUMPER by Catron, Joevan | ||
15:39 | WASH | BLOCK by N'Diaye, Aziz | ||
REBOUND (OFF) by Catron, Joevan | ||||
15:39 | WASH | TIMEOUT media | ||
15:34 | ORE | TURNOVR by Singler, E.J. | ||
15:33 | WASH | STEAL by Ross, Terrence | ||
15:33 | WASH | TURNOVR by Bryan-Amaning, Matt | ||
15:23 | ORE | GOOD! 3 PTR by Williams, Teondre | WASH 11 - ORE 7 | (WASH by 4) |
ASSIST by Armstead, Malcolm | ||||
15:04 | WASH | MISSED 3 PTR by Holiday, Justin | ||
REBOUND (DEF) by (DEADBALL) | ||||
14:52 | ORE | TURNOVR by Armstead, Malcolm | ||
14:50 | WASH | STEAL by Thomas, Isaiah | ||
14:48 | WASH | MISSED 3 PTR by Ross, Terrence | ||
REBOUND (DEF) by (TEAM) | ||||
14:19 | ORE | MISSED 3 PTR by Armstead, Malcolm | ||
REBOUND (DEF) by Bryan-Amaning, Matt | ||||
14:07 | WASH | MISSED JUMPER by Gant, Darnell | ||
REBOUND (DEF) by Armstead, Malcolm | ||||
13:58 | WASH | FOUL by Gant, Darnell (1) | ||
13:58 | ORE | GOOD! FT SHOT by Singler, E.J. | WASH 11 - ORE 8 | (WASH by 3) |
13:58 | ORE | GOOD! FT SHOT by Singler, E.J. | WASH 11 - ORE 9 | (WASH by 2) |
13:47 | WASH | GOOD! LAYUP by Gant, Darnell | WASH 13 - ORE 9 | (WASH by 4) |
ASSIST by Thomas, Isaiah | ||||
13:28 | ORE | TURNOVR by Strowbridge, Jay-R | ||
13:15 | WASH | MISSED 3 PTR by Gant, Darnell | ||
13:15 | ORE | BLOCK by Nared, Tyrone | ||
REBOUND (OFF) by Gant, Darnell | ||||
13:03 | WASH | MISSED JUMPER by Bryan-Amaning, Matt | ||
REBOUND (OFF) by Suggs, Scott | ||||
13:01 | WASH | MISSED JUMPER by Suggs, Scott | ||
REBOUND (DEF) by (TEAM) | ||||
12:35 | ORE | MISSED JUMPER by Jacob, Jeremy | ||
REBOUND (DEF) by Overton, Venoy | ||||
12:26 | WASH | GOOD! 3 PTR by Ross, Terrence | WASH 16 - ORE 9 | (WASH by 7) |
ASSIST by Gant, Darnell | ||||
12:16 | ORE | GOOD! LAYUP by Sim, Garrett | WASH 16 - ORE 11 | (WASH by 5) |
12:16 | WASH | FOUL by Ross, Terrence (1) | ||
12:16 | ORE | GOOD! FT SHOT by Sim, Garrett | WASH 16 - ORE 12 | (WASH by 4) |
12:05 | WASH | GOOD! 3 PTR by Overton, Venoy | WASH 19 - ORE 12 | (WASH by 7) |
ASSIST by Ross, Terrence | ||||
11:50 | WASH | FOUL by Gant, Darnell (2) | ||
11:50 | ORE | MISSED FT SHOT by Catron, Joevan | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:50 | ORE | GOOD! FT SHOT by Catron, Joevan | WASH 19 - ORE 13 | (WASH by 6) |
11:24 | WASH | GOOD! 3 PTR by Suggs, Scott | WASH 22 - ORE 13 | (WASH by 9) |
ASSIST by Overton, Venoy | ||||
11:05 | ORE | GOOD! JUMPER by Sim, Garrett | WASH 22 - ORE 15 | (WASH by 7) |
10:50 | WASH | MISSED 3 PTR by Gant, Darnell | ||
REBOUND (DEF) by Nared, Tyrone | ||||
10:39 | ORE | FOUL by Catron, Joevan (1) | ||
10:39 | ORE | TURNOVR by Catron, Joevan | ||
10:28 | WASH | GOOD! JUMPER by N'Diaye, Aziz (in the paint) | WASH 24 - ORE 15 | (WASH by 9) |
10:09 | ORE | TURNOVR by Loyd, Johnathan | ||
09:58 | WASH | MISSED JUMPER by Wilcox, C.J. | ||
REBOUND (DEF) by Jacob, Jeremy | ||||
09:53 | ORE | GOOD! LAYUP by Williams, Teondre (fastbreak) | WASH 24 - ORE 17 | (WASH by 7) |
ASSIST by Loyd, Johnathan | ||||
09:32 | WASH | MISSED 3 PTR by Wilcox, C.J. | ||
REBOUND (OFF) by N'Diaye, Aziz | ||||
09:26 | WASH | TURNOVR by N'Diaye, Aziz | ||
09:25 | ORE | STEAL by Singler, E.J. | ||
09:17 | ORE | GOOD! JUMPER by Jacob, Jeremy (in the paint) | WASH 24 - ORE 19 | (WASH by 5) |
08:56 | WASH | MISSED 3 PTR by Overton, Venoy | ||
REBOUND (DEF) by (TEAM) | ||||
08:40 | ORE | GOOD! JUMPER by Singler, E.J. | WASH 24 - ORE 21 | (WASH by 3) |
08:14 | WASH | MISSED 3 PTR by Thomas, Isaiah | ||
REBOUND (DEF) by (DEADBALL) | ||||
08:11 | WASH | FOUL by Bryan-Amaning, Matt (1) | ||
07:50 | ORE | MISSED JUMPER by Jacob, Jeremy | ||
REBOUND (DEF) by (TEAM) | ||||
07:47 | WASH | TIMEOUT media | ||
07:35 | WASH | GOOD! LAYUP by Bryan-Amaning, Matt | WASH 26 - ORE 21 | (WASH by 5) |
ASSIST by Thomas, Isaiah | ||||
07:25 | ORE | TURNOVR by Strowbridge, Jay-R | ||
07:25 | WASH | STEAL by Overton, Venoy | ||
07:16 | WASH | MISSED LAYUP by Bryan-Amaning, Matt | ||
REBOUND (DEF) by Singler, E.J. | ||||
07:10 | ORE | GOOD! 3 PTR by Strowbridge, Jay-R (fastbreak) | WASH 26 - ORE 24 | (WASH by 2) |
ASSIST by Armstead, Malcolm | ||||
06:35 | WASH | MISSED JUMPER by Thomas, Isaiah | ||
REBOUND (OFF) by Thomas, Isaiah | ||||
06:31 | WASH | MISSED JUMPER by Thomas, Isaiah | ||
REBOUND (DEF) by Catron, Joevan | ||||
06:23 | ORE | TURNOVR by Singler, E.J. | ||
05:54 | ORE | FOUL by Singler, E.J. (1) | ||
05:45 | WASH | TURNOVR by Thomas, Isaiah | ||
05:43 | ORE | STEAL by Armstead, Malcolm | ||
05:41 | ORE | TURNOVR by Armstead, Malcolm | ||
05:41 | WASH | STEAL by Suggs, Scott | ||
05:13 | WASH | MISSED JUMPER by Bryan-Amaning, Matt | ||
REBOUND (DEF) by Strowbridge, Jay-R | ||||
04:52 | ORE | MISSED JUMPER by Strowbridge, Jay-R | ||
04:52 | WASH | BLOCK by Ross, Terrence | ||
REBOUND (DEF) by (TEAM) | ||||
04:46 | WASH | MISSED JUMPER by Ross, Terrence | ||
REBOUND (DEF) by Catron, Joevan | ||||
04:37 | ORE | MISSED JUMPER by Loyd, Johnathan | ||
REBOUND (DEF) by Bryan-Amaning, Matt | ||||
04:17 | ORE | FOUL by Sim, Garrett (1) | ||
04:15 | WASH | GOOD! LAYUP by Ross, Terrence | WASH 28 - ORE 24 | (WASH by 4) |
ASSIST by Thomas, Isaiah | ||||
04:00 | ORE | GOOD! 3 PTR by Sim, Garrett | WASH 28 - ORE 27 | (WASH by 1) |
ASSIST by Loyd, Johnathan | ||||
03:52 | WASH | GOOD! 3 PTR by Suggs, Scott | WASH 31 - ORE 27 | (WASH by 4) |
ASSIST by Thomas, Isaiah | ||||
03:46 | ORE | TIMEOUT 30sec | ||
03:31 | ORE | GOOD! JUMPER by Jacob, Jeremy | WASH 31 - ORE 29 | (WASH by 2) |
ASSIST by Williams, Teondre | ||||
03:16 | WASH | MISSED 3 PTR by Holiday, Justin | ||
REBOUND (DEF) by Nared, Tyrone | ||||
03:04 | WASH | FOUL by Holiday, Justin (1) | ||
03:04 | ORE | TIMEOUT MEDIA | ||
03:04 | ORE | GOOD! FT SHOT by Williams, Teondre | WASH 31 - ORE 30 | (WASH by 1) |
03:04 | ORE | GOOD! FT SHOT by Williams, Teondre | WASH 31 - ORE 31 | Tied |
02:54 | WASH | GOOD! LAYUP by Ross, Terrence | WASH 33 - ORE 31 | (WASH by 2) |
02:31 | ORE | MISSED JUMPER by Jacob, Jeremy | ||
REBOUND (DEF) by Holiday, Justin | ||||
02:23 | WASH | MISSED 3 PTR by Ross, Terrence | ||
REBOUND (DEF) by Armstead, Malcolm | ||||
02:15 | ORE | TURNOVR by Jacob, Jeremy | ||
01:54 | WASH | GOOD! LAYUP by Suggs, Scott | WASH 35 - ORE 31 | (WASH by 4) |
01:47 | ORE | TURNOVR by Armstead, Malcolm | ||
01:46 | WASH | STEAL by Ross, Terrence | ||
01:44 | WASH | GOOD! JUMPER by Ross, Terrence (fastbreak in the paint) | WASH 37 - ORE 31 | (WASH by 6) |
01:44 | ORE | FOUL by Armstead, Malcolm (1) | ||
01:44 | WASH | MISSED FT SHOT by Ross, Terrence | ||
REBOUND (DEF) by Catron, Joevan | ||||
01:10 | ORE | GOOD! LAYUP by Strowbridge, Jay-R | WASH 37 - ORE 33 | (WASH by 4) |
01:01 | WASH | GOOD! JUMPER by Ross, Terrence (in the paint) | WASH 39 - ORE 33 | (WASH by 6) |
ASSIST by Thomas, Isaiah | ||||
00:54 | ORE | MISSED 3 PTR by Williams, Teondre | ||
REBOUND (DEF) by Thomas, Isaiah | ||||
00:45 | ORE | FOUL by Strowbridge, Jay-R (1) | ||
00:32 | WASH | MISSED JUMPER by Ross, Terrence | ||
REBOUND (OFF) by Bryan-Amaning, Matt | ||||
00:30 | WASH | MISSED JUMPER by Bryan-Amaning, Matt | ||
REBOUND (DEF) by Catron, Joevan | ||||
00:05 | ORE | MISSED 3 PTR by Loyd, Johnathan | ||
REBOUND (DEF) by Holiday, Justin |
19:50 | ORE | GOOD! JUMPER by Catron, Joevan | WASH 39 - ORE 35 | (WASH by 4) |
ASSIST by Loyd, Johnathan | ||||
19:25 | WASH | GOOD! JUMPER by Thomas, Isaiah | WASH 41 - ORE 35 | (WASH by 6) |
19:11 | WASH | FOUL by N'Diaye, Aziz (1) | ||
19:11 | ORE | GOOD! FT SHOT by Catron, Joevan | WASH 41 - ORE 36 | (WASH by 5) |
19:11 | ORE | GOOD! FT SHOT by Catron, Joevan | WASH 41 - ORE 37 | (WASH by 4) |
19:00 | WASH | TURNOVR by Overton, Venoy | ||
18:48 | ORE | GOOD! 3 PTR by Catron, Joevan | WASH 41 - ORE 40 | (WASH by 1) |
ASSIST by Singler, E.J. | ||||
18:13 | WASH | TURNOVR by Overton, Venoy | ||
17:58 | ORE | MISSED JUMPER by Catron, Joevan | ||
REBOUND (OFF) by Catron, Joevan | ||||
17:57 | WASH | FOUL by Bryan-Amaning, Matt (2) | ||
17:57 | ORE | GOOD! FT SHOT by Catron, Joevan | WASH 41 - ORE 41 | Tied |
17:57 | ORE | GOOD! FT SHOT by Catron, Joevan | ORE 42 - WASH 41 | (ORE by 1) |
17:35 | WASH | GOOD! 3 PTR by Ross, Terrence | WASH 44 - ORE 42 | (WASH by 2) |
ASSIST by Thomas, Isaiah | ||||
17:18 | ORE | GOOD! JUMPER by Catron, Joevan | WASH 44 - ORE 44 | Tied |
17:07 | WASH | MISSED 3 PTR by Ross, Terrence | ||
REBOUND (OFF) by (TEAM) | ||||
17:00 | WASH | GOOD! LAYUP by Holiday, Justin | WASH 46 - ORE 44 | (WASH by 2) |
16:43 | ORE | GOOD! 3 PTR by Loyd, Johnathan | ORE 47 - WASH 46 | (ORE by 1) |
ASSIST by Sim, Garrett | ||||
16:31 | ORE | FOUL by Jacob, Jeremy (2) | ||
16:24 | WASH | MISSED 3 PTR by Holiday, Justin | ||
REBOUND (DEF) by Loyd, Johnathan | ||||
16:15 | ORE | MISSED JUMPER by Loyd, Johnathan | ||
REBOUND (OFF) by Fearn, Nicholas | ||||
16:13 | ORE | MISSED JUMPER by Fearn, Nicholas | ||
REBOUND (DEF) by Thomas, Isaiah | ||||
16:09 | WASH | MISSED JUMPER by Thomas, Isaiah | ||
16:09 | ORE | BLOCK by Singler, E.J. | ||
REBOUND (OFF) by (TEAM) | ||||
16:07 | ORE | FOUL by Fearn, Nicholas (1) | ||
16:02 | WASH | TURNOVR by Suggs, Scott | ||
15:28 | ORE | MISSED JUMPER by Strowbridge, Jay-R | ||
REBOUND (DEF) by Ross, Terrence | ||||
15:13 | WASH | GOOD! JUMPER by Thomas, Isaiah (in the paint) | WASH 48 - ORE 47 | (WASH by 1) |
15:02 | ORE | MISSED JUMPER by Armstead, Malcolm | ||
REBOUND (DEF) by Gant, Darnell | ||||
15:00 | WASH | TIMEOUT MEDIA | ||
15:00 | ORE | FOUL by Strowbridge, Jay-R (2) | ||
14:45 | WASH | GOOD! LAYUP by Ross, Terrence | WASH 50 - ORE 47 | (WASH by 3) |
ASSIST by Suggs, Scott | ||||
14:25 | ORE | GOOD! JUMPER by Catron, Joevan (in the paint) | WASH 50 - ORE 49 | (WASH by 1) |
ASSIST by Nared, Tyrone | ||||
14:07 | ORE | FOUL by Catron, Joevan (2) | ||
14:07 | WASH | MISSED FT SHOT by Bryan-Amaning, Matt | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:07 | WASH | GOOD! FT SHOT by Bryan-Amaning, Matt | WASH 51 - ORE 49 | (WASH by 2) |
13:43 | ORE | GOOD! JUMPER by Nared, Tyrone | WASH 51 - ORE 51 | Tied |
ASSIST by Loyd, Johnathan | ||||
13:31 | WASH | GOOD! 3 PTR by Suggs, Scott | WASH 54 - ORE 51 | (WASH by 3) |
ASSIST by Overton, Venoy | ||||
13:15 | ORE | MISSED JUMPER by Loyd, Johnathan | ||
REBOUND (DEF) by Bryan-Amaning, Matt | ||||
13:02 | WASH | MISSED JUMPER by Gant, Darnell | ||
REBOUND (OFF) by Bryan-Amaning, Matt | ||||
12:57 | WASH | GOOD! LAYUP by Bryan-Amaning, Matt | WASH 56 - ORE 51 | (WASH by 5) |
12:51 | ORE | TIMEOUT 30sec | ||
12:30 | ORE | GOOD! JUMPER by Sim, Garrett (in the paint) | WASH 56 - ORE 53 | (WASH by 3) |
11:59 | WASH | MISSED JUMPER by Ross, Terrence | ||
REBOUND (DEF) by Singler, E.J. | ||||
11:45 | ORE | TURNOVR by Singler, E.J. | ||
11:42 | WASH | STEAL by Ross, Terrence | ||
11:39 | WASH | MISSED JUMPER by Bryan-Amaning, Matt | ||
11:39 | ORE | BLOCK by Williams, Teondre | ||
REBOUND (OFF) by Gant, Darnell | ||||
11:33 | WASH | GOOD! JUMPER by Gant, Darnell (in the paint) | WASH 58 - ORE 53 | (WASH by 5) |
11:26 | ORE | MISSED 3 PTR by Sim, Garrett | ||
REBOUND (DEF) by Overton, Venoy | ||||
11:19 | WASH | GOOD! LAYUP by Suggs, Scott (fastbreak) | WASH 60 - ORE 53 | (WASH by 7) |
ASSIST by Overton, Venoy | ||||
10:58 | ORE | MISSED JUMPER by Catron, Joevan | ||
10:58 | WASH | BLOCK by Bryan-Amaning, Matt | ||
REBOUND (DEF) by (TEAM) | ||||
10:56 | WASH | TIMEOUT media | ||
10:44 | WASH | MISSED 3 PTR by Suggs, Scott | ||
REBOUND (OFF) by Thomas, Isaiah | ||||
10:26 | WASH | MISSED JUMPER by Thomas, Isaiah | ||
REBOUND (DEF) by Catron, Joevan | ||||
10:08 | WASH | FOUL by Holiday, Justin (2) | ||
10:08 | ORE | GOOD! FT SHOT by Catron, Joevan | WASH 60 - ORE 54 | (WASH by 6) |
10:08 | ORE | GOOD! FT SHOT by Catron, Joevan | WASH 60 - ORE 55 | (WASH by 5) |
09:59 | WASH | MISSED 3 PTR by Overton, Venoy | ||
REBOUND (OFF) by Bryan-Amaning, Matt | ||||
09:56 | ORE | FOUL by Catron, Joevan (3) | ||
09:46 | WASH | GOOD! JUMPER by Bryan-Amaning, Matt (in the paint) | WASH 62 - ORE 55 | (WASH by 7) |
09:38 | WASH | FOUL by Suggs, Scott (1) | ||
09:38 | ORE | GOOD! FT SHOT by Catron, Joevan | WASH 62 - ORE 56 | (WASH by 6) |
09:38 | ORE | GOOD! FT SHOT by Catron, Joevan | WASH 62 - ORE 57 | (WASH by 5) |
09:07 | WASH | TURNOVR by Holiday, Justin | ||
09:07 | ORE | STEAL by Nared, Tyrone | ||
09:07 | WASH | FOUL by Holiday, Justin (3) | ||
08:38 | ORE | MISSED JUMPER by Armstead, Malcolm | ||
REBOUND (DEF) by Bryan-Amaning, Matt | ||||
08:29 | WASH | TURNOVR by Overton, Venoy | ||
08:28 | ORE | STEAL by Jacob, Jeremy | ||
08:21 | ORE | MISSED JUMPER by Armstead, Malcolm | ||
REBOUND (DEF) by Overton, Venoy | ||||
08:10 | WASH | TURNOVR by Thomas, Isaiah | ||
07:54 | ORE | MISSED JUMPER by Jacob, Jeremy | ||
REBOUND (DEF) by Ross, Terrence | ||||
07:48 | WASH | GOOD! DUNK by Bryan-Amaning, Matt (fastbreak) | WASH 64 - ORE 57 | (WASH by 7) |
ASSIST by Holiday, Justin | ||||
07:39 | ORE | TIMEOUT 30sec | ||
07:24 | ORE | MISSED 3 PTR by Sim, Garrett | ||
REBOUND (OFF) by Nared, Tyrone | ||||
07:20 | ORE | GOOD! JUMPER by Nared, Tyrone (in the paint) | WASH 64 - ORE 59 | (WASH by 5) |
07:02 | WASH | GOOD! 3 PTR by Ross, Terrence | WASH 67 - ORE 59 | (WASH by 8) |
ASSIST by Thomas, Isaiah | ||||
06:27 | ORE | MISSED JUMPER by Nared, Tyrone | ||
REBOUND (DEF) by Ross, Terrence | ||||
06:08 | WASH | TURNOVR by Suggs, Scott | ||
06:07 | ORE | STEAL by Catron, Joevan | ||
05:56 | ORE | MISSED JUMPER by Singler, E.J. | ||
REBOUND (OFF) by Nared, Tyrone | ||||
05:50 | ORE | TURNOVR by Sim, Garrett | ||
05:48 | WASH | STEAL by Ross, Terrence | ||
05:45 | ORE | FOUL by Loyd, Johnathan (1) | ||
05:45 | WASH | TIMEOUT MEDIA | ||
05:45 | WASH | GOOD! FT SHOT by Thomas, Isaiah | WASH 68 - ORE 59 | (WASH by 9) |
05:45 | WASH | GOOD! FT SHOT by Thomas, Isaiah | WASH 69 - ORE 59 | (WASH by 10) |
05:36 | ORE | MISSED 3 PTR by Catron, Joevan | ||
REBOUND (DEF) by Suggs, Scott | ||||
05:19 | WASH | MISSED JUMPER by Thomas, Isaiah | ||
REBOUND (OFF) by Gant, Darnell | ||||
05:06 | WASH | MISSED 3 PTR by Ross, Terrence | ||
REBOUND (OFF) by Thomas, Isaiah | ||||
05:04 | ORE | FOUL by Strowbridge, Jay-R (3) | ||
05:04 | WASH | GOOD! FT SHOT by Thomas, Isaiah | WASH 70 - ORE 59 | (WASH by 11) |
05:04 | WASH | GOOD! FT SHOT by Thomas, Isaiah | WASH 71 - ORE 59 | (WASH by 12) |
04:46 | ORE | MISSED 3 PTR by Loyd, Johnathan | ||
REBOUND (DEF) by N'Diaye, Aziz | ||||
04:33 | WASH | GOOD! DUNK by Ross, Terrence | WASH 73 - ORE 59 | (WASH by 14) |
ASSIST by Thomas, Isaiah | ||||
04:21 | ORE | TURNOVR by Williams, Teondre | ||
04:19 | WASH | STEAL by Thomas, Isaiah | ||
04:17 | WASH | GOOD! LAYUP by Thomas, Isaiah (fastbreak) | WASH 75 - ORE 59 | (WASH by 16) |
04:10 | ORE | MISSED JUMPER by Catron, Joevan | ||
04:10 | WASH | BLOCK by Ross, Terrence | ||
REBOUND (OFF) by (TEAM) | ||||
04:07 | ORE | MISSED 3 PTR by Singler, E.J. | ||
REBOUND (DEF) by Ross, Terrence | ||||
03:48 | ORE | FOUL by Catron, Joevan (4) | ||
03:48 | WASH | TIMEOUT MEDIA | ||
03:48 | WASH | MISSED FT SHOT by Thomas, Isaiah | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:48 | WASH | MISSED FT SHOT by Thomas, Isaiah | ||
REBOUND (DEF) by Jacob, Jeremy | ||||
03:34 | ORE | GOOD! JUMPER by Jacob, Jeremy | WASH 75 - ORE 61 | (WASH by 14) |
ASSIST by Singler, E.J. | ||||
03:18 | WASH | GOOD! JUMPER by Ross, Terrence (in the paint) | WASH 77 - ORE 61 | (WASH by 16) |
03:07 | ORE | MISSED JUMPER by Catron, Joevan | ||
03:07 | WASH | BLOCK by N'Diaye, Aziz | ||
