Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | Jacob, Jeremy | f | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
25 | Singler, E.J. | f | 3-8 | 1-2 | 0-0 | 1-6 | 7 | 5 | 7 | 0 | 1 | 0 | 2 | 19 |
34 | Catron, Joevan | f | 1-4 | 0-2 | 2-2 | 2-2 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 12 |
03 | Sim, Garrett | g | 5-14 | 3-7 | 0-1 | 1-3 | 4 | 1 | 13 | 4 | 0 | 0 | 1 | 29 |
10 | Loyd, Johnathan | g | 4-13 | 2-7 | 1-3 | 0-1 | 1 | 3 | 11 | 1 | 3 | 0 | 1 | 24 |
01 | Fearn, Nicholas | - | 0-1 | 0-1 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 15 |
02 | Losli, Matt | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
12 | Seiferth, Martin | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 11 |
22 | Williams, Teondre | - | 4-9 | 2-4 | 0-0 | 0-1 | 1 | 3 | 10 | 0 | 2 | 0 | 1 | 30 |
31 | Nared, Tyrone | - | 3-9 | 0-3 | 1-1 | 5-2 | 7 | 1 | 7 | 1 | 2 | 1 | 2 | 27 |
55 | Strowbridge, Jay-R | - | 3-10 | 2-6 | 0-0 | 2-0 | 2 | 1 | 8 | 1 | 2 | 0 | 2 | 22 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 24-71 | 10-32 | 5-9 | 15-20 | 35 | 18 | 63 | 11 | 11 | 2 | 9 | 200 | |
33.8% | 31.3% | 55.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-34 | 4-14 | 2-3 | |||||||||||
29.4% | 28.6% | 66.7% | ||||||||||||
2nd Half: | 14-37 | 6-18 | 3-6 | |||||||||||
37.8% | 33.3% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | Casto, DeAngelo | f | 5-9 | 0-0 | 2-3 | 3-4 | 7 | 3 | 12 | 1 | 1 | 1 | 1 | 26 |
31 | Lodwick, Abe | f | 2-5 | 2-4 | 0-0 | 0-6 | 6 | 4 | 6 | 1 | 0 | 0 | 0 | 26 |
00 | Capers, Marcus | g | 4-7 | 0-0 | 5-6 | 4-5 | 9 | 3 | 13 | 3 | 2 | 2 | 1 | 34 |
01 | Thompson, Klay | g | 6-13 | 4-10 | 0-0 | 0-8 | 8 | 2 | 16 | 4 | 4 | 3 | 0 | 32 |
03 | Moore, Reggie | g | 3-8 | 3-5 | 6-6 | 1-2 | 3 | 2 | 15 | 5 | 3 | 0 | 1 | 35 |
05 | DiIorio, Will | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Aden, Faisal | - | 1-6 | 1-4 | 3-4 | 1-2 | 3 | 1 | 6 | 1 | 5 | 0 | 1 | 14 |
12 | Motum, Brock | - | 2-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 14 |
22 | Loewen, Ben | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
25 | Winston, Jr., Dre' | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
40 | Enquist, Charlie | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
44 | Simon, Patrick | - | 1-2 | 1-2 | 2-2 | 0-2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 11 |
TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | 1 | - | - | - |
Totals.............. | - | 24-55 | 11-26 | 18-21 | 11-36 | 47 | 16 | 77 | 16 | 18 | 7 | 4 | 200 | |
43.6% | 42.3% | 85.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-28 | 5-14 | 10-12 | |||||||||||
42.9% | 35.7% | 83.3% | ||||||||||||
2nd Half: | 12-27 | 6-12 | 8-9 | |||||||||||
44.4% | 50.0% | 88.9% |
Score by Periods | 1st | 2nd | Total | |
Oregon | 26 | 37 | 63 | Record: (7-9, 0-4) |
Washington State | 39 | 38 | 77 | Record: (12-4, 2-2) |
Officials: Ruben Ramos, Bill Kennedy, Bob Staffen
Technical fouls: Oregon-None. Washington State-None. Attendance: 6690 |
Play-by-Play |
19:36 | WSU | MISSED 3 PTR by Lodwick, Abe | ||
REBOUND (OFF) by Casto, DeAngelo | ||||
19:20 | WSU | TURNOVR by Thompson, Klay | ||
19:19 | ORE | STEAL by Singler, E.J. | ||
19:15 | ORE | GOOD! JUMPER by Singler, E.J. (fastbreak in the paint) | ORE 2 - WSU 0 | (ORE by 2) |
ASSIST by Sim, Garrett | ||||
18:53 | WSU | GOOD! JUMPER by Casto, DeAngelo (in the paint) | WSU 2 - ORE 2 | Tied |
ASSIST by Lodwick, Abe | ||||
18:24 | ORE | MISSED 3 PTR by Singler, E.J. | ||
REBOUND (DEF) by Lodwick, Abe | ||||
18:13 | WSU | TURNOVR by Thompson, Klay | ||
18:09 | ORE | MISSED LAYUP by Loyd, Johnathan | ||
REBOUND (DEF) by Lodwick, Abe | ||||
18:06 | ORE | FOUL by Loyd, Johnathan (1) | ||
17:51 | WSU | TURNOVR by Aden, Faisal | ||
17:47 | ORE | GOOD! LAYUP by Loyd, Johnathan (fastbreak) | ORE 4 - WSU 2 | (ORE by 2) |
17:26 | WSU | TURNOVR by Thompson, Klay | ||
17:25 | ORE | STEAL by Sim, Garrett | ||
17:10 | ORE | TURNOVR by Catron, Joevan | ||
17:08 | WSU | STEAL by Moore, Reggie | ||
17:02 | WSU | MISSED 3 PTR by Thompson, Klay | ||
REBOUND (DEF) by Singler, E.J. | ||||
16:42 | ORE | GOOD! LAYUP by Singler, E.J. | ORE 6 - WSU 2 | (ORE by 4) |
16:18 | ORE | FOUL by Singler, E.J. (1) | ||
16:15 | WSU | MISSED JUMPER by Aden, Faisal | ||
REBOUND (DEF) by Nared, Tyrone | ||||
16:05 | ORE | MISSED 3 PTR by Nared, Tyrone | ||
REBOUND (OFF) by Sim, Garrett | ||||
15:52 | ORE | MISSED LAYUP by Nared, Tyrone | ||
REBOUND (OFF) by Catron, Joevan | ||||
15:50 | WSU | FOUL by Casto, DeAngelo (1) | ||
15:50 | ORE | TIMEOUT MEDIA | ||
15:50 | ORE | GOOD! FT SHOT by Catron, Joevan | ORE 7 - WSU 2 | (ORE by 5) |
15:50 | ORE | GOOD! FT SHOT by Catron, Joevan | ORE 8 - WSU 2 | (ORE by 6) |
15:46 | WSU | TURNOVR by Aden, Faisal | ||
15:45 | ORE | STEAL by Loyd, Johnathan | ||
15:43 | ORE | MISSED 3 PTR by Catron, Joevan | ||
REBOUND (DEF) by Casto, DeAngelo | ||||
15:30 | WSU | MISSED JUMPER by Aden, Faisal | ||
REBOUND (DEF) by Jacob, Jeremy | ||||
15:27 | WSU | GOOD! JUMPER by Capers, Marcus | ORE 8 - WSU 4 | (ORE by 4) |
ASSIST by Casto, DeAngelo | ||||
15:01 | ORE | TURNOVR by Nared, Tyrone | ||
14:52 | WSU | MISSED JUMPER by Capers, Marcus | ||
REBOUND (OFF) by Aden, Faisal | ||||
14:34 | WSU | TURNOVR by Aden, Faisal | ||
14:31 | WSU | FOUL by Aden, Faisal (1) | ||
14:16 | ORE | MISSED JUMPER by Jacob, Jeremy | ||
REBOUND (DEF) by (TEAM) | ||||
14:00 | WSU | GOOD! 3 PTR by Moore, Reggie | ORE 8 - WSU 7 | (ORE by 1) |
ASSIST by Motum, Brock | ||||
13:36 | ORE | GOOD! 3 PTR by Strowbridge, Jay-R | ORE 11 - WSU 7 | (ORE by 4) |
ASSIST by Jacob, Jeremy | ||||
13:22 | WSU | MISSED 3 PTR by Lodwick, Abe | ||
REBOUND (OFF) by Moore, Reggie | ||||
13:16 | WSU | MISSED JUMPER by Thompson, Klay | ||
REBOUND (DEF) by Singler, E.J. | ||||
13:08 | ORE | GOOD! 3 PTR by Singler, E.J. | ORE 14 - WSU 7 | (ORE by 7) |
ASSIST by Sim, Garrett | ||||
12:50 | WSU | MISSED 3 PTR by Thompson, Klay | ||
REBOUND (OFF) by Capers, Marcus | ||||
12:46 | WSU | GOOD! LAYUP by Capers, Marcus | ORE 14 - WSU 9 | (ORE by 5) |
12:14 | ORE | MISSED 3 PTR by Williams, Teondre | ||
REBOUND (DEF) by (TEAM) | ||||
12:00 | WSU | MISSED 3 PTR by Thompson, Klay | ||
REBOUND (DEF) by Sim, Garrett | ||||
11:53 | ORE | GOOD! 3 PTR by Strowbridge, Jay-R | ORE 17 - WSU 9 | (ORE by 8) |
ASSIST by Sim, Garrett | ||||
11:36 | WSU | GOOD! 3 PTR by Moore, Reggie | ORE 17 - WSU 12 | (ORE by 5) |
ASSIST by Capers, Marcus | ||||
11:17 | WSU | FOUL by Thompson, Klay (1) | ||
11:17 | ORE | TIMEOUT MEDIA | ||
11:11 | ORE | MISSED JUMPER by Sim, Garrett | ||
REBOUND (DEF) by Thompson, Klay | ||||
10:57 | WSU | GOOD! 3 PTR by Simon, Patrick | ORE 17 - WSU 15 | (ORE by 2) |
ASSIST by Thompson, Klay | ||||
10:23 | ORE | MISSED 3 PTR by Fearn, Nicholas | ||
REBOUND (DEF) by Thompson, Klay | ||||
10:11 | WSU | MISSED JUMPER by Moore, Reggie | ||
REBOUND (DEF) by (TEAM) | ||||
10:10 | WSU | FOUL by Capers, Marcus (1) | ||
09:49 | ORE | MISSED 3 PTR by Loyd, Johnathan | ||
REBOUND (DEF) by Simon, Patrick | ||||
09:38 | WSU | GOOD! JUMPER by Motum, Brock | WSU 17 - ORE 17 | Tied |
ASSIST by Moore, Reggie | ||||
09:27 | ORE | GOOD! LAYUP by Catron, Joevan | ORE 19 - WSU 17 | (ORE by 2) |
09:11 | WSU | MISSED 3 PTR by Aden, Faisal | ||
REBOUND (DEF) by Catron, Joevan | ||||
09:05 | ORE | TURNOVR by Loyd, Johnathan | ||
09:04 | WSU | STEAL by Aden, Faisal | ||
09:04 | ORE | FOUL by Loyd, Johnathan (2) | ||
09:04 | WSU | MISSED FT SHOT by Aden, Faisal | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:04 | WSU | GOOD! FT SHOT by Aden, Faisal | ORE 19 - WSU 18 | (ORE by 1) |
08:48 | WSU | FOUL by Thompson, Klay (2) | ||
08:29 | ORE | MISSED 3 PTR by Loyd, Johnathan | ||
REBOUND (DEF) by Capers, Marcus | ||||
08:18 | WSU | MISSED 3 PTR by Aden, Faisal | ||
REBOUND (DEF) by Catron, Joevan | ||||
08:14 | WSU | FOUL by Moore, Reggie (1) | ||
07:50 | ORE | MISSED LAYUP by Singler, E.J. | ||
07:50 | WSU | BLOCK by Casto, DeAngelo | ||
REBOUND (OFF) by Catron, Joevan | ||||
07:38 | ORE | MISSED 3 PTR by Loyd, Johnathan | ||
REBOUND (DEF) by Capers, Marcus | ||||
07:22 | ORE | FOUL by Loyd, Johnathan (3) | ||
07:22 | WSU | TIMEOUT MEDIA | ||
07:22 | WSU | GOOD! FT SHOT by Moore, Reggie | WSU 19 - ORE 19 | Tied |
07:22 | WSU | GOOD! FT SHOT by Moore, Reggie | WSU 20 - ORE 19 | (WSU by 1) |
07:13 | ORE | FOUL by Strowbridge, Jay-R (1) | ||
07:13 | ORE | TURNOVR by Strowbridge, Jay-R | ||
06:51 | WSU | GOOD! 3 PTR by Moore, Reggie | WSU 23 - ORE 19 | (WSU by 4) |
06:33 | ORE | MISSED 3 PTR by Strowbridge, Jay-R | ||
REBOUND (DEF) by Capers, Marcus | ||||
06:22 | ORE | FOUL by Catron, Joevan (1) | ||
06:22 | WSU | GOOD! FT SHOT by Moore, Reggie | WSU 24 - ORE 19 | (WSU by 5) |
06:22 | WSU | GOOD! FT SHOT by Moore, Reggie | WSU 25 - ORE 19 | (WSU by 6) |
05:53 | ORE | MISSED LAYUP by Strowbridge, Jay-R | ||
05:53 | WSU | BLOCK by Capers, Marcus | ||
REBOUND (DEF) by Lodwick, Abe | ||||
05:43 | WSU | GOOD! DUNK by Casto, DeAngelo | WSU 27 - ORE 19 | (WSU by 8) |
ASSIST by Aden, Faisal | ||||
05:39 | ORE | TIMEOUT 30sec | ||
05:28 | ORE | GOOD! LAYUP by Williams, Teondre | WSU 27 - ORE 21 | (WSU by 6) |
05:10 | WSU | MISSED JUMPER by Casto, DeAngelo | ||
REBOUND (OFF) by Capers, Marcus | ||||
05:07 | WSU | GOOD! DUNK by Capers, Marcus | WSU 29 - ORE 21 | (WSU by 8) |
05:02 | ORE | MISSED LAYUP by Catron, Joevan | ||
REBOUND (OFF) by (TEAM) | ||||
04:59 | ORE | MISSED 3 PTR by Catron, Joevan | ||
REBOUND (DEF) by Moore, Reggie | ||||
04:53 | ORE | FOUL by Singler, E.J. (2) | ||
04:53 | WSU | MISSED FT SHOT by Capers, Marcus | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:53 | WSU | GOOD! FT SHOT by Capers, Marcus | WSU 30 - ORE 21 | (WSU by 9) |
04:26 | ORE | FOUL by Williams, Teondre (1) | ||
04:26 | ORE | TURNOVR by Williams, Teondre | ||
04:16 | WSU | MISSED JUMPER by Lodwick, Abe | ||
REBOUND (OFF) by (TEAM) | ||||
04:08 | WSU | GOOD! JUMPER by Thompson, Klay | WSU 32 - ORE 21 | (WSU by 11) |
ASSIST by Moore, Reggie | ||||
03:46 | ORE | GOOD! 3 PTR by Williams, Teondre | WSU 32 - ORE 24 | (WSU by 8) |
ASSIST by Sim, Garrett | ||||
03:36 | WSU | TIMEOUT media | ||
03:29 | WSU | TURNOVR by Capers, Marcus | ||
03:28 | ORE | STEAL by Williams, Teondre | ||
03:26 | ORE | MISSED LAYUP by Sim, Garrett | ||
03:26 | WSU | BLOCK by Capers, Marcus | ||
REBOUND (OFF) by (TEAM) | ||||
03:03 | ORE | MISSED LAYUP by Sim, Garrett | ||
REBOUND (OFF) by Nared, Tyrone | ||||
02:58 | ORE | GOOD! DUNK by Nared, Tyrone | WSU 32 - ORE 26 | (WSU by 6) |
02:52 | WSU | TURNOVR by Moore, Reggie | ||
02:35 | ORE | MISSED LAYUP by Singler, E.J. | ||
REBOUND (OFF) by Singler, E.J. | ||||
02:33 | ORE | MISSED LAYUP by Singler, E.J. | ||
REBOUND (DEF) by (TEAM) | ||||
02:32 | ORE | FOUL by Singler, E.J. (3) | ||
02:32 | WSU | GOOD! FT SHOT by Simon, Patrick | WSU 33 - ORE 26 | (WSU by 7) |
02:32 | WSU | GOOD! FT SHOT by Simon, Patrick | WSU 34 - ORE 26 | (WSU by 8) |
02:17 | ORE | MISSED LAYUP by Seiferth, Martin | ||
02:17 | WSU | BLOCK by Simon, Patrick | ||
REBOUND (DEF) by Capers, Marcus | ||||
02:14 | ORE | FOUL by Williams, Teondre (2) | ||
02:14 | WSU | GOOD! FT SHOT by Moore, Reggie | WSU 35 - ORE 26 | (WSU by 9) |
02:14 | WSU | GOOD! FT SHOT by Moore, Reggie | WSU 36 - ORE 26 | (WSU by 10) |
01:55 | ORE | FOUL by Williams, Teondre (3) | ||
01:55 | ORE | TURNOVR by Williams, Teondre | ||
01:42 | WSU | MISSED 3 PTR by Simon, Patrick | ||
REBOUND (DEF) by Sim, Garrett | ||||
01:05 | ORE | MISSED JUMPER by Sim, Garrett | ||
REBOUND (OFF) by Nared, Tyrone | ||||
00:54 | ORE | MISSED JUMPER by Sim, Garrett | ||
REBOUND (DEF) by Casto, DeAngelo | ||||
00:44 | WSU | GOOD! 3 PTR by Thompson, Klay | WSU 39 - ORE 26 | (WSU by 13) |
ASSIST by Moore, Reggie | ||||
00:41 | WSU | TIMEOUT 30sec | ||
00:10 | WSU | FOUL by Casto, DeAngelo (2) | ||
00:10 | ORE | MISSED FT SHOT by Sim, Garrett | ||
REBOUND (DEF) by Casto, DeAngelo | ||||
00:02 | WSU | MISSED 3 PTR by Moore, Reggie | ||
REBOUND (DEF) by Nared, Tyrone |
19:37 | ORE | MISSED LAYUP by Loyd, Johnathan | WSU 39 - ORE 26 | (WSU by 13) |
19:37 | WSU | BLOCK by Thompson, Klay | ||
REBOUND (OFF) by Nared, Tyrone | ||||
19:33 | ORE | GOOD! 3 PTR by Sim, Garrett | WSU 39 - ORE 29 | (WSU by 10) |
ASSIST by Nared, Tyrone | ||||
19:20 | WSU | TURNOVR by Moore, Reggie | ||
19:13 | ORE | TURNOVR by Loyd, Johnathan | ||
18:56 | WSU | MISSED 3 PTR by Thompson, Klay | ||
REBOUND (DEF) by Singler, E.J. | ||||
18:38 | ORE | MISSED 3 PTR by Sim, Garrett | ||
REBOUND (DEF) by Capers, Marcus | ||||
18:18 | WSU | GOOD! 3 PTR by Thompson, Klay | WSU 42 - ORE 29 | (WSU by 13) |
ASSIST by Capers, Marcus | ||||
18:00 | ORE | MISSED LAYUP by Loyd, Johnathan | ||
REBOUND (OFF) by Nared, Tyrone | ||||
17:57 | ORE | GOOD! DUNK by Nared, Tyrone | WSU 42 - ORE 31 | (WSU by 11) |
17:30 | WSU | MISSED JUMPER by Moore, Reggie | ||
REBOUND (OFF) by Casto, DeAngelo | ||||
17:15 | WSU | MISSED 3 PTR by Thompson, Klay | ||
REBOUND (OFF) by Capers, Marcus | ||||
17:12 | ORE | FOUL by Nared, Tyrone (1) | ||
17:12 | WSU | GOOD! FT SHOT by Capers, Marcus | WSU 43 - ORE 31 | (WSU by 12) |
17:12 | WSU | GOOD! FT SHOT by Capers, Marcus | WSU 44 - ORE 31 | (WSU by 13) |
16:54 | WSU | FOUL by Lodwick, Abe (1) | ||
16:41 | ORE | MISSED 3 PTR by Nared, Tyrone | ||
REBOUND (DEF) by Thompson, Klay | ||||
16:37 | WSU | TURNOVR by Thompson, Klay | ||
16:35 | ORE | STEAL by Singler, E.J. | ||
16:31 | ORE | MISSED LAYUP by Williams, Teondre | ||
REBOUND (DEF) by (TEAM) | ||||
16:06 | WSU | GOOD! 3 PTR by Thompson, Klay | WSU 47 - ORE 31 | (WSU by 16) |
ASSIST by Moore, Reggie | ||||
15:51 | ORE | MISSED 3 PTR by Williams, Teondre | ||
REBOUND (OFF) by Seiferth, Martin | ||||
15:46 | ORE | GOOD! LAYUP by Seiferth, Martin | WSU 47 - ORE 33 | (WSU by 14) |
15:27 | WSU | GOOD! 3 PTR by Aden, Faisal | WSU 50 - ORE 33 | (WSU by 17) |
15:16 | WSU | FOUL by Lodwick, Abe (2) | ||
15:16 | ORE | TIMEOUT MEDIA | ||
15:02 | ORE | TURNOVR by Nared, Tyrone | ||
15:02 | WSU | STEAL by Casto, DeAngelo | ||
14:44 | WSU | TURNOVR by Aden, Faisal | ||
14:22 | ORE | MISSED 3 PTR by Strowbridge, Jay-R | ||
REBOUND (DEF) by Aden, Faisal | ||||
14:14 | ORE | FOUL by Sim, Garrett (1) | ||
14:14 | WSU | GOOD! FT SHOT by Aden, Faisal | WSU 51 - ORE 33 | (WSU by 18) |
14:14 | WSU | GOOD! FT SHOT by Aden, Faisal | WSU 52 - ORE 33 | (WSU by 19) |
14:02 | ORE | GOOD! 3 PTR by Sim, Garrett | WSU 52 - ORE 36 | (WSU by 16) |
ASSIST by Seiferth, Martin | ||||
13:42 | WSU | MISSED 3 PTR by Thompson, Klay | ||
REBOUND (DEF) by Singler, E.J. | ||||
13:34 | ORE | MISSED LAYUP by Strowbridge, Jay-R | ||
13:34 | WSU | BLOCK by Thompson, Klay | ||
REBOUND (DEF) by Thompson, Klay | ||||
13:28 | WSU | MISSED LAYUP by Capers, Marcus | ||
REBOUND (OFF) by Casto, DeAngelo | ||||
13:25 | WSU | MISSED LAYUP by Casto, DeAngelo | ||
13:25 | ORE | BLOCK by Fearn, Nicholas | ||
REBOUND (DEF) by Singler, E.J. | ||||
13:22 | ORE | TURNOVR by Singler, E.J. | ||
13:11 | WSU | MISSED 3 PTR by Motum, Brock | ||
REBOUND (DEF) by Singler, E.J. | ||||
12:59 | WSU | FOUL by Motum, Brock (1) | ||
12:49 | ORE | MISSED 3 PTR by Sim, Garrett | ||
REBOUND (DEF) by Motum, Brock | ||||
12:39 | WSU | MISSED 3 PTR by Aden, Faisal | ||
REBOUND (DEF) by Sim, Garrett | ||||
12:32 | ORE | MISSED LAYUP by Strowbridge, Jay-R | ||
12:32 | WSU | BLOCK by Thompson, Klay | ||
REBOUND (DEF) by Aden, Faisal | ||||
12:27 | ORE | FOUL by Fearn, Nicholas (1) | ||
12:27 | WSU | GOOD! FT SHOT by Capers, Marcus | WSU 53 - ORE 36 | (WSU by 17) |
12:27 | WSU | GOOD! FT SHOT by Capers, Marcus | WSU 54 - ORE 36 | (WSU by 18) |
12:12 | ORE | MISSED JUMPER by Loyd, Johnathan | ||
REBOUND (DEF) by Thompson, Klay | ||||
12:09 | ORE | FOUL by Singler, E.J. (4) | ||
11:36 | WSU | GOOD! LAYUP by Thompson, Klay | WSU 56 - ORE 36 | (WSU by 20) |
11:28 | WSU | FOUL by Capers, Marcus (2) | ||
11:28 | ORE | TIMEOUT MEDIA | ||
11:28 | ORE | GOOD! FT SHOT by Fearn, Nicholas | WSU 56 - ORE 37 | (WSU by 19) |
11:28 | ORE | MISSED FT SHOT by Fearn, Nicholas | ||
REBOUND (DEF) by Lodwick, Abe | ||||
11:13 | WSU | GOOD! LAYUP by Motum, Brock | WSU 58 - ORE 37 | (WSU by 21) |
ASSIST by Thompson, Klay | ||||
10:47 | ORE | TURNOVR by Loyd, Johnathan | ||
10:46 | WSU | STEAL by Capers, Marcus | ||
10:36 | WSU | TURNOVR by Motum, Brock | ||
10:35 | ORE | STEAL by Nared, Tyrone | ||
10:11 | ORE | GOOD! 3 PTR by Loyd, Johnathan | WSU 58 - ORE 40 | (WSU by 18) |
ASSIST by Losli, Matt | ||||
09:49 | WSU | MISSED 3 PTR by Moore, Reggie | ||
REBOUND (DEF) by Williams, Teondre | ||||
09:46 | WSU | FOUL by Lodwick, Abe (3) | ||
09:38 | ORE | MISSED JUMPER by Nared, Tyrone | ||
REBOUND (DEF) by Casto, DeAngelo | ||||
09:22 | WSU | TURNOVR by Aden, Faisal | ||
09:21 | ORE | STEAL by Nared, Tyrone | ||
09:05 | ORE | GOOD! 3 PTR by Williams, Teondre | WSU 58 - ORE 43 | (WSU by 15) |
09:03 | ORE | TIMEOUT 30sec | ||
08:58 | WSU | GOOD! DUNK by Casto, DeAngelo | WSU 60 - ORE 43 | (WSU by 17) |
08:45 | ORE | GOOD! JUMPER by Loyd, Johnathan | WSU 60 - ORE 45 | (WSU by 15) |
08:45 | ORE | TIMEOUT 30sec | ||
08:32 | ORE | FOUL by Seiferth, Martin (1) | ||
08:32 | WSU | MISSED FT SHOT by Casto, DeAngelo | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:32 | WSU | GOOD! FT SHOT by Casto, DeAngelo | WSU 61 - ORE 45 | (WSU by 16) |
08:20 | ORE | MISSED JUMPER by Singler, E.J. | ||
REBOUND (OFF) by Strowbridge, Jay-R | ||||
08:14 | ORE | TURNOVR by Strowbridge, Jay-R | ||
08:05 | ORE | FOUL by Singler, E.J. (5) | ||
08:02 | WSU | TURNOVR by Casto, DeAngelo | ||
08:01 | ORE | STEAL by Strowbridge, Jay-R | ||
07:59 | ORE | GOOD! LAYUP by Sim, Garrett (fastbreak) | WSU 61 - ORE 47 | (WSU by 14) |
ASSIST by Strowbridge, Jay-R | ||||
07:21 | WSU | MISSED JUMPER by Moore, Reggie | ||
07:21 | ORE | BLOCK by Nared, Tyrone | ||
REBOUND (OFF) by (TEAM) | ||||
07:21 | WSU | TIMEOUT MEDIA | ||
07:19 | WSU | TURNOVR by (TEAM) | ||
07:08 | ORE | MISSED 3 PTR by Strowbridge, Jay-R | ||
REBOUND (OFF) by (TEAM) | ||||
07:06 | WSU | FOUL by Lodwick, Abe (4) | ||
07:04 | ORE | MISSED JUMPER by Williams, Teondre | ||
REBOUND (OFF) by Strowbridge, Jay-R | ||||
06:55 | ORE | MISSED 3 PTR by Strowbridge, Jay-R | ||
REBOUND (DEF) by Moore, Reggie | ||||
06:33 | WSU | GOOD! 3 PTR by Lodwick, Abe | WSU 64 - ORE 47 | (WSU by 17) |
ASSIST by Moore, Reggie | ||||
06:15 | ORE | MISSED JUMPER by Nared, Tyrone | ||
REBOUND (DEF) by Lodwick, Abe | ||||
06:04 | WSU | GOOD! JUMPER by Casto, DeAngelo (in the paint) | WSU 66 - ORE 47 | (WSU by 19) |
05:51 | ORE | GOOD! JUMPER by Sim, Garrett | WSU 66 - ORE 49 | (WSU by 17) |
05:50 | ORE | TIMEOUT 30sec | ||
05:42 | WSU | TURNOVR by Capers, Marcus | ||
05:41 | ORE | STEAL by Strowbridge, Jay-R | ||
05:39 | ORE | MISSED JUMPER by Williams, Teondre | ||
REBOUND (DEF) by Thompson, Klay | ||||
05:31 | WSU | MISSED LAYUP by Casto, DeAngelo | ||
REBOUND (DEF) by Fearn, Nicholas | ||||
05:27 | ORE | GOOD! JUMPER by Strowbridge, Jay-R | WSU 66 - ORE 51 | (WSU by 15) |
04:57 | WSU | GOOD! 3 PTR by Thompson, Klay | WSU 69 - ORE 51 | (WSU by 18) |
ASSIST by Capers, Marcus | ||||
04:44 | ORE | MISSED 3 PTR by Sim, Garrett | ||
REBOUND (DEF) by Simon, Patrick | ||||
04:28 | WSU | TURNOVR by Moore, Reggie | ||
04:22 | WSU | FOUL by Moore, Reggie (2) | ||
04:22 | ORE | GOOD! FT SHOT by Loyd, Johnathan | WSU 69 - ORE 52 | (WSU by 17) |
04:22 | ORE | MISSED FT SHOT by Loyd, Johnathan | ||
REBOUND (OFF) by Nared, Tyrone | ||||
04:10 | ORE | GOOD! LAYUP by Nared, Tyrone | WSU 69 - ORE 54 | (WSU by 15) |
04:10 | WSU | FOUL by Capers, Marcus (3) | ||
04:10 | ORE | GOOD! FT SHOT by Nared, Tyrone | WSU 69 - ORE 55 | (WSU by 14) |
03:46 | WSU | GOOD! 3 PTR by Lodwick, Abe | WSU 72 - ORE 55 | (WSU by 17) |
ASSIST by Thompson, Klay | ||||
03:29 | ORE | GOOD! 3 PTR by Loyd, Johnathan | WSU 72 - ORE 58 | (WSU by 14) |
03:29 | WSU | FOUL by Casto, DeAngelo (3) | ||
03:29 | ORE | TIMEOUT MEDIA | ||
03:29 | ORE | MISSED FT SHOT by Loyd, Johnathan | ||
REBOUND (DEF) by Lodwick, Abe | ||||
